Steaming Nostril
Presented by Cycle Waterloo
Mar 23, 2014

Overall Results
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
Single Speed
All Females
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Overall Results - Steam Nostril - 74 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
190RIVERS, GrahameREALDEALLM30-391/471/158 2h 15' 02"32.9W1
271MERRITT, GaelenWHEELS OF BLOORLM20-291/222/158 2h 16' 17"0h 01' 15"32.6W1
33CHOWN, NathanTEAM CFLM40-491/443/158 2h 17' 48"0h 02' 46"32.2W1
442HIGGINS, KevinMORNING GLORY CCLM40-492/444/158 2h 17' 56"0h 02' 54"32.2W1
532DISERA, PeterNORCO FACTORY TEAMLM11-191/35/158 2h 18' 00"0h 02' 58"32.2W1
683PALMA, MarkTEAM NCCH P/B DEC EXPRLM30-392/476/158 2h 18' 03"0h 03' 01"32.2W1
74STEWART, JohnLM30-393/477/158 2h 18' 05"0h 03' 03"32.2W1
869MCKEE, SteveNACSWORLD.COM NORCOLM40-493/448/158 2h 18' 06"0h 03' 04"32.2W1
964MARSHALL, TimLM30-394/479/158 2h 18' 08"0h 03' 06"32.1W1
1020BRUSSO, MarkLAPDOGS CYCLING CLUBLM30-395/4710/158 2h 18' 09"0h 03' 07"32.1W1
1189PRITCHARD, BaydenOCTTO-CERVÉLOLM30-396/4711/158 2h 18' 10"0h 03' 08"32.1W1
125MORSE, PeterOCTTO-CERVELOLM40-494/4412/158 2h 18' 24"0h 03' 22"32.1W1
1380OLIVER, Tim SOUND SOLUTIONSLM30-397/4713/158 2h 18' 27"0h 03' 25"32.1W1
1447JACQUES, CormierBIKES ON WHEELSLM20-292/2214/158 2h 18' 32"0h 03' 30"32.1W1
1536GIULIANI, Joe JET FUEL COFFEELM40-495/4415/158 2h 18' 49"0h 03' 47"32.0W1
16118WINFIELD, JonTEAM BIKELANDLM20-293/2216/158 2h 19' 01"0h 03' 59"31.9W1
17107SULE, RobertERACE CANCER P/B LA BILM50-591/3117/158 2h 19' 41"0h 04' 39"31.8W1
1849KINGS, PatrickSOUND SOLUTIONSLM40-496/4418/158 2h 20' 40"0h 05' 38"31.6W1
1977NESBITT, TomMORNING GLORY CYCLING LM40-497/4419/158 2h 20' 42"0h 05' 40"31.6W1
20116WELDON, ScottNOVOFIT-COMPASS 360 RALM30-398/4720/158 2h 21' 02"0h 06' 00"31.5W1
2156LOUWS, KeesTEAM LONDONLM50-592/3121/158 2h 21' 40"0h 06' 38"31.3W1
2246DRAGOSLAVIC, IgorLM50-593/3122/158 2h 21' 48"0h 06' 46"31.3W1
232BLACK, KevinOCTTO-CERVELOLM30-399/4723/158 2h 22' 34"0h 07' 32"31.1W1
24105STEWART, AndrewTEAM IFG BY CYCLELOGIKLM40-498/4424/158 2h 24' 01"0h 08' 59"30.8W1
25114VANKRIMPEN, GuyLM30-3910/4725/158 2h 25' 47"0h 10' 45"30.5W1
2629DENNIS, MichaelSPEEDRIVER.COMLM30-3911/4726/158 2h 26' 49"0h 11' 47"30.2W1
2714BARSON, ChrisCOACHCHRIS.CA/TEDVELIKLM20-294/2227/158 2h 28' 04"0h 13' 02"30.0W1
28104STAPLES, GraydonNEXT WAVE CYCLING TEAMLM11-192/328/158 2h 28' 15"0h 13' 13"29.9W1
2985PATTE, MikeTHE HUB RACE TEAMLM30-3912/4729/158 2h 28' 20"0h 13' 18"29.9W1
30109THAMM, AntjeKALLISTO-FCVLF30-391/51/12 2h 28' 55"0h 13' 53"29.8W1
3182OWSLEY, TonyLM40-499/4430/158 2h 29' 08"0h 14' 06"29.8W1
3231DISERA, QuintonCSAJCC P/B NORCO & LGLM11-193/331/158 2h 29' 34"0h 14' 32"29.7W1
3396ROWLEY, ChristopherCOACHCHRIS.CA/TED VELILM20-295/2232/158 2h 30' 06"0h 15' 04"29.6W1
3430DEYARMOND, KrisWATERLOO CYCLING CLUBLM30-3913/4733/158 2h 30' 17"0h 15' 15"29.5W1
3588POULTON, NathanWATERLOO CYCLING CLUBLMSS1/434/158 2h 30' 22"0h 15' 20"29.5W1
3659MACKILLOP, BrendanCYCLEPATH MARKHAMLM20-296/2235/158 2h 31' 13"0h 16' 11"29.4W1
3786PHILBROOK, CharlieNOVOFIT-COMPASS 360 RALM30-3914/4736/158 2h 31' 31"0h 16' 29"29.3W1
38102SLAUGHTER, JonLM20-297/2237/158 2h 31' 57"0h 16' 55"29.2W1
3958MACEWEN, RobLAPDOGS CYCLING CLUBLM40-4910/4438/158 2h 32' 36"0h 17' 34"29.1W1
4074MOOTE, JeffREALDEAL/GEARS P/B WASLM20-298/2239/158 2h 32' 36"0h 17' 34"29.1W1
4187PHILIPPS, ScottWOLFPAK RACINGLM20-299/2240/158 2h 32' 41"0h 17' 39"29.1W1
4234FU, WilliamLM40-4911/4441/158 2h 33' 05"0h 18' 03"29.0W1
4351LAIDMAN, SheldonFIRST CAPITAL CYCLINGLM40-4912/4442/158 2h 33' 40"0h 18' 38"28.9W1
44110TOMSIC, BobNACSWORLD / NORCOLM30-3915/4743/158 2h 33' 48"0h 18' 46"28.9W1
4533ELLIOT, ScottMIDWEEK CCLM30-3916/4744/158 2h 34' 01"0h 18' 59"28.8W1
4641HAUSER, JohnTHE WHEELING DANDIES PLM30-3917/4745/158 2h 34' 24"0h 19' 22"28.8W1
4717BOZEK, ChristopherREALDEAL/GEARSLM30-3918/4746/158 2h 34' 33"0h 19' 31"28.7W1
48100SHIRK, PeterLM50-594/3147/158 2h 35' 05"0h 20' 03"28.6W1
4976MYERS, AdamWATERLOO CYCLING CLUBLM30-3919/4748/158 2h 35' 08"0h 20' 06"28.6W1
5013BARSON, AshleyCOACHCHRIS.CA/TED VELILF20-291/22/12 2h 35' 12"0h 20' 10"28.6W1
5179NEVIN, ScottWATERLOO CYCLING CLUBLM50-595/3149/158 2h 35' 18"0h 20' 16"28.6W1
52256HARHAY, StefanBIKES ON WHEELSLM30-3920/4750/158 2h 35' 30"0h 20' 28"28.6W1
5328DEBOER, SteveTEAM905LM40-4913/4451/158 2h 35' 38"0h 20' 36"28.5W1
54236FARLA, OliverWATERLOO CYCLING CLUBLM30-3921/4752/158 2h 35' 46"0h 20' 44"28.5W2
5527DAKIN, DanTEAM905 CYCLINGLM30-3922/4753/158 2h 36' 12"0h 21' 10"28.4W1
56113VAIVARS, NilesREALDEAL/GEARS P/B FIELM20-2910/2254/158 2h 36' 38"0h 21' 36"28.3W1
5723CAUCHI, John ROCK AND ROAD CYCLELM30-3923/4755/158 2h 37' 07"0h 22' 05"28.3W1
5854LEFEBVRE, AlexanderSPEEDRIVER.COMLM20-2911/2256/158 2h 40' 04"0h 25' 02"27.7W1
5939HAMILL, AaronWATERLOO CYCLING CLUBLM20-2912/2257/158 2h 40' 29"0h 25' 27"27.7W1
60111TOUROND, MikeBICYCLEWORKSLM50-596/3158/158 2h 41' 26"0h 26' 24"27.5W1
6157LYNCH, MikeTWO WHEEL RACINGLM50-597/3159/158 2h 42' 32"0h 27' 30"27.3W1
62209BIRCH, SteveLM30-3924/4760/158 2h 42' 47"0h 27' 45"27.3W2
63117WHEELOCK, DavidWHEELING DANDIES P/B MLM30-3925/4761/158 2h 43' 42"0h 28' 40"27.1W1
6472MONCZKA, PaulTEAM IFG BY CYCLELOGICLM50-598/3162/158 2h 44' 49"0h 29' 47"26.9W1
65277MILLER, BrianNRGPTLM30-3926/4763/158 2h 45' 15"0h 30' 13"26.9W2
66120HANAM, QuinnWATERLOO CYCLING CLUBLM20-2913/2264/158 2h 45' 44"0h 30' 42"26.8W1
67287PETRESCU, NicolaeLM30-3927/4765/158 2h 46' 13"0h 31' 11"26.7W2
6824CLARK, RonERACE CANCERLM50-599/3166/158 2h 46' 30"0h 31' 28"26.7W1
69121HODDY, Craig LM30-3928/4767/158 2h 46' 37"0h 31' 35"26.6W1
7063MARSHALL, DanLM30-3929/4768/158 2h 46' 58"0h 31' 56"26.6W1
71290RHINES, Peter LM40-4914/4469/158 2h 47' 03"0h 32' 01"26.6W2
7245HUGHES, ThomasLAPDOGSLM40-4915/4470/158 2h 47' 19"0h 32' 17"26.5W1
7378NESPOLO, RobertSPEED RIVER CYCLING CLLM50-5910/3171/158 2h 47' 53"0h 32' 51"26.4W1
7475MORRISON, TimROCK & ROAD CYCLE BURLLM50-5911/3172/158 2h 47' 58"0h 32' 56"26.4W1
7599SHEFFIELD, PhilipWATERLOO CYCLING CLUBLM20-2914/2273/158 2h 48' 04"0h 33' 02"26.4W1
76222COULTER, AaronLM30-3930/4774/158 2h 48' 56"0h 33' 54"26.3W2
77214BURNSIDE, StephenTHE HUB CYCLELM50-5912/3175/158 2h 49' 15"0h 34' 13"26.2W2
786ELLIS, KellyWATERLOO CYCLING CLUBLF40-491/43/12 2h 50' 09"0h 35' 07"26.1W1
79205BARTLETT, Larry JBICYCLES PLUSLM50-5913/3176/158 2h 50' 18"0h 35' 16"26.1W2
80247GALLAGHER, Mathew WATERLOO CYCLING CLUBLM40-4916/4477/158 2h 50' 23"0h 35' 21"26.1W2
81101SHOOTER, LeeCOBOURG CYCLING CLUBLM40-4917/4478/158 2h 50' 45"0h 35' 43"26.0W1
8261MARENTETTE, CraigWHEELING DANDIES P/B MLM20-2915/2279/158 2h 51' 03"0h 36' 01"26.0W1
839ZGAVC, MiroLAPDOGS CYCLING CLUBLM30-3931/4780/158 2h 51' 28"0h 36' 26"25.9W1
8419BRENNAN, LiamWHEELING DANDIES P/B MLM30-3932/4781/158 2h 52' 04"0h 37' 02"25.8W1
8562MARK, ChrisSUDBURY CYCLING CLUBLM30-3933/4782/158 2h 52' 36"0h 37' 34"25.7W1
8697ROY, JohnLAPDOGSLMSS2/483/158 2h 52' 37"0h 37' 35"25.7W1
8726COX, BarryLAP DOGS/DUKES-CANNONDLM40-4918/4484/158 2h 54' 04"0h 39' 02"25.5W1
88210BISHOP, DavidLM30-3934/4785/158 2h 55' 46"0h 40' 44"25.3W2
89112TSAI, Ming-ChangREAL DEAL/GEARS P/B FILM40-4919/4486/158 2h 55' 50"0h 40' 48"25.3W1
9048KEEN, AlexWHEELING DANDIESLM30-3935/4787/158 2h 56' 14"0h 41' 12"25.2W1
9140HART, SteveLAPDOGS CYCLING CLUB LM40-4920/4488/158 2h 56' 30"0h 41' 28"25.2W1
9211ANDRE-BARRETT, GregCYCLEPATH OAKVILLE RACLM60+1/789/158 2h 56' 39"0h 41' 37"25.1W1
9338GRUJIC, Steve POWER WATTS OAKVILLELM40-4921/4490/158 2h 56' 43"0h 41' 41"25.1W1
9465MCDONALD, RobLM30-3936/4791/158 2h 56' 50"0h 41' 48"25.1W1
95318WOJCIK, DanielLM20-2916/2292/158 2h 57' 42"0h 42' 40"25.0W2
9698SAMIDE, RobbieLM40-4922/4493/158 2h 58' 06"0h 43' 04"24.9W1
97274MCCACHREN, JeffreyRALEIGH CANADALM30-3937/4794/158 2h 58' 49"0h 43' 47"24.8W2
9815BATSON, Benjamin MORNING GLORYLM30-3938/4795/158 3h 00' 00"0h 44' 58"24.7W1
9950KOBLINSKY, Robert MORNING GLORYLM40-4923/4496/158 3h 00' 09"0h 45' 07"24.6W1
10052LANDRY, JeffROCK AND ROAD CYCLE RALM30-3939/4797/158 3h 02' 51"0h 47' 49"24.3W1
1017HANHAM, TanyaROCK AND ROAD CYCLELF30-392/54/12 3h 02' 52"0h 47' 50"24.3W1
10255LO, MichaelCMBALM50-5914/3198/158 3h 02' 58"0h 47' 56"24.3W2
10312BARNES, JamesCOBOURG CYCLING CLUBLM50-5915/3199/158 3h 05' 21"0h 50' 19"24.0W1
104267LASZLO, MichaelWATERLOO CYCLING CLUBLM30-3940/47100/158 3h 05' 46"0h 50' 44"23.9W2
105246FULLER, SteveBICYCLE PLUSLM50-5916/31101/158 3h 05' 58"0h 50' 56"23.9W2
106224DAVIDSON, ChristopherLM40-4924/44102/158 3h 06' 11"0h 51' 09"23.8W2
107226DAY, Bruce BEACHES CYCLING CLUBLM50-5917/31103/158 3h 06' 53"0h 51' 51"23.8W2
108208BEST, DavidLM30-3941/47104/158 3h 07' 42"0h 52' 40"23.7W2
109310THOMAS, MohanWATERLOO CYCLING CLUBLM20-2917/22105/158 3h 07' 49"0h 52' 47"23.6W2
110276MEISSNER, JoeWATERLOO CYCLING CLUBLM30-3942/47106/158 3h 08' 05"0h 53' 03"23.6W2
11193RODGERS, Mark LM40-4925/44107/158 3h 08' 21"0h 53' 19"23.6W1
112271MALET, GilesWATERLOO CYCLING CLUBLM50-5918/31108/158 3h 08' 28"0h 53' 26"23.6W2
113243FRANCQ, Alain WATERLOO CYCLING CLUBLM40-4926/44109/158 3h 12' 18"0h 57' 16"23.1W2
114298SILVER, HarrisBEACHES CYCLING CLUBLM40-4927/44110/158 3h 12' 21"0h 57' 19"23.1W2
115202AU, HenryCMBALM50-5919/31111/158 3h 12' 25"0h 57' 23"23.1W2
116212BROWN, CaryBIKE UNITED CYCLING CLLM40-4928/44112/158 3h 12' 41"0h 57' 39"23.0W2
117223DARLING, IanPEDALES RAPIDOSLM40-4929/44113/158 3h 12' 54"0h 57' 52"23.0W2
118206BENJIK, OndrejLM40-4930/44114/158 3h 14' 10"0h 59' 08"22.9W2
119239FLETCHER, SteveELITE HEALTH BIKE CLUBLM50-5920/31115/158 3h 14' 43"0h 59' 41"22.8W2
120233ELLIOTT, Cameron BAND OF BROTHERSLM40-4931/44116/158 3h 14' 44"0h 59' 42"22.8W2
12192RODGERS, Jenn LF30-393/55/12 3h 15' 00"0h 59' 58"22.8W1
122308SVOBODA, JiriLM50-5921/31117/158 3h 15' 47"1h 00' 44"22.7W2
123305STEADMAN, BenOUTSPOKIN CYCLESLMSS3/4118/158 3h 16' 10"1h 01' 08"22.6W2
124315WARD, Jeff OUTSPOKIN CYCLESLM40-4932/44119/158 3h 16' 10"1h 01' 08"22.6W2
12595ROMAN, RicardoLM50-5922/31120/158 3h 16' 16"1h 01' 14"22.6W1
12694RODRIGUEZ, DarioLM40-4933/44121/158 3h 16' 17"1h 01' 15"22.6W1
127273MAY, ChristopherDARK HORSE FLYERSLM30-3943/47122/158 3h 16' 19"1h 01' 17"22.6W2
12818BRANICHOVA, Lenka LAPDOGS CYCLING CLUBLF30-394/56/12 3h 17' 55"1h 02' 53"22.4W1
12935GILROY, DonBEACHES CYCLING CLUBLM50-5923/31123/158 3h 18' 14"1h 03' 12"22.4W1
130242FORBES, JimDOUG'S BICYCLE BELLEVILM60+2/7124/158 3h 18' 15"1h 03' 13"22.4W2
131119JAKUBOWSKI, ThomasLM50-5924/31125/158 3h 18' 16"1h 03' 14"22.4W1
13244HOPE, BarbieTEAM SPOKE O'MOTIONLF20-292/27/12 3h 21' 45"1h 06' 43"22.0W1
133103SMITH, Thomas (Gus)TEAM TYPE 1/LONDON HONLM40-4934/44126/158 3h 22' 47"1h 07' 45"21.9W1
13466MCDOUGALL, GrahamLMSS4/4127/158 3h 23' 37"1h 08' 35"21.8W1
135250GAUDREAU, SusanWATERLOO CYCLING CLUBLF40-492/48/12 3h 25' 16"1h 10' 14"21.6W2
136278MUELLER, AdamLM20-2918/22128/158 3h 25' 37"1h 10' 35"21.6W2
137269LONEY, BrianLM40-4935/44129/158 3h 26' 21"1h 11' 19"21.5W2
138319WU, ChristopherLM20-2919/22130/158 3h 29' 06"1h 14' 04"21.2W2
139213BURGESS, DerekLM40-4936/44131/158 3h 30' 00"1h 14' 58"21.1W2
140285PARSONS, RogerLM60+3/7132/158 3h 30' 55"1h 15' 53"21.1W2
141230DUCKER, GaryOMCALM40-4937/44133/158 3h 31' 59"1h 16' 57"20.9W2
14210GRUJIC, KarenPOWER WATTS OAKVILLELF30-395/59/12 3h 33' 42"1h 18' 40"20.8W1
143201ABELL, BobWATERLOO CYCLING CLUBLM50-5925/31134/158 3h 35' 31"1h 20' 29"20.6W2
144261JANIA, RyszardLM50-5926/31135/158 3h 35' 46"1h 20' 44"20.6W2
145235EVANS, MariTRUE NORTH CYCLESLF40-493/410/12 3h 36' 55"1h 21' 53"20.5W2
146232EDEN, DarrylLM20-2920/22136/158 3h 37' 59"1h 22' 57"20.4W2
147288PROUSE, JulietteTRUE NORTH CYCLESLF40-494/411/12 3h 38' 58"1h 23' 56"20.3W2
14837GOSNELL, DaveWATERLOO CYCLING CLUBLM40-4938/44137/158 3h 43' 31"1h 28' 29"19.9W1
149316WIGHTON, JesseLM20-2921/22138/158 3h 46' 55"1h 31' 53"19.6W2
150211BOLIVAR, TroyBICYCLES PLUSLM40-4939/44139/158 3h 48' 01"1h 32' 59"19.5W2
151251GIBSON, KevinLM30-3944/47140/158 3h 49' 35"1h 34' 33"19.3W2
152229DRAKE, MichaelWATERLOO CYCLING CLUBLM60+4/7141/158 3h 50' 23"1h 35' 21"19.3W2
153234EMERICK, PaulLM40-4940/44142/158 3h 51' 55"1h 36' 53"19.1W2
154313VERNACKT, ChrisVERNDOG, THE BIKE GUY/LM40-4941/44143/158 3h 53' 26"1h 38' 24"19.0W2
155218CLARK, BenLM50-5927/31144/158 3h 54' 30"1h 39' 28"18.9W2
156289RENAUD, PhilONTARIO MASTERS CYCLINLM50-5928/31145/158 3h 57' 52"1h 42' 50"18.7W2
15753LAURIN, EricLM30-3945/47146/158 4h 02' 20"1h 47' 18"18.3W1
158304ST.GERMAIN, TimothyLM40-4942/44147/158 4h 03' 16"1h 48' 14"18.3W2
159291RODGERS, SueLF50-591/112/12 4h 03' 33"1h 48' 31"18.2W2
160268LEUNG, ChristopherLM20-2922/22148/158 4h 03' 44"1h 48' 42"18.2W2
161282NEMY, PaulSCCCLM60+5/7149/158 4h 04' 58"1h 49' 56"18.1W2
162227DI BACCO, MichaelLM50-5929/31150/158 4h 05' 08"1h 50' 06"18.1W2
163309TESCHKE, SeanTHE HUB RACE TEAMLM30-3946/47151/158 4h 05' 23"1h 50' 21"18.1W2
164252GINGRICH, Marlin LM60+6/7152/158 4h 05' 29"1h 50' 27"18.1W2
165219CLEMMER, ShonLM40-4943/44153/158 4h 09' 43"1h 54' 41"17.8W2
166238FLERAS, J-PLM30-3947/47154/158 4h 15' 04"2h 00' 02"17.4W2
167221CORNIES, RonLM40-4944/44155/158 4h 19' 00"2h 03' 58"17.1W2
168231DURRANT, TedLM60+7/7156/158 4h 37' 12"2h 22' 09"16.0W2
169241FLOWER, JimLM50-5930/31157/158 4h 37' 23"2h 22' 20"16.0W2
170272MARSHALL, JeffLM50-5931/31158/158 4h 37' 23"2h 22' 20"16.0W2
Steaming Nostril
Presented by Cycle Waterloo
Mar 23, 2014

Male 11-19 Results - 74 km
Place Plate Name CityTeam Time Gap Speed Wave
132DISERA, PeterBARRIENORCO FACTORY TEAM 2h 18' 00"32.2W1
2104STAPLES, GraydonORO-MEDONTENEXT WAVE CYCLING TEAM 2h 28' 15"0h 10' 14"29.9W1
331DISERA, QuintonBARRIECSAJCC P/B NORCO & LG 2h 29' 34"0h 11' 33"29.7W1
Steaming Nostril
Presented by Cycle Waterloo
Mar 23, 2014

Male 20-29 Results - 74 km
Place Plate Name CityTeam Time Gap Speed Wave
171MERRITT, GaelenWATERLOOWHEELS OF BLOOR 2h 16' 17"32.6W1
247JACQUES, CormierTORONTOBIKES ON WHEELS 2h 18' 32"0h 02' 15"32.1W1
3118WINFIELD, JonBARRIETEAM BIKELAND 2h 19' 01"0h 02' 44"31.9W1
414BARSON, ChrisBOLTONCOACHCHRIS.CA/TEDVELIK 2h 28' 04"0h 11' 47"30.0W1
596ROWLEY, ChristopherBRANTFORDCOACHCHRIS.CA/TED VELI 2h 30' 06"0h 13' 49"29.6W1
659MACKILLOP, BrendanTORONTOCYCLEPATH MARKHAM 2h 31' 13"0h 14' 56"29.4W1
7102SLAUGHTER, JonWATERLOO 2h 31' 57"0h 15' 40"29.2W1
874MOOTE, JeffNIAGARA FALLSREALDEAL/GEARS P/B WAS 2h 32' 36"0h 16' 19"29.1W1
987PHILIPPS, ScottCALEDONWOLFPAK RACING 2h 32' 41"0h 16' 24"29.1W1
10113VAIVARS, NilesKITCHENERREALDEAL/GEARS P/B FIE 2h 36' 38"0h 20' 21"28.3W1
1154LEFEBVRE, AlexanderGUELPHSPEEDRIVER.COM 2h 40' 04"0h 23' 47"27.7W1
1239HAMILL, AaronKITCHENERWATERLOO CYCLING CLUB 2h 40' 29"0h 24' 12"27.7W1
13120HANAM, QuinnWATERLOOWATERLOO CYCLING CLUB 2h 45' 44"0h 29' 27"26.8W1
1499SHEFFIELD, PhilipWATERLOOWATERLOO CYCLING CLUB 2h 48' 04"0h 31' 47"26.4W1
1561MARENTETTE, CraigKINGSVILLEWHEELING DANDIES P/B M 2h 51' 03"0h 34' 46"26.0W1
16318WOJCIK, DanielAURORA 2h 57' 42"0h 41' 25"25.0W2
17310THOMAS, MohanWATERLOOWATERLOO CYCLING CLUB 3h 07' 49"0h 51' 31"23.6W2
18278MUELLER, AdamSTRATFORD 3h 25' 37"1h 09' 20"21.6W2
19319WU, ChristopherTORONTO 3h 29' 06"1h 12' 49"21.2W2
20232EDEN, DarrylMISSISSAUGA 3h 37' 59"1h 21' 42"20.4W2
21316WIGHTON, JesseBRAMPTON 3h 46' 55"1h 30' 38"19.6W2
22268LEUNG, ChristopherSCARBOROUGH 4h 03' 44"1h 47' 27"18.2W2
Steaming Nostril
Presented by Cycle Waterloo
Mar 23, 2014

Male 30-39 Results - 74 km
Place Plate Name CityTeam Time Gap Speed Wave
190RIVERS, GrahameTORONTOREALDEAL 2h 15' 02"32.9W1
283PALMA, MarkBURLINGTONTEAM NCCH P/B DEC EXPR 2h 18' 03"0h 03' 01"32.2W1
34STEWART, JohnCAMBRIDGE 2h 18' 05"0h 03' 03"32.2W1
464MARSHALL, TimTORONTO 2h 18' 08"0h 03' 06"32.1W1
520BRUSSO, MarkTORONTOLAPDOGS CYCLING CLUB 2h 18' 09"0h 03' 07"32.1W1
689PRITCHARD, BaydenGUELPHOCTTO-CERVÉLO 2h 18' 10"0h 03' 08"32.1W1
780OLIVER, Tim CLARKSBURGSOUND SOLUTIONS 2h 18' 27"0h 03' 25"32.1W1
8116WELDON, ScottWATERLOONOVOFIT-COMPASS 360 RA 2h 21' 02"0h 06' 00"31.5W1
92BLACK, KevinTORONTOOCTTO-CERVELO 2h 22' 34"0h 07' 32"31.1W1
10114VANKRIMPEN, GuyST CATHARINES 2h 25' 47"0h 10' 45"30.5W1
1129DENNIS, MichaelGUELPHSPEEDRIVER.COM 2h 26' 49"0h 11' 47"30.2W1
1285PATTE, MikeWATERLOOTHE HUB RACE TEAM 2h 28' 20"0h 13' 18"29.9W1
1330DEYARMOND, KrisWATERLOOWATERLOO CYCLING CLUB 2h 30' 17"0h 15' 15"29.5W1
1486PHILBROOK, CharlieWATERLOONOVOFIT-COMPASS 360 RA 2h 31' 31"0h 16' 29"29.3W1
15110TOMSIC, BobBROOKLINNACSWORLD / NORCO 2h 33' 48"0h 18' 46"28.9W1
1633ELLIOT, ScottMISSISSAUGAMIDWEEK CC 2h 34' 01"0h 18' 59"28.8W1
1741HAUSER, JohnMIDLANDTHE WHEELING DANDIES P 2h 34' 24"0h 19' 22"28.8W1
1817BOZEK, ChristopherTORONTOREALDEAL/GEARS 2h 34' 33"0h 19' 31"28.7W1
1976MYERS, AdamKITCHENERWATERLOO CYCLING CLUB 2h 35' 08"0h 20' 06"28.6W1
20256HARHAY, StefanTORONTOBIKES ON WHEELS 2h 35' 30"0h 20' 28"28.6W1
21236FARLA, OliverWATERLOOWATERLOO CYCLING CLUB 2h 35' 46"0h 20' 44"28.5W2
2227DAKIN, DanFONTHILLTEAM905 CYCLING 2h 36' 12"0h 21' 10"28.4W1
2323CAUCHI, John BURLINGTON ROCK AND ROAD CYCLE 2h 37' 07"0h 22' 05"28.3W1
24209BIRCH, SteveCAMBRIDGE 2h 42' 47"0h 27' 45"27.3W2
25117WHEELOCK, DavidSCARBOROUGHWHEELING DANDIES P/B M 2h 43' 42"0h 28' 40"27.1W1
26277MILLER, BrianBURLINGTONNRGPT 2h 45' 15"0h 30' 13"26.9W2
27287PETRESCU, NicolaeTORONTO 2h 46' 13"0h 31' 11"26.7W2
28121HODDY, Craig TOTTENHAM 2h 46' 37"0h 31' 35"26.6W1
2963MARSHALL, DanTORONTO 2h 46' 58"0h 31' 56"26.6W1
30222COULTER, AaronPENETANGUISHENE 2h 48' 56"0h 33' 54"26.3W2
319ZGAVC, MiroWHITBYLAPDOGS CYCLING CLUB 2h 51' 28"0h 36' 26"25.9W1
3219BRENNAN, LiamHARROWWHEELING DANDIES P/B M 2h 52' 04"0h 37' 02"25.8W1
3362MARK, ChrisESPANOLASUDBURY CYCLING CLUB 2h 52' 36"0h 37' 34"25.7W1
34210BISHOP, DavidKITCHENER 2h 55' 46"0h 40' 44"25.3W2
3548KEEN, AlexVICTORIA HARBOURWHEELING DANDIES 2h 56' 14"0h 41' 12"25.2W1
3665MCDONALD, RobGUELPH 2h 56' 50"0h 41' 48"25.1W1
37274MCCACHREN, JeffreyTORONTO RALEIGH CANADA 2h 58' 49"0h 43' 47"24.8W2
3815BATSON, Benjamin TORONTOMORNING GLORY 3h 00' 00"0h 44' 58"24.7W1
3952LANDRY, JeffHAMILTONROCK AND ROAD CYCLE RA 3h 02' 51"0h 47' 49"24.3W1
40267LASZLO, MichaelKITCHENERWATERLOO CYCLING CLUB 3h 05' 46"0h 50' 44"23.9W2
41208BEST, DavidWATERLOO 3h 07' 42"0h 52' 40"23.7W2
42276MEISSNER, JoeELMIRAWATERLOO CYCLING CLUB 3h 08' 05"0h 53' 03"23.6W2
43273MAY, ChristopherTORONTODARK HORSE FLYERS 3h 16' 19"1h 01' 17"22.6W2
44251GIBSON, KevinKITCHENER 3h 49' 35"1h 34' 33"19.3W2
4553LAURIN, EricBURLINGTON 4h 02' 20"1h 47' 18"18.3W1
46309TESCHKE, SeanCAMBRIDGETHE HUB RACE TEAM 4h 05' 23"1h 50' 21"18.1W2
47238FLERAS, J-PKITCHENER 4h 15' 04"2h 00' 02"17.4W2
Steaming Nostril
Presented by Cycle Waterloo
Mar 23, 2014

Male 40-49 Results - 74 km
Place Plate Name CityTeam Time Gap Speed Wave
13CHOWN, NathanST CATHARINESTEAM CF 2h 17' 48"32.2W1
242HIGGINS, KevinTORONTOMORNING GLORY CC 2h 17' 56"0h 00' 08"32.2W1
369MCKEE, SteveHAMILTONNACSWORLD.COM NORCO 2h 18' 06"0h 00' 18"32.2W1
45MORSE, PeterMARKHAMOCTTO-CERVELO 2h 18' 24"0h 00' 35"32.1W1
536GIULIANI, Joe STOUFFVILLEJET FUEL COFFEE 2h 18' 49"0h 01' 01"32.0W1
649KINGS, PatrickCOLLINGWOODSOUND SOLUTIONS 2h 20' 40"0h 02' 52"31.6W1
777NESBITT, TomTORONTOMORNING GLORY CYCLING 2h 20' 42"0h 02' 54"31.6W1
8105STEWART, AndrewTORONTOTEAM IFG BY CYCLELOGIK 2h 24' 01"0h 06' 13"30.8W1
982OWSLEY, TonyLONDON 2h 29' 08"0h 11' 20"29.8W1
1058MACEWEN, RobTORONTOLAPDOGS CYCLING CLUB 2h 32' 36"0h 14' 47"29.1W1
1134FU, WilliamTORONTO 2h 33' 05"0h 15' 17"29.0W1
1251LAIDMAN, SheldonKINGSTONFIRST CAPITAL CYCLING 2h 33' 40"0h 15' 52"28.9W1
1328DEBOER, SteveNIAGARA ON THE LAKETEAM905 2h 35' 38"0h 17' 49"28.5W1
14290RHINES, Peter PORT HOPE 2h 47' 03"0h 29' 15"26.6W2
1545HUGHES, ThomasTORONTOLAPDOGS 2h 47' 19"0h 29' 31"26.5W1
