Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Overall Results - Conestoga Rovers - 46 km |
Place | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave |
1 | 801 | LEDO, Mark | REAL DEAL GEARS P/B WA | SPARA | 1/10 | 1/43 | 1h 15' 54" | 36.4 | S46 | |
2 | 846 | WIGHTON, Jesse | KURZAWINSKI COACH - BI | SM20-29 | 1/6 | 2/43 | 1h 21' 27" | 0h 05' 33" | 33.9 | S46 |
3 | 855 | RAUSCH, Christopher | SM20-29 | 2/6 | 3/43 | 1h 23' 13" | 0h 07' 19" | 33.2 | S46 | |
4 | 807 | HYNDMAN, Alex | KALLISTO-FCV | SPARA | 2/10 | 4/43 | 1h 26' 01" | 0h 10' 07" | 32.1 | S46 |
5 | 866 | ROEWADE, Dave | SM40-49 | 1/6 | 5/43 | 1h 26' 28" | 0h 10' 34" | 31.9 | S46 | |
6 | 858 | BARTOLOMEO, Eric | SM11-19 | 1/3 | 6/43 | 1h 27' 49" | 0h 11' 55" | 31.4 | S46 | |
7 | 877 | TAKYAR, Garima | SF20-29 | 1/4 | 1/32 | 1h 27' 52" | 0h 11' 58" | 31.4 | S46 | |
8 | 813 | HUTCHINS, Phil | SM40-49 | 2/6 | 7/43 | 1h 28' 25" | 0h 12' 31" | 31.2 | S46 | |
9 | 811 | LEUTENEGGER, Marcel | SM60+ | 1/6 | 8/43 | 1h 28' 28" | 0h 12' 34" | 31.2 | S46 | |
10 | 822 | HAWLEY, Adam | SM30-39 | 1/4 | 9/43 | 1h 29' 43" | 0h 13' 49" | 30.8 | S46 | |
11 | 844 | FRICK, Peter | SM50-59 | 1/8 | 10/43 | 1h 29' 53" | 0h 13' 59" | 30.7 | S46 | |
12 | 851 | BROADFOOT, Kevin | WATERLOO CYCLING CLUB | SM40-49 | 3/6 | 11/43 | 1h 31' 52" | 0h 15' 58" | 30.0 | S46 |
13 | 850 | ANDERSON, Ryan | WATERLOO CYCLING CLUB | SM30-39 | 2/4 | 12/43 | 1h 32' 00" | 0h 16' 06" | 30.0 | S46 |
14 | 442 | LUNAM, Rachel | SF40-49 | 1/10 | 2/32 | 1h 32' 41" | 0h 16' 47" | 29.8 | S46 | |
15 | 816 | BUI, Francis | TEAM PEEL PLASTICS | SM20-29 | 3/6 | 13/43 | 1h 33' 31" | 0h 17' 37" | 29.5 | S46 |
16 | 871 | FENTON, John | WATERLOO CYCLING CLUB | SM40-49 | 4/6 | 14/43 | 1h 34' 25" | 0h 18' 31" | 29.2 | S46 |
17 | 854 | STROBEL, Holly | WATERLOO CYCLING CLUB | SF20-29 | 2/4 | 3/32 | 1h 34' 55" | 0h 19' 01" | 29.1 | S46 |
18 | 865 | AFROUZI , Vincent | SM30-39 | 3/4 | 15/43 | 1h 38' 08" | 0h 22' 14" | 28.1 | S46 | |
19 | 874 | ZABEL, Jeff | WATERLOO CYCLING CLUB | SM50-59 | 2/8 | 16/43 | 1h 38' 17" | 0h 22' 23" | 28.1 | S46 |
20 | 862 | POWER, Katherine | SF50-59 | 1/10 | 4/32 | 1h 38' 34" | 0h 22' 40" | 28.0 | S46 | |
21 | 870 | TUCKETT, Sean | SM50-59 | 3/8 | 17/43 | 1h 39' 55" | 0h 24' 01" | 27.6 | S46 | |
22 | 808 | LUE, Anthny | SPARA | 3/10 | 18/43 | 1h 39' 57" | 0h 24' 03" | 27.6 | S46 | |
23 | 803 | KOERT, Roger | SPARA | 4/10 | 19/43 | 1h 39' 58" | 0h 24' 04" | 27.6 | S46 | |
24 | 805 | PAGLIERO, Flavio | SPARA | 5/10 | 20/43 | 1h 40' 00" | 0h 24' 06" | 27.6 | S46 | |
25 | 864 | FRIEDEL, Valerie | SF40-49 | 2/10 | 5/32 | 1h 40' 19" | 0h 24' 25" | 27.5 | S46 | |
26 | 868 | SUGG, Brian | SM50-59 | 4/8 | 21/43 | 1h 41' 25" | 0h 25' 31" | 27.2 | S46 | |
27 | 876 | WILSON, Kelly | SF20-29 | 3/4 | 6/32 | 1h 41' 51" | 0h 25' 57" | 27.1 | S46 | |
28 | 834 | BRYDON, Mckay | SM60+ | 2/6 | 22/43 | 1h 41' 59" | 0h 26' 05" | 27.1 | S46 | |
29 | 875 | MAHOOD, William | SM50-59 | 5/8 | 23/43 | 1h 45' 20" | 0h 29' 26" | 26.2 | S46 | |
30 | 411 | ZEVERSENUKE, Aidan | KALLISTO FCV | SM11-19 | 2/3 | 24/43 | 1h 47' 16" | 0h 31' 22" | 25.7 | S46 |
31 | 824 | ZEVERSENUKE, Patrick | SM40-49 | 5/6 | 25/43 | 1h 47' 18" | 0h 31' 24" | 25.7 | S46 | |
32 | 804 | PROSZOWSKI, Tom | HANDCYCLING CLUB OF CA | SPARA | 6/10 | 26/43 | 1h 47' 53" | 0h 31' 59" | 25.6 | S46 |
33 | 842 | SCHNEIDER, Allen | SM50-59 | 6/8 | 27/43 | 1h 48' 11" | 0h 32' 17" | 25.5 | S46 | |
34 | 814 | MARCOUX, Andree | MORNING GLORY CYCLING | SF50-59 | 2/10 | 7/32 | 1h 48' 44" | 0h 32' 50" | 25.4 | S46 |
35 | 815 | REICHL, Marnie | MORNING GLORY CYCLING | SF40-49 | 3/10 | 8/32 | 1h 48' 45" | 0h 32' 51" | 25.4 | S46 |
36 | 849 | FRIER, Dawn | WATERLOO CYCLING CLUB | SF40-49 | 4/10 | 9/32 | 1h 48' 56" | 0h 33' 02" | 25.3 | S46 |
37 | 821 | CURRIE, Leanne | SF40-49 | 5/10 | 10/32 | 1h 49' 00" | 0h 33' 06" | 25.3 | S46 | |
38 | 843 | HILL, Angie | SF40-49 | 6/10 | 11/32 | 1h 51' 30" | 0h 35' 36" | 24.8 | S46 | |
39 | 820 | HENDERSON, Nanci | SF40-49 | 7/10 | 12/32 | 1h 51' 30" | 0h 35' 36" | 24.8 | S46 | |
40 | 873 | WIDEMAN, Marilyn | INDEPENDENT | SF50-59 | 3/10 | 13/32 | 1h 54' 24" | 0h 38' 30" | 24.1 | S46 |
41 | 872 | WIDEMAN, Maynard | INDEPENDENT | SM60+ | 3/6 | 28/43 | 1h 54' 31" | 0h 38' 37" | 24.1 | S46 |
42 | 836 | HOBBS, Wayne | SM60+ | 4/6 | 29/43 | 1h 54' 36" | 0h 38' 42" | 24.1 | S46 | |
43 | 845 | GARNEAU, Annette | SF50-59 | 4/10 | 14/32 | 1h 54' 39" | 0h 38' 45" | 24.1 | S46 | |
44 | 847 | GILL, Moira | TEAM INVITA | SF50-59 | 5/10 | 15/32 | 1h 57' 58" | 0h 42' 04" | 23.4 | S46 |
45 | 852 | STROBEL, Annette | WATERLOO CYCLING CLUB | SF50-59 | 6/10 | 16/32 | 1h 58' 16" | 0h 42' 22" | 23.3 | S46 |
46 | 817 | FELDER, Erin | WATERLOO CYCLING CLUB | SF30-39 | 1/6 | 17/32 | 1h 58' 16" | 0h 42' 22" | 23.3 | S46 |
47 | 819 | HACKING , Cheryl | SF30-39 | 2/6 | 18/32 | 1h 58' 18" | 0h 42' 24" | 23.3 | S46 | |
48 | 818 | PLAYFORD, Mike | WATERLOO CYCLING CLUB | SM20-29 | 4/6 | 30/43 | 1h 59' 33" | 0h 43' 39" | 23.1 | S46 |
49 | 848 | MARTIN, Jeremy | WATERLOO CYCLING CLUB | SM40-49 | 6/6 | 31/43 | 2h 00' 44" | 0h 44' 50" | 22.9 | S46 |
50 | 825 | WHEELER, Kathleen | SF60+ | 1/2 | 19/32 | 2h 01' 42" | 0h 45' 48" | 22.7 | S46 | |
51 | 838 | STEVENSON, Paul | SM60+ | 5/6 | 32/43 | 2h 03' 38" | 0h 47' 44" | 22.3 | S46 | |
52 | 828 | MUTCH, Maximilian | SM11-19 | 3/3 | 33/43 | 2h 03' 42" | 0h 47' 48" | 22.3 | S46 | |
53 | 837 | STEVENSON, Joyce | SF50-59 | 7/10 | 20/32 | 2h 03' 45" | 0h 47' 51" | 22.3 | S46 | |
54 | 827 | MANNING, Isis | SF40-49 | 8/10 | 21/32 | 2h 04' 09" | 0h 48' 15" | 22.2 | S46 | |
55 | 810 | LAUZON, Jamie | SPARA | 7/10 | 34/43 | 2h 04' 54" | 0h 49' 00" | 22.1 | S46 | |
56 | 840 | STRICKLER, Kim | SF50-59 | 8/10 | 22/32 | 2h 04' 56" | 0h 49' 02" | 22.1 | S46 | |
57 | 879 | DARLING, Krystal | SF30-39 | 3/6 | 23/32 | 2h 05' 00" | 0h 49' 06" | 22.1 | S46 | |
58 | 835 | FEDY, Dave | SM50-59 | 7/8 | 35/43 | 2h 05' 01" | 0h 49' 07" | 22.1 | S46 | |
59 | 857 | LAROCQUE, Josee | SF40-49 | 9/10 | 24/32 | 2h 05' 01" | 0h 49' 07" | 22.1 | S46 | |
60 | 823 | MASON, Carol | SF60+ | 2/2 | 25/32 | 2h 06' 47" | 0h 50' 53" | 21.8 | S46 | |
61 | 812 | LEBLANC, Josh | SM20-29 | 5/6 | 36/43 | 2h 08' 42" | 0h 52' 48" | 21.4 | S46 | |
62 | 802 | VANDERWAL, Rich | SPARA | 8/10 | 37/43 | 2h 08' 54" | 0h 53' 00" | 21.4 | S46 | |
63 | 806 | RESENDE, Fernando | SPARA | 9/10 | 38/43 | 2h 08' 54" | 0h 53' 00" | 21.4 | S46 | |
64 | 859 | VISSER, Anne | SF20-29 | 4/4 | 26/32 | 2h 13' 03" | 0h 57' 09" | 20.7 | S46 | |
65 | 833 | ELLIGSEN, Marion | SF30-39 | 4/6 | 27/32 | 2h 13' 04" | 0h 57' 10" | 20.7 | S46 | |
66 | 860 | BOUCKLEY, Meredith | SF30-39 | 5/6 | 28/32 | 2h 13' 05" | 0h 57' 11" | 20.7 | S46 | |
67 | 861 | ROTERMANN, Kim | SF40-49 | 10/10 | 29/32 | 2h 13' 05" | 0h 57' 11" | 20.7 | S46 | |
68 | 826 | HALSTEAD, Ray | SM60+ | 6/6 | 39/43 | 2h 13' 28" | 0h 57' 34" | 20.7 | S46 | |
69 | 832 | PADARIC, Klaus | SM50-59 | 8/8 | 40/43 | 2h 16' 59" | 1h 01' 05" | 20.1 | S46 | |
70 | 831 | PLUECKS, Dave | SF50-59 | 9/10 | 30/32 | 2h 16' 59" | 1h 01' 05" | 20.1 | S46 | |
71 | 830 | HILL, Dorothea | SF50-59 | 10/10 | 31/32 | 2h 19' 46" | 1h 03' 52" | 19.7 | S46 | |
72 | 829 | HILL, Tanya | SF30-39 | 6/6 | 32/32 | 2h 19' 47" | 1h 03' 53" | 19.7 | S46 | |
73 | 809 | DESJARDINS, Joey | SPARA | 10/10 | 41/43 | 2h 20' 04" | 1h 04' 10" | 19.7 | S46 | |
74 | 878 | PAUL, Jason | SM30-39 | 4/4 | 42/43 | 2h 52' 58" | 1h 37' 04" | 16.0 | S46 | |
75 | 869 | VAN HAEREN, Brandon | SM20-29 | 6/6 | 43/43 | 3h 13' 36" | 1h 57' 42" | 14.3 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Male 11-19 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 858 | BARTOLOMEO, Eric | GEORGETOWN | 1h 27' 49" | 31.4 | S46 | ||
2 | 411 | ZEVERSENUKE, Aidan | LONDON | KALLISTO FCV | 1h 47' 16" | 0h 19' 26" | 25.7 | S46 |
3 | 828 | MUTCH, Maximilian | CAMBRIDGE | 2h 03' 42" | 0h 35' 53" | 22.3 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Male 20-29 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 846 | WIGHTON, Jesse | BRAMPTON | KURZAWINSKI COACH - BI | 1h 21' 27" | 33.9 | S46 | |
2 | 855 | RAUSCH, Christopher | WATERLOO | 1h 23' 13" | 0h 01' 45" | 33.2 | S46 | |
3 | 816 | BUI, Francis | BRAMPTON | TEAM PEEL PLASTICS | 1h 33' 31" | 0h 12' 03" | 29.5 | S46 |
4 | 818 | PLAYFORD, Mike | WATERLOO | WATERLOO CYCLING CLUB | 1h 59' 33" | 0h 38' 05" | 23.1 | S46 |
5 | 812 | LEBLANC, Josh | GUELPH | 2h 08' 42" | 0h 47' 14" | 21.4 | S46 | |
6 | 869 | VAN HAEREN, Brandon | GEORGETOWN | 3h 13' 36" | 1h 52' 09" | 14.3 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Male 30-39 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 822 | HAWLEY, Adam | KITCHENER | 1h 29' 43" | 30.8 | S46 | ||
2 | 850 | ANDERSON, Ryan | WATERLOO | WATERLOO CYCLING CLUB | 1h 32' 00" | 0h 02' 17" | 30.0 | S46 |
3 | 865 | AFROUZI , Vincent | KITCHENER | 1h 38' 08" | 0h 08' 24" | 28.1 | S46 | |
4 | 878 | PAUL, Jason | WATERLOO | 2h 52' 58" | 1h 23' 15" | 16.0 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Male 40-49 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 866 | ROEWADE, Dave | WATERLOO | 1h 26' 28" | 31.9 | S46 | ||
2 | 813 | HUTCHINS, Phil | MISSISSAUGA | 1h 28' 25" | 0h 01' 57" | 31.2 | S46 | |
3 | 851 | BROADFOOT, Kevin | BADEN | WATERLOO CYCLING CLUB | 1h 31' 52" | 0h 05' 24" | 30.0 | S46 |
4 | 871 | FENTON, John | WATERLOO | WATERLOO CYCLING CLUB | 1h 34' 25" | 0h 07' 57" | 29.2 | S46 |
5 | 824 | ZEVERSENUKE, Patrick | LONDON | 1h 47' 18" | 0h 20' 50" | 25.7 | S46 | |
6 | 848 | MARTIN, Jeremy | AYR | WATERLOO CYCLING CLUB | 2h 00' 44" | 0h 34' 16" | 22.9 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Male 50-59 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 844 | FRICK, Peter | WATERLOO | 1h 29' 53" | 30.7 | S46 | ||
2 | 874 | ZABEL, Jeff | WATERLOO | WATERLOO CYCLING CLUB | 1h 38' 17" | 0h 08' 24" | 28.1 | S46 |
3 | 870 | TUCKETT, Sean | WATERLOO | 1h 39' 55" | 0h 10' 01" | 27.6 | S46 | |
4 | 868 | SUGG, Brian | CAMBRIDGE | 1h 41' 25" | 0h 11' 32" | 27.2 | S46 | |
5 | 875 | MAHOOD, William | WOODBRIDGE | 1h 45' 20" | 0h 15' 27" | 26.2 | S46 | |
6 | 842 | SCHNEIDER, Allen | KITCHENER | 1h 48' 11" | 0h 18' 17" | 25.5 | S46 | |
7 | 835 | FEDY, Dave | KITCHENER | 2h 05' 01" | 0h 35' 07" | 22.1 | S46 | |
8 | 832 | PADARIC, Klaus | HEIDELBERG | 2h 16' 59" | 0h 47' 06" | 20.1 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Male 60+ Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 811 | LEUTENEGGER, Marcel | GORMLEY | 1h 28' 28" | 31.2 | S46 | ||
2 | 834 | BRYDON, Mckay | KITCHENER | 1h 41' 59" | 0h 13' 30" | 27.1 | S46 | |
3 | 872 | WIDEMAN, Maynard | UNDEFINED | INDEPENDENT | 1h 54' 31" | 0h 26' 02" | 24.1 | S46 |
4 | 836 | HOBBS, Wayne | ST. AGATHA | 1h 54' 36" | 0h 26' 08" | 24.1 | S46 | |
5 | 838 | STEVENSON, Paul | GUELPH | 2h 03' 38" | 0h 35' 09" | 22.3 | S46 | |
6 | 826 | HALSTEAD, Ray | ELMIRA | 2h 13' 28" | 0h 44' 59" | 20.7 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
All Females Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 877 | TAKYAR, Garima | TORONTO | 1h 27' 52" | 31.4 | S46 | ||
2 | 442 | LUNAM, Rachel | PARIS | 1h 32' 41" | 0h 04' 48" | 29.8 | S46 | |
3 | 854 | STROBEL, Holly | WATERLOO | WATERLOO CYCLING CLUB | 1h 34' 55" | 0h 07' 02" | 29.1 | S46 |
4 | 862 | POWER, Katherine | ST CATHARINES | 1h 38' 34" | 0h 10' 41" | 28.0 | S46 | |
5 | 864 | FRIEDEL, Valerie | WATERLOO | 1h 40' 19" | 0h 12' 26" | 27.5 | S46 | |
6 | 876 | WILSON, Kelly | WATERLOO | 1h 41' 51" | 0h 13' 58" | 27.1 | S46 | |
7 | 814 | MARCOUX, Andree | TORONTO | MORNING GLORY CYCLING | 1h 48' 44" | 0h 20' 51" | 25.4 | S46 |
8 | 815 | REICHL, Marnie | TORONTO | MORNING GLORY CYCLING | 1h 48' 45" | 0h 20' 53" | 25.4 | S46 |
9 | 849 | FRIER, Dawn | WATERLOO | WATERLOO CYCLING CLUB | 1h 48' 56" | 0h 21' 03" | 25.3 | S46 |
10 | 821 | CURRIE, Leanne | GUELPH | 1h 49' 00" | 0h 21' 07" | 25.3 | S46 | |
11 | 843 | HILL, Angie | ELMIRA | 1h 51' 30" | 0h 23' 38" | 24.8 | S46 | |
12 | 820 | HENDERSON, Nanci | ST. CLEMENTS | 1h 51' 30" | 0h 23' 38" | 24.8 | S46 | |
13 | 873 | WIDEMAN, Marilyn | ELMIRA | INDEPENDENT | 1h 54' 24" | 0h 26' 31" | 24.1 | S46 |
14 | 845 | GARNEAU, Annette | STRATFORD | 1h 54' 39" | 0h 26' 46" | 24.1 | S46 | |
15 | 847 | GILL, Moira | TORONTO | TEAM INVITA | 1h 57' 58" | 0h 30' 06" | 23.4 | S46 |
16 | 852 | STROBEL, Annette | KITCHENER | WATERLOO CYCLING CLUB | 1h 58' 16" | 0h 30' 23" | 23.3 | S46 |
17 | 817 | FELDER, Erin | ST CATHARINES | WATERLOO CYCLING CLUB | 1h 58' 16" | 0h 30' 23" | 23.3 | S46 |
18 | 819 | HACKING , Cheryl | KITCHENER | 1h 58' 18" | 0h 30' 25" | 23.3 | S46 | |
19 | 825 | WHEELER, Kathleen | WATERLOO | 2h 01' 42" | 0h 33' 50" | 22.7 | S46 | |
20 | 837 | STEVENSON, Joyce | GUELPH | 2h 03' 45" | 0h 35' 52" | 22.3 | S46 | |
21 | 827 | MANNING, Isis | CAMBRIDGE | 2h 04' 09" | 0h 36' 17" | 22.2 | S46 | |
22 | 840 | STRICKLER, Kim | KITCHENER | 2h 04' 56" | 0h 37' 03" | 22.1 | S46 | |
23 | 879 | DARLING, Krystal | WATERLOO | 2h 05' 00" | 0h 37' 08" | 22.1 | S46 | |
24 | 857 | LAROCQUE, Josee | WATERLOO | 2h 05' 01" | 0h 37' 08" | 22.1 | S46 | |
25 | 823 | MASON, Carol | STRATFORD | 2h 06' 47" | 0h 38' 54" | 21.8 | S46 | |
26 | 859 | VISSER, Anne | LONDON | 2h 13' 03" | 0h 45' 11" | 20.7 | S46 | |
27 | 833 | ELLIGSEN, Marion | TORONTO | 2h 13' 04" | 0h 45' 11" | 20.7 | S46 | |
28 | 860 | BOUCKLEY, Meredith | LONDON | 2h 13' 05" | 0h 45' 12" | 20.7 | S46 | |
29 | 861 | ROTERMANN, Kim | LONDON | 2h 13' 05" | 0h 45' 12" | 20.7 | S46 | |
30 | 831 | PLUECKS, Dave | HEIDELBERG | 2h 16' 59" | 0h 49' 06" | 20.1 | S46 | |
31 | 830 | HILL, Dorothea | WATERLOO | 2h 19' 46" | 0h 51' 53" | 19.7 | S46 | |
32 | 829 | HILL, Tanya | WATERLOO | 2h 19' 47" | 0h 51' 54" | 19.7 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Female 20-29 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 877 | TAKYAR, Garima | TORONTO | 1h 27' 52" | 31.4 | S46 | ||
2 | 854 | STROBEL, Holly | WATERLOO | WATERLOO CYCLING CLUB | 1h 34' 55" | 0h 07' 02" | 29.1 | S46 |
3 | 876 | WILSON, Kelly | WATERLOO | 1h 41' 51" | 0h 13' 58" | 27.1 | S46 | |
4 | 859 | VISSER, Anne | LONDON | 2h 13' 03" | 0h 45' 11" | 20.7 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Female 30-39 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 817 | FELDER, Erin | ST CATHARINES | WATERLOO CYCLING CLUB | 1h 58' 16" | 23.3 | S46 | |
2 | 819 | HACKING , Cheryl | KITCHENER | 1h 58' 18" | 0h 00' 01" | 23.3 | S46 | |
3 | 879 | DARLING, Krystal | WATERLOO | 2h 05' 00" | 0h 06' 44" | 22.1 | S46 | |
4 | 833 | ELLIGSEN, Marion | TORONTO | 2h 13' 04" | 0h 14' 48" | 20.7 | S46 | |
5 | 860 | BOUCKLEY, Meredith | LONDON | 2h 13' 05" | 0h 14' 49" | 20.7 | S46 | |
6 | 829 | HILL, Tanya | WATERLOO | 2h 19' 47" | 0h 21' 31" | 19.7 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Female 40-49 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 442 | LUNAM, Rachel | PARIS | 1h 32' 41" | 29.8 | S46 | ||
2 | 864 | FRIEDEL, Valerie | WATERLOO | 1h 40' 19" | 0h 07' 37" | 27.5 | S46 | |
3 | 815 | REICHL, Marnie | TORONTO | MORNING GLORY CYCLING | 1h 48' 45" | 0h 16' 04" | 25.4 | S46 |
4 | 849 | FRIER, Dawn | WATERLOO | WATERLOO CYCLING CLUB | 1h 48' 56" | 0h 16' 15" | 25.3 | S46 |
5 | 821 | CURRIE, Leanne | GUELPH | 1h 49' 00" | 0h 16' 18" | 25.3 | S46 | |
6 | 843 | HILL, Angie | ELMIRA | 1h 51' 30" | 0h 18' 49" | 24.8 | S46 | |
7 | 820 | HENDERSON, Nanci | ST. CLEMENTS | 1h 51' 30" | 0h 18' 49" | 24.8 | S46 | |
8 | 827 | MANNING, Isis | CAMBRIDGE | 2h 04' 09" | 0h 31' 28" | 22.2 | S46 | |
9 | 857 | LAROCQUE, Josee | WATERLOO | 2h 05' 01" | 0h 32' 19" | 22.1 | S46 | |
10 | 861 | ROTERMANN, Kim | LONDON | 2h 13' 05" | 0h 40' 24" | 20.7 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Female 50-59 Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 862 | POWER, Katherine | ST CATHARINES | 1h 38' 34" | 28.0 | S46 | ||
2 | 814 | MARCOUX, Andree | TORONTO | MORNING GLORY CYCLING | 1h 48' 44" | 0h 10' 09" | 25.4 | S46 |
3 | 873 | WIDEMAN, Marilyn | ELMIRA | INDEPENDENT | 1h 54' 24" | 0h 15' 50" | 24.1 | S46 |
4 | 845 | GARNEAU, Annette | STRATFORD | 1h 54' 39" | 0h 16' 04" | 24.1 | S46 | |
5 | 847 | GILL, Moira | TORONTO | TEAM INVITA | 1h 57' 58" | 0h 19' 24" | 23.4 | S46 |
6 | 852 | STROBEL, Annette | KITCHENER | WATERLOO CYCLING CLUB | 1h 58' 16" | 0h 19' 41" | 23.3 | S46 |
7 | 837 | STEVENSON, Joyce | GUELPH | 2h 03' 45" | 0h 25' 10" | 22.3 | S46 | |
8 | 840 | STRICKLER, Kim | KITCHENER | 2h 04' 56" | 0h 26' 22" | 22.1 | S46 | |
9 | 831 | PLUECKS, Dave | HEIDELBERG | 2h 16' 59" | 0h 38' 25" | 20.1 | S46 | |
10 | 830 | HILL, Dorothea | WATERLOO | 2h 19' 46" | 0h 41' 12" | 19.7 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Female 60+ Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 825 | WHEELER, Kathleen | WATERLOO | 2h 01' 42" | 22.7 | S46 | ||
2 | 823 | MASON, Carol | STRATFORD | 2h 06' 47" | 0h 05' 04" | 21.8 | S46 |
Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
Para-Cycling Results - 46 km |
Place | Plate | Name | City | Team | Time | Gap | Speed | Wave |
1 | 801 | LEDO, Mark | MAPLE | REAL DEAL GEARS P/B WA | 1h 15' 54" | 36.4 | S46 | |
2 | 807 | HYNDMAN, Alex | BLENHEIM | KALLISTO-FCV | 1h 26' 01" | 0h 10' 07" | 32.1 | S46 |
3 | 808 | LUE, Anthny | TORONTO | 1h 39' 57" | 0h 24' 03" | 27.6 | S46 | |
4 | 803 | KOERT, Roger | STRATFORD | 1h 39' 58" | 0h 24' 04" | 27.6 | S46 | |
5 | 805 | PAGLIERO, Flavio | THORNHILL | 1h 40' 00" | 0h 24' 06" | 27.6 | S46 | |
6 | 804 | PROSZOWSKI, Tom | TORONTO | HANDCYCLING CLUB OF CA | 1h 47' 53" | 0h 31' 59" | 25.6 | S46 |
7 | 810 | LAUZON, Jamie | NIAGARA FALLS | 2h 04' 54" | 0h 49' 00" | 22.1 | S46 | |
8 | 802 | VANDERWAL, Rich | TORONTO | 2h 08' 54" | 0h 53' 00" | 21.4 | S46 | |
9 | 806 | RESENDE, Fernando | MISSISSAUGA | 2h 08' 54" | 0h 53' 00" | 21.4 | S46 | |
10 | 809 | DESJARDINS, Joey | HAWKESBURY | 2h 20' 04" | 1h 04' 10" | 19.7 | S46 |