Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Overall Results
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
All Females
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60+
Para-Cycling
Overall Results - Conestoga Rovers - 46 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
1801LEDO, MarkREAL DEAL GEARS P/B WASPARA1/101/43 1h 15' 54"36.4S46
2846WIGHTON, Jesse KURZAWINSKI COACH - BISM20-291/62/43 1h 21' 27"0h 05' 33"33.9S46
3855RAUSCH, Christopher SM20-292/63/43 1h 23' 13"0h 07' 19"33.2S46
4807HYNDMAN, AlexKALLISTO-FCVSPARA2/104/43 1h 26' 01"0h 10' 07"32.1S46
5866ROEWADE, Dave SM40-491/65/43 1h 26' 28"0h 10' 34"31.9S46
6858BARTOLOMEO, Eric SM11-191/36/43 1h 27' 49"0h 11' 55"31.4S46
7877TAKYAR, GarimaSF20-291/41/32 1h 27' 52"0h 11' 58"31.4S46
8813HUTCHINS, Phil SM40-492/67/43 1h 28' 25"0h 12' 31"31.2S46
9811LEUTENEGGER, Marcel SM60+1/68/43 1h 28' 28"0h 12' 34"31.2S46
10822HAWLEY, Adam SM30-391/49/43 1h 29' 43"0h 13' 49"30.8S46
11844FRICK, Peter SM50-591/810/43 1h 29' 53"0h 13' 59"30.7S46
12851BROADFOOT, Kevin WATERLOO CYCLING CLUBSM40-493/611/43 1h 31' 52"0h 15' 58"30.0S46
13850ANDERSON, RyanWATERLOO CYCLING CLUBSM30-392/412/43 1h 32' 00"0h 16' 06"30.0S46
14442LUNAM, Rachel SF40-491/102/32 1h 32' 41"0h 16' 47"29.8S46
15816BUI, FrancisTEAM PEEL PLASTICSSM20-293/613/43 1h 33' 31"0h 17' 37"29.5S46
16871FENTON, JohnWATERLOO CYCLING CLUBSM40-494/614/43 1h 34' 25"0h 18' 31"29.2S46
17854STROBEL, HollyWATERLOO CYCLING CLUBSF20-292/43/32 1h 34' 55"0h 19' 01"29.1S46
18865AFROUZI , Vincent SM30-393/415/43 1h 38' 08"0h 22' 14"28.1S46
19874ZABEL, JeffWATERLOO CYCLING CLUBSM50-592/816/43 1h 38' 17"0h 22' 23"28.1S46
20862POWER, Katherine SF50-591/104/32 1h 38' 34"0h 22' 40"28.0S46
21870TUCKETT, SeanSM50-593/817/43 1h 39' 55"0h 24' 01"27.6S46
22808LUE, Anthny SPARA3/1018/43 1h 39' 57"0h 24' 03"27.6S46
23803KOERT, Roger SPARA4/1019/43 1h 39' 58"0h 24' 04"27.6S46
24805PAGLIERO, Flavio SPARA5/1020/43 1h 40' 00"0h 24' 06"27.6S46
25864FRIEDEL, Valerie SF40-492/105/32 1h 40' 19"0h 24' 25"27.5S46
26868SUGG, Brian SM50-594/821/43 1h 41' 25"0h 25' 31"27.2S46
27876WILSON, KellySF20-293/46/32 1h 41' 51"0h 25' 57"27.1S46
28834BRYDON, Mckay SM60+2/622/43 1h 41' 59"0h 26' 05"27.1S46
29875MAHOOD, William SM50-595/823/43 1h 45' 20"0h 29' 26"26.2S46
30411ZEVERSENUKE, AidanKALLISTO FCVSM11-192/324/43 1h 47' 16"0h 31' 22"25.7S46
31824ZEVERSENUKE, Patrick SM40-495/625/43 1h 47' 18"0h 31' 24"25.7S46
32804PROSZOWSKI, TomHANDCYCLING CLUB OF CASPARA6/1026/43 1h 47' 53"0h 31' 59"25.6S46
33842SCHNEIDER, Allen SM50-596/827/43 1h 48' 11"0h 32' 17"25.5S46
34814MARCOUX, AndreeMORNING GLORY CYCLING SF50-592/107/32 1h 48' 44"0h 32' 50"25.4S46
35815REICHL, MarnieMORNING GLORY CYCLING SF40-493/108/32 1h 48' 45"0h 32' 51"25.4S46
36849FRIER, DawnWATERLOO CYCLING CLUBSF40-494/109/32 1h 48' 56"0h 33' 02"25.3S46
37821CURRIE, Leanne SF40-495/1010/32 1h 49' 00"0h 33' 06"25.3S46
38843HILL, Angie SF40-496/1011/32 1h 51' 30"0h 35' 36"24.8S46
39820HENDERSON, Nanci SF40-497/1012/32 1h 51' 30"0h 35' 36"24.8S46
40873WIDEMAN, MarilynINDEPENDENTSF50-593/1013/32 1h 54' 24"0h 38' 30"24.1S46
41872WIDEMAN, MaynardINDEPENDENTSM60+3/628/43 1h 54' 31"0h 38' 37"24.1S46
42836HOBBS, Wayne SM60+4/629/43 1h 54' 36"0h 38' 42"24.1S46
43845GARNEAU, Annette SF50-594/1014/32 1h 54' 39"0h 38' 45"24.1S46
44847GILL, MoiraTEAM INVITASF50-595/1015/32 1h 57' 58"0h 42' 04"23.4S46
45852STROBEL, AnnetteWATERLOO CYCLING CLUBSF50-596/1016/32 1h 58' 16"0h 42' 22"23.3S46
46817FELDER, ErinWATERLOO CYCLING CLUBSF30-391/617/32 1h 58' 16"0h 42' 22"23.3S46
47819HACKING , Cheryl SF30-392/618/32 1h 58' 18"0h 42' 24"23.3S46
48818PLAYFORD, MikeWATERLOO CYCLING CLUBSM20-294/630/43 1h 59' 33"0h 43' 39"23.1S46
49848MARTIN, JeremyWATERLOO CYCLING CLUBSM40-496/631/43 2h 00' 44"0h 44' 50"22.9S46
50825WHEELER, Kathleen SF60+1/219/32 2h 01' 42"0h 45' 48"22.7S46
51838STEVENSON, Paul SM60+5/632/43 2h 03' 38"0h 47' 44"22.3S46
52828MUTCH, Maximilian SM11-193/333/43 2h 03' 42"0h 47' 48"22.3S46
53837STEVENSON, Joyce SF50-597/1020/32 2h 03' 45"0h 47' 51"22.3S46
54827MANNING, Isis SF40-498/1021/32 2h 04' 09"0h 48' 15"22.2S46
55810LAUZON, Jamie SPARA7/1034/43 2h 04' 54"0h 49' 00"22.1S46
56840STRICKLER, Kim SF50-598/1022/32 2h 04' 56"0h 49' 02"22.1S46
57879DARLING, KrystalSF30-393/623/32 2h 05' 00"0h 49' 06"22.1S46
58835FEDY, Dave SM50-597/835/43 2h 05' 01"0h 49' 07"22.1S46
59857LAROCQUE, Josee SF40-499/1024/32 2h 05' 01"0h 49' 07"22.1S46
60823MASON, Carol SF60+2/225/32 2h 06' 47"0h 50' 53"21.8S46
61812LEBLANC, Josh SM20-295/636/43 2h 08' 42"0h 52' 48"21.4S46
62802VANDERWAL, Rich SPARA8/1037/43 2h 08' 54"0h 53' 00"21.4S46
63806RESENDE, Fernando SPARA9/1038/43 2h 08' 54"0h 53' 00"21.4S46
64859VISSER, Anne SF20-294/426/32 2h 13' 03"0h 57' 09"20.7S46
65833ELLIGSEN, Marion SF30-394/627/32 2h 13' 04"0h 57' 10"20.7S46
66860BOUCKLEY, Meredith SF30-395/628/32 2h 13' 05"0h 57' 11"20.7S46
67861ROTERMANN, Kim SF40-4910/1029/32 2h 13' 05"0h 57' 11"20.7S46
68826HALSTEAD, Ray SM60+6/639/43 2h 13' 28"0h 57' 34"20.7S46
69832PADARIC, Klaus SM50-598/840/43 2h 16' 59"1h 01' 05"20.1S46
70831PLUECKS, Dave SF50-599/1030/32 2h 16' 59"1h 01' 05"20.1S46
71830HILL, Dorothea SF50-5910/1031/32 2h 19' 46"1h 03' 52"19.7S46
72829HILL, Tanya SF30-396/632/32 2h 19' 47"1h 03' 53"19.7S46
73809DESJARDINS, Joey SPARA10/1041/43 2h 20' 04"1h 04' 10"19.7S46
74878PAUL, Jason SM30-394/442/43 2h 52' 58"1h 37' 04"16.0S46
75869VAN HAEREN, Brandon SM20-296/643/43 3h 13' 36"1h 57' 42"14.3S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Male 11-19 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1858BARTOLOMEO, Eric GEORGETOWN 1h 27' 49"31.4S46
2411ZEVERSENUKE, AidanLONDONKALLISTO FCV 1h 47' 16"0h 19' 26"25.7S46
3828MUTCH, MaximilianCAMBRIDGE 2h 03' 42"0h 35' 53"22.3S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Male 20-29 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1846WIGHTON, Jesse BRAMPTONKURZAWINSKI COACH - BI 1h 21' 27"33.9S46
2855RAUSCH, ChristopherWATERLOO 1h 23' 13"0h 01' 45"33.2S46
3816BUI, FrancisBRAMPTONTEAM PEEL PLASTICS 1h 33' 31"0h 12' 03"29.5S46
4818PLAYFORD, MikeWATERLOOWATERLOO CYCLING CLUB 1h 59' 33"0h 38' 05"23.1S46
5812LEBLANC, JoshGUELPH 2h 08' 42"0h 47' 14"21.4S46
6869VAN HAEREN, BrandonGEORGETOWN 3h 13' 36"1h 52' 09"14.3S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Male 30-39 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1822HAWLEY, AdamKITCHENER 1h 29' 43"30.8S46
2850ANDERSON, RyanWATERLOOWATERLOO CYCLING CLUB 1h 32' 00"0h 02' 17"30.0S46
3865AFROUZI , VincentKITCHENER 1h 38' 08"0h 08' 24"28.1S46
4878PAUL, JasonWATERLOO 2h 52' 58"1h 23' 15"16.0S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Male 40-49 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1866ROEWADE, DaveWATERLOO 1h 26' 28"31.9S46
2813HUTCHINS, PhilMISSISSAUGA 1h 28' 25"0h 01' 57"31.2S46
3851BROADFOOT, Kevin BADENWATERLOO CYCLING CLUB 1h 31' 52"0h 05' 24"30.0S46
4871FENTON, JohnWATERLOOWATERLOO CYCLING CLUB 1h 34' 25"0h 07' 57"29.2S46
5824ZEVERSENUKE, PatrickLONDON 1h 47' 18"0h 20' 50"25.7S46
6848MARTIN, JeremyAYRWATERLOO CYCLING CLUB 2h 00' 44"0h 34' 16"22.9S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Male 50-59 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1844FRICK, PeterWATERLOO 1h 29' 53"30.7S46
2874ZABEL, JeffWATERLOOWATERLOO CYCLING CLUB 1h 38' 17"0h 08' 24"28.1S46
3870TUCKETT, SeanWATERLOO 1h 39' 55"0h 10' 01"27.6S46
4868SUGG, BrianCAMBRIDGE 1h 41' 25"0h 11' 32"27.2S46
5875MAHOOD, WilliamWOODBRIDGE 1h 45' 20"0h 15' 27"26.2S46
6842SCHNEIDER, AllenKITCHENER 1h 48' 11"0h 18' 17"25.5S46
7835FEDY, DaveKITCHENER 2h 05' 01"0h 35' 07"22.1S46
8832PADARIC, KlausHEIDELBERG 2h 16' 59"0h 47' 06"20.1S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Male 60+ Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1811LEUTENEGGER, Marcel GORMLEY 1h 28' 28"31.2S46
2834BRYDON, MckayKITCHENER 1h 41' 59"0h 13' 30"27.1S46
3872WIDEMAN, MaynardUNDEFINEDINDEPENDENT 1h 54' 31"0h 26' 02"24.1S46
4836HOBBS, WayneST. AGATHA 1h 54' 36"0h 26' 08"24.1S46
5838STEVENSON, PaulGUELPH 2h 03' 38"0h 35' 09"22.3S46
6826HALSTEAD, RayELMIRA 2h 13' 28"0h 44' 59"20.7S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

All Females Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1877TAKYAR, GarimaTORONTO 1h 27' 52"31.4S46
2442LUNAM, RachelPARIS 1h 32' 41"0h 04' 48"29.8S46
3854STROBEL, HollyWATERLOOWATERLOO CYCLING CLUB 1h 34' 55"0h 07' 02"29.1S46
4862POWER, KatherineST CATHARINES 1h 38' 34"0h 10' 41"28.0S46
5864FRIEDEL, ValerieWATERLOO 1h 40' 19"0h 12' 26"27.5S46
6876WILSON, KellyWATERLOO 1h 41' 51"0h 13' 58"27.1S46
7814MARCOUX, AndreeTORONTOMORNING GLORY CYCLING 1h 48' 44"0h 20' 51"25.4S46
8815REICHL, MarnieTORONTOMORNING GLORY CYCLING 1h 48' 45"0h 20' 53"25.4S46
9849FRIER, DawnWATERLOOWATERLOO CYCLING CLUB 1h 48' 56"0h 21' 03"25.3S46
10821CURRIE, LeanneGUELPH 1h 49' 00"0h 21' 07"25.3S46
11843HILL, AngieELMIRA 1h 51' 30"0h 23' 38"24.8S46
12820HENDERSON, NanciST. CLEMENTS 1h 51' 30"0h 23' 38"24.8S46
13873WIDEMAN, MarilynELMIRAINDEPENDENT 1h 54' 24"0h 26' 31"24.1S46
14845GARNEAU, AnnetteSTRATFORD 1h 54' 39"0h 26' 46"24.1S46
15847GILL, MoiraTORONTO TEAM INVITA 1h 57' 58"0h 30' 06"23.4S46
16852STROBEL, AnnetteKITCHENERWATERLOO CYCLING CLUB 1h 58' 16"0h 30' 23"23.3S46
17817FELDER, ErinST CATHARINESWATERLOO CYCLING CLUB 1h 58' 16"0h 30' 23"23.3S46
18819HACKING , CherylKITCHENER 1h 58' 18"0h 30' 25"23.3S46
19825WHEELER, KathleenWATERLOO 2h 01' 42"0h 33' 50"22.7S46
20837STEVENSON, JoyceGUELPH 2h 03' 45"0h 35' 52"22.3S46
21827MANNING, IsisCAMBRIDGE 2h 04' 09"0h 36' 17"22.2S46
22840STRICKLER, KimKITCHENER 2h 04' 56"0h 37' 03"22.1S46
23879DARLING, KrystalWATERLOO 2h 05' 00"0h 37' 08"22.1S46
24857LAROCQUE, JoseeWATERLOO 2h 05' 01"0h 37' 08"22.1S46
25823MASON, CarolSTRATFORD 2h 06' 47"0h 38' 54"21.8S46
26859VISSER, AnneLONDON 2h 13' 03"0h 45' 11"20.7S46
27833ELLIGSEN, MarionTORONTO 2h 13' 04"0h 45' 11"20.7S46
28860BOUCKLEY, MeredithLONDON 2h 13' 05"0h 45' 12"20.7S46
29861ROTERMANN, KimLONDON 2h 13' 05"0h 45' 12"20.7S46
30831PLUECKS, Dave HEIDELBERG 2h 16' 59"0h 49' 06"20.1S46
31830HILL, DorotheaWATERLOO 2h 19' 46"0h 51' 53"19.7S46
32829HILL, TanyaWATERLOO 2h 19' 47"0h 51' 54"19.7S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Female 20-29 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1877TAKYAR, GarimaTORONTO 1h 27' 52"31.4S46
2854STROBEL, HollyWATERLOOWATERLOO CYCLING CLUB 1h 34' 55"0h 07' 02"29.1S46
3876WILSON, KellyWATERLOO 1h 41' 51"0h 13' 58"27.1S46
4859VISSER, AnneLONDON 2h 13' 03"0h 45' 11"20.7S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Female 30-39 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1817FELDER, ErinST CATHARINESWATERLOO CYCLING CLUB 1h 58' 16"23.3S46
2819HACKING , CherylKITCHENER 1h 58' 18"0h 00' 01"23.3S46
3879DARLING, KrystalWATERLOO 2h 05' 00"0h 06' 44"22.1S46
4833ELLIGSEN, MarionTORONTO 2h 13' 04"0h 14' 48"20.7S46
5860BOUCKLEY, MeredithLONDON 2h 13' 05"0h 14' 49"20.7S46
6829HILL, TanyaWATERLOO 2h 19' 47"0h 21' 31"19.7S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Female 40-49 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1442LUNAM, RachelPARIS 1h 32' 41"29.8S46
2864FRIEDEL, ValerieWATERLOO 1h 40' 19"0h 07' 37"27.5S46
3815REICHL, MarnieTORONTOMORNING GLORY CYCLING 1h 48' 45"0h 16' 04"25.4S46
4849FRIER, DawnWATERLOOWATERLOO CYCLING CLUB 1h 48' 56"0h 16' 15"25.3S46
5821CURRIE, LeanneGUELPH 1h 49' 00"0h 16' 18"25.3S46
6843HILL, AngieELMIRA 1h 51' 30"0h 18' 49"24.8S46
7820HENDERSON, NanciST. CLEMENTS 1h 51' 30"0h 18' 49"24.8S46
8827MANNING, IsisCAMBRIDGE 2h 04' 09"0h 31' 28"22.2S46
9857LAROCQUE, JoseeWATERLOO 2h 05' 01"0h 32' 19"22.1S46
10861ROTERMANN, KimLONDON 2h 13' 05"0h 40' 24"20.7S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Female 50-59 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1862POWER, KatherineST CATHARINES 1h 38' 34"28.0S46
2814MARCOUX, AndreeTORONTOMORNING GLORY CYCLING 1h 48' 44"0h 10' 09"25.4S46
3873WIDEMAN, MarilynELMIRAINDEPENDENT 1h 54' 24"0h 15' 50"24.1S46
4845GARNEAU, AnnetteSTRATFORD 1h 54' 39"0h 16' 04"24.1S46
5847GILL, MoiraTORONTO TEAM INVITA 1h 57' 58"0h 19' 24"23.4S46
6852STROBEL, AnnetteKITCHENERWATERLOO CYCLING CLUB 1h 58' 16"0h 19' 41"23.3S46
7837STEVENSON, JoyceGUELPH 2h 03' 45"0h 25' 10"22.3S46
8840STRICKLER, KimKITCHENER 2h 04' 56"0h 26' 22"22.1S46
9831PLUECKS, Dave HEIDELBERG 2h 16' 59"0h 38' 25"20.1S46
10830HILL, DorotheaWATERLOO 2h 19' 46"0h 41' 12"19.7S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Female 60+ Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1825WHEELER, KathleenWATERLOO 2h 01' 42"22.7S46
2823MASON, CarolSTRATFORD 2h 06' 47"0h 05' 04"21.8S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 22, 2014

Para-Cycling Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1801LEDO, MarkMAPLEREAL DEAL GEARS P/B WA 1h 15' 54"36.4S46
2807HYNDMAN, AlexBLENHEIMKALLISTO-FCV 1h 26' 01"0h 10' 07"32.1S46
3808LUE, AnthnyTORONTO 1h 39' 57"0h 24' 03"27.6S46
4803KOERT, RogerSTRATFORD 1h 39' 58"0h 24' 04"27.6S46
5805PAGLIERO, FlavioTHORNHILL 1h 40' 00"0h 24' 06"27.6S46
6804PROSZOWSKI, TomTORONTOHANDCYCLING CLUB OF CA 1h 47' 53"0h 31' 59"25.6S46
7810LAUZON, JamieNIAGARA FALLS 2h 04' 54"0h 49' 00"22.1S46
8802VANDERWAL, RichTORONTO 2h 08' 54"0h 53' 00"21.4S46
9806RESENDE, FernandoMISSISSAUGA 2h 08' 54"0h 53' 00"21.4S46
10809DESJARDINS, Joey HAWKESBURY 2h 20' 04"1h 04' 10"19.7S46