Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
| Overall Results - Adventure Guide - 76 km |
| Place | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave |
| 1 | 328 | D'ANGELO, Andy | KURZAWINSKI COACH - BI | MM40-49 | 1/48 | 1/156 | 1h 58' 07" | 38.6 | M76 | |
| 2 | 620 | TEARLE, Kevin | NACSWORLD.COM/NORCO | MM30-39 | 1/26 | 2/156 | 1h 58' 07" | 0h 00' 00" | 38.6 | M76 |
| 3 | 408 | CHAI-ONN, Jason | FMC | MM30-39 | 2/26 | 3/156 | 1h 58' 07" | 0h 00' 00" | 38.6 | M76 |
| 4 | 625 | DONNAHEE, Curtis | SPEED RIVER CYCLING CL | MM40-49 | 2/48 | 4/156 | 1h 58' 07" | 0h 00' 00" | 38.6 | M76 |
| 5 | 412 | GANTLEY, Jim | KURZAWINSKI COACH - BI | MM40-49 | 3/48 | 5/156 | 1h 58' 07" | 0h 00' 00" | 38.6 | M76 |
| 6 | 405 | CHUANG, Tyler | EPFS/3SIXTY5 CYCLING | MM20-29 | 1/18 | 6/156 | 1h 58' 07" | 0h 00' 00" | 38.6 | M76 |
| 7 | 605 | KRITZ, James | MM40-49 | 4/48 | 7/156 | 1h 58' 07" | 0h 00' 00" | 38.6 | M76 | |
| 8 | 429 | CHUNG, Yohan | TEAM PEEL PLASTICS | MM40-49 | 5/48 | 8/156 | 1h 58' 07" | 0h 00' 00" | 38.6 | M76 |
| 9 | 419 | VIT, Maddison | NCCH P/B DEC EXPRESS | MF20-29 | 1/7 | 1/49 | 1h 58' 07" | 0h 00' 00" | 38.6 | M76 |
| 10 | 426 | JOHNSTON, Darren | SPEED RIVER CYCLING CL | MM40-49 | 6/48 | 9/156 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 |
| 11 | 423 | GIL, Philip | NOVOFIT-COMPASS360RACI | MM40-49 | 7/48 | 10/156 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 |
| 12 | 445 | MCISAAC, Michael | MM30-39 | 3/26 | 11/156 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 | |
| 13 | 450 | MARCHANT, Kristen | MF20-29 | 2/7 | 2/49 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 | |
| 14 | 414 | MASUN, Katya | LAPDOGS CYCLING CLUB | MF30-39 | 1/8 | 3/49 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 |
| 15 | 427 | TROOST, David | TEAM PEEL PLASTICS | MM40-49 | 8/48 | 12/156 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 |
| 16 | 432 | MCCARTY, Rob | WATERLOO CYCLING CLUB | MM30-39 | 4/26 | 13/156 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 |
| 17 | 330 | MOSES, Garvin | KURZAWINSKI COACH - BI | MM20-29 | 2/18 | 14/156 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 |
| 18 | 422 | WILSON, Rob | NOVOFIT-COMPASS360RACI | MM30-39 | 5/26 | 15/156 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 |
| 19 | 407 | CORREA, Justin | ESTEEMTRAINING.COM | MM11-19 | 1/5 | 16/156 | 1h 58' 08" | 0h 00' 01" | 38.6 | M76 |
| 20 | 441 | BETTRIDGE, Bill | MM40-49 | 9/48 | 17/156 | 1h 58' 09" | 0h 00' 02" | 38.6 | M76 | |
| 21 | 410 | NORDEMANN-DA SILVA, Daniel | KALLISTO FCV | MM11-19 | 2/5 | 18/156 | 1h 58' 09" | 0h 00' 02" | 38.6 | M76 |
| 22 | 435 | PIPPY, Chris | WATERLOO CYCLING CLUB | MM40-49 | 10/48 | 19/156 | 1h 58' 09" | 0h 00' 02" | 38.6 | M76 |
| 23 | 573 | GIRARD, Dan | MM40-49 | 11/48 | 20/156 | 1h 58' 10" | 0h 00' 03" | 38.6 | M76 | |
| 24 | 409 | LAI, Vance | FMC | MM40-49 | 12/48 | 21/156 | 1h 58' 10" | 0h 00' 03" | 38.6 | M76 |
| 25 | 560 | STRATTON, Matthew | MM11-19 | 3/5 | 22/156 | 1h 58' 10" | 0h 00' 03" | 38.6 | M76 | |
| 26 | 603 | BAGGA, Parichit | MM20-29 | 3/18 | 23/156 | 1h 58' 10" | 0h 00' 03" | 38.6 | M76 | |
| 27 | 440 | BALAZIC, Alan | WATERLOO CYCLING CLUB | MM40-49 | 13/48 | 24/156 | 1h 58' 11" | 0h 00' 04" | 38.6 | M76 |
| 28 | 612 | MAIER, Bryan | WATERLOO CYCLING CLUB | MM40-49 | 14/48 | 25/156 | 1h 58' 11" | 0h 00' 04" | 38.6 | M76 |
| 29 | 451 | NESPOLO , Robert | MM50-59 | 1/46 | 26/156 | 1h 58' 11" | 0h 00' 04" | 38.6 | M76 | |
| 30 | 418 | KOWALCHUK , Saskia | NCCH P/B DEC EXPRESS | MF20-29 | 3/7 | 4/49 | 1h 58' 11" | 0h 00' 04" | 38.6 | M76 |
| 31 | 455 | HUNT, Chadwick | MM30-39 | 6/26 | 27/156 | 1h 58' 13" | 0h 00' 06" | 38.6 | M76 | |
| 32 | 629 | ALLDRITT, Derek | TEAM BLACKBERRY | MM30-39 | 7/26 | 28/156 | 1h 58' 41" | 0h 00' 34" | 38.4 | M76 |
| 33 | 438 | CANHOTO, Joe | WATERLOO CYCLING CLUB | MM40-49 | 15/48 | 29/156 | 2h 01' 57" | 0h 03' 50" | 37.4 | M76 |
| 34 | 619 | CLAVIR, Rick | MM50-59 | 2/46 | 30/156 | 2h 01' 58" | 0h 03' 51" | 37.4 | M76 | |
| 35 | 615 | FITZGERALD, Lee | MM30-39 | 8/26 | 31/156 | 2h 01' 58" | 0h 03' 51" | 37.4 | M76 | |
| 36 | 595 | STEENSMA, John | MM50-59 | 3/46 | 32/156 | 2h 01' 58" | 0h 03' 51" | 37.4 | M76 | |
| 37 | 443 | OZOLINS, Katie | MORNING GLORY CYCLING | MF20-29 | 4/7 | 5/49 | 2h 01' 59" | 0h 03' 51" | 37.4 | M76 |
| 38 | 424 | FOLEY, Adam | OAKVILLE CYCLING CLUB | MM20-29 | 4/18 | 33/156 | 2h 01' 59" | 0h 03' 52" | 37.4 | M76 |
| 39 | 584 | PAPP, Juraj | MM50-59 | 4/46 | 34/156 | 2h 01' 59" | 0h 03' 52" | 37.4 | M76 | |
| 40 | 613 | DONOHUE, Erin | NCCH P/B DEC EXPRESS | MF20-29 | 5/7 | 6/49 | 2h 01' 59" | 0h 03' 52" | 37.4 | M76 |
| 41 | 519 | LOWRY, Peter | NCCH P/B DEC EXPRESS | MM40-49 | 16/48 | 35/156 | 2h 02' 15" | 0h 04' 08" | 37.3 | M76 |
| 42 | 430 | GRUJIC, Steve | THE HUB RACE TEAM | MM40-49 | 17/48 | 36/156 | 2h 03' 09" | 0h 05' 02" | 37.0 | M76 |
| 43 | 404 | GAMON, Marcel | EPFS/3SIXTY5 CYCLING | MM20-29 | 5/18 | 37/156 | 2h 03' 40" | 0h 05' 33" | 36.9 | M76 |
| 44 | 444 | HELLER, Adam | MM20-29 | 6/18 | 38/156 | 2h 03' 49" | 0h 05' 42" | 36.8 | M76 | |
| 45 | 448 | LIBERMAN, Mark | MM40-49 | 18/48 | 39/156 | 2h 07' 06" | 0h 08' 59" | 35.9 | M76 | |
| 46 | 607 | RICHARDSON, Scott | WRPS | MM40-49 | 19/48 | 40/156 | 2h 07' 31" | 0h 09' 24" | 35.8 | M76 |
| 47 | 610 | O'BRIGHT, Shelley | WATERLOO CYCLING CLUB | MF40-49 | 1/13 | 7/49 | 2h 08' 23" | 0h 10' 16" | 35.5 | M76 |
| 48 | 449 | KAY, David | MM60+ | 1/13 | 41/156 | 2h 08' 24" | 0h 10' 17" | 35.5 | M76 | |
| 49 | 542 | CHILDS, Andrew | WATERLOO CYCLING CLUB | MM30-39 | 9/26 | 42/156 | 2h 09' 33" | 0h 11' 26" | 35.2 | M76 |
| 50 | 600 | LIANG, Dave | MM20-29 | 7/18 | 43/156 | 2h 09' 53" | 0h 11' 46" | 35.1 | M76 | |
| 51 | 421 | TSE, Enoch | NEWMARKET EAGLES CYCLI | MM30-39 | 10/26 | 44/156 | 2h 09' 56" | 0h 11' 49" | 35.1 | M76 |
| 52 | 420 | SHENKET, Robert | NCCH P/B DEC EXPRESS | MM40-49 | 20/48 | 45/156 | 2h 10' 20" | 0h 12' 13" | 35.0 | M76 |
| 53 | 416 | LOWRY, Hillary | NCCH P/B DEC EXPRESS | MF11-19 | 1/1 | 8/49 | 2h 10' 21" | 0h 12' 14" | 35.0 | M76 |
| 54 | 453 | WU, Christopher | MM20-29 | 8/18 | 46/156 | 2h 11' 12" | 0h 13' 05" | 34.8 | M76 | |
| 55 | 240 | KUTZ, Todd | MM40-49 | 21/48 | 47/156 | 2h 11' 14" | 0h 13' 07" | 34.7 | M76 | |
| 56 | 433 | HUGHES, Michael | WATERLOO CYCLING CLUB | MM30-39 | 11/26 | 48/156 | 2h 11' 16" | 0h 13' 09" | 34.7 | M76 |
| 57 | 525 | WAYNE, Andrew | SPEED RIVER CYCLING CL | MM50-59 | 5/46 | 49/156 | 2h 11' 19" | 0h 13' 12" | 34.7 | M76 |
| 58 | 446 | BROPHY, Bruce | MM20-29 | 9/18 | 50/156 | 2h 12' 29" | 0h 14' 22" | 34.4 | M76 | |
| 59 | 434 | CHAPPLE, Stephen | WATERLOO CYCLING CLUB | MM50-59 | 6/46 | 51/156 | 2h 13' 12" | 0h 15' 05" | 34.2 | M76 |
| 60 | 608 | BLUMENTHAL, John | WATERLOO CYCLING CLUB | MM60+ | 2/13 | 52/156 | 2h 15' 23" | 0h 17' 16" | 33.7 | M76 |
| 61 | 437 | HEIPEL, Jeff | WATERLOO CYCLING CLUB | MM40-49 | 22/48 | 53/156 | 2h 15' 23" | 0h 17' 16" | 33.7 | M76 |
| 62 | 537 | GLINZ, Jon | WATERLOO CYCLING CLUB | MM50-59 | 7/46 | 54/156 | 2h 15' 23" | 0h 17' 16" | 33.7 | M76 |
| 63 | 564 | DORLAND, Dixon | MM50-59 | 8/46 | 55/156 | 2h 15' 44" | 0h 17' 37" | 33.6 | M76 | |
| 64 | 575 | LEGGE, Brian | MM50-59 | 9/46 | 56/156 | 2h 15' 44" | 0h 17' 37" | 33.6 | M76 | |
| 65 | 462 | DOBERSTEIN, Brent | WATERLOO CYCLING CLUB | MM50-59 | 10/46 | 57/156 | 2h 15' 46" | 0h 17' 39" | 33.6 | M76 |
| 66 | 554 | POLLARD, Adam | WOODSTOCK CYCLING CLUB | MM30-39 | 12/26 | 58/156 | 2h 15' 47" | 0h 17' 40" | 33.6 | M76 |
| 67 | 447 | ANDREWS, Don | MM40-49 | 23/48 | 59/156 | 2h 15' 48" | 0h 17' 41" | 33.6 | M76 | |
| 68 | 540 | ZUNIC, Heather | WATERLOO CYCLING CLUB | MF30-39 | 2/8 | 9/49 | 2h 15' 48" | 0h 17' 41" | 33.6 | M76 |
| 69 | 535 | SMITH, Brad | WATERLOO CYCLING CLUB | MM40-49 | 24/48 | 60/156 | 2h 15' 49" | 0h 17' 42" | 33.6 | M76 |
| 70 | 624 | UGOR, Marni | MF40-49 | 2/13 | 10/49 | 2h 15' 49" | 0h 17' 42" | 33.6 | M76 | |
| 71 | 428 | GRIMSHAW, Morris | TEAM PEEL PLASTICS | MM40-49 | 25/48 | 61/156 | 2h 16' 23" | 0h 18' 16" | 33.4 | M76 |
| 72 | 589 | MADDEN, Tod | MM40-49 | 26/48 | 62/156 | 2h 16' 50" | 0h 18' 43" | 33.3 | M76 | |
| 73 | 601 | CHUNG, Kevin | MM30-39 | 13/26 | 63/156 | 2h 18' 16" | 0h 20' 08" | 33.0 | M76 | |
| 74 | 552 | REITZEL, Earl | MM50-59 | 11/46 | 64/156 | 2h 18' 22" | 0h 20' 14" | 33.0 | M76 | |
| 75 | 431 | GRUJIC, Karen | THE HUB RACE TEAM | MF30-39 | 3/8 | 11/49 | 2h 18' 31" | 0h 20' 24" | 32.9 | M76 |
| 76 | 539 | ZUNIC, Dino | WATERLOO CYCLING CLUB | MM40-49 | 27/48 | 65/156 | 2h 18' 31" | 0h 20' 24" | 32.9 | M76 |
| 77 | 436 | FRIER, Bill | WATERLOO CYCLING CLUB | MM40-49 | 28/48 | 66/156 | 2h 19' 46" | 0h 21' 39" | 32.6 | M76 |
| 78 | 543 | GOSNELL, Dave | WATERLOO CYCLING CLUB | MM40-49 | 29/48 | 67/156 | 2h 22' 08" | 0h 24' 00" | 32.1 | M76 |
| 79 | 622 | WESTWOOD, Richard | MM50-59 | 12/46 | 68/156 | 2h 22' 22" | 0h 24' 15" | 32.0 | M76 | |
| 80 | 415 | THOMAS, Mohan | MIOVISION | MM20-29 | 10/18 | 69/156 | 2h 22' 35" | 0h 24' 28" | 32.0 | M76 |
| 81 | 556 | CHO, Dr. Stephen | MM30-39 | 14/26 | 70/156 | 2h 22' 44" | 0h 24' 37" | 31.9 | M76 | |
| 82 | 401 | ROBERTS, Ed | MM50-59 | 13/46 | 71/156 | 2h 23' 15" | 0h 25' 08" | 31.8 | M76 | |
| 83 | 579 | VERBAKEL, John | MM60+ | 3/13 | 72/156 | 2h 24' 22" | 0h 26' 15" | 31.6 | M76 | |
| 84 | 581 | DESAULNIER, Steve | MM30-39 | 15/26 | 73/156 | 2h 24' 28" | 0h 26' 21" | 31.6 | M76 | |
| 85 | 518 | TINDALE, Adam | MORNING GLORY CYCLING | MM30-39 | 16/26 | 74/156 | 2h 24' 31" | 0h 26' 23" | 31.6 | M76 |
| 86 | 501 | POOLEY, Gary | MM60+ | 4/13 | 75/156 | 2h 24' 57" | 0h 26' 50" | 31.5 | M76 | |
| 87 | 623 | ABEELE, Anthony | WATERLOO CYCLING CLUB | MM40-49 | 30/48 | 76/156 | 2h 25' 03" | 0h 26' 56" | 31.4 | M76 |
| 88 | 413 | SIMBULAN, Vincent | KURZAWINSKI COACH - BI | MM20-29 | 11/18 | 77/156 | 2h 25' 03" | 0h 26' 56" | 31.4 | M76 |
| 89 | 488 | WELLS, Doug | MM50-59 | 14/46 | 78/156 | 2h 26' 34" | 0h 28' 27" | 31.1 | M76 | |
| 90 | 439 | ORCHARD-EDWARDS, James | WATERLOO CYCLING CLUB | MM11-19 | 4/5 | 79/156 | 2h 26' 45" | 0h 28' 38" | 31.1 | M76 |
| 91 | 403 | ILLMANN, Andrew | EPFS/3SIXTY5 CYCLING | MM20-29 | 12/18 | 80/156 | 2h 26' 47" | 0h 28' 40" | 31.1 | M76 |
| 92 | 572 | JANZEN, Art | MM40-49 | 31/48 | 81/156 | 2h 27' 16" | 0h 29' 09" | 31.0 | M76 | |
| 93 | 531 | HUBER, Brigitte | WATERLOO CYCLING CLUB | MF50-59 | 1/17 | 12/49 | 2h 27' 22" | 0h 29' 15" | 30.9 | M76 |
| 94 | 463 | FULLER, Mark | WATERLOO CYCLING CLUB | MM50-59 | 15/46 | 82/156 | 2h 27' 24" | 0h 29' 17" | 30.9 | M76 |
| 95 | 561 | PODARU, Marius | MM40-49 | 32/48 | 83/156 | 2h 27' 25" | 0h 29' 18" | 30.9 | M76 | |
| 96 | 614 | SCHEERER, Kevin | WATERLOO CYCLING CLUB | MM50-59 | 16/46 | 84/156 | 2h 27' 26" | 0h 29' 19" | 30.9 | M76 |
| 97 | 593 | MOORE, Colin | MM50-59 | 17/46 | 85/156 | 2h 27' 29" | 0h 29' 22" | 30.9 | M76 | |
| 98 | 529 | DITZEND, Julie | TEAM INVITA | MF30-39 | 4/8 | 13/49 | 2h 27' 31" | 0h 29' 24" | 30.9 | M76 |
| 99 | 606 | YENDT, Robert | MM50-59 | 18/46 | 86/156 | 2h 28' 44" | 0h 30' 37" | 30.7 | M76 | |
| 100 | 506 | WEBER, Miriam | MF50-59 | 2/17 | 14/49 | 2h 29' 14" | 0h 31' 07" | 30.6 | M76 | |
| 101 | 630 | PEARCE, Debra | MF50-59 | 3/17 | 15/49 | 2h 29' 14" | 0h 31' 07" | 30.6 | M76 | |
| 102 | 495 | VIVERO, Raoul | MM40-49 | 33/48 | 87/156 | 2h 29' 27" | 0h 31' 20" | 30.5 | M76 | |
| 103 | 565 | BELANGER, Dave | MM50-59 | 19/46 | 88/156 | 2h 29' 36" | 0h 31' 29" | 30.5 | M76 | |
| 104 | 609 | CRESSMAN, Jonathan | MM30-39 | 17/26 | 89/156 | 2h 29' 50" | 0h 31' 42" | 30.4 | M76 | |
| 105 | 582 | HOLOTA, Steve | MM30-39 | 18/26 | 90/156 | 2h 30' 25" | 0h 32' 18" | 30.3 | M76 | |
| 106 | 617 | MCGALDE, Jane | MF50-59 | 4/17 | 16/49 | 2h 30' 29" | 0h 32' 22" | 30.3 | M76 | |
| 107 | 596 | KIM, Tobias | MM40-49 | 34/48 | 91/156 | 2h 30' 37" | 0h 32' 30" | 30.3 | M76 | |
| 108 | 562 | PATTERSON, Emmanuel | MM50-59 | 20/46 | 92/156 | 2h 30' 55" | 0h 32' 48" | 30.2 | M76 | |
| 109 | 591 | CICCI, Mike | MM40-49 | 35/48 | 93/156 | 2h 31' 11" | 0h 33' 04" | 30.2 | M76 | |
| 110 | 598 | SCHAEFFER, Tal | MM40-49 | 36/48 | 94/156 | 2h 31' 13" | 0h 33' 06" | 30.2 | M76 | |
| 111 | 599 | DONAIS, Kevin | MM30-39 | 19/26 | 95/156 | 2h 33' 06" | 0h 34' 59" | 29.8 | M76 | |
| 112 | 586 | KUBAN, Judy | MF40-49 | 3/13 | 17/49 | 2h 33' 53" | 0h 35' 46" | 29.6 | M76 | |
| 113 | 472 | ROBINSON, Lorne | MM50-59 | 21/46 | 96/156 | 2h 34' 02" | 0h 35' 55" | 29.6 | M76 | |
| 114 | 534 | HUBER, Rene | WATERLOO CYCLING CLUB | MM40-49 | 37/48 | 97/156 | 2h 34' 18" | 0h 36' 11" | 29.6 | M76 |
| 115 | 583 | RICE, Karen | MF50-59 | 5/17 | 18/49 | 2h 34' 33" | 0h 36' 26" | 29.5 | M76 | |
| 116 | 587 | FITZGERALD, Sabrina | MF30-39 | 5/8 | 19/49 | 2h 35' 25" | 0h 37' 18" | 29.3 | M76 | |
| 117 | 628 | MACDONALD, Peter | WATERLOO CYCLING CLUB | MM20-29 | 13/18 | 98/156 | 2h 35' 29" | 0h 37' 22" | 29.3 | M76 |
| 118 | 527 | CAPPELLETTO, Rudy | TEAM INVITA | MM50-59 | 22/46 | 99/156 | 2h 35' 43" | 0h 37' 36" | 29.3 | M76 |
| 119 | 533 | ZEHR, Zac | WATERLOO CYCLING CLUB | MM20-29 | 14/18 | 100/156 | 2h 35' 51" | 0h 37' 44" | 29.3 | M76 |
| 120 | 547 | HARPER, Bruce | MM50-59 | 23/46 | 101/156 | 2h 36' 38" | 0h 38' 31" | 29.1 | M76 | |
| 121 | 513 | MACEWEN, Kathleen | LAPDOGS CYCLING CLUB | MF40-49 | 4/13 | 20/49 | 2h 36' 46" | 0h 38' 39" | 29.1 | M76 |
| 122 | 577 | NEUBERGER, Christine | MF60+ | 1/3 | 21/49 | 2h 36' 55" | 0h 38' 48" | 29.1 | M76 | |
| 123 | 570 | SMITH, Hanna | MF30-39 | 6/8 | 22/49 | 2h 36' 57" | 0h 38' 50" | 29.1 | M76 | |
| 124 | 515 | KELLER, Joel | MIOVISION | MM30-39 | 20/26 | 102/156 | 2h 37' 01" | 0h 38' 54" | 29.0 | M76 |
| 125 | 517 | JONES, Andrew | MIOVISION | MM30-39 | 21/26 | 103/156 | 2h 37' 25" | 0h 39' 18" | 29.0 | M76 |
| 126 | 521 | LABANICH, Susan | SILVER SPOKES | MF40-49 | 5/13 | 23/49 | 2h 39' 08" | 0h 41' 01" | 28.7 | M76 |
| 127 | 496 | WIEBE, Jim | MM60+ | 5/13 | 104/156 | 2h 39' 49" | 0h 41' 42" | 28.5 | M76 | |
| 128 | 576 | STANTON, Robin | MM40-49 | 38/48 | 105/156 | 2h 40' 28" | 0h 42' 21" | 28.4 | M76 | |
| 129 | 548 | HUGO, Richard | MM50-59 | 24/46 | 106/156 | 2h 40' 45" | 0h 42' 37" | 28.4 | M76 | |
| 130 | 524 | POTTS, Gordon | SOCYCLING RACING TEAM | MM50-59 | 25/46 | 107/156 | 2h 41' 06" | 0h 42' 59" | 28.3 | M76 |
| 131 | 549 | DEAN, Greg | MM30-39 | 22/26 | 108/156 | 2h 41' 11" | 0h 43' 04" | 28.3 | M76 | |
| 132 | 590 | FUERTH, Grace | MF50-59 | 6/17 | 24/49 | 2h 41' 11" | 0h 43' 04" | 28.3 | M76 | |
| 133 | 604 | SIMMS, Dave | TEAM INVITA | MM50-59 | 26/46 | 109/156 | 2h 41' 32" | 0h 43' 25" | 28.2 | M76 |
| 134 | 490 | BILLIAU, Nicolas | MM40-49 | 39/48 | 110/156 | 2h 41' 33" | 0h 43' 26" | 28.2 | M76 | |
| 135 | 494 | RANKINE, Elaine | MF40-49 | 6/13 | 25/49 | 2h 42' 46" | 0h 44' 39" | 28.0 | M76 | |
| 136 | 493 | FARRUBIA, Frank | MM50-59 | 27/46 | 111/156 | 2h 42' 46" | 0h 44' 39" | 28.0 | M76 | |
| 137 | 470 | MUELLER, Rainer | MM50-59 | 28/46 | 112/156 | 2h 43' 23" | 0h 45' 16" | 27.9 | M76 | |
| 138 | 467 | CHONG, Marilyn | MF20-29 | 6/7 | 26/49 | 2h 43' 41" | 0h 45' 33" | 27.9 | M76 | |
| 139 | 532 | SCHWARTZENTRUBER-HOLMES, Charlotte | WATERLOO CYCLING CLUB | MF50-59 | 7/17 | 27/49 | 2h 43' 45" | 0h 45' 37" | 27.8 | M76 |
| 140 | 559 | BARR, Bill | MM50-59 | 29/46 | 113/156 | 2h 43' 57" | 0h 45' 50" | 27.8 | M76 | |
| 141 | 592 | CAMPREGHER, Rubens | MM40-49 | 40/48 | 114/156 | 2h 44' 53" | 0h 46' 46" | 27.7 | M76 | |
| 142 | 402 | BROOKS, Greg | MM50-59 | 30/46 | 115/156 | 2h 46' 16" | 0h 48' 09" | 27.4 | M76 | |
| 143 | 485 | DE WITTE, Ryan | MM30-39 | 23/26 | 116/156 | 2h 46' 36" | 0h 48' 28" | 27.4 | M76 | |
| 144 | 489 | DE WITTE, Paul | MM30-39 | 24/26 | 117/156 | 2h 46' 37" | 0h 48' 30" | 27.4 | M76 | |
| 145 | 471 | WILSON, Dr Ian | MM50-59 | 31/46 | 118/156 | 2h 46' 51" | 0h 48' 44" | 27.3 | M76 | |
| 146 | 474 | GEORGE, Ken | MM60+ | 6/13 | 119/156 | 2h 47' 04" | 0h 48' 57" | 27.3 | M76 | |
| 147 | 545 | MOSS, Bob | WORKTOOMUCHTOBERACINGB | MM50-59 | 32/46 | 120/156 | 2h 47' 16" | 0h 49' 09" | 27.3 | M76 |
| 148 | 523 | AITKEN, Carla | SILVER SPOKES | MF40-49 | 7/13 | 28/49 | 2h 47' 16" | 0h 49' 09" | 27.3 | M76 |
| 149 | 555 | GRANIC, Ante | MM50-59 | 33/46 | 121/156 | 2h 48' 23" | 0h 50' 16" | 27.1 | M76 | |
| 150 | 621 | KARRY, Jeff | MM50-59 | 34/46 | 122/156 | 2h 48' 26" | 0h 50' 19" | 27.1 | M76 | |
| 151 | 557 | KRIZMANICH, William | MM50-59 | 35/46 | 123/156 | 2h 48' 28" | 0h 50' 21" | 27.1 | M76 | |
| 152 | 578 | HENGEVELD, Diana | MF30-39 | 7/8 | 29/49 | 2h 49' 09" | 0h 51' 02" | 27.0 | M76 | |
| 153 | 510 | MORIARTY, Anthony | MM50-59 | 36/46 | 124/156 | 2h 49' 54" | 0h 51' 47" | 26.8 | M76 | |
| 154 | 558 | BAPTISTA, Victor | MM60+ | 7/13 | 125/156 | 2h 50' 38" | 0h 52' 31" | 26.7 | M76 | |
| 155 | 511 | WONG, Derick | D'ORNELLA'S CYCLING CL | MM40-49 | 41/48 | 126/156 | 2h 51' 37" | 0h 53' 30" | 26.6 | M76 |
| 156 | 461 | BALGE, Vince | WATERLOO CYCLING CLUB | MM60+ | 8/13 | 127/156 | 2h 52' 48" | 0h 54' 41" | 26.4 | M76 |
| 157 | 497 | GASCHO, Wayne | MM50-59 | 37/46 | 128/156 | 2h 53' 21" | 0h 55' 14" | 26.3 | M76 | |
| 158 | 528 | PIO, Joseph | TEAM INVITA | MM60+ | 9/13 | 129/156 | 2h 53' 36" | 0h 55' 29" | 26.3 | M76 |
| 159 | 550 | BARTZ, Grace | MF20-29 | 7/7 | 30/49 | 2h 54' 41" | 0h 56' 34" | 26.1 | M76 | |
| 160 | 500 | VANDER HYDEN, Esther | MF50-59 | 8/17 | 31/49 | 2h 55' 04" | 0h 56' 56" | 26.0 | M76 | |
| 161 | 618 | GONZALEZ, David | MM20-29 | 15/18 | 130/156 | 2h 56' 37" | 0h 58' 30" | 25.8 | M76 | |
| 162 | 571 | CARTMELL, Greg | MM20-29 | 16/18 | 131/156 | 2h 57' 16" | 0h 59' 09" | 25.7 | M76 | |
| 163 | 597 | MILLS, Sandra | MF40-49 | 8/13 | 32/49 | 3h 00' 18" | 1h 02' 11" | 25.3 | M76 | |
| 164 | 553 | HANSEN, Treena | MF50-59 | 9/17 | 33/49 | 3h 00' 18" | 1h 02' 11" | 25.3 | M76 | |
| 165 | 464 | SCHIRM, Johanne | WATERLOO CYCLING CLUB | MF50-59 | 10/17 | 34/49 | 3h 00' 56" | 1h 02' 49" | 25.2 | M76 |
| 166 | 459 | CALVO, Alan | TEAM INVITA | MM50-59 | 38/46 | 132/156 | 3h 01' 45" | 1h 03' 38" | 25.1 | M76 |
| 167 | 626 | FERNANDES, Josh | MM30-39 | 25/26 | 133/156 | 3h 02' 45" | 1h 04' 38" | 25.0 | M76 | |
| 168 | 551 | LEJEUNE, Mark | MM40-49 | 42/48 | 134/156 | 3h 02' 48" | 1h 04' 41" | 24.9 | M76 | |
| 169 | 457 | JONES, David | TEAM INVITA | MM50-59 | 39/46 | 135/156 | 3h 03' 27" | 1h 05' 20" | 24.9 | M76 |
| 170 | 458 | KRAPF-JONS, Helen | TEAM INVITA | MF50-59 | 11/17 | 35/49 | 3h 03' 27" | 1h 05' 20" | 24.9 | M76 |
| 171 | 484 | TAYLOR, Maureen | MF50-59 | 12/17 | 36/49 | 3h 04' 31" | 1h 06' 24" | 24.7 | M76 | |
| 172 | 569 | NUSSLI, Mark | MM20-29 | 17/18 | 136/156 | 3h 05' 10" | 1h 07' 03" | 24.6 | M76 | |
| 173 | 465 | VETERO, Jane | WATERLOO CYCLING CLUB | MF50-59 | 13/17 | 37/49 | 3h 05' 44" | 1h 07' 37" | 24.6 | M76 |
| 174 | 473 | HILL, Jon | MM60+ | 10/13 | 137/156 | 3h 06' 54" | 1h 08' 47" | 24.4 | M76 | |
| 175 | 499 | LI, Patrick | MM40-49 | 43/48 | 138/156 | 3h 07' 55" | 1h 09' 48" | 24.3 | M76 | |
| 176 | 627 | REYNOLDS, Jaime | MF30-39 | 8/8 | 38/49 | 3h 08' 41" | 1h 10' 34" | 24.2 | M76 | |
| 177 | 530 | MANCE, Daniel | TEAM REVOLUTION | MM50-59 | 40/46 | 139/156 | 3h 09' 44" | 1h 11' 37" | 24.0 | M76 |
