Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 22, 2014 |
| Overall Results - BlackBerry - 133 km |
| Place | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave |
| 1 | 18 | BIRD, Bruce | WHEELS OF BLOOR/GRAYWO | LM40-49 | 1/97 | 1/230 | 3h 08' 36" | 42.3 | L133 | |
| 2 | 20 | SCHMIDT, Matthias | LM40-49 | 2/97 | 2/230 | 3h 08' 41" | 0h 00' 05" | 42.3 | L133 | |
| 3 | 19 | ROTH, Ryan | LM30-39 | 1/39 | 3/230 | 3h 09' 19" | 0h 00' 43" | 42.2 | L133 | |
| 4 | 3 | FIREK, Chris | LM40-49 | 3/97 | 4/230 | 3h 09' 25" | 0h 00' 49" | 42.1 | L133 | |
| 5 | 4 | KINGS, Patrick | SOUND SOLUTIONS | LM40-49 | 4/97 | 5/230 | 3h 09' 25" | 0h 00' 49" | 42.1 | L133 |
| 6 | 88 | LAMOUREUX, Jay | NCCH P/B DEC EXPRESS | LM11-19 | 1/10 | 6/230 | 3h 09' 26" | 0h 00' 49" | 42.1 | L133 |
| 7 | 97 | MACKINNON, Sean | RACER SPORTIF/MATTAMY | LM11-19 | 2/10 | 7/230 | 3h 09' 26" | 0h 00' 50" | 42.1 | L133 |
| 8 | 43 | CHOWN, Nathan | TEAM 905 | LM40-49 | 5/97 | 8/230 | 3h 09' 26" | 0h 00' 50" | 42.1 | L133 |
| 9 | 138 | RESTALL, Jacob | NCCH P/B DEC EXPRESS | LM20-29 | 1/25 | 9/230 | 3h 09' 27" | 0h 00' 51" | 42.1 | L133 |
| 10 | 83 | JOHNSTON, Eric | NCCH P/B DEC EXPRESS | LM11-19 | 3/10 | 10/230 | 3h 09' 42" | 0h 01' 05" | 42.1 | L133 |
| 11 | 126 | PERRY, Benjamin | NCCH P/B DEC EXPRESS | LM20-29 | 2/25 | 11/230 | 3h 09' 51" | 0h 01' 15" | 42.0 | L133 |
| 12 | 17 | AITCHESON, Ryan | ASTELLAS PRO CYCLING | LM20-29 | 3/25 | 12/230 | 3h 09' 51" | 0h 01' 15" | 42.0 | L133 |
| 13 | 6 | MCKEE, Steve | WHEELS OF BLOOR/GRAYWO | LM40-49 | 6/97 | 13/230 | 3h 09' 51" | 0h 01' 15" | 42.0 | L133 |
| 14 | 9 | VARABEI, Anton | JET FUEL COFFEE - NORC | LM20-29 | 4/25 | 14/230 | 3h 09' 52" | 0h 01' 16" | 42.0 | L133 |
| 15 | 10 | VEAL, Ed | REAL DEAL GEARS P/B WA | LM30-39 | 2/39 | 15/230 | 3h 09' 54" | 0h 01' 18" | 42.0 | L133 |
| 16 | 2 | MERRITT, Gaelen | WHEELS OF BLOOR/GRAYWO | LM20-29 | 5/25 | 16/230 | 3h 09' 54" | 0h 01' 18" | 42.0 | L133 |
| 17 | 292 | MORSE, Peter | OCTTO-CERVELO TEAM | LM40-49 | 7/97 | 17/230 | 3h 09' 55" | 0h 01' 18" | 42.0 | L133 |
| 18 | 177 | VANLAUWE, Luke | NCCH P/B DEC EXPRESS | LM20-29 | 6/25 | 18/230 | 3h 09' 55" | 0h 01' 19" | 42.0 | L133 |
| 19 | 81 | JAMIESON, Adam | NCCH P/B DEC EXPRESS | LM11-19 | 4/10 | 19/230 | 3h 09' 59" | 0h 01' 22" | 42.0 | L133 |
| 20 | 135 | RANDELL, Andrew | LM40-49 | 8/97 | 20/230 | 3h 10' 03" | 0h 01' 26" | 42.0 | L133 | |
| 21 | 68 | GUTGESELL, Robert | JET FUEL COFFEE - NORC | LM20-29 | 7/25 | 21/230 | 3h 15' 14" | 0h 06' 38" | 40.9 | L133 |
| 22 | 166 | SREBLOWSKI, Anthony | WHEELS OF BLOOR/GRAYWO | LM20-29 | 8/25 | 22/230 | 3h 15' 28" | 0h 06' 52" | 40.8 | L133 |
| 23 | 31 | BAUER, Steve | LM50-59 | 1/46 | 23/230 | 3h 15' 29" | 0h 06' 53" | 40.8 | L133 | |
| 24 | 155 | SHEFFIELD, Philip | WATERLOO CYCLING CLUB | LM20-29 | 9/25 | 24/230 | 3h 15' 29" | 0h 06' 53" | 40.8 | L133 |
| 25 | 176 | VAIVARS, Niles | REAL DEAL GEARS P/B WA | LM20-29 | 10/25 | 25/230 | 3h 15' 29" | 0h 06' 53" | 40.8 | L133 |
| 26 | 62 | GENDRON, Karlee | NCCH P/B DEC EXPRESS | LF20-29 | 1/10 | 1/30 | 3h 15' 29" | 0h 06' 53" | 40.8 | L133 |
| 27 | 153 | SHARP, Jeff | ORTHOCARE CYCLING TEAM | LM40-49 | 9/97 | 26/230 | 3h 15' 29" | 0h 06' 53" | 40.8 | L133 |
| 28 | 40 | CATURAY, Mick | TEAM IFG BY CYCLELOGIK | LM40-49 | 10/97 | 27/230 | 3h 15' 29" | 0h 06' 53" | 40.8 | L133 |
| 29 | 148 | RUPES, Martin | NCCH P/B DEC EXPRESS | LM11-19 | 5/10 | 28/230 | 3h 15' 29" | 0h 06' 53" | 40.8 | L133 |
| 30 | 73 | HODGKINSON, Phill | WHEELS OF BLOOR/GRAYWO | LM40-49 | 11/97 | 29/230 | 3h 15' 29" | 0h 06' 53" | 40.8 | L133 |
| 31 | 8 | VALENTI, Jason | B1 CIPOLLINI RACING | LM30-39 | 3/39 | 30/230 | 3h 15' 30" | 0h 06' 53" | 40.8 | L133 |
| 32 | 160 | SMITH, Joshua | NCCH P/B DEC EXPRESS | LM11-19 | 6/10 | 31/230 | 3h 15' 30" | 0h 06' 53" | 40.8 | L133 |
| 33 | 82 | JOHNSON, Shannon | NCCH P/B DEC EXPRESS | LM30-39 | 4/39 | 32/230 | 3h 15' 30" | 0h 06' 53" | 40.8 | L133 |
| 34 | 95 | LUBCZYNSKI, Andy | LM40-49 | 12/97 | 33/230 | 3h 15' 30" | 0h 06' 53" | 40.8 | L133 | |
| 35 | 156 | SHENKER , Josh | NCCH P/B DEC EXPRESS | LM11-19 | 7/10 | 34/230 | 3h 15' 30" | 0h 06' 53" | 40.8 | L133 |
| 36 | 28 | BERGER, Mark | LM50-59 | 2/46 | 35/230 | 3h 15' 30" | 0h 06' 53" | 40.8 | L133 | |
| 37 | 184 | WOOD, Chris | LM40-49 | 13/97 | 36/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 | |
| 38 | 86 | KING, Bryan | NOVOFIT-COMPASS360RACI | LM40-49 | 14/97 | 37/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 39 | 69 | HAMILL, Aaron | WATERLOO CYCLING CLUB | LM20-29 | 11/25 | 38/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 40 | 173 | TANIGUCHI, Michael | SILENT SPORTS | LM30-39 | 5/39 | 39/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 41 | 120 | NOVO, Miguel | NOVOFIT-COMPASS360RACI | LM40-49 | 15/97 | 40/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 42 | 185 | WOODLEY, Jj | NOVOFIT-COMPASS360RACI | LM30-39 | 6/39 | 41/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 43 | 59 | FOTHERGILL, Simon | NCCH P/B DEC EXPRESS | LM11-19 | 8/10 | 42/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 44 | 122 | PALMA, Mark | NCCH P/B DEC EXPRESS | LM30-39 | 7/39 | 43/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 45 | 76 | HOUSE, Andrew | COACHCHRIS.CA/TED VELI | LM20-29 | 12/25 | 44/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 46 | 142 | ROGERS, Justin | NACSWORLD.COM/NORCO | LM30-39 | 8/39 | 45/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 47 | 63 | GILLIGAN, Mark | SILENT SPORTS | LM30-39 | 9/39 | 46/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 48 | 84 | JONES, Jordann | NCCH P/B DEC EXPRESS | LM11-19 | 9/10 | 47/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 49 | 196 | ALLEN, Jessica | NATIONAL CYCLING CENTE | LF20-29 | 2/10 | 2/30 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 50 | 100 | MANN, Marten | TEAM TYPE 1 CYCLING / | LM30-39 | 10/39 | 48/230 | 3h 15' 30" | 0h 06' 54" | 40.8 | L133 |
| 51 | 118 | NEVIN, Scott | WATERLOO CYCLING CLUB | LM50-59 | 3/46 | 49/230 | 3h 15' 31" | 0h 06' 54" | 40.8 | L133 |
| 52 | 101 | MARTIN, Steven | LAPDOGS CYCLING CLUB | LM40-49 | 16/97 | 50/230 | 3h 15' 31" | 0h 06' 55" | 40.8 | L133 |
| 53 | 146 | ROWLEY, Christopher | COACHCHRIS.CA/TED VELI | LM20-29 | 13/25 | 51/230 | 3h 15' 31" | 0h 06' 55" | 40.8 | L133 |
| 54 | 34 | BRACHMAN, Christopher | MORNING GLORY CYCLING | LM40-49 | 17/97 | 52/230 | 3h 15' 31" | 0h 06' 55" | 40.8 | L133 |
| 55 | 182 | WEINSTEIN, Gary | LM40-49 | 18/97 | 53/230 | 3h 15' 32" | 0h 06' 55" | 40.8 | L133 | |
| 56 | 114 | MYERS, Adam | WATERLOO CYCLING CLUB | LM30-39 | 11/39 | 54/230 | 3h 15' 32" | 0h 06' 55" | 40.8 | L133 |
| 57 | 61 | GEMAKAS , Pete | NOVOFIT-COMPASS360RACI | LM30-39 | 12/39 | 55/230 | 3h 15' 32" | 0h 06' 56" | 40.8 | L133 |
| 58 | 158 | SMIT, Rod | SILENT SPORTS | LM30-39 | 13/39 | 56/230 | 3h 15' 32" | 0h 06' 56" | 40.8 | L133 |
| 59 | 117 | NEUBERGER, Rick | LM50-59 | 4/46 | 57/230 | 3h 15' 32" | 0h 06' 56" | 40.8 | L133 | |
| 60 | 7 | MILL, Andy | SPEED RIVER CYCLING CL | LM40-49 | 19/97 | 58/230 | 3h 15' 32" | 0h 06' 56" | 40.8 | L133 |
| 61 | 284 | ORTON, James | NCCH P/B DEC EXPRESS | LM11-19 | 10/10 | 59/230 | 3h 15' 33" | 0h 06' 56" | 40.8 | L133 |
| 62 | 131 | POULIN, Richard | CYCLEPATH OAKVILLE RAC | LM30-39 | 14/39 | 60/230 | 3h 15' 33" | 0h 06' 56" | 40.8 | L133 |
| 63 | 285 | DAINTY, William | ESTEEMTRAINING.COM | LM40-49 | 20/97 | 61/230 | 3h 15' 33" | 0h 06' 56" | 40.8 | L133 |
| 64 | 106 | MELLINA, Edmond | MORNING GLORY CYCLING | LM40-49 | 21/97 | 62/230 | 3h 15' 33" | 0h 06' 56" | 40.8 | L133 |
| 65 | 80 | JAFFRAY, Michael | TO WHEELS EPIC SPORTS | LM30-39 | 15/39 | 63/230 | 3h 15' 33" | 0h 06' 57" | 40.8 | L133 |
| 66 | 159 | SMITH, Steve | ERACE CANCER | LM40-49 | 22/97 | 64/230 | 3h 15' 33" | 0h 06' 57" | 40.8 | L133 |
| 67 | 30 | BLATT, Warren | ERACE CANCER | LM40-49 | 23/97 | 65/230 | 3h 15' 34" | 0h 06' 57" | 40.8 | L133 |
| 68 | 38 | CARAVAGGIO, Carmine | PEDALINX TEAM ZUCK | LM50-59 | 5/46 | 66/230 | 3h 15' 34" | 0h 06' 57" | 40.8 | L133 |
| 69 | 46 | CORREA, Jesus G | NOVOFIT-COMPASS360RACI | LM40-49 | 24/97 | 67/230 | 3h 15' 34" | 0h 06' 58" | 40.8 | L133 |
| 70 | 110 | MORROW, Scott | MORNING GLORY CYCLING | LM40-49 | 25/97 | 68/230 | 3h 15' 34" | 0h 06' 58" | 40.8 | L133 |
| 71 | 93 | LEMIRE, Pierre | MORNING GLORY CYCLING | LM50-59 | 6/46 | 69/230 | 3h 15' 35" | 0h 06' 58" | 40.8 | L133 |
| 72 | 45 | CONNELLY, Kim | MORNING GLORY CYCLING | LM40-49 | 26/97 | 70/230 | 3h 15' 35" | 0h 06' 58" | 40.8 | L133 |
| 73 | 65 | GOSTOVIC, Patrick | MORNING GLORY CYCLING | LM40-49 | 27/97 | 71/230 | 3h 15' 35" | 0h 06' 59" | 40.8 | L133 |
| 74 | 139 | RICE, Terry | LM50-59 | 7/46 | 72/230 | 3h 15' 36" | 0h 06' 59" | 40.8 | L133 | |
| 75 | 181 | WEBER, Jeff | SOUND SOLUTIONS | LM40-49 | 28/97 | 73/230 | 3h 15' 36" | 0h 06' 59" | 40.8 | L133 |
| 76 | 165 | SPERBER, Graeme | SILENT SPORTS | LM40-49 | 29/97 | 74/230 | 3h 15' 36" | 0h 06' 59" | 40.8 | L133 |
| 77 | 141 | RIVERS, Grahame | REAL DEAL GEARS P/B WA | LM30-39 | 16/39 | 75/230 | 3h 15' 36" | 0h 07' 00" | 40.8 | L133 |
| 78 | 87 | KUTRYK, Joshua | LM30-39 | 17/39 | 76/230 | 3h 15' 36" | 0h 07' 00" | 40.8 | L133 | |
| 79 | 47 | CURITTI, Raffaele | CYCLEPATH OAKVILLE RAC | LM40-49 | 30/97 | 77/230 | 3h 15' 38" | 0h 07' 02" | 40.8 | L133 |
| 80 | 137 | REMU, Rahim | PEDALINX TEAM ZUCK | LM40-49 | 31/97 | 78/230 | 3h 15' 39" | 0h 07' 03" | 40.8 | L133 |
| 81 | 170 | STEWART, John | LM30-39 | 18/39 | 79/230 | 3h 15' 43" | 0h 07' 07" | 40.8 | L133 | |
| 82 | 1 | PRITCHARD, Bayden | SPEED RIVER CYCLING CL | LM30-39 | 19/39 | 80/230 | 3h 15' 45" | 0h 07' 09" | 40.8 | L133 |
| 83 | 98 | MAKARCHUK, Ed | SOUND SOLUTIONS | LM40-49 | 32/97 | 81/230 | 3h 15' 52" | 0h 07' 15" | 40.7 | L133 |
| 84 | 123 | PATTE, Mike | THE HUB RACE TEAM | LM30-39 | 20/39 | 82/230 | 3h 16' 31" | 0h 07' 54" | 40.6 | L133 |
| 85 | 89 | LAROCHE, Remi | LM30-39 | 21/39 | 83/230 | 3h 20' 10" | 0h 11' 34" | 39.9 | L133 | |
| 86 | 113 | MRVELJ, Bobby | WHEELS OF BLOOR/GRAYWO | LM40-49 | 33/97 | 84/230 | 3h 20' 10" | 0h 11' 34" | 39.9 | L133 |
| 87 | 27 | BENTLEY, Scott | SOUND SOLUTIONS | LM40-49 | 34/97 | 85/230 | 3h 20' 46" | 0h 12' 10" | 39.7 | L133 |
| 88 | 54 | ENNS, David | CYCLEPATH OAKVILLE RAC | LM40-49 | 35/97 | 86/230 | 3h 21' 11" | 0h 12' 34" | 39.7 | L133 |
| 89 | 290 | TELFER, Bruce | SILENT SPORTS | LM50-59 | 8/46 | 87/230 | 3h 22' 29" | 0h 13' 52" | 39.4 | L133 |
| 90 | 33 | BOZEK, Christopher | REAL DEAL GEARS P/B WA | LM30-39 | 22/39 | 88/230 | 3h 22' 29" | 0h 13' 52" | 39.4 | L133 |
| 91 | 161 | SMITH, Stuart | SILENT SPORTS | LM30-39 | 23/39 | 89/230 | 3h 22' 35" | 0h 13' 59" | 39.4 | L133 |
| 92 | 90 | LAVELL, Shane | NOVOFIT-COMPASS360RACI | LM40-49 | 36/97 | 90/230 | 3h 22' 47" | 0h 14' 10" | 39.4 | L133 |
| 93 | 48 | DEYARMOND, Kris | WATERLOO CYCLING CLUB | LM30-39 | 24/39 | 91/230 | 3h 23' 40" | 0h 15' 03" | 39.2 | L133 |
| 94 | 179 | VERHOEVEN, Hank | CYCLEPATH OAKVILLE RAC | LM40-49 | 37/97 | 92/230 | 3h 25' 36" | 0h 17' 00" | 38.8 | L133 |
| 95 | 24 | BARSON, Chris | COACHCHRIS.CA/TED VELI | LM20-29 | 14/25 | 93/230 | 3h 26' 06" | 0h 17' 30" | 38.7 | L133 |
| 96 | 66 | GRANT, Roderick | LAPDOGS CYCLING CLUB | LM40-49 | 38/97 | 94/230 | 3h 26' 37" | 0h 18' 00" | 38.6 | L133 |
| 97 | 124 | PEARCE, Mikel | MORNING GLORY CYCLING | LM40-49 | 39/97 | 95/230 | 3h 26' 52" | 0h 18' 16" | 38.6 | L133 |
| 98 | 5 | MOGG, Peter | TEAM TYPE 1 CYCLING / | LM30-39 | 25/39 | 96/230 | 3h 28' 36" | 0h 20' 00" | 38.3 | L133 |
| 99 | 36 | CAPALDI, Carlo | TEAM TYPE 1 CYCLING / | LM40-49 | 40/97 | 97/230 | 3h 28' 37" | 0h 20' 00" | 38.3 | L133 |
| 100 | 288 | WONETTE, Chris | MORNING GLORY CYCLING | LM40-49 | 41/97 | 98/230 | 3h 31' 17" | 0h 22' 40" | 37.8 | L133 |
| 101 | 14 | RASMUSSEN, Sarah | REAL DEAL GEARS P/B WA | LF20-29 | 3/10 | 3/30 | 3h 35' 44" | 0h 27' 08" | 37.0 | L133 |
| 102 | 16 | MCCONNELL, Madeleine | NCCH P/B DEC EXPRESS | LF11-19 | 1/1 | 4/30 | 3h 35' 44" | 0h 27' 08" | 37.0 | L133 |
| 103 | 74 | HOPPER, Mark | NEWMARKET EAGLES CYCLI | LM50-59 | 9/46 | 99/230 | 3h 35' 45" | 0h 27' 08" | 37.0 | L133 |
| 104 | 134 | PTOLEMY, Ian | LAPDOGS CYCLING CLUB | LM50-59 | 10/46 | 100/230 | 3h 35' 45" | 0h 27' 08" | 37.0 | L133 |
| 105 | 172 | SVOBODA, Jiri | LM50-59 | 11/46 | 101/230 | 3h 35' 45" | 0h 27' 08" | 37.0 | L133 | |
| 106 | 77 | HUEBER, Kari | WATERLOO CYCLING CLUB | LF30-39 | 1/8 | 5/30 | 3h 35' 45" | 0h 27' 08" | 37.0 | L133 |
| 107 | 103 | MAYBANK, Mark | WHEELS OF BLOOR/GRAYWO | LM40-49 | 42/97 | 102/230 | 3h 35' 45" | 0h 27' 08" | 37.0 | L133 |
| 108 | 15 | HOPE, Barbie | REAL DEAL GEARS P/B WA | LF20-29 | 4/10 | 6/30 | 3h 35' 45" | 0h 27' 09" | 37.0 | L133 |
| 109 | 152 | SEPAHI, Moe | LM40-49 | 43/97 | 103/230 | 3h 35' 45" | 0h 27' 09" | 37.0 | L133 | |
| 110 | 60 | FRIESEN, Catherine | LF40-49 | 1/4 | 7/30 | 3h 35' 45" | 0h 27' 09" | 37.0 | L133 | |
| 111 | 50 | DOLSON, Jim | SILENT SPORTS | LM50-59 | 12/46 | 104/230 | 3h 35' 46" | 0h 27' 09" | 37.0 | L133 |
| 112 | 220 | FRANCQ, Alain | WATERLOO CYCLING CLUB | LM40-49 | 44/97 | 105/230 | 3h 35' 46" | 0h 27' 09" | 37.0 | L133 |
| 113 | 205 | CHARLAND, Michael | WATERLOO CYCLING CLUB | LM30-39 | 26/39 | 106/230 | 3h 35' 46" | 0h 27' 09" | 37.0 | L133 |
| 114 | 186 | ZAK, Jan | REAL DEAL GEARS P/B WA | LM20-29 | 15/25 | 107/230 | 3h 35' 46" | 0h 27' 09" | 37.0 | L133 |
| 115 | 231 | HOLMES, John | WATERLOO CYCLING CLUB | LM40-49 | 45/97 | 108/230 | 3h 35' 46" | 0h 27' 09" | 37.0 | L133 |
| 116 | 32 | BONGARD, James | SOUND SOLUTIONS | LM40-49 | 46/97 | 109/230 | 3h 35' 46" | 0h 27' 09" | 37.0 | L133 |
| 117 | 96 | LUNDENBERG, Dan | NEWMARKET EAGLES CYCLI | LM50-59 | 13/46 | 110/230 | 3h 35' 46" | 0h 27' 10" | 37.0 | L133 |
| 118 | 282 | CAMPBELL, Sean | WATERLOO CYCLING CLUB | LM40-49 | 47/97 | 111/230 | 3h 35' 47" | 0h 27' 10" | 37.0 | L133 |
| 119 | 128 | PICKWOAD, David | LM40-49 | 48/97 | 112/230 | 3h 35' 47" | 0h 27' 11" | 37.0 | L133 | |
| 120 | 67 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | LM40-49 | 49/97 | 113/230 | 3h 35' 47" | 0h 27' 11" | 37.0 | L133 |
| 121 | 277 | WITCZAK-KREMPA, William | WATERLOO CYCLING CLUB | LM20-29 | 16/25 | 114/230 | 3h 35' 47" | 0h 27' 11" | 37.0 | L133 |
| 122 | 79 | INTINI, Kevin | MBRC.ORG-GEARS | LM20-29 | 17/25 | 115/230 | 3h 35' 47" | 0h 27' 11" | 37.0 | L133 |
| 123 | 255 | POLLARD, Jason | WATERLOO CYCLING CLUB | LM40-49 | 50/97 | 116/230 | 3h 35' 47" | 0h 27' 11" | 37.0 | L133 |
| 124 | 151 | SCHEELE, Thies | WATERLOO CYCLING CLUB | LM50-59 | 14/46 | 117/230 | 3h 35' 48" | 0h 27' 11" | 37.0 | L133 |
| 125 | 149 | SAMIDE, Robbie | WATERLOO CYCLING CLUB | LM40-49 | 51/97 | 118/230 | 3h 35' 48" | 0h 27' 12" | 37.0 | L133 |
| 126 | 273 | WEBER, Mark B | WATERLOO CYCLING CLUB | LM50-59 | 15/46 | 119/230 | 3h 35' 49" | 0h 27' 12" | 37.0 | L133 |
| 127 | 111 | MOTTAZ, Jason | SILENT SPORTS | LM40-49 | 52/97 | 120/230 | 3h 35' 49" | 0h 27' 12" | 37.0 | L133 |
| 128 | 112 | MROWIEC, Conrad | KALLISTO FCV | LM40-49 | 53/97 | 121/230 | 3h 35' 50" | 0h 27' 14" | 37.0 | L133 |
| 129 | 129 | POLL, Adam | WATERLOO CYCLING CLUB | LM20-29 | 18/25 | 122/230 | 3h 35' 51" | 0h 27' 15" | 37.0 | L133 |
| 130 | 52 | EDGINGTON, Scott | SILENT SPORTS | LM50-59 | 16/46 | 123/230 | 3h 35' 52" | 0h 27' 15" | 37.0 | L133 |
| 131 | 42 | CHOQUETTE, Paul | TEAM TYPE 1 CYCLING / | LM50-59 | 17/46 | 124/230 | 3h 35' 54" | 0h 27' 18" | 37.0 | L133 |
| 132 | 39 | CARBONNEAU, Daniel | HAMILTON CYCLING CLUB | LM40-49 | 54/97 | 125/230 | 3h 35' 55" | 0h 27' 19" | 37.0 | L133 |
| 133 | 144 | ROSE, Joel | THE HUB RACE TEAM | LM40-49 | 55/97 | 126/230 | 3h 35' 59" | 0h 27' 23" | 36.9 | L133 |
| 134 | 44 | CLUETT, Gary | ZM CYCLE | LM60+ | 1/13 | 127/230 | 3h 36' 01" | 0h 27' 25" | 36.9 | L133 |
| 135 | 212 | DE BOER, John | WATERLOO CYCLING CLUB | LM50-59 | 18/46 | 128/230 | 3h 36' 03" | 0h 27' 27" | 36.9 | L133 |
| 136 | 289 | HANAM, Quinn | WATERLOO CYCLING CLUB | LM20-29 | 19/25 | 129/230 | 3h 37' 00" | 0h 28' 23" | 36.8 | L133 |
| 137 | 217 | DREWITT, Gordon | SPEED RIVER CYCLING CL | LM40-49 | 56/97 | 130/230 | 3h 40' 43" | 0h 32' 07" | 36.2 | L133 |
| 138 | 264 | STRAW, Brady | LM30-39 | 27/39 | 131/230 | 3h 45' 22" | 0h 36' 46" | 35.4 | L133 | |
| 139 | 233 | HRYN, Mike | LM30-39 | 28/39 | 132/230 | 3h 45' 23" | 0h 36' 46" | 35.4 | L133 | |
| 140 | 295 | RUSKEN, Colin | SILENT SPORTS | LM40-49 | 57/97 | 133/230 | 3h 45' 42" | 0h 37' 05" | 35.4 | L133 |
| 141 | 175 | TRAVAILLAUD, Karine | SHIMANO/PEARL IZUMI | LF30-39 | 2/8 | 8/30 | 3h 45' 45" | 0h 37' 08" | 35.3 | L133 |
| 142 | 25 | BARTOLO, Richard | LM40-49 | 58/97 | 134/230 | 3h 45' 45" | 0h 37' 09" | 35.3 | L133 | |
| 143 | 91 | LAYFIELD, James | MORNING GLORY CYCLING | LM40-49 | 59/97 | 135/230 | 3h 46' 26" | 0h 37' 50" | 35.2 | L133 |
| 144 | 125 | PEREIRA, Adelio | WATERLOO CYCLING CLUB | LM40-49 | 60/97 | 136/230 | 3h 46' 27" | 0h 37' 50" | 35.2 | L133 |
| 145 | 168 | STEEVES, Kaitlyn | NCCH P/B DEC EXPRESS | LF20-29 | 5/10 | 9/30 | 3h 46' 27" | 0h 37' 51" | 35.2 | L133 |
| 146 | 214 | DILELLA, Stephen | SILVER SPOKES | LM60+ | 2/13 | 137/230 | 3h 46' 27" | 0h 37' 51" | 35.2 | L133 |
| 147 | 41 | CHAPPEL, Mark | SPEED RIVER CYCLING CL | LM40-49 | 61/97 | 138/230 | 3h 46' 27" | 0h 37' 51" | 35.2 | L133 |
| 148 | 127 | PETRUK, Jonathan | LM30-39 | 29/39 | 139/230 | 3h 46' 27" | 0h 37' 51" | 35.2 | L133 | |
| 149 | 230 | HAHN, Dennis | LM30-39 | 30/39 | 140/230 | 3h 46' 27" | 0h 37' 51" | 35.2 | L133 | |
| 150 | 53 | EDWARDS, Drew | SPEED RIVER CYCLING CL | LM40-49 | 62/97 | 141/230 | 3h 46' 27" | 0h 37' 51" | 35.2 | L133 |
| 151 | 274 | WENDLAND, Jodi | LF30-39 | 3/8 | 10/30 | 3h 46' 28" | 0h 37' 51" | 35.2 | L133 | |
| 152 | 248 | NEMBHARD, Ashton | LM50-59 | 19/46 | 142/230 | 3h 46' 28" | 0h 37' 52" | 35.2 | L133 | |
| 153 | 132 | PREECE, Corey | LM40-49 | 63/97 | 143/230 | 3h 46' 28" | 0h 37' 52" | 35.2 | L133 | |
| 154 | 94 | LENTINI, Nicole | MORNING GLORY CYCLING | LF30-39 | 4/8 | 11/30 | 3h 46' 28" | 0h 37' 52" | 35.2 | L133 |
| 155 | 169 | STEWART, James | SPEED RIVER CYCLING CL | LM40-49 | 64/97 | 144/230 | 3h 46' 28" | 0h 37' 52" | 35.2 | L133 |
| 156 | 286 | SCHNETO, Jim | ESTEEMTRAINING.COM | LM40-49 | 65/97 | 145/230 | 3h 46' 28" | 0h 37' 52" | 35.2 | L133 |
| 157 | 275 | WEYMOUTH, Mark | LM30-39 | 31/39 | 146/230 | 3h 46' 29" | 0h 37' 52" | 35.2 | L133 | |
| 158 | 204 | CAWLEY, Steve | LM40-49 | 66/97 | 147/230 | 3h 46' 29" | 0h 37' 53" | 35.2 | L133 | |
| 159 | 58 | FAZARI, Marco | TEAM REVOLUTION | LM40-49 | 67/97 | 148/230 | 3h 46' 30" | 0h 37' 53" | 35.2 | L133 |
| 160 | 178 | VERHAEGHE, Connie | LF50-59 | 1/7 | 12/30 | 3h 46' 30" | 0h 37' 53" | 35.2 | L133 | |
| 161 | 119 | NICHOLSON, Bob | SILENT SPORTS | LM50-59 | 20/46 | 149/230 | 3h 46' 30" | 0h 37' 54" | 35.2 | L133 |
| 162 | 70 | HANNA, David | LM50-59 | 21/46 | 150/230 | 3h 46' 30" | 0h 37' 54" | 35.2 | L133 | |
| 163 | 263 | SILLS, Jason | MORNING GLORY CYCLING | LM40-49 | 68/97 | 151/230 | 3h 46' 30" | 0h 37' 54" | 35.2 | L133 |
| 164 | 99 | MALET, Giles | WATERLOO CYCLING CLUB | LM50-59 | 22/46 | 152/230 | 3h 46' 31" | 0h 37' 54" | 35.2 | L133 |
| 165 | 147 | RUFENACH, Bert | LM60+ | 3/13 | 153/230 | 3h 46' 31" | 0h 37' 55" | 35.2 | L133 | |
