Steaming Nostril
Presented by Cycle Waterloo
Mar 29, 2015

Overall Results
Male Master
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
Male Single Speed
Male Fat Bike
All Females
Female Masters
Female 20-29
Female 30-39
Female 40-49
Overall Results - Steam Nostril - 68 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
12MERRITT, GaelenWHEELS OF BLOOR/GRAYWOLM20-291/201/230 2h 01' 10"33.7W1 2h 01' 06"(1)
2126SURCH, MattTEKNÉ CYCLE CLUBLM30-391/652/230 2h 01' 29"0h 00' 18"33.6W1 2h 01' 19"(2)
314BAKKER, OsmondWHEELS OF BLOORLMM40-491/723/230 2h 01' 38"0h 00' 27"33.5W1 2h 01' 34"(3)
48BIRD, BruceWHEELS OF BLOOR / GRAYLMM40-492/724/230 2h 01' 50"0h 00' 39"33.5W1 2h 01' 50"(4)
522BENHABIB, LarbiREAL DEAL/GEARS P/B WALM30-392/655/230 2h 06' 12"0h 05' 01"32.3W1 2h 06' 05"(5)
610PRITCHARD, BaydenOCTTOLM30-393/656/230 2h 06' 21"0h 05' 10"32.3W1 2h 06' 13"(6)
79MORSE, PeterOCTTOLMM40-493/727/230 2h 07' 26"0h 06' 15"32.0W1 2h 07' 21"(7)
8324KRISS, AlanINDEPENDENTLMM40-494/728/230 2h 07' 32"0h 06' 21"32.0W1 2h 07' 28"(8)
93PALMA, MarkNCCH P/B DEC EXPRESSLM30-394/659/230 2h 07' 38"0h 06' 27"32.0W1 2h 07' 34"(10)
1088MCGUIRE, JamesTEKNE CYCLE CLUBLMM40-495/7210/230 2h 07' 38"0h 06' 27"32.0W1 2h 07' 28"(9)
1113BOX, ErikINDEPENDENTLM30-395/6511/230 2h 07' 40"0h 06' 29"32.0W1 2h 07' 36"(11)
121RIVERS, GrahameREAL DEAL/GEARS P/B WALM30-396/6512/230 2h 07' 46"0h 06' 35"31.9W1 2h 07' 46"(13)
134MCKEE, SteveWHEELS OF BLOOR/GRAYWOLMM40-496/7213/230 2h 07' 51"0h 06' 40"31.9W1 2h 07' 49"(15)
1450FRIESEN, NickINDEPENDENTLM30-397/6514/230 2h 07' 53"0h 06' 42"31.9W1 2h 07' 41"(12)
1592MICHEL, AlexandreINDEPENDENTLM30-398/6515/230 2h 08' 00"0h 06' 49"31.9W1 2h 07' 48"(14)
16318TYERS, BryanINDEPENDENTLM30-399/6516/230 2h 09' 40"0h 08' 29"31.5W1 2h 09' 32"(16)
1772KINGS, PatrickSOUND SOLUTIONSLMM40-497/7217/230 2h 09' 42"0h 08' 31"31.5W1 2h 09' 34"(17)
185MARSHALL, TimMORNING GLORY CYCLING LMM40-498/7218/230 2h 10' 12"0h 09' 01"31.3W1 2h 10' 08"(18)
1945FITZGERALD, ScottPHOTON RACING P/B ENGELM30-3910/6519/230 2h 10' 35"0h 09' 24"31.2W1 2h 10' 30"(19)
20314HIGGINS, KevinINDEPENDENTLMM40-499/7220/230 2h 11' 12"0h 10' 02"31.1W1 2h 11' 00"(20)
2196MORROW, ScottMORNING GLORY CYCLING LMM40-4910/7221/230 2h 11' 17"0h 10' 06"31.1W1 2h 11' 11"(21)
2228BRUSSO, MarkLAPDOGS CYCLING CLUBLM30-3911/6522/230 2h 11' 31"0h 10' 21"31.0W1 2h 11' 28"(22)
23107POP, DorelB1RACINGLMM40-4911/7223/230 2h 12' 10"0h 11' 00"30.9W1 2h 11' 50"(23)
2440DONNAHEE, CurtisSPEED RIVER CYCLING CLLMM40-4912/7224/230 2h 12' 11"0h 11' 00"30.9W1 2h 12' 05"(24)
25315SMITH, KyleINDEPENDENTLM30-3912/6525/230 2h 12' 18"0h 11' 07"30.8W1 2h 12' 08"(25)
2682LOUWS, KeesINDEPENDENTLMM50-591/5326/230 2h 12' 27"0h 11' 17"30.8W1 2h 12' 16"(26)
2723BIEGALSKI, PatrykBEACHES CYCLING CLUBLMM40-4913/7227/230 2h 12' 33"0h 11' 22"30.8W1 2h 12' 27"(27)
28138WORK, OakenBATEMANS BIKE CO.LM30-3913/6528/230 2h 12' 36"0h 11' 26"30.8W1 2h 12' 30"(28)
2969KEEZER, JamesMIDWEEK CYCLING CLUBLM30-3914/6529/230 2h 12' 43"0h 11' 32"30.7W1 2h 12' 39"(29)
3012RANDELL, AndrewTHE CYCLING GYMLMM40-4914/7230/230 2h 12' 53"0h 11' 42"30.7W1 2h 12' 48"(30)
3142EIDINGER, MarshallERACE CANCERLM20-292/2031/230 2h 13' 00"0h 11' 50"30.7W1 2h 12' 56"(31)
32116ROWLEY, ChristopherCOACHCHRIS.CA/TED VELILM20-293/2032/230 2h 13' 06"0h 11' 55"30.7W1 2h 13' 06"(32)
3399NEILL, RayINDEPENDENTLM30-3915/6533/230 2h 13' 23"0h 12' 12"30.6W1 2h 13' 16"(33)
3411GIULIANO, JoeTHE CYCLING GYMLMM40-4915/7234/230 2h 13' 38"0h 12' 28"30.5W1 2h 13' 38"(34)
35133WELDON, ScottNOVOFIT-COMPASS 360 RALM30-3916/6535/230 2h 14' 03"0h 12' 52"30.4W1 2h 13' 50"(35)
3698MYERS, AdamWATERLOO CYCLING CLUBLM30-3917/6536/230 2h 14' 05"0h 12' 54"30.4W1 2h 13' 57"(36)
3731CAUDURO, TomWATERLOO CYCLING CLUBLM30-3918/6537/230 2h 14' 39"0h 13' 28"30.3W1 2h 14' 22"(37)
38103HAMILL, AaronTHE HUB RACE TEAMLM30-3919/6538/230 2h 15' 09"0h 13' 58"30.2W1 2h 14' 57"(38)
39125SMITH, IsaacTO WHEELS/EPIC SPORTS LM30-3920/6539/230 2h 15' 22"0h 14' 12"30.1W1 2h 15' 14"(39)
4089MCKEEVER, PaulTO WHEELS/EPIC SPORTS LM30-3921/6540/230 2h 15' 28"0h 14' 17"30.1W1 2h 15' 21"(41)
41108POULTON, NathanWATERLOO CYCLING CLUBLMSS1/741/230 2h 15' 40"0h 14' 30"30.1W1 2h 15' 21"(40)
42101NEVIN, ScottWATERLOO CYCLING CLUBLMM50-592/5342/230 2h 16' 21"0h 15' 10"29.9W1 2h 16' 04"(42)
4370KER, JeffTEAM PHOTON/ENGINEEREDLMM40-4916/7243/230 2h 16' 31"0h 15' 20"29.9W1 2h 16' 19"(43)
44145ENNS, DavidINDEPENDENTLMM40-4917/7244/230 2h 16' 36"0h 15' 26"29.9W1 2h 16' 22"(44)
4583LOWE, GeorgeTEKNECCLMM40-4918/7245/230 2h 16' 46"0h 15' 36"29.8W1 2h 16' 35"(45)
46141KRITZ, JamesINDEPENDENTLMM40-4919/7246/230 2h 16' 50"0h 15' 39"29.8W1 2h 16' 37"(47)
47238FLOWER, JimINDEPENDENTLMM50-593/5347/230 2h 16' 50"0h 15' 40"29.8W2 2h 16' 36"(46)
48313MASON, CameronINDEPENDENTLM11-191/248/230 2h 16' 55"0h 15' 44"29.8W1 2h 16' 48"(48)
4968KALKOUNIS, DemetreDARK HORSE FLYERS / HILMM40-4920/721/19 2h 17' 31"0h 16' 20"29.7W1 2h 17' 22"(50)
50104PHILBROOK, CharlieNOVOFIT-COMPASS 360 RALM30-3922/6549/230 2h 17' 33"0h 16' 22"29.7W1 2h 17' 17"(49)
5184LYNCH, MikeTWO-WHEEL RACINGLMM50-594/5350/230 2h 18' 15"0h 17' 05"29.5W1 2h 18' 02"(51)
5276LAIRD, JamesINDEPENDENTLMM60+1/651/230 2h 18' 24"0h 17' 13"29.5W1 2h 18' 12"(52)
5343ELLIOTT, ScottMIDWEEK CYCLING CLUBLM30-3923/6552/230 2h 18' 32"0h 17' 21"29.5W1 2h 18' 23"(53)
54100NESBITT, TomMORNING GLORY CYCLING LMM40-4921/7253/230 2h 19' 16"0h 18' 05"29.3W1 2h 19' 05"(54)
55120SHAW, BrentCYCLEPATH OAKVILLE RACLMM40-4922/7254/230 2h 19' 20"0h 18' 09"29.3W1 2h 19' 05"(55)
5690MCQUINN, ChrisMIDWEEK CYCLING CLUBLM30-3924/6555/230 2h 21' 37"0h 20' 26"28.8W1 2h 21' 27"(56)
5759HAUFLER, BobMIDWEEK CCLMM50-595/5356/230 2h 22' 03"0h 20' 52"28.7W1 2h 21' 49"(57)
5894MOOTE, JeffREAL DEAL/GEARS P/B WALM20-294/2057/230 2h 22' 29"0h 21' 18"28.6W1 2h 22' 29"(58)
5964HORNLAND, MatthewMIGHTY CYCLING PB BRODLM20-295/2058/230 2h 23' 06"0h 21' 55"28.5W1 2h 22' 52"(59)
60105PIPPY, ChristopherWATERLOO CYCLING CLUBLMSS2/759/230 2h 23' 13"0h 22' 02"28.5W1 2h 23' 12"(64)
61147HART, SteveINDEPENDENTLMM40-4923/7260/230 2h 23' 16"0h 22' 05"28.5W1 2h 23' 06"(60)
62320CLARK, RonINDEPENDENTLMM50-596/5361/230 2h 23' 18"0h 22' 07"28.5W1 2h 23' 12"(63)
6325BOYLE, MarcusLAPDOGSLMM50-597/5362/230 2h 23' 19"0h 22' 08"28.5W1 2h 23' 09"(61)
6457GREGORY, ConnorBATEMANS BIKE CO.LM20-296/2063/230 2h 23' 21"0h 22' 10"28.5W1 2h 23' 11"(62)
65148STRANO, MikeINDEPENDENTLMM40-4924/7264/230 2h 23' 34"0h 22' 23"28.4W1 2h 23' 19"(65)
6667KAISER, MitchLANTERN ROUGELM20-297/2065/230 2h 23' 39"0h 22' 28"28.4W1 2h 23' 21"(66)
67150CULLEN, MylesTEAM SPOKE O'MOTIONLMM40-4925/7266/230 2h 23' 46"0h 22' 35"28.4W1 2h 23' 23"(67)
68124SMITH, SteveERASE CANCERLMM40-4926/7267/230 2h 23' 58"0h 22' 47"28.3W1 2h 23' 41"(68)
69127TAYLOR, ChuckST CATHARINES CYCLING LMM50-598/5368/230 2h 24' 11"0h 23' 01"28.3W1 2h 24' 00"(69)
70122SHEFFIELD, PhilipWATERLOO CYCLING CLUBLM20-298/2069/230 2h 24' 32"0h 23' 21"28.2W1 2h 24' 10"(70)
7158GRIFFIN, TimLAPDOGS CYCLING CLUBLMM40-4927/7270/230 2h 24' 38"0h 23' 27"28.2W1 2h 24' 26"(71)
7278LEE, JoelWATERLOO CYCLING CLUBLMSS3/771/230 2h 25' 20"0h 24' 10"28.1W1 2h 25' 04"(72)
7318ARMSTRONG, NeilCYCLE SMART GRASS ROOTLMM50-599/5372/230 2h 25' 21"0h 24' 11"28.1W1 2h 25' 17"(75)
7436DAVIDSON, ChristopherFIRST CAPITAL CYCLINGLMM40-4928/7273/230 2h 25' 26"0h 24' 15"28.1W1 2h 25' 09"(73)
75209BIRCH, SteveINDEPENDENTLM30-3925/6574/230 2h 25' 26"0h 24' 15"28.1W2 2h 25' 13"(74)
7662HOBSON, DarrenOAKVILLE CCLMM40-4929/7275/230 2h 25' 35"0h 24' 24"28.0W1 2h 25' 20"(76)
77241GATEMAN, AndrewWATERLOO CYCLING CLUBLM30-3926/6576/230 2h 25' 48"0h 24' 37"28.0W2 2h 25' 42"(77)
7852GALLAGHER ,, MathewWATERLOO CYCLING CLUBLMM40-4930/7277/230 2h 26' 09"0h 24' 58"27.9W1 2h 26' 09"(80)
79229EDMONDS, MichaelWATERLOO CYCLING CLUBLM30-3927/6578/230 2h 26' 10"0h 24' 59"27.9W2 2h 26' 01"(79)
8037DAY, BruceBEACHES CYCLING CLUBLMM50-5910/5379/230 2h 26' 19"0h 25' 08"27.9W1 2h 26' 01"(78)
81282SAMIDE, RobbieWATERLOO CYCLING CLUBLMM40-4931/7280/230 2h 26' 20"0h 25' 10"27.9W2 2h 26' 11"(81)
82237FITZGERALD, LeeWATERLOO CYCLING CLUBLMM40-4932/7281/230 2h 26' 30"0h 25' 19"27.8W2 2h 26' 23"(82)
83132WEBSTER, AidanINDEPENDENTLM11-192/282/230 2h 26' 32"0h 25' 21"27.8W1 2h 26' 26"(83)
84140NESPOLO, RobertINDEPENDENTLMM50-5911/5383/230 2h 26' 41"0h 25' 30"27.8W1 2h 26' 30"(84)
85309ZUNIC, DinoWATERLOO CYCLING CLUBLMM40-4933/7284/230 2h 26' 49"0h 25' 39"27.8W2 2h 26' 41"(86)
86135WHEELOCK, DavidWHEELING DANDIES P/B MLM30-3928/6585/230 2h 26' 56"0h 25' 46"27.8W1 2h 26' 33"(85)
8716ADDIS, VictorTO WHEELS/EPIC SPORTS LM20-299/2086/230 2h 27' 07"0h 25' 56"27.7W1 2h 26' 58"(87)
8853GANDY, KevinMORNING GLORY CYCLING LMM40-4934/7287/230 2h 27' 27"0h 26' 17"27.7W1 2h 27' 20"(88)
89319LAYFIELD, JamesINDEPENDENTLMM50-5912/5388/230 2h 28' 15"0h 27' 04"27.5W1 2h 27' 55"(89)
9021BATEMAN, RobertBATEMANS BIKE CO.LM30-3929/6589/230 2h 28' 21"0h 27' 11"27.5W1 2h 28' 14"(90)
9138DE GROOTE, RyanBATEMANS BIKE CO.LM30-3930/6590/230 2h 28' 43"0h 27' 32"27.4W1 2h 28' 33"(92)
9232CHARLAND, MichaelWATERLOO CYCLING CLUBLM30-3931/6591/230 2h 28' 51"0h 27' 41"27.4W1 2h 28' 31"(91)
93240FRANCQ, AlainWATERLOO CYCLING CLUBLMM40-4935/7292/230 2h 29' 06"0h 27' 55"27.4W2 2h 28' 57"(94)
9487MARENTETTE, CraigTHE WHEELING DANDIESLM20-2910/2093/230 2h 29' 16"0h 28' 05"27.3W1 2h 28' 54"(93)
9547FORD, TaylorTO WHEELS/EPIC SPORTS LM20-2911/2094/230 2h 29' 28"0h 28' 17"27.3W1 2h 29' 22"(96)
96117SAARI, CraigTO WHEELS/EPIC SPORTS LM30-3932/6595/230 2h 29' 28"0h 28' 17"27.3W1 2h 29' 15"(95)
97149ELLIS, KellyINDEPENDENTLFM40-491/92/19 2h 29' 57"0h 28' 46"27.2W1 2h 29' 57"(98)
9827BRENNAN, LiamWHEELING DANDIES P/B MLM30-3933/6596/230 2h 30' 09"0h 28' 59"27.2W1 2h 29' 46"(97)
99310BRYCE, ChrisINDEPENDENTLMFB1/697/230 2h 30' 10"0h 28' 59"27.2W2 2h 30' 06"(99)
10074KOBLINSKY, RobertERACE CANCERLMM40-4936/7298/230 2h 30' 20"0h 29' 09"27.1W1 2h 30' 12"(100)
101273PATTERSON, DonaldINDEPENDENTLMM50-5913/5399/230 2h 30' 33"0h 29' 22"27.1W2 2h 30' 27"(101)
10215ACCARDI, JoeREAL DEAL/GEARS P/B WALMM40-4937/72100/230 2h 30' 46"0h 29' 35"27.1W1 2h 30' 32"(102)
103228DREWITT, GordonSPEED RIVER CYCLING CLLMM40-4938/72101/230 2h 30' 47"0h 29' 36"27.1W2 2h 30' 43"(103)
104262LO, MichaelCOOKIE CYCLING CLUBLMM50-5914/53102/230 2h 31' 09"0h 29' 58"27.0W2 2h 31' 04"(104)
10575KONECNY, ScottOUTSPOKIN CYCLESLMM40-4939/72103/230 2h 31' 25"0h 30' 15"26.9W1 2h 31' 04"(105)
106280ROBIN, Marc-AntoineINDEPENDENTLM30-3934/65104/230 2h 32' 17"0h 31' 06"26.8W2 2h 32' 10"(107)
107118SAGLE, IanDARKHORSE FLYERSLM30-3935/65105/230 2h 32' 22"0h 31' 11"26.8W1 2h 32' 04"(106)
108235FINCH, ScottVILLAGE CYCLES LONDONLMM40-4940/72106/230 2h 32' 51"0h 31' 40"26.7W2 2h 32' 47"(108)
109301WALTERS, StephenINDEPENDENTLMM50-5915/53107/230 2h 33' 03"0h 31' 52"26.7W2 2h 32' 54"(110)
110106POLL, AdamWATERLOO CYCLING CLUBLM30-3936/65108/230 2h 33' 15"0h 32' 04"26.6W1 2h 32' 53"(109)
111142CLAVIR, RickINDEPENDENTLMM50-5916/53109/230 2h 34' 15"0h 33' 04"26.5W1 2h 34' 15"(112)
11260HENNESSY, PeterCOBOURG CYCLING CLUBLMM50-5917/53110/230 2h 34' 19"0h 33' 08"26.4W1 2h 34' 03"(111)
113218CORNER, KevinOUTSPOKIN CYCLESLMM40-4941/72111/230 2h 34' 50"0h 33' 39"26.4W2 2h 34' 37"(113)
11479LEFEBVRE, AlexSPEED RIVER CYCLING CLLM20-2912/20112/230 2h 35' 29"0h 34' 18"26.2W1 2h 35' 16"(114)
115112RODGERS, MarkINDEPENDENTLMM40-4942/72113/230 2h 35' 30"0h 34' 19"26.2W1 2h 35' 24"(118)
1167RODGERS, JennROCK AND ROAD CYCLELF30-391/73/19 2h 35' 30"0h 34' 19"26.2W1 2h 35' 21"(115)
117213BURNSIDE, StephenTHE HUB CYCLE SHOPLMM50-5918/53114/230 2h 35' 37"0h 34' 26"26.2W2 2h 35' 21"(116)
11873KNIGHTS, DaveTEAM SPOKE O' MOTIONLMM40-4943/72115/230 2h 35' 46"0h 34' 35"26.2W1 2h 35' 23"(117)
11995MORRISON, TimROCK & ROAD RACE TEAMLMM50-5919/53116/230 2h 36' 37"0h 35' 26"26.1W1 2h 36' 15"(119)
12093MONCZKA, PaulMORNING GLORY CYCLING LMM50-5920/53117/230 2h 36' 56"0h 35' 45"26.0W1 2h 36' 35"(120)
121109RAMSBOTTOM, TylerBATEMANS BIKE CO.LM20-2913/20118/230 2h 37' 08"0h 35' 58"26.0W1 2h 36' 57"(121)
122210BISHOP, DavidINDEPENDENTLM30-3937/65119/230 2h 37' 12"0h 36' 01"26.0W2 2h 37' 12"(122)
123143BENJIK, OndrejINDEPENDENTLMM40-4944/72120/230 2h 37' 25"0h 36' 15"25.9W1 2h 37' 13"(123)
124129TOUROND, MikeINDEPENDENTLMM50-5921/53121/230 2h 37' 48"0h 36' 37"25.9W1 2h 37' 38"(124)
125134WEYMOUTH, MarkWATERLOO CYCLING CLUBLM30-3938/65122/230 2h 38' 11"0h 37' 00"25.8W1 2h 37' 52"(125)
126131VISSCHEDYK, NicoleBATEMANS BIKE CO.LF30-392/74/19 2h 38' 14"0h 37' 03"25.8W1 2h 38' 01"(126)
127265MCDONALD, RobMARDEN BIKES AND BEERSLM30-3939/65123/230 2h 39' 04"0h 37' 53"25.6W2 2h 39' 04"(127)
12833COX, BarryLAPDOGS / DUKES-CANNONLMM40-4945/72124/230 2h 39' 27"0h 38' 16"25.6W1 2h 39' 17"(129)
12986MANAGHAN, BrienSUDBURY CYCLING CLUBLMM40-4946/72125/230 2h 39' 29"0h 38' 18"25.6W1 2h 39' 14"(128)
130263MALET, GilesWATERLOO CYCLING CLUBLMM50-5922/53126/230 2h 39' 46"0h 38' 36"25.5W2 2h 39' 46"(130)
131115ROSS, WillMIDWEEK CYCLING CLUBLMM50-5923/53127/230 2h 40' 03"0h 38' 52"25.5W1 2h 39' 49"(131)
132299VANDER VEEN, RayINDEPENDENTLMM40-4947/72128/230 2h 40' 06"0h 38' 55"25.5W2 2h 39' 56"(132)
133119SCOTT, CliffINDEPENDENTLM30-3940/65129/230 2h 40' 11"0h 39' 00"25.5W1 2h 40' 11"(134)
134264MCCACHREN, JeffRALEIGH CANADALM30-3941/65130/230 2h 40' 13"0h 39' 03"25.5W2 2h 40' 11"(135)
135277RENAUD, MatthewINDEPENDENTLM30-3942/65131/230 2h 40' 16"0h 39' 05"25.5W2 2h 40' 03"(133)
136242GATEMAN, BlaireINDEPENDENTLMM50-5924/53132/230 2h 40' 23"0h 39' 13"25.4W2 2h 40' 15"(136)
137215CHIU, SunnyCOOKIES CYCLING CLUBLM30-3943/65133/230 2h 40' 32"0h 39' 22"25.4W2 2h 40' 26"(137)
138225DOBERSTEIN, BrentWATERLOO CYCLING CLUBLMM50-5925/53134/230 2h 40' 34"0h 39' 23"25.4W2 2h 40' 27"(138)
139306WOLNICZEK, MartinWATERLOO CYCLING CLUBLM30-3944/65135/230 2h 41' 23"0h 40' 12"25.3W2 2h 41' 13"(139)
140317ABBEY, GarnettINDEPENDENTLMM40-4948/72136/230 2h 44' 40"0h 43' 29"24.8W1 2h 44' 34"(140)
14141EDMONDS, GrantBATEMANS BIKE CO.LMM40-4949/72137/230 2h 45' 09"0h 43' 58"24.7W1 2h 44' 58"(142)
142111RICKARD, TimBATEMANS BIKE CO.LM30-3945/65138/230 2h 45' 16"0h 44' 05"24.7W1 2h 44' 57"(141)
14381LONGFIELD, MichaelMIDWEEK CYCLING CLUBLMM40-4950/72139/230 2h 45' 26"0h 44' 15"24.7W1 2h 45' 26"(144)
14480LONEY, BrianINDEPENDENTLMM40-4951/72140/230 2h 45' 31"0h 44' 21"24.7W1 2h 45' 13"(143)
145212BULL, EvanINDEPENDENTLM20-2914/20141/230 2h 45' 57"0h 44' 46"24.6W2 2h 45' 40"(145)
146312DETLOR, AaronINDEPENDENTLMM40-4952/72142/230 2h 46' 15"0h 45' 04"24.5W2 2h 46' 04"(146)
14754GAZEL, DavidMIDWEEK CYCLING CLUBLM30-3946/65143/230 2h 46' 50"0h 45' 40"24.5W1 2h 46' 34"(147)
148269MURDOCH, JasonWATERLOO CYCLING CLUBLMSS4/7144/230 2h 47' 22"0h 46' 11"24.4W2 2h 47' 10"(148)
14949FRIER, BillWATERLOO CYCLING CLUBLMM40-4953/72145/230 2h 47' 39"0h 46' 28"24.3W1 2h 47' 39"(149)
150296TONELLI BARTOLOMEI, ThiagoWATERLOO CYCLING CLUBLM30-3947/65146/230 2h 47' 59"0h 46' 49"24.3W2 2h 47' 52"(150)
151234FILARSKI, AndrewINDEPENDENTLMM50-5926/53147/230 2h 48' 13"0h 47' 03"24.3W2 2h 47' 54"(151)
152223DI NATALE, JimOAKVILLE CYCLE CLUBLMM40-4954/72148/230 2h 49' 04"0h 47' 53"24.1W2 2h 48' 50"(152)
153290STEADMAN, BenOUTSPOKIN CYCLESLMSS5/7149/230 2h 49' 21"0h 48' 10"24.1W2 2h 49' 05"(153)
15485MACPHAIL, DonCYCLES LONDONLMM50-5927/53150/230 2h 49' 51"0h 48' 40"24.0W1 2h 49' 46"(155)
15548FREDERIKSEN, AdamINDEPENDENTLMFB2/6151/230 2h 49' 51"0h 48' 40"24.0W1 2h 49' 28"(154)
156244GIBSON, KevinWATERLOO CYCLING CLUBLM30-3948/65152/230 2h 50' 10"0h 48' 59"24.0W2 2h 50' 03"(156)
15739DEEGAN, SandraPEDALINX ZUCK BIKESLFM40-492/95/19 2h 50' 20"0h 49' 10"24.0W1 2h 50' 13"(158)
158230EDWARDS, DeanINDEPENDENTLMSS6/7153/230 2h 50' 26"0h 49' 15"23.9W2 2h 50' 10"(157)
15977LANDRY, JeffROCK AND ROAD CYCLE RALM30-3949/65154/230 2h 50' 52"0h 49' 41"23.9W1 2h 50' 44"(160)
1606HANHAM, TanyaROCK AND ROAD CYCLE RALF30-393/76/19 2h 50' 52"0h 49' 42"23.9W1 2h 50' 41"(159)
161270ORSAN, MichaelTHE HUB BICYCLE SHOPLM30-3950/65155/230 2h 51' 12"0h 50' 01"23.8W2 2h 50' 54"(161)
16256GILROY, DonBEACHES CYCLING CLUBLMM50-5928/53156/230 2h 51' 14"0h 50' 03"23.8W1 2h 50' 55"(162)
163304WILLIAMS, AnthonyWATERLOO CYCLING CLUBLMM40-4955/72157/230 2h 51' 28"0h 50' 17"23.8W2 2h 51' 19"(163)
16426BOZEK, ChristopherREAL DEAL/GEARS P/B WALM30-3951/65158/230 2h 52' 09"0h 50' 58"23.7W1 2h 52' 09"(164)
16561HERNANDEZ, KristofferTHE CYCLING GYMLM30-3952/65159/230 2h 52' 50"0h 51' 39"23.6W1 2h 52' 29"(165)
166144MITJER, JanyINDEPENDENTLFM40-493/97/19 2h 53' 05"0h 51' 54"23.6W1 2h 52' 54"(166)
16730CARABALLO, PedroFULL THROTTLE CYCLING LMM50-5929/53160/230 2h 53' 44"0h 52' 33"23.5W1 2h 53' 29"(167)
16834CRIPPS, DerekOAKVILLE CYCLING CLUBLMM40-4956/72161/230 2h 53' 49"0h 52' 38"23.5W1 2h 53' 30"(168)
169231FALLON, JoeINDEPENDENTLMSS7/7162/230 2h 54' 56"0h 53' 45"23.3W2 2h 54' 41"(169)
170248HARDMAN, JeremyOAKVILLE CCLMM40-4957/72163/230 2h 54' 57"0h 53' 46"23.3W2 2h 54' 43"(170)
17117ARGO, JeremiahDARKHORSE FLYERSLM30-3953/65164/230 2h 55' 46"0h 54' 35"23.2W1 2h 55' 28"(171)
172258KOCAN, DarekDARK HORSE FLYERSLM30-3954/65165/230 2h 55' 47"0h 54' 36"23.2W2 2h 55' 44"(172)
173311STORONIAK, AlexaINDEPENDENTLFM40-494/98/19 2h 57' 17"0h 56' 06"23.0W2 2h 57' 14"(174)
174211BROWN, CaryBICI UNITI C.C.LMM40-4958/72166/230 2h 57' 22"0h 56' 12"23.0W2 2h 57' 03"(173)
175236FINLAY, RobINDEPENDENTLMM40-4959/72167/230 2h 57' 34"0h 56' 23"23.0W2 2h 57' 22"(175)
176203ARMSTRONG, ThomasINDEPENDENTLM20-2915/20168/230 2h 57' 39"0h 56' 28"23.0W2 2h 57' 34"(176)
177113RODRIGUES, JasonLANTERN ROUGELM30-3955/65169/230 2h 58' 56"0h 57' 45"22.8W1 2h 58' 40"(177)
178130VANEERDEWIJK, JaysonLANTERN ROUGELM30-3956/65170/230 2h 58' 58"0h 57' 47"22.8W1 2h 58' 42"(178)
179232FARHOUDI, AbiINDEPENDENTLMM50-5930/53171/230 3h 00' 12"0h 59' 01"22.6W2 3h 00' 09"(179)
180267MELBURN, JoelINDEPENDENTLMM40-4960/72172/230 3h 00' 15"0h 59' 04"22.6W2 3h 00' 12"(181)
181257KIRKLAND, AndrewINDEPENDENTLMM40-4961/72173/230 3h 00' 19"0h 59' 08"22.6W2 3h 00' 12"(180)
182216CHUNG, MichaelCOOKIE CYCLING CLUBLMM50-5931/53174/230 3h 00' 27"0h 59' 16"22.6W2 3h 00' 21"(182)
183250HEAL, AndyINDEPENDENTLMM50-5932/53175/230 3h 00' 47"0h 59' 36"22.6W2 3h 00' 27"(183)
184261LASZLO, MichaelWATERLOO CYCLING CLUBLM30-3957/65176/230 3h 01' 53"1h 00' 43"22.4W2 3h 01' 43"(184)
18519BALSILLIE, MeganWHEELING DANDIES P/B MLF20-291/29/19 3h 02' 38"1h 01' 27"22.3W1 3h 02' 14"(185)
186123SMITH, CarolynWATERLOO CYCLING CLUBLF30-394/710/19 3h 03' 35"1h 02' 24"22.2W1 3h 03' 18"(186)
18751FU, WilliamINDEPENDENTLMM40-4962/72177/230 3h 03' 52"1h 02' 41"22.2W1 3h 03' 32"(187)
188278RICHTER, Samantha#CXTOLF20-292/211/19 3h 04' 12"1h 03' 02"22.1W2 3h 03' 53"(188)
189302WARD, JeffOUTSPOKIN CYCLESLMM40-4963/72178/230 3h 04' 17"1h 03' 06"22.1W2 3h 04' 04"(189)
19035DARLING, IanPEDALES RAPIDOSLMM40-4964/72179/230 3h 04' 27"1h 03' 16"22.1W1 3h 04' 09"(190)
191256KILLEEN, BillINDEPENDENTLMM50-5933/53180/230 3h 04' 34"1h 03' 23"22.1W2 3h 04' 27"(191)
192307WU, ChristopherINDEPENDENTLM20-2916/20181/230 3h 04' 46"1h 03' 35"22.1W2 3h 04' 29"(192)
193202ADAMS, DavidBEACHES CYCLING CLUBLMM50-5934/53182/230 3h 04' 56"1h 03' 45"22.1W2 3h 04' 44"(194)
194136WONG, LouisCMBALMFB3/6183/230 3h 04' 58"1h 03' 47"22.1W1 3h 04' 34"(193)
195298TREMAYNE, JohnINDEPENDENTLMM50-5935/53184/230 3h 05' 01"1h 03' 50"22.1W2 3h 04' 51"(195)
196294THOMAS, MohanWATERLOO CYCLING CLUBLM20-2917/20185/230 3h 05' 07"1h 03' 56"22.0W2 3h 04' 52"(196)
197288SHIKAZE, SteveWATERLOO CYCLING CLUBLMM40-4965/72186/230 3h 05' 31"1h 04' 20"22.0W2 3h 05' 19"(197)
