Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Overall Results
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
All Females
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60+
Para-Cycling
Overall Results - IronWealth - 46 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
1834BARTOLOMEO, EricBRAMPTON CYCLING CLUBSM11-191/11/26 1h 21' 47"33.7S46
2801LEDO, MarkREALDEAL/GEARS P/B WASSPARA1/62/26 1h 21' 47"0h 00' 00"33.7S46
3815STAMPER, RichardSM50-591/63/26 1h 22' 25"0h 00' 38"33.5S46
4836CLARKE, PeterKALLISTO-FCV P/B TOYO SM50-592/64/26 1h 23' 34"0h 01' 46"33.0S46
5847BLUMENTHAL, JohnWATERLOO CYCLING CLUBSM60+1/45/26 1h 23' 36"0h 01' 48"33.0S46
6854MORGAN, KateLAPDOGS CYCLING CLUBSF30-391/41/24 1h 23' 36"0h 01' 49"33.0S46
7823HUTCHINS, PhilSM40-491/36/26 1h 24' 15"0h 02' 27"32.8S46
8825HUSZARIK, GregSM30-391/27/26 1h 25' 21"0h 03' 34"32.3S46
9846ZABEL, JeffreyWATERLOO CYCLING CLUBSM50-593/68/26 1h 28' 47"0h 06' 59"31.1S46
10806BOSIGER, AnitaSF40-491/62/24 1h 29' 28"0h 07' 40"30.8S46
11809TAKYAR, GarimaSF20-291/63/24 1h 29' 35"0h 07' 47"30.8S46
12824PORTER, GarrySM40-492/39/26 1h 29' 41"0h 07' 54"30.8S46
13826HAWLEY, AdamSM30-392/210/26 1h 29' 59"0h 08' 11"30.7S46
14802POSTMUS, StephanCOACHCHRIS.CA/TED VELISPARA2/611/26 1h 29' 59"0h 08' 12"30.7S46
15820NAUDTS, SaaraSF30-392/44/24 1h 34' 17"0h 12' 29"29.3S46
16835LUNAM, RachelJEFFKEHLER. CASF40-492/65/24 1h 34' 19"0h 12' 32"29.3S46
17845JANTZI, SusanWATERLOO CYCLING CLUBSF40-493/66/24 1h 40' 02"0h 18' 15"27.6S46
18856STEVENS, BobINDEPENDENTSM50-594/612/26 1h 40' 16"0h 18' 29"27.5S46
19814DOWLER, LaurenSF30-393/47/24 1h 41' 30"0h 19' 42"27.2S46
20858LUE, AnthonyINDEPENDENTSPARA3/613/26 1h 41' 48"0h 20' 01"27.1S46
21804KOERT, RogerHANDCYCLING CLUB OF CASPARA4/614/26 1h 44' 57"0h 23' 09"26.3S46
22805PAGLIERO, FlavioHANDCYCLING CLUB OF CASPARA5/615/26 1h 44' 59"0h 23' 12"26.3S46
23807MCLAY, LisaSF40-494/68/24 1h 45' 58"0h 24' 10"26.0S46
24842HOWARD, AndrewPEEL PLASTICSSM20-291/416/26 1h 46' 26"0h 24' 38"25.9S46
25813HILL, NateSM20-292/417/26 1h 46' 39"0h 24' 52"25.9S46
26841BUI, FrancisPEEL PLASTICSSM20-293/418/26 1h 47' 43"0h 25' 55"25.6S46
27849ROESLER, PeterWATERLOO CYCLING CLUBSM50-595/619/26 1h 50' 10"0h 28' 22"25.1S46
28832WHEELOCK, MaureenSF60+1/39/24 1h 56' 23"0h 34' 35"23.7S46
29833WHEELOCK, BrianSM60+2/420/26 1h 56' 23"0h 34' 36"23.7S46
30816LEVENE, GarySM60+3/421/26 1h 57' 02"0h 35' 14"23.6S46
31817LEVENE, MarlySF20-292/610/24 1h 57' 02"0h 35' 15"23.6S46
32830HILL, AngieSF40-495/611/24 1h 57' 08"0h 35' 20"23.6S46
33853SWARBRICK, AnneINDEPENDENTSF40-496/612/24 1h 57' 09"0h 35' 21"23.6S46
34829MCCRAE, RebeccaSF30-394/413/24 1h 57' 11"0h 35' 23"23.6S46
35850VETERO, JaneWATERLOO CYCLING CLUBSF50-591/514/24 1h 57' 56"0h 36' 08"23.4S46
36859STROBEL, HollyWATERLOO CYCLING CLUBSF20-293/615/24 1h 59' 44"0h 37' 56"23.1S46
37851STROBEL, AnnetteWATERLOO CYCLING CLUBSF50-592/516/24 1h 59' 45"0h 37' 57"23.0S46
38855SCHIRM, JohanneINDEPENDENTSF50-593/517/24 2h 00' 57"0h 39' 09"22.8S46
39857PAWLICZ, MichelINDEPENDENTSM40-493/322/26 2h 00' 57"0h 39' 09"22.8S46
40822JOHNSTONE, NellekeSF60+2/318/24 2h 03' 33"0h 41' 45"22.3S46
41821JOHNSTONE, RichardSM60+4/423/26 2h 03' 33"0h 41' 46"22.3S46
42848WHEELER, KathleenWATERLOO CYCLING CLUBSF60+3/319/24 2h 04' 06"0h 42' 19"22.2S46
43860JASIAK, BartoseINDEPENDENTSM20-294/424/26 2h 09' 32"0h 47' 45"21.3S46
44861MCINTYRE, KaitySF20-294/620/24 2h 10' 29"0h 48' 42"21.2S46
45810TSCHIRHART, HollySF20-295/621/24 2h 14' 14"0h 52' 27"20.6S46
46819KOERT, DianeSF50-594/522/24 2h 38' 58"1h 17' 10"17.4S46
47818KOERT, JerrySM50-596/625/26 2h 38' 59"1h 17' 12"17.4S46
48828LUNNEY, ShelleySF50-595/523/24 3h 09' 12"1h 47' 24"14.6S46
49827ROSS, HaileySF20-296/624/24 3h 17' 39"1h 55' 52"14.0S46
50803VANDERWAL, RichHANDCYCLING CLUB OF CASPARA6/626/26 3h 27' 46"2h 05' 59"13.3S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 11-19 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1834BARTOLOMEO, EricGEORGETOWNBRAMPTON CYCLING CLUB 1h 21' 47"33.7S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 20-29 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1842HOWARD, AndrewTORONTOPEEL PLASTICS 1h 46' 26"25.9S46
2813HILL, NateHAMILTON 1h 46' 39"0h 00' 13"25.9S46
3841BUI, FrancisBRAMPTONPEEL PLASTICS 1h 47' 43"0h 01' 16"25.6S46
4860JASIAK, BartoseKIINDEPENDENT 2h 09' 32"0h 23' 06"21.3S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 30-39 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1825HUSZARIK, GregKITCHENER 1h 25' 21"32.3S46
2826HAWLEY, AdamKITCHENER 1h 29' 59"0h 04' 37"30.7S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 40-49 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1823HUTCHINS, PhilMISSISSAUGA 1h 24' 15"32.8S46
2824PORTER, GarryMISSISSAUGA 1h 29' 41"0h 05' 26"30.8S46
3857PAWLICZ, MichelKITCHENERINDEPENDENT 2h 00' 57"0h 36' 42"22.8S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 50-59 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1815STAMPER, RichardTORONTO 1h 22' 25"33.5S46
2836CLARKE, PeterDUNDASKALLISTO-FCV P/B TOYO 1h 23' 34"0h 01' 08"33.0S46
3846ZABEL, JeffreyWATERLOOWATERLOO CYCLING CLUB 1h 28' 47"0h 06' 21"31.1S46
4856STEVENS, BobWATERLOOINDEPENDENT 1h 40' 16"0h 17' 50"27.5S46
5849ROESLER, PeterWATERLOOWATERLOO CYCLING CLUB 1h 50' 10"0h 27' 44"25.1S46
6818KOERT, JerrySEBRINGVILLE 2h 38' 59"1h 16' 33"17.4S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 60+ Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1847BLUMENTHAL, JohnWATERLOOWATERLOO CYCLING CLUB 1h 23' 36"33.0S46
2833WHEELOCK, BrianWELLAND 1h 56' 23"0h 32' 47"23.7S46
3816LEVENE, GaryKITCHENER 1h 57' 02"0h 33' 25"23.6S46
4821JOHNSTONE, RichardCAMBRIDGE 2h 03' 33"0h 39' 57"22.3S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

All Females Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1854MORGAN, KateKITCHENERLAPDOGS CYCLING CLUB 1h 23' 36"33.0S46
2806BOSIGER, AnitaDRUMBO 1h 29' 28"0h 05' 51"30.8S46
3809TAKYAR, GarimaTORONTO 1h 29' 35"0h 05' 58"30.8S46
4820NAUDTS, SaaraGUELPH 1h 34' 17"0h 10' 40"29.3S46
5835LUNAM, RachelPARISJEFFKEHLER. CA 1h 34' 19"0h 10' 42"29.3S46
6845JANTZI, SusanAYRWATERLOO CYCLING CLUB 1h 40' 02"0h 16' 25"27.6S46
7814DOWLER, LaurenOTTAWA 1h 41' 30"0h 17' 53"27.2S46
8807MCLAY, LisaSTRATFORD 1h 45' 58"0h 22' 21"26.0S46
9832WHEELOCK, MaureenWELLAND 1h 56' 23"0h 32' 46"23.7S46
10817LEVENE, MarlyKITCHENER 1h 57' 02"0h 33' 26"23.6S46
11830HILL, AngieWATERLOO 1h 57' 08"0h 33' 31"23.6S46
12853SWARBRICK, AnneWATERLOOINDEPENDENT 1h 57' 09"0h 33' 32"23.6S46
13829MCCRAE, RebeccaGUELPH 1h 57' 11"0h 33' 34"23.6S46
14850VETERO, JaneKITCHENERWATERLOO CYCLING CLUB 1h 57' 56"0h 34' 19"23.4S46
15859STROBEL, HollyWATERLOOWATERLOO CYCLING CLUB 1h 59' 44"0h 36' 07"23.1S46
16851STROBEL, AnnetteKITCHENERWATERLOO CYCLING CLUB 1h 59' 45"0h 36' 08"23.0S46
17855SCHIRM, JohanneWATERLOOINDEPENDENT 2h 00' 57"0h 37' 20"22.8S46
18822JOHNSTONE, NellekeCAMBRIDGE 2h 03' 33"0h 39' 56"22.3S46
19848WHEELER, KathleenWATERLOOWATERLOO CYCLING CLUB 2h 04' 06"0h 40' 29"22.2S46
20861MCINTYRE, KaityKITCHENER 2h 10' 29"0h 46' 52"21.2S46
21810TSCHIRHART, HollyTORONTO 2h 14' 14"0h 50' 37"20.6S46
22819KOERT, DianeSEBRINGVILLE 2h 38' 58"1h 15' 21"17.4S46
23828LUNNEY, ShelleyMARKHAM 3h 09' 12"1h 45' 35"14.6S46
24827ROSS, HaileyWATERFORD 3h 17' 39"1h 54' 02"14.0S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Female 20-29 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1809TAKYAR, GarimaTORONTO 1h 29' 35"30.8S46
2817LEVENE, MarlyKITCHENER 1h 57' 02"0h 27' 27"23.6S46
3859STROBEL, HollyWATERLOOWATERLOO CYCLING CLUB 1h 59' 44"0h 30' 08"23.1S46
4861MCINTYRE, KaityKITCHENER 2h 10' 29"0h 40' 54"21.2S46
5810TSCHIRHART, HollyTORONTO 2h 14' 14"0h 44' 39"20.6S46
6827ROSS, HaileyWATERFORD 3h 17' 39"1h 48' 04"14.0S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Female 30-39 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1854MORGAN, KateKITCHENERLAPDOGS CYCLING CLUB 1h 23' 36"33.0S46
2820NAUDTS, SaaraGUELPH 1h 34' 17"0h 10' 40"29.3S46
3814DOWLER, LaurenOTTAWA 1h 41' 30"0h 17' 53"27.2S46
4829MCCRAE, RebeccaGUELPH 1h 57' 11"0h 33' 34"23.6S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Female 40-49 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1806BOSIGER, AnitaDRUMBO 1h 29' 28"30.8S46
2835LUNAM, RachelPARISJEFFKEHLER. CA 1h 34' 19"0h 04' 51"29.3S46
3845JANTZI, SusanAYRWATERLOO CYCLING CLUB 1h 40' 02"0h 10' 34"27.6S46
4807MCLAY, LisaSTRATFORD 1h 45' 58"0h 16' 29"26.0S46
5830HILL, AngieWATERLOO 1h 57' 08"0h 27' 39"23.6S46
6853SWARBRICK, AnneWATERLOOINDEPENDENT 1h 57' 09"0h 27' 41"23.6S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Female 50-59 Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1850VETERO, JaneKITCHENERWATERLOO CYCLING CLUB 1h 57' 56"23.4S46
2851STROBEL, AnnetteKITCHENERWATERLOO CYCLING CLUB 1h 59' 45"0h 01' 48"23.0S46
3855SCHIRM, JohanneWATERLOOINDEPENDENT 2h 00' 57"0h 03' 00"22.8S46
4819KOERT, DianeSEBRINGVILLE 2h 38' 58"0h 41' 02"17.4S46
5828LUNNEY, ShelleyMARKHAM 3h 09' 12"1h 11' 15"14.6S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Female 60+ Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1832WHEELOCK, MaureenWELLAND 1h 56' 23"23.7S46
2822JOHNSTONE, NellekeCAMBRIDGE 2h 03' 33"0h 07' 10"22.3S46
3848WHEELER, KathleenWATERLOOWATERLOO CYCLING CLUB 2h 04' 06"0h 07' 43"22.2S46
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Para-Cycling Results - 46 km
Place Plate Name CityTeam Time Gap Speed Wave
1801LEDO, MarkMAPLEREALDEAL/GEARS P/B WAS 1h 21' 47"33.7S46
2802POSTMUS, StephanST GEORGECOACHCHRIS.CA/TED VELI 1h 29' 59"0h 08' 12"30.7S46
3858LUE, AnthonyTORONTOINDEPENDENT 1h 41' 48"0h 20' 01"27.1S46
4804KOERT, RogerSTRATFORDHANDCYCLING CLUB OF CA 1h 44' 57"0h 23' 09"26.3S46
5805PAGLIERO, FlavioTHORNHILLHANDCYCLING CLUB OF CA 1h 44' 59"0h 23' 12"26.3S46
6803VANDERWAL, RichTORONTOHANDCYCLING CLUB OF CA 3h 27' 46"2h 05' 59"13.3S46