Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Overall Results
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
All Females
Female 11-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60+
Overall Results - Conestoga Rovers - 76 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
1637JONES, JordannTEAM NCCH P/B DEC EXPRMM11-191/121/173 1h 57' 25"38.8M76
2556NOVO, MiguelNOVOFIT-COMPASS 360 RAMM40-491/672/173 1h 58' 30"0h 01' 05"38.5M76
3636SMITH, JoshTEAM NCCH P/B DEC EXPRMM11-192/123/173 1h 58' 33"0h 01' 07"38.5M76
4644KURZAWINSKI, KrystofKURZAWINSKI COACH - BIMM50-591/494/173 1h 58' 33"0h 01' 08"38.5M76
5520LAI, VanceNOVOFIT-COMPASS 360 RAMM40-492/675/173 1h 58' 33"0h 01' 08"38.5M76
6481GANTLEY, JamesKURZAWINSKI COACH - BIMM40-493/676/173 1h 58' 33"0h 01' 08"38.5M76
7465ERNST, ChrisCICLOWERKSMM11-193/127/173 1h 58' 33"0h 01' 08"38.5M76
8464DUTTON, BenTEAM NCCH P/B DEC EXPRMM11-194/128/173 1h 58' 34"0h 01' 08"38.5M76
9625KRITZ, JamesSPEED RIVER CYCLING CLMM40-494/679/173 1h 58' 34"0h 01' 08"38.5M76
10639POLAND, RobINDEPENDENTMM40-495/6710/173 1h 58' 34"0h 01' 09"38.5M76
11645MAYNE, HarryTEAM NCCH P/B DEC EXPRMM11-195/1211/173 1h 58' 34"0h 01' 09"38.5M76
12501HOBSON, DarrenKURZAWINSKI COACH - BIMM40-496/6712/173 1h 58' 34"0h 01' 09"38.5M76
13496HANNAH, JeffMM40-497/6713/173 1h 58' 34"0h 01' 09"38.5M76
14511KATS, VadimMORNING GLORY CYCLING MM40-498/6714/173 1h 58' 34"0h 01' 09"38.5M76
15440CHUNG, YohanPEEL PLASTICSMM40-499/6715/173 1h 58' 34"0h 01' 09"38.5M76
16544MCLELLAN, LanceWATERLOO CYCLING CLUBMM30-391/2116/173 1h 58' 35"0h 01' 10"38.5M76
17601STOCKL, RobTEAM NCCH P/B DEC EXPRMM50-592/4917/173 1h 58' 35"0h 01' 10"38.5M76
18422BOWEN, DereckNOVOFIT-COMPASS 360 RAMM40-4910/6718/173 1h 58' 35"0h 01' 10"38.5M76
19401AGELLON, NoelMM30-392/2119/173 1h 58' 35"0h 01' 10"38.5M76
20603STRAUGHAN, SpenserTEAM NCCH P/B DEC EXPRMM11-196/1220/173 1h 58' 35"0h 01' 10"38.5M76
21449CYR, EdwardEPFS/3SIXTY5MM20-291/1021/173 1h 58' 36"0h 01' 10"38.4M76
22492GRUJIC, SteveTHE HUB RACE TEAM/WCCMM40-4911/6722/173 1h 58' 36"0h 01' 11"38.4M76
23461DONOVAN, DanMM30-393/2123/173 1h 58' 37"0h 01' 11"38.4M76
24608TINDALE, AdamMORNING GLORY CYCLING MM30-394/2124/173 1h 58' 37"0h 01' 11"38.4M76
25406BAGGA, ParichitEPFS/3SIXTY5MM20-292/1025/173 1h 58' 37"0h 01' 11"38.4M76
26531MACDONALD, DawsonTEAM NCCH P/B DEC EXPRMM11-197/1226/173 1h 58' 37"0h 01' 12"38.4M76
27438CHAI-ONN, JasonMM40-4912/6727/173 1h 58' 37"0h 01' 12"38.4M76
28532MACMILLAN, CampbellKURZAWINSKI COACH - BIMM40-4913/6728/173 1h 58' 37"0h 01' 12"38.4M76
29628PANCOE, JosephTEAM NCCH P/B DEC EXPRMM11-198/1229/173 1h 58' 39"0h 01' 13"38.4M76
30473FOLEY, AdamOAKVILLE CYCLING CLUBMM30-395/2130/173 1h 58' 39"0h 01' 14"38.4M76
31607THOMAS, MattNOVOFIT-COMPASS 360 RAMM40-4914/6731/173 1h 58' 39"0h 01' 14"38.4M76
32640JACKES, BillTEAM RACEMM50-593/4932/173 1h 58' 39"0h 01' 14"38.4M76
33436CARONE, JoeyTEAM NCCH P/B DEC EXPRMM11-199/1233/173 1h 58' 40"0h 01' 15"38.4M76
34617WILSON, RobNOVOFIT-COMPASS 360 RAMM30-396/2134/173 1h 58' 41"0h 01' 16"38.4M76
35565PON, DarrylFONDO MONDO CRUEMM30-397/2135/173 1h 58' 42"0h 01' 16"38.4M76
36633KELLY, JosephTEAM NCCH P/B DEC EXPRMM11-1910/1236/173 1h 58' 42"0h 01' 17"38.4M76
37433CARIDADE, RodrigoMM30-398/2137/173 1h 58' 42"0h 01' 17"38.4M76
38419BODBYL, KevinSPEED RIVER CYCLING CLMM20-293/1038/173 1h 58' 43"0h 01' 18"38.4M76
39507IVEY, ChrisNEWMARKET EAGLES CYCLIMM30-399/2139/173 1h 58' 45"0h 01' 19"38.4M76
40629LIBERMAN, MarkINDEPENDENTMM40-4915/6740/173 1h 58' 45"0h 01' 20"38.4M76
41470FLAGEOLE-BRAY, SydneyTEAM NCCH P/B DEC EXPRMM11-1911/1241/173 1h 58' 45"0h 01' 20"38.4M76
42523LEE, RayNOVOFIT-COMPASS 360 RAMM40-4916/6742/173 1h 58' 46"0h 01' 20"38.4M76
43415BELL, AmeliaTEAM NCCH P/B DEC EXPRMF11-191/31/47 1h 59' 25"0h 02' 00"38.2M76
44508JOHNSTON, DarrenSPEED RIVER CYCLING CLMM40-4917/6743/173 2h 00' 50"0h 03' 25"37.7M76
45420BONGARD, JamesSOUND SOLUTIONSMM40-4918/6744/173 2h 01' 32"0h 04' 07"37.5M76
46483GIL, PhilipNOVOFIT-COMPASS 360 RAMM50-594/4945/173 2h 01' 54"0h 04' 28"37.4M76
47529LONG, JamesMM50-595/4946/173 2h 03' 04"0h 05' 39"37.1M76
48582ROTH, BradWATERLOO CYCLING CLUBMM30-3910/2147/173 2h 03' 05"0h 05' 39"37.0M76
49547MILLER, JohnCABBAGETOWN CYCLING CLMM50-596/4948/173 2h 03' 32"0h 06' 07"36.9M76
50552NESPOLO, RobertSPEED RIVER CYCLING CLMM50-597/4949/173 2h 04' 39"0h 07' 13"36.6M76
51530LWIN, TrevorFONDO MONDO CRUEMM40-4919/6750/173 2h 04' 50"0h 07' 25"36.5M76
52441CLAVIR, RickB1 EVO CYCLING CLUBMM50-598/4951/173 2h 04' 53"0h 07' 28"36.5M76
53543MCLAY, BillSPEED RIVER CYCLING CLMM40-4920/6752/173 2h 05' 02"0h 07' 37"36.5M76
54466ERNST, JasonWATERLOO CYCLING CLUBMM40-4921/6753/173 2h 05' 20"0h 07' 55"36.4M76
55453DES ROSIERS, MarcBEACHES CYCLING CLUBMM50-599/4954/173 2h 05' 22"0h 07' 57"36.4M76
56463DREWITT, GordonSPEED RIVER CYCLING CLMM50-5910/4955/173 2h 05' 25"0h 08' 00"36.4M76
57550NAPIORKOWSKI, AdamEPFS/3SIXTY5MM20-294/1056/173 2h 05' 37"0h 08' 12"36.3M76
58480GAMON, MarcelEPFS/3SIXTY5MM20-295/1057/173 2h 05' 39"0h 08' 14"36.3M76
59541MCKEE, HeidiMF40-491/152/47 2h 05' 49"0h 08' 24"36.2M76
60499HEIPEL, JeffWATERLOO CYCLING CLUBMM50-5911/4958/173 2h 06' 44"0h 09' 19"36.0M76
61484GLINZ, JonWATERLOO CYCLING CLUBMM50-5912/4959/173 2h 09' 56"0h 12' 31"35.1M76
62542MCLAY, BobMM40-4922/6760/173 2h 11' 23"0h 13' 58"34.7M76
63409BARTOLO, RichardNOVOFIT-COMPASS 360 RAMM40-4923/6761/173 2h 13' 04"0h 15' 39"34.3M76
64522LAVELL, ShaneNOVOFIT-COMPASS 360 RAMM40-4924/6762/173 2h 13' 04"0h 15' 39"34.3M76
65599STEENSMA, JohnMM50-5913/4963/173 2h 13' 04"0h 15' 39"34.3M76
66490GRIMSHAW, MorrisPEEL PLASTICSMM40-4925/6764/173 2h 13' 30"0h 16' 04"34.2M76
67630DAVIS, ErikMORNING GLORY CYCLING MM40-4926/6765/173 2h 14' 35"0h 17' 10"33.9M76
68572RAUWERDA, PeterTEAM NCCH P/B DEC EXPRMM40-4927/6766/173 2h 14' 37"0h 17' 11"33.9M76
69443COWING, DerekMM20-296/1067/173 2h 14' 38"0h 17' 13"33.9M76
70611VANDER VEEN, RaySTRAVA CYCLINGMM40-4928/6768/173 2h 14' 39"0h 17' 14"33.9M76
71432CANHOTO, JoeWATERLOO CYCLING CLUBMM40-4929/6769/173 2h 14' 41"0h 17' 16"33.9M76
72403ARISS, ColinMM30-3911/2170/173 2h 14' 54"0h 17' 29"33.8M76
73445CRUICKSHANK, PeterMM30-3912/2171/173 2h 14' 54"0h 17' 29"33.8M76
74583ROWE, LauraMF40-492/153/47 2h 14' 55"0h 17' 30"33.8M76
75646KUTZ, ToddMM40-4930/6772/173 2h 15' 17"0h 17' 52"33.7M76
76589SCHIRM, RonaldWATERLOO CYCLING CLUBMM50-5914/4973/173 2h 15' 18"0h 17' 52"33.7M76
77476FRIER, BillWATERLOO CYCLING CLUBMM40-4931/6774/173 2h 15' 54"0h 18' 29"33.6M76
78514KING, KatrinaGIANT TORONTO/LIV PB PMF20-291/74/47 2h 15' 54"0h 18' 29"33.6M76
79558OTTEN, DavidMORNING GLORY CYCLING MM30-3913/2175/173 2h 16' 55"0h 19' 30"33.3M76
80568PRAPAVESSIS, JacobMM20-297/1076/173 2h 17' 23"0h 19' 58"33.2M76
81513KIFT, PeteMM50-5915/4977/173 2h 19' 36"0h 22' 11"32.7M76
82537MAZOWIEC, OlaLAPDOGS CYCLING CLUBMF30-391/95/47 2h 19' 38"0h 22' 13"32.7M76
83452DEKINA, VladaKURZAWINSKI COACH - BIMF40-493/1578/173 2h 19' 39"0h 22' 13"32.7M76
84614WALLIS, RichardMM40-4932/6779/173 2h 20' 34"0h 23' 09"32.4M76
85527LINTON, TomMM50-5916/4980/173 2h 20' 34"0h 23' 09"32.4M76
86539MCCURDY, ChrisMM40-4933/6781/173 2h 20' 35"0h 23' 10"32.4M76
87486GOSNELL, DaveWATERLOO CYCLING CLUBMM40-4934/6782/173 2h 20' 39"0h 23' 13"32.4M76
88564POLLARD, AdamWOODSTOCK CYCLING CLUBMM40-4935/6783/173 2h 21' 56"0h 24' 31"32.1M76
89491GRUJIC, KarenTHE HUB RACE TEAMMF30-392/96/47 2h 21' 58"0h 24' 33"32.1M76
90536MASSAD, JosephMM50-5917/4984/173 2h 22' 00"0h 24' 34"32.1M76
91402ALGER, SteveMM40-4936/6785/173 2h 22' 02"0h 24' 36"32.1M76
92450DA SILVA, TonyMM50-5918/4986/173 2h 22' 04"0h 24' 39"32.1M76
93509JOHNSTON, BradleyWATERLOO CYCLING CLUBMM40-4937/6787/173 2h 22' 05"0h 24' 40"32.1M76
94426BROWN, MarkMM50-5919/4988/173 2h 24' 53"0h 27' 28"31.5M76
95458DOBERSTEIN, BrentWATERLOO CYCLING CLUBMM50-5920/4989/173 2h 25' 51"0h 28' 26"31.3M76
96454DESMOND, MichaelMM40-4938/6790/173 2h 25' 54"0h 28' 29"31.3M76
97505HUNTER, JosephMF11-192/37/47 2h 26' 28"0h 29' 02"31.1M76
98592SHAW, GerryMF60+1/48/47 2h 26' 29"0h 29' 04"31.1M76
99593SHAW, GordonMM60+1/1391/173 2h 26' 30"0h 29' 05"31.1M76
100595SIMPSON, EwanMM30-3914/2192/173 2h 26' 55"0h 29' 30"31.0M76
101579ROBERTS, EdMM50-5921/4993/173 2h 27' 01"0h 29' 36"31.0M76
102588SCHIEDEL, AndrewMM40-4939/6794/173 2h 28' 01"0h 30' 36"30.8M76
103573RAUWERDA, KaitlynTEAM NCCH P/B DEC EXPRMF11-193/39/47 2h 28' 01"0h 30' 36"30.8M76
104510JOSEPH, SteveHUMMINGBRIDS INTERNATIMM50-5922/4995/173 2h 28' 04"0h 30' 39"30.8M76
105632MCLAY, LaurieINDEPENDENTMF40-494/1510/47 2h 28' 06"0h 30' 41"30.8M76
106555NOSEK, RobertMM50-5923/4996/173 2h 28' 07"0h 30' 41"30.8M76
107578ROBERTS, MarilynMF50-591/1011/47 2h 28' 07"0h 30' 42"30.8M76
108503HUBER, ReneWATERLOO CYCLING CLUBMM40-4940/6797/173 2h 28' 07"0h 30' 42"30.8M76
109504HUBER, BrigitteWATERLOO CYCLING CLUBMF50-592/1012/47 2h 28' 28"0h 31' 03"30.7M76
110524LEGGE, BrianMM50-5924/4998/173 2h 28' 30"0h 31' 04"30.7M76
111431CAMPREGHER, RubensMM40-4941/6799/173 2h 29' 15"0h 31' 50"30.6M76
112455DI VALENTIN, RobMM50-5925/49100/173 2h 30' 14"0h 32' 48"30.4M76
113546MIERZYNSKI, MarekTEAM VELOCLASSIQUEMM40-4942/67101/173 2h 30' 26"0h 33' 01"30.3M76
114414BELANGER, DaveMM60+2/13102/173 2h 30' 28"0h 33' 03"30.3M76
115554NORMAN, StephenAIR LIQUIDE CYCLING TMM50-5926/49103/173 2h 30' 29"0h 33' 04"30.3M76
116566POOLEY, GaryMM60+3/13104/173 2h 31' 15"0h 33' 50"30.1M76
117557OBERHOLTZER, JeffMM40-4943/67105/173 2h 31' 33"0h 34' 08"30.1M76
118442COURT, ArdenMM40-4944/67106/173 2h 31' 34"0h 34' 09"30.1M76
119444COX, CharlesMM60+4/13107/173 2h 31' 35"0h 34' 09"30.1M76
120434CARIDADE, GabrielWATERLOO CYCLING CLUBMM40-4945/67108/173 2h 32' 11"0h 34' 45"30.0M76
121468FENTON, JohnWATERLOO CYCLING CLUBMM40-4946/67109/173 2h 33' 24"0h 35' 59"29.7M76
122562PEARCE, DebraMF50-593/1013/47 2h 33' 38"0h 36' 12"29.7M76
123638LORENZINI, LukeLAPDOGS CYCLING CLUBMM30-3915/21110/173 2h 33' 50"0h 36' 25"29.6M76
124477FULLER, MarkMM50-5927/49111/173 2h 36' 03"0h 38' 37"29.2M76
125424BRADLEY, WayneMM40-4947/67112/173 2h 36' 41"0h 39' 16"29.1M76
126405ASSINI, RemoMM50-5928/49113/173 2h 37' 01"0h 39' 35"29.0M76
127462DOYLE, ChrisMM60+5/13114/173 2h 37' 04"0h 39' 39"29.0M76
128631DEFAZIO, LucyREACTIVATED RACINGMF50-594/1014/47 2h 37' 04"0h 39' 39"29.0M76
129439CHUNG, JoanMF30-393/915/47 2h 37' 06"0h 39' 41"29.0M76
130498HARPER, BruceMM50-5929/49115/173 2h 38' 32"0h 41' 07"28.8M76
131425BROWN, GrahamMM50-5930/49116/173 2h 38' 34"0h 41' 08"28.8M76
132482GEORGE, KenMM60+6/13117/173 2h 38' 42"0h 41' 17"28.7M76
133459DONAIS, KevinMM40-4948/67118/173 2h 39' 21"0h 41' 56"28.6M76
134613WALKER, DavidMM50-5931/49119/173 2h 39' 21"0h 41' 56"28.6M76
135600STEPHEN, JocelynLAPDOGS CYCLING CLUBMF30-394/916/47 2h 39' 58"0h 42' 33"28.5M76
136502HOLMES, CharlotteWATERLOO CYCLING CLUBMF50-595/1017/47 2h 40' 48"0h 43' 22"28.4M76
137427BUCCI, FrankMM60+7/13120/173 2h 40' 48"0h 43' 23"28.4M76
138519LABANICH, SusanMF40-495/1518/47 2h 40' 49"0h 43' 23"28.4M76
139622HALLIDAY, WadeINDEPENDENTMM40-4949/67121/173 2h 41' 11"0h 43' 46"28.3M76
140447CURLISS, StevenMM20-298/10122/173 2h 42' 49"0h 45' 23"28.0M76
141446CURLISS, BradMM30-3916/21123/173 2h 42' 49"0h 45' 24"28.0M76
142587SASSI, KateWATERLOO CYCLING CLUBMF30-395/919/47 2h 44' 15"0h 46' 49"27.8M76
143575REEVE, KellieMF40-496/1520/47 2h 44' 23"0h 46' 58"27.7M76
144602STONE, IanNORTH PERTH CYCLING CLMM40-4950/67124/173 2h 44' 41"0h 47' 16"27.7M76
145518KRAEKER, BryceMM40-4951/67125/173 2h 44' 57"0h 47' 32"27.6M76
146485GOMES, JulioMM40-4952/67126/173 2h 45' 21"0h 47' 56"27.6M76
147479GAMBLE, KarenMF50-596/1021/47 2h 46' 38"0h 49' 13"27.4M76
148493GUTIERREZ, AndresMM20-299/10127/173 2h 48' 25"0h 50' 59"27.1M76
149407BALGE, VinceWATERLOO CYCLING CLUBMM60+8/13128/173 2h 48' 26"0h 51' 01"27.1M76
150548MOSS, BobTEAM HENDRYMM50-5932/49129/173 2h 48' 27"0h 51' 01"27.1M76
151435CARLUEN, RanjiRACING AZNS CYCLINGMM30-3917/21130/173 2h 48' 52"0h 51' 26"27.0M76
152451DEBOND, NicoleWATERLOO CYCLING CLUBMF20-292/722/47 2h 48' 55"0h 51' 29"27.0M76
153634WAGNER, PeterINDEPENDENTMM50-5933/49131/173 2h 53' 58"0h 56' 33"26.2M76
154457DIXON, ShaneMM30-3918/21132/173 2h 54' 34"0h 57' 09"26.1M76
155408BALKOS, TomMM40-4953/67133/173 2h 54' 51"0h 57' 26"26.1M76
156621TUCKETT, SeanINDEPENDENTMM50-5934/49134/173 2h 54' 51"0h 57' 26"26.1M76
157561PATTERSON, Fast EddyTHE GRAND RIDE-SEPT 12MM50-5935/49135/173 2h 54' 53"0h 57' 27"26.1M76
158265WIDEMAN, TomINDEPENDENTMM50-5936/49136/173 2h 54' 53"0h 57' 28"26.1M76
159267WIDEMAN, MichaelINDEPENDENTMM20-2910/10137/173 2h 54' 54"0h 57' 29"26.1M76
160251SWARBRICK, JohnINDEPENDENTMM40-4954/67138/173 2h 54' 55"0h 57' 29"26.1M76
161517KOEHLER, MikeMM50-5937/49139/173 2h 57' 02"0h 59' 37"25.8M76
162460DONNELLY, JohnMM60+9/13140/173 2h 57' 15"0h 59' 49"25.7M76
163612WADDEN, TomTEAM RACEMM50-5938/49141/173 2h 57' 18"0h 59' 52"25.7M76
164551NEILL, EmilyBIKE BIKE BIKE BIKMF20-293/723/47 2h 57' 53"1h 00' 28"25.6M76
165643AITKEN, CarlaINDEPENDENTMF40-497/1524/47 2h 58' 08"1h 00' 43"25.6M76
166635LAROCQUE, JoseeINDEPENDENTMF40-498/1525/47 2h 58' 24"1h 00' 59"25.6M76
167559OUDIT, ShantaKURZAWINSKI COACH - BIMF50-597/1026/47 2h 58' 25"1h 01' 00"25.6M76
168471FOLEY, GerardMM50-5939/49142/173 2h 59' 58"1h 02' 33"25.3M76
169534MANCE, DanielTEAM REVOLUTIONMM50-5940/49143/173 3h 00' 30"1h 03' 05"25.3M76
170404ARISS, KatherineMF30-396/927/47 3h 01' 22"1h 03' 57"25.1M76
171495HAMARA, Michael (Mischa)MM30-3919/21144/173 3h 01' 47"1h 04' 22"25.1M76
172545MESMAN, PaulMM40-4955/67145/173 3h 02' 32"1h 05' 07"25.0M76
173567PRAPAVESSIS, DanielleMF20-294/728/47 3h 02' 45"1h 05' 20"25.0M76
174591SCHUEDER, MarkMM50-5941/49146/173 3h 02' 58"1h 05' 33"24.9M76
175610VANDER HYDEN, EstherMF50-598/1029/47 3h 03' 35"1h 06' 09"24.8M76
176538MCAFEE, GlenMM40-4956/67147/173 3h 03' 54"1h 06' 28"24.8M76
177489GREEN, AmandaMF40-499/1530/47 3h 04' 58"1h 07' 33"24.7M76
178488GREEN, MatthewMM40-4957/67148/173 3h 04' 59"1h 07' 34"24.7M76
179586SABATA, PeterCALEDON CYCLING CLUBMM40-4958/67149/173 3h 05' 35"1h 08' 09"24.6M76
180437CAVALIERE, EnzoKURZAWINSKI COACH - BIMM50-5942/49150/173 3h 05' 39"1h 08' 14"24.6M76
181494HACKING, CherylMF30-397/931/47 3h 06' 20"1h 08' 55"24.5M76
182521LARKIN, DebiLONDON CITY CYCLEMF40-4910/1532/47 3h 07' 13"1h 09' 48"24.4M76
183598SOLTYS, JoeLONDON CITY CYCLEMM40-4959/67151/173 3h 07' 14"1h 09' 48"24.4M76
184642BULLA, BrianMM40-4960/67152/173 3h 08' 03"1h 10' 38"24.2M76
185596SKARRATT, RaymondMM40-4961/67153/173 3h 10' 03"1h 12' 38"24.0M76
186428BULLER, EricWATERLOO CYCLING CLUBMM50-5943/49154/173 3h 10' 08"1h 12' 42"24.0M76
187421BOOTH, MichelleMF40-4911/1533/47 3h 10' 31"1h 13' 06"23.9M76
188500HENRY, BrianMM40-4962/67155/173 3h 11' 09"1h 13' 44"23.9M76
189411BATTEN, AndrewBIKE BIKE BIKE BIKMM11-1912/12156/173 3h 12' 27"1h 15' 01"23.7M76
190410BATTEN, AdrianBIKE BIKE BIKE BIKMM50-5944/49157/173 3h 12' 27"1h 15' 02"23.7M76
191580RODARO, NicoleBARRIE TRIATHLON CLUBMF60+2/434/47 3h 14' 51"1h 17' 26"23.4M76
192597SKELTON, CarolMF20-295/735/47 3h 14' 52"1h 17' 27"23.4M76
193581RODARO, MarcBARRIE TRIATHLON CLUBMM30-3920/21158/173 3h 14' 53"1h 17' 27"23.4M76
194620ZURBI, BrendaLAPDOGS CYCLING CLUBMF40-4912/1536/47 3h 19' 47"1h 22' 22"22.8M76
195623CAMPBELL, CaroynINDEPENDENTMF50-599/1037/47 3h 20' 39"1h 23' 14"22.7M76
196430CALIFARETTI, NadiaMF40-4913/1538/47 3h 20' 40"1h 23' 15"22.7M76
197506HUPEL, ThomasMM50-5945/49159/173 3h 20' 43"1h 23' 18"22.7M76
198590SCHUEDER, PaulMM50-5946/49160/173 3h 21' 35"1h 24' 10"22.6M76
199467FASULLO, SarahLAPDOGS CYCLING CLUBMF30-398/939/47 3h 22' 50"1h 25' 25"22.5M76
200487GRAFTON, CourtneyMF20-296/740/47 3h 24' 10"1h 26' 45"22.3M76
201469FERREIRA, ArmyTEAM STORE-RITEMM60+10/13161/173 3h 25' 46"1h 28' 21"22.2M76
202619WONG-LI, CarolMF40-4914/1541/47 3h 31' 46"1h 34' 21"21.5M76
203525LI, PatrickMM40-4963/67162/173 3h 31' 48"1h 34' 23"21.5M76
204570PURPURA, VinceMM60+11/13163/173 3h 32' 08"1h 34' 42"21.5M76
205571PURPURA, LyndaMF60+3/442/47 3h 32' 21"1h 34' 56"21.5M76
206624PASSARELLI, PeterINDEPENDENTMM50-5947/49164/173 3h 33' 05"1h 35' 39"21.4M76
207512KAUDELKA, ThomasMM40-4964/67165/173 3h 33' 38"1h 36' 13"21.3M76
208618WONG, DerickD'ORNELLAS CYCLING CLUMM40-4965/67166/173 3h 33' 38"1h 36' 13"21.3M76
209416BENDER, TimothyLAPDOGS CYCLING CLUBMM40-4966/67167/173 3h 33' 39"1h 36' 14"21.3M76
210615WILKOLASKI, RichardMM50-5948/49168/173 3h 33' 40"1h 36' 14"21.3M76
211574REALPE, IvonneMF20-297/743/47 3h 40' 01"1h 42' 36"20.7M76
21274GERSON, RichardMM60+12/13169/173 3h 47' 36"1h 50' 11"20.0M76
213626FRARE, TonyaMF50-5910/1044/47 3h 58' 37"2h 01' 11"19.1M76
214472FOLEY, JennMF30-399/945/47 3h 58' 43"2h 01' 18"19.1M76
215605TANSER, LisaTEAM STORE-RITEMF40-4915/1546/47 3h 59' 10"2h 01' 45"19.1M76
216641AZIMZADEH, ShahnazTREK FORWARDMM50-5949/49170/173 4h 02' 14"2h 04' 49"18.8M76
217553GUARINO, SusanINDEPENDENTMF60+4/447/47 4h 15' 17"2h 17' 52"17.9M76
218528LIZOTTE, MattMM30-3921/21171/173 4h 17' 40"2h 20' 15"17.7M76
219418BEYNON, DougFRIENDS OF KW COUNSELLMM60+13/13172/173 4h 23' 42"2h 26' 17"17.3M76
220585RYBCZYNSKI, MaciekFRIENDS OF KW COUNSELLMM40-4967/67173/173 4h 23' 42"2h 26' 17"17.3M76
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 11-19 Results - 76 km
Place Plate Name CityTeam Time Gap Speed Wave
1637JONES, JordannJERSEYVILLETEAM NCCH P/B DEC EXPR 1h 57' 25"38.8M76
2636SMITH, JoshHAMILTONTEAM NCCH P/B DEC EXPR 1h 58' 33"0h 01' 07"38.5M76
3465ERNST, ChrisKITCHENERCICLOWERKS 1h 58' 33"0h 01' 08"38.5M76
4464DUTTON, BenGUELPHTEAM NCCH P/B DEC EXPR 1h 58' 34"0h 01' 08"38.5M76
5645MAYNE, HarryLYNDENTEAM NCCH P/B DEC EXPR 1h 58' 34"0h 01' 09"38.5M76
6603STRAUGHAN, SpenserSTONEY CREEKTEAM NCCH P/B DEC EXPR 1h 58' 35"0h 01' 10"38.5M76
7531MACDONALD, DawsonHAMILTONTEAM NCCH P/B DEC EXPR 1h 58' 37"0h 01' 12"38.4M76
8628PANCOE, JosephSTONEY CREEKTEAM NCCH P/B DEC EXPR 1h 58' 39"0h 01' 13"38.4M76
9436CARONE, JoeyNIAGARA ON THE LAKETEAM NCCH P/B DEC EXPR 1h 58' 40"0h 01' 15"38.4M76
10633KELLY, JosephSTONEY CREEKTEAM NCCH P/B DEC EXPR 1h 58' 42"0h 01' 17"38.4M76
11470FLAGEOLE-BRAY, SydneyDUNDASTEAM NCCH P/B DEC EXPR 1h 58' 45"0h 01' 20"38.4M76
12411BATTEN, AndrewWATERLOOBIKE BIKE BIKE BIK 3h 12' 27"1h 15' 01"23.7M76
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 20-29 Results - 76 km
Place Plate Name CityTeam Time Gap Speed Wave
1449CYR, EdwardWATERLOOEPFS/3SIXTY5 1h 58' 36"38.4M76
2406BAGGA, ParichitTORONTOEPFS/3SIXTY5 1h 58' 37"0h 00' 01"38.4M76
3419BODBYL, KevinGUELPHSPEED RIVER CYCLING CL 1h 58' 43"0h 00' 07"38.4M76
4550NAPIORKOWSKI, AdamMISSISSAUGAEPFS/3SIXTY5 2h 05' 37"0h 07' 01"36.3M76
5480GAMON, MarcelBRAMPTONEPFS/3SIXTY5 2h 05' 39"0h 07' 03"36.3M76
6443COWING, DerekINNERKIP 2h 14' 38"0h 16' 02"33.9M76
7568PRAPAVESSIS, JacobLONDON 2h 17' 23"0h 18' 47"33.2M76
8447CURLISS, StevenWATERLOO 2h 42' 49"0h 44' 12"28.0M76
9493GUTIERREZ, AndresMISSISSAUGA 2h 48' 25"0h 49' 49"27.1M76
10267WIDEMAN, MichaelKITCHENERINDEPENDENT 2h 54' 54"0h 56' 18"26.1M76
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 30-39 Results - 76 km
Place Plate Name CityTeam Time Gap Speed Wave
1544MCLELLAN, LanceKITCHENERWATERLOO CYCLING CLUB 1h 58' 35"38.5M76
2401AGELLON, NoelBURLINGTON 1h 58' 35"0h 00' 00"38.5M76
3461DONOVAN, DanTORONTO 1h 58' 37"0h 00' 01"38.4M76
4608TINDALE, AdamTORONTOMORNING GLORY CYCLING 1h 58' 37"0h 00' 01"38.4M76
5473FOLEY, AdamBURLINGTONOAKVILLE CYCLING CLUB 1h 58' 39"0h 00' 03"38.4M76
6617WILSON, RobKITCHENERNOVOFIT-COMPASS 360 RA 1h 58' 41"0h 00' 06"38.4M76
7565PON, DarrylAURORAFONDO MONDO CRUE 1h 58' 42"0h 00' 06"38.4M76
8433CARIDADE, RodrigoWATERLOO 1h 58' 42"0h 00' 07"38.4M76
9507IVEY, ChrisBARRIENEWMARKET EAGLES CYCLI 1h 58' 45"0h 00' 09"38.4M76
10582ROTH, BradWATERLOOWATERLOO CYCLING CLUB 2h 03' 05"0h 04' 29"37.0M76
11403ARISS, ColinKITCHENER 2h 14' 54"0h 16' 18"33.8M76
