Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 21, 2015 |
| Overall Results - Conestoga Rovers - 76 km |
| Place | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave |
| 1 | 637 | JONES, Jordann | TEAM NCCH P/B DEC EXPR | MM11-19 | 1/12 | 1/173 | 1h 57' 25" | 38.8 | M76 | |
| 2 | 556 | NOVO, Miguel | NOVOFIT-COMPASS 360 RA | MM40-49 | 1/67 | 2/173 | 1h 58' 30" | 0h 01' 05" | 38.5 | M76 |
| 3 | 636 | SMITH, Josh | TEAM NCCH P/B DEC EXPR | MM11-19 | 2/12 | 3/173 | 1h 58' 33" | 0h 01' 07" | 38.5 | M76 |
| 4 | 644 | KURZAWINSKI, Krystof | KURZAWINSKI COACH - BI | MM50-59 | 1/49 | 4/173 | 1h 58' 33" | 0h 01' 08" | 38.5 | M76 |
| 5 | 520 | LAI, Vance | NOVOFIT-COMPASS 360 RA | MM40-49 | 2/67 | 5/173 | 1h 58' 33" | 0h 01' 08" | 38.5 | M76 |
| 6 | 481 | GANTLEY, James | KURZAWINSKI COACH - BI | MM40-49 | 3/67 | 6/173 | 1h 58' 33" | 0h 01' 08" | 38.5 | M76 |
| 7 | 465 | ERNST, Chris | CICLOWERKS | MM11-19 | 3/12 | 7/173 | 1h 58' 33" | 0h 01' 08" | 38.5 | M76 |
| 8 | 464 | DUTTON, Ben | TEAM NCCH P/B DEC EXPR | MM11-19 | 4/12 | 8/173 | 1h 58' 34" | 0h 01' 08" | 38.5 | M76 |
| 9 | 625 | KRITZ, James | SPEED RIVER CYCLING CL | MM40-49 | 4/67 | 9/173 | 1h 58' 34" | 0h 01' 08" | 38.5 | M76 |
| 10 | 639 | POLAND, Rob | INDEPENDENT | MM40-49 | 5/67 | 10/173 | 1h 58' 34" | 0h 01' 09" | 38.5 | M76 |
| 11 | 645 | MAYNE, Harry | TEAM NCCH P/B DEC EXPR | MM11-19 | 5/12 | 11/173 | 1h 58' 34" | 0h 01' 09" | 38.5 | M76 |
| 12 | 501 | HOBSON, Darren | KURZAWINSKI COACH - BI | MM40-49 | 6/67 | 12/173 | 1h 58' 34" | 0h 01' 09" | 38.5 | M76 |
| 13 | 496 | HANNAH, Jeff | MM40-49 | 7/67 | 13/173 | 1h 58' 34" | 0h 01' 09" | 38.5 | M76 | |
| 14 | 511 | KATS, Vadim | MORNING GLORY CYCLING | MM40-49 | 8/67 | 14/173 | 1h 58' 34" | 0h 01' 09" | 38.5 | M76 |
| 15 | 440 | CHUNG, Yohan | PEEL PLASTICS | MM40-49 | 9/67 | 15/173 | 1h 58' 34" | 0h 01' 09" | 38.5 | M76 |
| 16 | 544 | MCLELLAN, Lance | WATERLOO CYCLING CLUB | MM30-39 | 1/21 | 16/173 | 1h 58' 35" | 0h 01' 10" | 38.5 | M76 |
| 17 | 601 | STOCKL, Rob | TEAM NCCH P/B DEC EXPR | MM50-59 | 2/49 | 17/173 | 1h 58' 35" | 0h 01' 10" | 38.5 | M76 |
| 18 | 422 | BOWEN, Dereck | NOVOFIT-COMPASS 360 RA | MM40-49 | 10/67 | 18/173 | 1h 58' 35" | 0h 01' 10" | 38.5 | M76 |
| 19 | 401 | AGELLON, Noel | MM30-39 | 2/21 | 19/173 | 1h 58' 35" | 0h 01' 10" | 38.5 | M76 | |
| 20 | 603 | STRAUGHAN, Spenser | TEAM NCCH P/B DEC EXPR | MM11-19 | 6/12 | 20/173 | 1h 58' 35" | 0h 01' 10" | 38.5 | M76 |
| 21 | 449 | CYR, Edward | EPFS/3SIXTY5 | MM20-29 | 1/10 | 21/173 | 1h 58' 36" | 0h 01' 10" | 38.4 | M76 |
| 22 | 492 | GRUJIC, Steve | THE HUB RACE TEAM/WCC | MM40-49 | 11/67 | 22/173 | 1h 58' 36" | 0h 01' 11" | 38.4 | M76 |
| 23 | 461 | DONOVAN, Dan | MM30-39 | 3/21 | 23/173 | 1h 58' 37" | 0h 01' 11" | 38.4 | M76 | |
| 24 | 608 | TINDALE, Adam | MORNING GLORY CYCLING | MM30-39 | 4/21 | 24/173 | 1h 58' 37" | 0h 01' 11" | 38.4 | M76 |
| 25 | 406 | BAGGA, Parichit | EPFS/3SIXTY5 | MM20-29 | 2/10 | 25/173 | 1h 58' 37" | 0h 01' 11" | 38.4 | M76 |
| 26 | 531 | MACDONALD, Dawson | TEAM NCCH P/B DEC EXPR | MM11-19 | 7/12 | 26/173 | 1h 58' 37" | 0h 01' 12" | 38.4 | M76 |
| 27 | 438 | CHAI-ONN, Jason | MM40-49 | 12/67 | 27/173 | 1h 58' 37" | 0h 01' 12" | 38.4 | M76 | |
| 28 | 532 | MACMILLAN, Campbell | KURZAWINSKI COACH - BI | MM40-49 | 13/67 | 28/173 | 1h 58' 37" | 0h 01' 12" | 38.4 | M76 |
| 29 | 628 | PANCOE, Joseph | TEAM NCCH P/B DEC EXPR | MM11-19 | 8/12 | 29/173 | 1h 58' 39" | 0h 01' 13" | 38.4 | M76 |
| 30 | 473 | FOLEY, Adam | OAKVILLE CYCLING CLUB | MM30-39 | 5/21 | 30/173 | 1h 58' 39" | 0h 01' 14" | 38.4 | M76 |
| 31 | 607 | THOMAS, Matt | NOVOFIT-COMPASS 360 RA | MM40-49 | 14/67 | 31/173 | 1h 58' 39" | 0h 01' 14" | 38.4 | M76 |
| 32 | 640 | JACKES, Bill | TEAM RACE | MM50-59 | 3/49 | 32/173 | 1h 58' 39" | 0h 01' 14" | 38.4 | M76 |
| 33 | 436 | CARONE, Joey | TEAM NCCH P/B DEC EXPR | MM11-19 | 9/12 | 33/173 | 1h 58' 40" | 0h 01' 15" | 38.4 | M76 |
| 34 | 617 | WILSON, Rob | NOVOFIT-COMPASS 360 RA | MM30-39 | 6/21 | 34/173 | 1h 58' 41" | 0h 01' 16" | 38.4 | M76 |
| 35 | 565 | PON, Darryl | FONDO MONDO CRUE | MM30-39 | 7/21 | 35/173 | 1h 58' 42" | 0h 01' 16" | 38.4 | M76 |
| 36 | 633 | KELLY, Joseph | TEAM NCCH P/B DEC EXPR | MM11-19 | 10/12 | 36/173 | 1h 58' 42" | 0h 01' 17" | 38.4 | M76 |
| 37 | 433 | CARIDADE, Rodrigo | MM30-39 | 8/21 | 37/173 | 1h 58' 42" | 0h 01' 17" | 38.4 | M76 | |
| 38 | 419 | BODBYL, Kevin | SPEED RIVER CYCLING CL | MM20-29 | 3/10 | 38/173 | 1h 58' 43" | 0h 01' 18" | 38.4 | M76 |
| 39 | 507 | IVEY, Chris | NEWMARKET EAGLES CYCLI | MM30-39 | 9/21 | 39/173 | 1h 58' 45" | 0h 01' 19" | 38.4 | M76 |
| 40 | 629 | LIBERMAN, Mark | INDEPENDENT | MM40-49 | 15/67 | 40/173 | 1h 58' 45" | 0h 01' 20" | 38.4 | M76 |
| 41 | 470 | FLAGEOLE-BRAY, Sydney | TEAM NCCH P/B DEC EXPR | MM11-19 | 11/12 | 41/173 | 1h 58' 45" | 0h 01' 20" | 38.4 | M76 |
| 42 | 523 | LEE, Ray | NOVOFIT-COMPASS 360 RA | MM40-49 | 16/67 | 42/173 | 1h 58' 46" | 0h 01' 20" | 38.4 | M76 |
| 43 | 415 | BELL, Amelia | TEAM NCCH P/B DEC EXPR | MF11-19 | 1/3 | 1/47 | 1h 59' 25" | 0h 02' 00" | 38.2 | M76 |
| 44 | 508 | JOHNSTON, Darren | SPEED RIVER CYCLING CL | MM40-49 | 17/67 | 43/173 | 2h 00' 50" | 0h 03' 25" | 37.7 | M76 |
| 45 | 420 | BONGARD, James | SOUND SOLUTIONS | MM40-49 | 18/67 | 44/173 | 2h 01' 32" | 0h 04' 07" | 37.5 | M76 |
| 46 | 483 | GIL, Philip | NOVOFIT-COMPASS 360 RA | MM50-59 | 4/49 | 45/173 | 2h 01' 54" | 0h 04' 28" | 37.4 | M76 |
| 47 | 529 | LONG, James | MM50-59 | 5/49 | 46/173 | 2h 03' 04" | 0h 05' 39" | 37.1 | M76 | |
| 48 | 582 | ROTH, Brad | WATERLOO CYCLING CLUB | MM30-39 | 10/21 | 47/173 | 2h 03' 05" | 0h 05' 39" | 37.0 | M76 |
| 49 | 547 | MILLER, John | CABBAGETOWN CYCLING CL | MM50-59 | 6/49 | 48/173 | 2h 03' 32" | 0h 06' 07" | 36.9 | M76 |
| 50 | 552 | NESPOLO, Robert | SPEED RIVER CYCLING CL | MM50-59 | 7/49 | 49/173 | 2h 04' 39" | 0h 07' 13" | 36.6 | M76 |
| 51 | 530 | LWIN, Trevor | FONDO MONDO CRUE | MM40-49 | 19/67 | 50/173 | 2h 04' 50" | 0h 07' 25" | 36.5 | M76 |
| 52 | 441 | CLAVIR, Rick | B1 EVO CYCLING CLUB | MM50-59 | 8/49 | 51/173 | 2h 04' 53" | 0h 07' 28" | 36.5 | M76 |
| 53 | 543 | MCLAY, Bill | SPEED RIVER CYCLING CL | MM40-49 | 20/67 | 52/173 | 2h 05' 02" | 0h 07' 37" | 36.5 | M76 |
| 54 | 466 | ERNST, Jason | WATERLOO CYCLING CLUB | MM40-49 | 21/67 | 53/173 | 2h 05' 20" | 0h 07' 55" | 36.4 | M76 |
| 55 | 453 | DES ROSIERS, Marc | BEACHES CYCLING CLUB | MM50-59 | 9/49 | 54/173 | 2h 05' 22" | 0h 07' 57" | 36.4 | M76 |
| 56 | 463 | DREWITT, Gordon | SPEED RIVER CYCLING CL | MM50-59 | 10/49 | 55/173 | 2h 05' 25" | 0h 08' 00" | 36.4 | M76 |
| 57 | 550 | NAPIORKOWSKI, Adam | EPFS/3SIXTY5 | MM20-29 | 4/10 | 56/173 | 2h 05' 37" | 0h 08' 12" | 36.3 | M76 |
| 58 | 480 | GAMON, Marcel | EPFS/3SIXTY5 | MM20-29 | 5/10 | 57/173 | 2h 05' 39" | 0h 08' 14" | 36.3 | M76 |
| 59 | 541 | MCKEE, Heidi | MF40-49 | 1/15 | 2/47 | 2h 05' 49" | 0h 08' 24" | 36.2 | M76 | |
| 60 | 499 | HEIPEL, Jeff | WATERLOO CYCLING CLUB | MM50-59 | 11/49 | 58/173 | 2h 06' 44" | 0h 09' 19" | 36.0 | M76 |
| 61 | 484 | GLINZ, Jon | WATERLOO CYCLING CLUB | MM50-59 | 12/49 | 59/173 | 2h 09' 56" | 0h 12' 31" | 35.1 | M76 |
| 62 | 542 | MCLAY, Bob | MM40-49 | 22/67 | 60/173 | 2h 11' 23" | 0h 13' 58" | 34.7 | M76 | |
| 63 | 409 | BARTOLO, Richard | NOVOFIT-COMPASS 360 RA | MM40-49 | 23/67 | 61/173 | 2h 13' 04" | 0h 15' 39" | 34.3 | M76 |
| 64 | 522 | LAVELL, Shane | NOVOFIT-COMPASS 360 RA | MM40-49 | 24/67 | 62/173 | 2h 13' 04" | 0h 15' 39" | 34.3 | M76 |
| 65 | 599 | STEENSMA, John | MM50-59 | 13/49 | 63/173 | 2h 13' 04" | 0h 15' 39" | 34.3 | M76 | |
| 66 | 490 | GRIMSHAW, Morris | PEEL PLASTICS | MM40-49 | 25/67 | 64/173 | 2h 13' 30" | 0h 16' 04" | 34.2 | M76 |
| 67 | 630 | DAVIS, Erik | MORNING GLORY CYCLING | MM40-49 | 26/67 | 65/173 | 2h 14' 35" | 0h 17' 10" | 33.9 | M76 |
| 68 | 572 | RAUWERDA, Peter | TEAM NCCH P/B DEC EXPR | MM40-49 | 27/67 | 66/173 | 2h 14' 37" | 0h 17' 11" | 33.9 | M76 |
| 69 | 443 | COWING, Derek | MM20-29 | 6/10 | 67/173 | 2h 14' 38" | 0h 17' 13" | 33.9 | M76 | |
| 70 | 611 | VANDER VEEN, Ray | STRAVA CYCLING | MM40-49 | 28/67 | 68/173 | 2h 14' 39" | 0h 17' 14" | 33.9 | M76 |
| 71 | 432 | CANHOTO, Joe | WATERLOO CYCLING CLUB | MM40-49 | 29/67 | 69/173 | 2h 14' 41" | 0h 17' 16" | 33.9 | M76 |
| 72 | 403 | ARISS, Colin | MM30-39 | 11/21 | 70/173 | 2h 14' 54" | 0h 17' 29" | 33.8 | M76 | |
| 73 | 445 | CRUICKSHANK, Peter | MM30-39 | 12/21 | 71/173 | 2h 14' 54" | 0h 17' 29" | 33.8 | M76 | |
| 74 | 583 | ROWE, Laura | MF40-49 | 2/15 | 3/47 | 2h 14' 55" | 0h 17' 30" | 33.8 | M76 | |
| 75 | 646 | KUTZ, Todd | MM40-49 | 30/67 | 72/173 | 2h 15' 17" | 0h 17' 52" | 33.7 | M76 | |
| 76 | 589 | SCHIRM, Ronald | WATERLOO CYCLING CLUB | MM50-59 | 14/49 | 73/173 | 2h 15' 18" | 0h 17' 52" | 33.7 | M76 |
| 77 | 476 | FRIER, Bill | WATERLOO CYCLING CLUB | MM40-49 | 31/67 | 74/173 | 2h 15' 54" | 0h 18' 29" | 33.6 | M76 |
| 78 | 514 | KING, Katrina | GIANT TORONTO/LIV PB P | MF20-29 | 1/7 | 4/47 | 2h 15' 54" | 0h 18' 29" | 33.6 | M76 |
| 79 | 558 | OTTEN, David | MORNING GLORY CYCLING | MM30-39 | 13/21 | 75/173 | 2h 16' 55" | 0h 19' 30" | 33.3 | M76 |
| 80 | 568 | PRAPAVESSIS, Jacob | MM20-29 | 7/10 | 76/173 | 2h 17' 23" | 0h 19' 58" | 33.2 | M76 | |
| 81 | 513 | KIFT, Pete | MM50-59 | 15/49 | 77/173 | 2h 19' 36" | 0h 22' 11" | 32.7 | M76 | |
| 82 | 537 | MAZOWIEC, Ola | LAPDOGS CYCLING CLUB | MF30-39 | 1/9 | 5/47 | 2h 19' 38" | 0h 22' 13" | 32.7 | M76 |
| 83 | 452 | DEKINA, Vlada | KURZAWINSKI COACH - BI | MF40-49 | 3/15 | 78/173 | 2h 19' 39" | 0h 22' 13" | 32.7 | M76 |
| 84 | 614 | WALLIS, Richard | MM40-49 | 32/67 | 79/173 | 2h 20' 34" | 0h 23' 09" | 32.4 | M76 | |
| 85 | 527 | LINTON, Tom | MM50-59 | 16/49 | 80/173 | 2h 20' 34" | 0h 23' 09" | 32.4 | M76 | |
| 86 | 539 | MCCURDY, Chris | MM40-49 | 33/67 | 81/173 | 2h 20' 35" | 0h 23' 10" | 32.4 | M76 | |
| 87 | 486 | GOSNELL, Dave | WATERLOO CYCLING CLUB | MM40-49 | 34/67 | 82/173 | 2h 20' 39" | 0h 23' 13" | 32.4 | M76 |
| 88 | 564 | POLLARD, Adam | WOODSTOCK CYCLING CLUB | MM40-49 | 35/67 | 83/173 | 2h 21' 56" | 0h 24' 31" | 32.1 | M76 |
| 89 | 491 | GRUJIC, Karen | THE HUB RACE TEAM | MF30-39 | 2/9 | 6/47 | 2h 21' 58" | 0h 24' 33" | 32.1 | M76 |
| 90 | 536 | MASSAD, Joseph | MM50-59 | 17/49 | 84/173 | 2h 22' 00" | 0h 24' 34" | 32.1 | M76 | |
| 91 | 402 | ALGER, Steve | MM40-49 | 36/67 | 85/173 | 2h 22' 02" | 0h 24' 36" | 32.1 | M76 | |
| 92 | 450 | DA SILVA, Tony | MM50-59 | 18/49 | 86/173 | 2h 22' 04" | 0h 24' 39" | 32.1 | M76 | |
| 93 | 509 | JOHNSTON, Bradley | WATERLOO CYCLING CLUB | MM40-49 | 37/67 | 87/173 | 2h 22' 05" | 0h 24' 40" | 32.1 | M76 |
| 94 | 426 | BROWN, Mark | MM50-59 | 19/49 | 88/173 | 2h 24' 53" | 0h 27' 28" | 31.5 | M76 | |
| 95 | 458 | DOBERSTEIN, Brent | WATERLOO CYCLING CLUB | MM50-59 | 20/49 | 89/173 | 2h 25' 51" | 0h 28' 26" | 31.3 | M76 |
| 96 | 454 | DESMOND, Michael | MM40-49 | 38/67 | 90/173 | 2h 25' 54" | 0h 28' 29" | 31.3 | M76 | |
| 97 | 505 | HUNTER, Joseph | MF11-19 | 2/3 | 7/47 | 2h 26' 28" | 0h 29' 02" | 31.1 | M76 | |
| 98 | 592 | SHAW, Gerry | MF60+ | 1/4 | 8/47 | 2h 26' 29" | 0h 29' 04" | 31.1 | M76 | |
| 99 | 593 | SHAW, Gordon | MM60+ | 1/13 | 91/173 | 2h 26' 30" | 0h 29' 05" | 31.1 | M76 | |
| 100 | 595 | SIMPSON, Ewan | MM30-39 | 14/21 | 92/173 | 2h 26' 55" | 0h 29' 30" | 31.0 | M76 | |
| 101 | 579 | ROBERTS, Ed | MM50-59 | 21/49 | 93/173 | 2h 27' 01" | 0h 29' 36" | 31.0 | M76 | |
| 102 | 588 | SCHIEDEL, Andrew | MM40-49 | 39/67 | 94/173 | 2h 28' 01" | 0h 30' 36" | 30.8 | M76 | |
| 103 | 573 | RAUWERDA, Kaitlyn | TEAM NCCH P/B DEC EXPR | MF11-19 | 3/3 | 9/47 | 2h 28' 01" | 0h 30' 36" | 30.8 | M76 |
| 104 | 510 | JOSEPH, Steve | HUMMINGBRIDS INTERNATI | MM50-59 | 22/49 | 95/173 | 2h 28' 04" | 0h 30' 39" | 30.8 | M76 |
| 105 | 632 | MCLAY, Laurie | INDEPENDENT | MF40-49 | 4/15 | 10/47 | 2h 28' 06" | 0h 30' 41" | 30.8 | M76 |
| 106 | 555 | NOSEK, Robert | MM50-59 | 23/49 | 96/173 | 2h 28' 07" | 0h 30' 41" | 30.8 | M76 | |
| 107 | 578 | ROBERTS, Marilyn | MF50-59 | 1/10 | 11/47 | 2h 28' 07" | 0h 30' 42" | 30.8 | M76 | |
| 108 | 503 | HUBER, Rene | WATERLOO CYCLING CLUB | MM40-49 | 40/67 | 97/173 | 2h 28' 07" | 0h 30' 42" | 30.8 | M76 |
| 109 | 504 | HUBER, Brigitte | WATERLOO CYCLING CLUB | MF50-59 | 2/10 | 12/47 | 2h 28' 28" | 0h 31' 03" | 30.7 | M76 |
| 110 | 524 | LEGGE, Brian | MM50-59 | 24/49 | 98/173 | 2h 28' 30" | 0h 31' 04" | 30.7 | M76 | |
| 111 | 431 | CAMPREGHER, Rubens | MM40-49 | 41/67 | 99/173 | 2h 29' 15" | 0h 31' 50" | 30.6 | M76 | |
| 112 | 455 | DI VALENTIN, Rob | MM50-59 | 25/49 | 100/173 | 2h 30' 14" | 0h 32' 48" | 30.4 | M76 | |
| 113 | 546 | MIERZYNSKI, Marek | TEAM VELOCLASSIQUE | MM40-49 | 42/67 | 101/173 | 2h 30' 26" | 0h 33' 01" | 30.3 | M76 |
| 114 | 414 | BELANGER, Dave | MM60+ | 2/13 | 102/173 | 2h 30' 28" | 0h 33' 03" | 30.3 | M76 | |
| 115 | 554 | NORMAN, Stephen | AIR LIQUIDE CYCLING T | MM50-59 | 26/49 | 103/173 | 2h 30' 29" | 0h 33' 04" | 30.3 | M76 |
| 116 | 566 | POOLEY, Gary | MM60+ | 3/13 | 104/173 | 2h 31' 15" | 0h 33' 50" | 30.1 | M76 | |
| 117 | 557 | OBERHOLTZER, Jeff | MM40-49 | 43/67 | 105/173 | 2h 31' 33" | 0h 34' 08" | 30.1 | M76 | |
| 118 | 442 | COURT, Arden | MM40-49 | 44/67 | 106/173 | 2h 31' 34" | 0h 34' 09" | 30.1 | M76 | |
| 119 | 444 | COX, Charles | MM60+ | 4/13 | 107/173 | 2h 31' 35" | 0h 34' 09" | 30.1 | M76 | |
| 120 | 434 | CARIDADE, Gabriel | WATERLOO CYCLING CLUB | MM40-49 | 45/67 | 108/173 | 2h 32' 11" | 0h 34' 45" | 30.0 | M76 |
| 121 | 468 | FENTON, John | WATERLOO CYCLING CLUB | MM40-49 | 46/67 | 109/173 | 2h 33' 24" | 0h 35' 59" | 29.7 | M76 |
| 122 | 562 | PEARCE, Debra | MF50-59 | 3/10 | 13/47 | 2h 33' 38" | 0h 36' 12" | 29.7 | M76 | |
| 123 | 638 | LORENZINI, Luke | LAPDOGS CYCLING CLUB | MM30-39 | 15/21 | 110/173 | 2h 33' 50" | 0h 36' 25" | 29.6 | M76 |
| 124 | 477 | FULLER, Mark | MM50-59 | 27/49 | 111/173 | 2h 36' 03" | 0h 38' 37" | 29.2 | M76 | |
| 125 | 424 | BRADLEY, Wayne | MM40-49 | 47/67 | 112/173 | 2h 36' 41" | 0h 39' 16" | 29.1 | M76 | |
| 126 | 405 | ASSINI, Remo | MM50-59 | 28/49 | 113/173 | 2h 37' 01" | 0h 39' 35" | 29.0 | M76 | |
| 127 | 462 | DOYLE, Chris | MM60+ | 5/13 | 114/173 | 2h 37' 04" | 0h 39' 39" | 29.0 | M76 | |
| 128 | 631 | DEFAZIO, Lucy | REACTIVATED RACING | MF50-59 | 4/10 | 14/47 | 2h 37' 04" | 0h 39' 39" | 29.0 | M76 |
| 129 | 439 | CHUNG, Joan | MF30-39 | 3/9 | 15/47 | 2h 37' 06" | 0h 39' 41" | 29.0 | M76 | |
| 130 | 498 | HARPER, Bruce | MM50-59 | 29/49 | 115/173 | 2h 38' 32" | 0h 41' 07" | 28.8 | M76 | |
| 131 | 425 | BROWN, Graham | MM50-59 | 30/49 | 116/173 | 2h 38' 34" | 0h 41' 08" | 28.8 | M76 | |
| 132 | 482 | GEORGE, Ken | MM60+ | 6/13 | 117/173 | 2h 38' 42" | 0h 41' 17" | 28.7 | M76 | |
| 133 | 459 | DONAIS, Kevin | MM40-49 | 48/67 | 118/173 | 2h 39' 21" | 0h 41' 56" | 28.6 | M76 | |
| 134 | 613 | WALKER, David | MM50-59 | 31/49 | 119/173 | 2h 39' 21" | 0h 41' 56" | 28.6 | M76 | |
| 135 | 600 | STEPHEN, Jocelyn | LAPDOGS CYCLING CLUB | MF30-39 | 4/9 | 16/47 | 2h 39' 58" | 0h 42' 33" | 28.5 | M76 |
| 136 | 502 | HOLMES, Charlotte | WATERLOO CYCLING CLUB | MF50-59 | 5/10 | 17/47 | 2h 40' 48" | 0h 43' 22" | 28.4 | M76 |
| 137 | 427 | BUCCI, Frank | MM60+ | 7/13 | 120/173 | 2h 40' 48" | 0h 43' 23" | 28.4 | M76 | |
| 138 | 519 | LABANICH, Susan | MF40-49 | 5/15 | 18/47 | 2h 40' 49" | 0h 43' 23" | 28.4 | M76 | |
| 139 | 622 | HALLIDAY, Wade | INDEPENDENT | MM40-49 | 49/67 | 121/173 | 2h 41' 11" | 0h 43' 46" | 28.3 | M76 |
| 140 | 447 | CURLISS, Steven | MM20-29 | 8/10 | 122/173 | 2h 42' 49" | 0h 45' 23" | 28.0 | M76 | |
| 141 | 446 | CURLISS, Brad | MM30-39 | 16/21 | 123/173 | 2h 42' 49" | 0h 45' 24" | 28.0 | M76 | |
| 142 | 587 | SASSI, Kate | WATERLOO CYCLING CLUB | MF30-39 | 5/9 | 19/47 | 2h 44' 15" | 0h 46' 49" | 27.8 | M76 |
| 143 | 575 | REEVE, Kellie | MF40-49 | 6/15 | 20/47 | 2h 44' 23" | 0h 46' 58" | 27.7 | M76 | |
| 144 | 602 | STONE, Ian | NORTH PERTH CYCLING CL | MM40-49 | 50/67 | 124/173 | 2h 44' 41" | 0h 47' 16" | 27.7 | M76 |
| 145 | 518 | KRAEKER, Bryce | MM40-49 | 51/67 | 125/173 | 2h 44' 57" | 0h 47' 32" | 27.6 | M76 | |
| 146 | 485 | GOMES, Julio | MM40-49 | 52/67 | 126/173 | 2h 45' 21" | 0h 47' 56" | 27.6 | M76 | |
| 147 | 479 | GAMBLE, Karen | MF50-59 | 6/10 | 21/47 | 2h 46' 38" | 0h 49' 13" | 27.4 | M76 | |
| 148 | 493 | GUTIERREZ, Andres | MM20-29 | 9/10 | 127/173 | 2h 48' 25" | 0h 50' 59" | 27.1 | M76 | |
| 149 | 407 | BALGE, Vince | WATERLOO CYCLING CLUB | MM60+ | 8/13 | 128/173 | 2h 48' 26" | 0h 51' 01" | 27.1 | M76 |
| 150 | 548 | MOSS, Bob | TEAM HENDRY | MM50-59 | 32/49 | 129/173 | 2h 48' 27" | 0h 51' 01" | 27.1 | M76 |
| 151 | 435 | CARLUEN, Ranji | RACING AZNS CYCLING | MM30-39 | 17/21 | 130/173 | 2h 48' 52" | 0h 51' 26" | 27.0 | M76 |
| 152 | 451 | DEBOND, Nicole | WATERLOO CYCLING CLUB | MF20-29 | 2/7 | 22/47 | 2h 48' 55" | 0h 51' 29" | 27.0 | M76 |
| 153 | 634 | WAGNER, Peter | INDEPENDENT | MM50-59 | 33/49 | 131/173 | 2h 53' 58" | 0h 56' 33" | 26.2 | M76 |
| 154 | 457 | DIXON, Shane | MM30-39 | 18/21 | 132/173 | 2h 54' 34" | 0h 57' 09" | 26.1 | M76 | |
| 155 | 408 | BALKOS, Tom | MM40-49 | 53/67 | 133/173 | 2h 54' 51" | 0h 57' 26" | 26.1 | M76 | |
| 156 | 621 | TUCKETT, Sean | INDEPENDENT | MM50-59 | 34/49 | 134/173 | 2h 54' 51" | 0h 57' 26" | 26.1 | M76 |
| 157 | 561 | PATTERSON, Fast Eddy | THE GRAND RIDE-SEPT 12 | MM50-59 | 35/49 | 135/173 | 2h 54' 53" | 0h 57' 27" | 26.1 | M76 |
| 158 | 265 | WIDEMAN, Tom | INDEPENDENT | MM50-59 | 36/49 | 136/173 | 2h 54' 53" | 0h 57' 28" | 26.1 | M76 |
| 159 | 267 | WIDEMAN, Michael | INDEPENDENT | MM20-29 | 10/10 | 137/173 | 2h 54' 54" | 0h 57' 29" | 26.1 | M76 |
| 160 | 251 | SWARBRICK, John | INDEPENDENT | MM40-49 | 54/67 | 138/173 | 2h 54' 55" | 0h 57' 29" | 26.1 | M76 |
| 161 | 517 | KOEHLER, Mike | MM50-59 | 37/49 | 139/173 | 2h 57' 02" | 0h 59' 37" | 25.8 | M76 | |
| 162 | 460 | DONNELLY, John | MM60+ | 9/13 | 140/173 | 2h 57' 15" | 0h 59' 49" | 25.7 | M76 | |
| 163 | 612 | WADDEN, Tom | TEAM RACE | MM50-59 | 38/49 | 141/173 | 2h 57' 18" | 0h 59' 52" | 25.7 | M76 |
| 164 | 551 | NEILL, Emily | BIKE BIKE BIKE BIK | MF20-29 | 3/7 | 23/47 | 2h 57' 53" | 1h 00' 28" | 25.6 | M76 |
| 165 | 643 | AITKEN, Carla | INDEPENDENT | MF40-49 | 7/15 | 24/47 | 2h 58' 08" | 1h 00' 43" | 25.6 | M76 |
| 166 | 635 | LAROCQUE, Josee | INDEPENDENT | MF40-49 | 8/15 | 25/47 | 2h 58' 24" | 1h 00' 59" | 25.6 | M76 |
| 167 | 559 | OUDIT, Shanta | KURZAWINSKI COACH - BI | MF50-59 | 7/10 | 26/47 | 2h 58' 25" | 1h 01' 00" | 25.6 | M76 |
| 168 | 471 | FOLEY, Gerard | MM50-59 | 39/49 | 142/173 | 2h 59' 58" | 1h 02' 33" | 25.3 | M76 | |
| 169 | 534 | MANCE, Daniel | TEAM REVOLUTION | MM50-59 | 40/49 | 143/173 | 3h 00' 30" | 1h 03' 05" | 25.3 | M76 |
| 170 | 404 | ARISS, Katherine | MF30-39 | 6/9 | 27/47 | 3h 01' 22" | 1h 03' 57" | 25.1 | M76 | |
| 171 | 495 | HAMARA, Michael (Mischa) | MM30-39 | 19/21 | 144/173 | 3h 01' 47" | 1h 04' 22" | 25.1 | M76 | |
| 172 | 545 | MESMAN, Paul | MM40-49 | 55/67 | 145/173 | 3h 02' 32" | 1h 05' 07" | 25.0 | M76 | |
