Tour de Waterloo |
Presented by Cycle Waterloo |
Jun 21, 2015 |
| Overall Results - Adventure Guide - 133 km |
| Place | Plate | Name | Team | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave |
| 1 | 253 | ROTH, Ryan | SILBER PRO CYCLING | LM30-39 | 1/47 | 1/195 | 3h 14' 03" | 41.1 | L133 | |
| 2 | 1 | BIRD, Bruce | WHEELS OF BLOOR / GRAY | LM40-49 | 1/61 | 2/195 | 3h 14' 28" | 0h 00' 24" | 41.0 | L133 |
| 3 | 5 | VEAL, Ed | REALDEAL/GEARS P/B WAS | LM30-39 | 2/47 | 3/195 | 3h 15' 47" | 0h 01' 44" | 40.8 | L133 |
| 4 | 28 | BOURNE, Braydon | JET FUEL COFFEE | LM20-29 | 1/33 | 4/195 | 3h 15' 47" | 0h 01' 44" | 40.8 | L133 |
| 5 | 19 | BENHABIB, Larbi | REALDEAL/GEARS P/B WAS | LM30-39 | 3/47 | 5/195 | 3h 15' 48" | 0h 01' 45" | 40.8 | L133 |
| 6 | 3 | KINGS, Patrick | SOUND SOLUTIONS | LM40-49 | 2/61 | 6/195 | 3h 15' 48" | 0h 01' 45" | 40.8 | L133 |
| 7 | 24 | BOORSMA, Kyle | CRIMPS CYCLING CLUB | LM20-29 | 2/33 | 7/195 | 3h 15' 54" | 0h 01' 51" | 40.7 | L133 |
| 8 | 137 | MORSE, Peter | OCTTO CYCLING TEAM | LM40-49 | 3/61 | 8/195 | 3h 16' 07" | 0h 02' 04" | 40.7 | L133 |
| 9 | 167 | PRENDERGAST, Chris | JET FUEL COFFEE | LM20-29 | 3/33 | 9/195 | 3h 19' 22" | 0h 05' 19" | 40.0 | L133 |
| 10 | 132 | MCKEE, Steve | WHEELS OF BLOOR / GRAY | LM40-49 | 4/61 | 10/195 | 3h 19' 26" | 0h 05' 23" | 40.0 | L133 |
| 11 | 4 | PRITCHARD, Bayden | LM30-39 | 4/47 | 11/195 | 3h 19' 27" | 0h 05' 24" | 40.0 | L133 | |
| 12 | 271 | O`DONNELL, Trevor | REAL DEAL/GEARS P/B WA | LM11-19 | 1/6 | 12/195 | 3h 19' 28" | 0h 05' 24" | 40.0 | L133 |
| 13 | 17 | BAUER, Steve | LM50-59 | 1/37 | 13/195 | 3h 19' 28" | 0h 05' 24" | 40.0 | L133 | |
| 14 | 151 | OSSOLA, Irena | LF20-29 | 1/4 | 1/17 | 3h 19' 28" | 0h 05' 25" | 40.0 | L133 | |
| 15 | 152 | PALMA, Mark | TEAM NCCH P/B DEC EXPR | LM30-39 | 5/47 | 14/195 | 3h 19' 28" | 0h 05' 25" | 40.0 | L133 |
| 16 | 38 | CATURAY, Mick | LM40-49 | 5/61 | 15/195 | 3h 19' 28" | 0h 05' 25" | 40.0 | L133 | |
| 17 | 81 | GUTGESELL, Robert | JET FUEL COFFEE | LM20-29 | 4/33 | 16/195 | 3h 19' 29" | 0h 05' 26" | 40.0 | L133 |
| 18 | 30 | BRACHMAN, Christopher | MORNING GLORY CYCLING | LM50-59 | 2/37 | 17/195 | 3h 19' 29" | 0h 05' 26" | 40.0 | L133 |
| 19 | 94 | HOUSE, Andrew | WHEELS OF BLOOR / GRAY | LM20-29 | 5/33 | 18/195 | 3h 19' 31" | 0h 05' 27" | 40.0 | L133 |
| 20 | 218 | TAYLOR, Lucas | KALLISTO-FCV P/B TOYO | LM11-19 | 2/6 | 19/195 | 3h 19' 31" | 0h 05' 28" | 40.0 | L133 |
| 21 | 10 | ABBEY, Garnett | ERACE CANCER | LM50-59 | 3/37 | 20/195 | 3h 19' 32" | 0h 05' 29" | 40.0 | L133 |
| 22 | 77 | GIBSON, Alex | WHEELS OF BLOOR / GRAY | LM20-29 | 6/33 | 21/195 | 3h 19' 33" | 0h 05' 29" | 40.0 | L133 |
| 23 | 141 | MYERS, Adam | WATERLOO CYCLING CLUB | LM30-39 | 6/47 | 22/195 | 3h 19' 33" | 0h 05' 30" | 40.0 | L133 |
| 24 | 121 | MANN, Marten | LONDON HONDA/ORTHOCARE | LM30-39 | 7/47 | 23/195 | 3h 22' 10" | 0h 08' 06" | 39.5 | L133 |
| 25 | 228 | VAIVARS, Niles | PEDALINX ZUCK BIKES | LM20-29 | 7/33 | 24/195 | 3h 22' 38" | 0h 08' 35" | 39.4 | L133 |
| 26 | 83 | HAMILL, Aaron | WATERLOO CYCLING CLUB | LM20-29 | 8/33 | 25/195 | 3h 24' 33" | 0h 10' 30" | 39.0 | L133 |
| 27 | 26 | BOULAY, Benoit | CRIMPS CYCLING CLUB | LM20-29 | 9/33 | 26/195 | 3h 26' 01" | 0h 11' 58" | 38.7 | L133 |
| 28 | 200 | SMITH, Steve | ERACE CANCER | LM40-49 | 6/61 | 27/195 | 3h 26' 01" | 0h 11' 58" | 38.7 | L133 |
| 29 | 165 | POULIN, Rich | CYCLEPATH OAKVILLE RAC | LM40-49 | 7/61 | 28/195 | 3h 26' 08" | 0h 12' 05" | 38.7 | L133 |
| 30 | 230 | VAN LAUWE, Luke | JET FUEL COFFEE | LM20-29 | 10/33 | 29/195 | 3h 26' 23" | 0h 12' 20" | 38.7 | L133 |
| 31 | 194 | SHEFFIELD, Philip | WATERLOO CYCLING CLUB | LM20-29 | 11/33 | 30/195 | 3h 27' 42" | 0h 13' 39" | 38.4 | L133 |
| 32 | 236 | WEBER, Jeff | SOUND SOLUTIONS | LM40-49 | 8/61 | 31/195 | 3h 27' 42" | 0h 13' 39" | 38.4 | L133 |
| 33 | 164 | POLSINELLI, Marc | PEDALINX ZUCK | LM50-59 | 4/37 | 32/195 | 3h 27' 42" | 0h 13' 39" | 38.4 | L133 |
| 34 | 113 | LAROCHE, Remi | CYCLEPATH OAKVILLE RAC | LM40-49 | 9/61 | 33/195 | 3h 27' 42" | 0h 13' 39" | 38.4 | L133 |
| 35 | 12 | ANDREWS, Kieran | SOUND SOLUTIONS | LM40-49 | 10/61 | 34/195 | 3h 27' 45" | 0h 13' 42" | 38.4 | L133 |
| 36 | 209 | STOSSEL, Quentin | REALDEAL/GEARS P/B WAS | LM30-39 | 8/47 | 35/195 | 3h 27' 45" | 0h 13' 42" | 38.4 | L133 |
| 37 | 197 | SLATER, Russell | LAPDOGS CYCLING CLUB | LM30-39 | 9/47 | 36/195 | 3h 27' 46" | 0h 13' 43" | 38.4 | L133 |
| 38 | 216 | TANIGUCHI, Michael | NACSWORLD P/B WASPCAM | LM30-39 | 10/47 | 37/195 | 3h 27' 46" | 0h 13' 43" | 38.4 | L133 |
| 39 | 40 | CAVANAGH, Greg | MBRC PEDALINX | LM40-49 | 11/61 | 38/195 | 3h 27' 47" | 0h 13' 43" | 38.4 | L133 |
| 40 | 159 | PECK, Keith | WATERLOO CYCLING CLUB | LM40-49 | 12/61 | 39/195 | 3h 27' 47" | 0h 13' 44" | 38.4 | L133 |
| 41 | 120 | MAKARCHUK, Ed | SOUND SOLUTIONS | LM40-49 | 13/61 | 40/195 | 3h 27' 55" | 0h 13' 52" | 38.4 | L133 |
| 42 | 48 | CUSHING, Greg | PEDALINX ZUCK | LM50-59 | 5/37 | 41/195 | 3h 30' 15" | 0h 16' 12" | 38.0 | L133 |
| 43 | 64 | FITZGERALD, Lee | WATERLOO CYCLING CLUB | LM40-49 | 14/61 | 42/195 | 3h 30' 21" | 0h 16' 18" | 37.9 | L133 |
| 44 | 148 | O'CONNOR, Jamie | ELITE HEALTH RACING | LM40-49 | 15/61 | 43/195 | 3h 30' 21" | 0h 16' 18" | 37.9 | L133 |
| 45 | 193 | SHARP, Jeff | LONDON HONDA/ORTHOCARE | LM40-49 | 16/61 | 44/195 | 3h 30' 21" | 0h 16' 18" | 37.9 | L133 |
| 46 | 147 | NICHOLLE, Rod | LM40-49 | 17/61 | 45/195 | 3h 30' 22" | 0h 16' 18" | 37.9 | L133 | |
| 47 | 232 | VERHOEVEN, Hank | CYCLEPATH OAKVILLE RAC | LM40-49 | 18/61 | 46/195 | 3h 30' 22" | 0h 16' 19" | 37.9 | L133 |
| 48 | 163 | PIPPY, Chris | WATERLOO CYCLING CLUB | LM40-49 | 19/61 | 47/195 | 3h 30' 22" | 0h 16' 19" | 37.9 | L133 |
| 49 | 270 | LUBCZYNSKI, John | WATERLOO CYCLING CLUB | LM50-59 | 6/37 | 48/195 | 3h 30' 23" | 0h 16' 19" | 37.9 | L133 |
| 50 | 87 | HART, Steve | LAPDOGS CYCLING CLUB | LM40-49 | 20/61 | 49/195 | 3h 30' 23" | 0h 16' 20" | 37.9 | L133 |
| 51 | 157 | PATTE, Mike | WATERLOO CYCLING CLUB | LM30-39 | 11/47 | 50/195 | 3h 30' 24" | 0h 16' 20" | 37.9 | L133 |
| 52 | 21 | BENTLEY, Scott | SOUND SOLUTIONS | LM40-49 | 21/61 | 51/195 | 3h 30' 25" | 0h 16' 22" | 37.9 | L133 |
| 53 | 186 | SCHEELE, Thies | WATERLOO CYCLING CLUB | LM50-59 | 7/37 | 52/195 | 3h 30' 25" | 0h 16' 22" | 37.9 | L133 |
| 54 | 201 | SMITH, Stuart | NACSWORLD P/B WASPCAM | LM30-39 | 12/47 | 53/195 | 3h 30' 26" | 0h 16' 23" | 37.9 | L133 |
| 55 | 43 | CONNELLY, Kim | MORNING GLORY CYCLING | LM40-49 | 22/61 | 54/195 | 3h 30' 26" | 0h 16' 23" | 37.9 | L133 |
| 56 | 47 | CURRIE, Ian | KALLISTO-FCV P/B TOYO | LM11-19 | 3/6 | 55/195 | 3h 30' 28" | 0h 16' 25" | 37.9 | L133 |
| 57 | 264 | PEARSON, Jan | ELITE HEALTH RACING | LM40-49 | 23/61 | 56/195 | 3h 30' 33" | 0h 16' 30" | 37.9 | L133 |
| 58 | 78 | GILLIGAN, Mark | NACSWORLD P/B WASPCAM | LM30-39 | 13/47 | 57/195 | 3h 30' 38" | 0h 16' 35" | 37.9 | L133 |
| 59 | 266 | THOMPSON, David | WHEELS OF BLOOR / GRAY | LM40-49 | 24/61 | 58/195 | 3h 31' 31" | 0h 17' 28" | 37.7 | L133 |
| 60 | 136 | MILL, Andy | NACSWORLD P/B WASPCAM | LM40-49 | 25/61 | 59/195 | 3h 33' 20" | 0h 19' 16" | 37.4 | L133 |
| 61 | 260 | PARSONS, Arthur | INDEPENDENT | LM40-49 | 26/61 | 60/195 | 3h 34' 18" | 0h 20' 15" | 37.2 | L133 |
| 62 | 46 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | LM50-59 | 8/37 | 61/195 | 3h 35' 29" | 0h 21' 26" | 37.0 | L133 |
| 63 | 180 | ROWLEY, Christopher | COACHCHRIS.CA/TED VELI | LM20-29 | 12/33 | 62/195 | 3h 35' 30" | 0h 21' 26" | 37.0 | L133 |
| 64 | 154 | PARROTT, John | CRIMPS CYCLING CLUB | LM20-29 | 13/33 | 63/195 | 3h 36' 01" | 0h 21' 58" | 36.9 | L133 |
| 65 | 2 | FIREK, Chris | RACER SPORTIF/MATTAMY | LM40-49 | 27/61 | 64/195 | 3h 36' 26" | 0h 22' 23" | 36.9 | L133 |
| 66 | 252 | MARCHESSEAULT, David | TWO CIRCLES CYCLING P/ | LM30-39 | 14/47 | 65/195 | 3h 36' 45" | 0h 22' 42" | 36.8 | L133 |
| 67 | 109 | KONINGS, Zachary | COACHCHRIS.CA/TED VELI | LM11-19 | 4/6 | 66/195 | 3h 37' 23" | 0h 23' 20" | 36.7 | L133 |
| 68 | 146 | NEVIN, Scott | WATERLOO CYCLING CLUB | LM50-59 | 9/37 | 67/195 | 3h 37' 26" | 0h 23' 23" | 36.7 | L133 |
| 69 | 240 | WHITFIELD, Jamie | CRIMPS CYCLING CLUB | LM20-29 | 14/33 | 68/195 | 3h 37' 26" | 0h 23' 23" | 36.7 | L133 |
| 70 | 124 | MARTIN, Steven | MORNING GLORY CYCLING | LM40-49 | 28/61 | 69/195 | 3h 38' 48" | 0h 24' 45" | 36.5 | L133 |
| 71 | 176 | RIEGEL, Tyler | THE BREAK | LM20-29 | 15/33 | 70/195 | 3h 39' 33" | 0h 25' 29" | 36.3 | L133 |
| 72 | 66 | FOLEY, Michael | LM11-19 | 5/6 | 71/195 | 3h 39' 41" | 0h 25' 38" | 36.3 | L133 | |
| 73 | 182 | SAMIDE, Robbie | WATERLOO CYCLING CLUB | LM40-49 | 29/61 | 72/195 | 3h 40' 48" | 0h 26' 45" | 36.1 | L133 |
| 74 | 263 | HAHN, Dennis | INDEPENDENT | LM30-39 | 15/47 | 73/195 | 3h 40' 50" | 0h 26' 47" | 36.1 | L133 |
| 75 | 262 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | LM40-49 | 30/61 | 74/195 | 3h 42' 21" | 0h 28' 18" | 35.9 | L133 |
| 76 | 62 | EDGINGTON, Scott | NACSWORLD P/B WASPCAM | LM50-59 | 10/37 | 75/195 | 3h 42' 39" | 0h 28' 36" | 35.8 | L133 |
| 77 | 237 | WENDLAND, Jodi | OTTAWA BICYCLE CLUB | LF30-39 | 1/5 | 2/17 | 3h 42' 39" | 0h 28' 36" | 35.8 | L133 |
| 78 | 6 | VALENTI, Jason | B1 EVO CYCLING CLUB | LM40-49 | 31/61 | 76/195 | 3h 42' 40" | 0h 28' 36" | 35.8 | L133 |
| 79 | 110 | KURUVILLA, Denny | MORNING GLORY | LM30-39 | 16/47 | 77/195 | 3h 42' 57" | 0h 28' 54" | 35.8 | L133 |
| 80 | 268 | STOKER, Jake | INDEPENDENT | LM30-39 | 17/47 | 78/195 | 3h 46' 45" | 0h 32' 41" | 35.2 | L133 |
| 81 | 117 | MACDONALD, Tara | CRIMPS CYCLING CLUB | LF20-29 | 2/4 | 3/17 | 3h 46' 50" | 0h 32' 47" | 35.2 | L133 |
| 82 | 247 | WU, Christopher | BEACHES CYCLING CLUB | LM20-29 | 16/33 | 79/195 | 3h 47' 39" | 0h 33' 36" | 35.1 | L133 |
| 83 | 213 | SVOBODA, Jiri | CENTENIAL WHEELERS LON | LM50-59 | 11/37 | 80/195 | 3h 47' 40" | 0h 33' 37" | 35.1 | L133 |
| 84 | 243 | WOLNICZEK, Martin | WATERLOO CYCLING CLUB | LM30-39 | 18/47 | 81/195 | 3h 47' 41" | 0h 33' 38" | 35.0 | L133 |
| 85 | 93 | HORCHIK, Daniel | REALDEAL/GEARS P/B WAS | LM60+ | 1/11 | 82/195 | 3h 47' 41" | 0h 33' 38" | 35.0 | L133 |
| 86 | 89 | HECKMAN, Kate | DARK HORSE FLYERS CYCL | LF30-39 | 2/5 | 4/17 | 3h 47' 41" | 0h 33' 38" | 35.0 | L133 |
| 87 | 41 | CHARLAND, Michael | WATERLOO CYCLING CLUB | LM30-39 | 19/47 | 83/195 | 3h 47' 42" | 0h 33' 38" | 35.0 | L133 |
| 88 | 131 | MCINTYRE, Logan | KALLISTO-FCV P/B TOYO | LM11-19 | 6/6 | 84/195 | 3h 47' 42" | 0h 33' 38" | 35.0 | L133 |
| 89 | 214 | SZYDLOWSKI, Martin | LM40-49 | 32/61 | 85/195 | 3h 47' 42" | 0h 33' 39" | 35.0 | L133 | |
| 90 | 255 | FREY, Stewart | FREY BICYCLES | LM20-29 | 17/33 | 86/195 | 3h 47' 43" | 0h 33' 40" | 35.0 | L133 |
| 91 | 37 | CARR, Steve | LM60+ | 2/11 | 87/195 | 3h 47' 44" | 0h 33' 41" | 35.0 | L133 | |
| 92 | 63 | EDMONDS, Mike | WATERLOO CYCLING CLUB | LM30-39 | 20/47 | 88/195 | 3h 47' 46" | 0h 33' 43" | 35.0 | L133 |
| 93 | 58 | DOLSON, Christopher | NACSWORLD P/B WASPCAM | LM40-49 | 33/61 | 89/195 | 3h 47' 46" | 0h 33' 43" | 35.0 | L133 |
| 94 | 158 | PEARCE, Mikel | MORNING GLORY CYCLING | LM40-49 | 34/61 | 90/195 | 3h 47' 49" | 0h 33' 46" | 35.0 | L133 |
| 95 | 32 | BUCCI, Matthew | LAPDOGS CYCLING CLUB | LM30-39 | 21/47 | 91/195 | 3h 47' 51" | 0h 33' 48" | 35.0 | L133 |
| 96 | 61 | DUNBAR, Chris | LAPDOGS CYCLING CLUB | LM30-39 | 22/47 | 92/195 | 3h 50' 16" | 0h 36' 12" | 34.7 | L133 |
| 97 | 71 | GATEMAN, Andrew | WATERLOO CYCLING CLUB | LM30-39 | 23/47 | 93/195 | 3h 50' 16" | 0h 36' 12" | 34.7 | L133 |
| 98 | 86 | HARRIS, Brent | THE BREAK | LM30-39 | 24/47 | 94/195 | 3h 51' 15" | 0h 37' 12" | 34.5 | L133 |
| 99 | 23 | BOAG, Olous | TEAM MCKEIL | LM50-59 | 12/37 | 95/195 | 3h 52' 02" | 0h 37' 58" | 34.4 | L133 |
| 100 | 18 | BELLAMY, Andrew | LM30-39 | 25/47 | 96/195 | 3h 52' 03" | 0h 38' 00" | 34.4 | L133 | |
| 101 | 239 | WHEELOCK, Dave | WHEELING DANDIES P/B M | LM30-39 | 26/47 | 97/195 | 3h 52' 23" | 0h 38' 19" | 34.3 | L133 |
| 102 | 72 | GATEMAN, Blaire | WATERLOO CYCLING CLUB | LM50-59 | 13/37 | 98/195 | 3h 52' 50" | 0h 38' 47" | 34.3 | L133 |
| 103 | 250 | ZUNIC, Dino | WATERLOO CYCLING CLUB | LM40-49 | 35/61 | 99/195 | 3h 52' 59" | 0h 38' 55" | 34.3 | L133 |
| 104 | 249 | ZUNIC, Heather | WATERLOO CYCLING CLUB | LF30-39 | 3/5 | 5/17 | 3h 52' 59" | 0h 38' 56" | 34.3 | L133 |
| 105 | 85 | HANAM, Quinn | GLOTMAN SIMPSON CYCLIN | LM20-29 | 18/33 | 100/195 | 3h 54' 27" | 0h 40' 24" | 34.0 | L133 |
| 106 | 241 | WILLIAMS, Anthony | WATERLOO CYCLING CLUB | LM40-49 | 36/61 | 101/195 | 3h 54' 57" | 0h 40' 54" | 34.0 | L133 |
| 107 | 16 | BANKS, James | LM20-29 | 19/33 | 102/195 | 3h 55' 29" | 0h 41' 26" | 33.9 | L133 | |
| 108 | 123 | MARENTETTE, Craig | THE WHEELING DANDIES P | LM20-29 | 20/33 | 103/195 | 3h 56' 03" | 0h 41' 59" | 33.8 | L133 |
| 109 | 128 | MAYBERRY, Ian | WOODSTOCK TRIATHLON CL | LM30-39 | 27/47 | 104/195 | 3h 56' 18" | 0h 42' 15" | 33.8 | L133 |
| 110 | 207 | STAHLEY, Todd | WATERLOO CYCLING CLUB | LM40-49 | 37/61 | 105/195 | 3h 56' 49" | 0h 42' 45" | 33.7 | L133 |
| 111 | 258 | NICHOLSON, Bob | NACSWORLD P/B WASPCAM | LM50-59 | 14/37 | 106/195 | 3h 57' 12" | 0h 43' 09" | 33.6 | L133 |
| 112 | 177 | ROSE, Maurice | NACSWORLD P/B WASPCAM | LM50-59 | 15/37 | 107/195 | 3h 57' 13" | 0h 43' 10" | 33.6 | L133 |
| 113 | 76 | GIBSON, Kevin | WATERLOO CYCLING CLUB | LM30-39 | 28/47 | 108/195 | 3h 57' 46" | 0h 43' 43" | 33.6 | L133 |
| 114 | 105 | KAZULIN, Antoni | DARK HORSE FLYERS CYCL | LM30-39 | 29/47 | 109/195 | 3h 57' 49" | 0h 43' 46" | 33.6 | L133 |
| 115 | 269 | GIRARD, Daniel | INDEPENDENT | LM40-49 | 38/61 | 110/195 | 3h 57' 57" | 0h 43' 53" | 33.5 | L133 |
| 116 | 115 | LEJASISAKS, Robbie | LAPDOGS CYCLING CLUB | LM30-39 | 30/47 | 111/195 | 3h 57' 57" | 0h 43' 54" | 33.5 | L133 |
| 117 | 196 | SIDHU, Nicholas | LAPDOGS CYCLING CLUB | LM20-29 | 21/33 | 112/195 | 3h 57' 57" | 0h 43' 54" | 33.5 | L133 |
| 118 | 52 | DAVIS, Martin | KURZAWINSKI COACH - BI | LM50-59 | 16/37 | 113/195 | 3h 57' 57" | 0h 43' 54" | 33.5 | L133 |
| 119 | 238 | WEYMOUTH, Mark | WATERLOO CYCLING CLUB | LM30-39 | 31/47 | 114/195 | 3h 57' 58" | 0h 43' 55" | 33.5 | L133 |
| 120 | 97 | HUGHES, Mike | WATERLOO CYCLING CLUB | LM30-39 | 32/47 | 115/195 | 3h 58' 04" | 0h 44' 00" | 33.5 | L133 |
| 121 | 256 | GINGRICH, Melvin | FREY BICYCLES | LM20-29 | 22/33 | 116/195 | 3h 59' 14" | 0h 45' 11" | 33.4 | L133 |
| 122 | 49 | DAINTY, William | CALEDON CYCLING CLUB | LM40-49 | 39/61 | 117/195 | 3h 59' 17" | 0h 45' 13" | 33.3 | L133 |
| 123 | 53 | DE BOER, John | WATERLOO CYCLING CLUB | LM50-59 | 17/37 | 118/195 | 3h 59' 19" | 0h 45' 16" | 33.3 | L133 |
| 124 | 190 | SEPAHI, Moe | WATERLOO CYCLING CLUB | LM40-49 | 40/61 | 119/195 | 3h 59' 20" | 0h 45' 16" | 33.3 | L133 |
| 125 | 227 | VAIVARS, Elgar | CICLO WERKS | LM60+ | 3/11 | 120/195 | 3h 59' 55" | 0h 45' 52" | 33.3 | L133 |
| 126 | 11 | ANASTASIADES, Matt | MORNING GLORY CYCLING | LM30-39 | 33/47 | 121/195 | 4h 00' 01" | 0h 45' 58" | 33.2 | L133 |
| 127 | 134 | MELNIKOV, Alex | LM30-39 | 34/47 | 122/195 | 4h 00' 04" | 0h 46' 01" | 33.2 | L133 | |
| 128 | 22 | BERETTA, Martino | LM20-29 | 23/33 | 123/195 | 4h 00' 05" | 0h 46' 01" | 33.2 | L133 | |
| 129 | 144 | NEMBHARD, Ashton | SILVER SPOKES CYCLING | LM50-59 | 18/37 | 124/195 | 4h 00' 07" | 0h 46' 04" | 33.2 | L133 |
| 130 | 20 | BENTLEY, Shannon | SOUND SOLUTIONS | LF40-49 | 1/8 | 6/17 | 4h 00' 15" | 0h 46' 12" | 33.2 | L133 |
| 131 | 56 | DITZEND, Clay | WATERLOO CYCLING CLUB | LM30-39 | 35/47 | 125/195 | 4h 00' 29" | 0h 46' 25" | 33.2 | L133 |
| 132 | 188 | SCHELSTRAETE, Ron | SILVER SPOKES CYCLING | LM60+ | 4/11 | 126/195 | 4h 00' 30" | 0h 46' 26" | 33.2 | L133 |
| 133 | 59 | DOLSON, Jim | NACSWORLD P/B WASPCAM | LM50-59 | 19/37 | 127/195 | 4h 02' 01" | 0h 47' 58" | 33.0 | L133 |
| 134 | 140 | MUNSIE, Lise | LF30-39 | 4/5 | 7/17 | 4h 03' 48" | 0h 49' 45" | 32.7 | L133 | |
| 135 | 210 | STRAW, Brady | LM30-39 | 36/47 | 128/195 | 4h 04' 54" | 0h 50' 51" | 32.6 | L133 | |
| 136 | 51 | DANKS, Philip | OTTAWA BICYCLE CLUB | LM40-49 | 41/61 | 129/195 | 4h 04' 57" | 0h 50' 53" | 32.6 | L133 |
| 137 | 101 | INTINI, Kevin | MBRC.ORG - GEARS/PEDAL | LM20-29 | 24/33 | 130/195 | 4h 10' 03" | 0h 55' 59" | 31.9 | L133 |
| 138 | 226 | ULRICH, Lisa | TEAM NCCH P/B DEC EXPR | LF40-49 | 2/8 | 8/17 | 4h 10' 28" | 0h 56' 24" | 31.9 | L133 |
| 139 | 160 | PEREIRA, Adelio | WATERLOO CYCLING CLUB | LM40-49 | 42/61 | 131/195 | 4h 11' 07" | 0h 57' 04" | 31.8 | L133 |
| 140 | 246 | WOODACRE, Winslow | THE BREAK | LM20-29 | 25/33 | 132/195 | 4h 11' 39" | 0h 57' 36" | 31.7 | L133 |
| 141 | 245 | WOODACRE, Megan | THE BREAK | LF20-29 | 3/4 | 9/17 | 4h 11' 39" | 0h 57' 36" | 31.7 | L133 |
| 142 | 80 | GROOTENBOER, Liz | VELOFORTE CYCLING CLUB | LF30-39 | 5/5 | 10/17 | 4h 11' 57" | 0h 57' 54" | 31.7 | L133 |
| 143 | 27 | BOURAFA, Adlen | LAPDOGS CYCLING CLUB | LM40-49 | 43/61 | 133/195 | 4h 14' 12" | 1h 00' 09" | 31.4 | L133 |
| 144 | 174 | RENAUD, Matthew | LM30-39 | 37/47 | 134/195 | 4h 14' 13" | 1h 00' 10" | 31.4 | L133 | |
| 145 | 261 | DETLOR, Aaron | INDEPENDENT | LM40-49 | 44/61 | 135/195 | 4h 14' 33" | 1h 00' 30" | 31.3 | L133 |
| 146 | 35 | BUNKER, Barry | LM30-39 | 38/47 | 136/195 | 4h 14' 45" | 1h 00' 41" | 31.3 | L133 | |
| 147 | 102 | JANI, Les | LM50-59 | 20/37 | 137/195 | 4h 15' 05" | 1h 01' 02" | 31.3 | L133 | |
| 148 | 14 | AYSON, Benedict | MBRC.ORG - GEARS/PEDAL | LM40-49 | 45/61 | 138/195 | 4h 15' 36" | 1h 01' 33" | 31.2 | L133 |
| 149 | 161 | PERRY, Jeff | LAPDOGS CYCLING CLUB | LM30-39 | 39/47 | 139/195 | 4h 15' 51" | 1h 01' 48" | 31.2 | L133 |
| 150 | 95 | HRYN, Mike | LM30-39 | 40/47 | 140/195 | 4h 16' 38" | 1h 02' 35" | 31.1 | L133 | |
| 151 | 184 | SAMPSON, Dustin | SPOKE O'MOTION | LM40-49 | 46/61 | 141/195 | 4h 17' 47" | 1h 03' 44" | 31.0 | L133 |
| 152 | 223 | TONELLI BARTOLOMEI, Thiago | WATERLOO CYCLING CLUB | LM30-39 | 41/47 | 142/195 | 4h 19' 08" | 1h 05' 05" | 30.8 | L133 |
| 153 | 254 | MITGES, Jany | INDEPENDENT | LF40-49 | 3/8 | 11/17 | 4h 20' 53" | 1h 06' 50" | 30.6 | L133 |
| 154 | 259 | BAXTER, Robert | INDEPENDENT | LM50-59 | 21/37 | 143/195 | 4h 20' 53" | 1h 06' 50" | 30.6 | L133 |
| 155 | 100 | HUTCHISON, Dee | SOUND SOLUTIONS | LF40-49 | 4/8 | 12/17 | 4h 20' 53" | 1h 06' 50" | 30.6 | L133 |
| 156 | 145 | NEUMANN, Curtis | LM30-39 | 42/47 | 144/195 | 4h 21' 17" | 1h 07' 13" | 30.5 | L133 | |
| 157 | 178 | ROSE, Joel | WATERLOO CYCLING CLUB | LM40-49 | 47/61 | 145/195 | 4h 21' 24" | 1h 07' 21" | 30.5 | L133 |
| 158 | 133 | MCLAUGHLIN, Richard | LM50-59 | 22/37 | 146/195 | 4h 21' 39" | 1h 07' 36" | 30.5 | L133 | |
| 159 | 45 | CORNWELL, Dan | SILVER SPOKES CYCLING | LM60+ | 5/11 | 147/195 | 4h 24' 37" | 1h 10' 34" | 30.2 | L133 |
| 160 | 73 | GAZDA, Sue | LONDON CENTENNIAL WHEE | LF40-49 | 5/8 | 13/17 | 4h 24' 38" | 1h 10' 35" | 30.2 | L133 |
| 161 | 36 | CARABALLO, Pedro | FULL THROTTLE CYCLING | LM50-59 | 23/37 | 148/195 | 4h 25' 33" | 1h 11' 29" | 30.1 | L133 |
| 162 | 153 | PARKIN, James | WATERLOO CYCLING CLUB | LM50-59 | 24/37 | 149/195 | 4h 25' 33" | 1h 11' 30" | 30.1 | L133 |
| 163 | 205 | SOO LUM, Peter | HUMMINGBRIDS INTERNATI | LM50-59 | 25/37 | 150/195 | 4h 25' 34" | 1h 11' 31" | 30.0 | L133 |
