Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Overall Results
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
All Females
Female 20-29
Female 30-39
Female 40-49
Team of 5
Overall Results - Adventure Guide - 133 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
1253ROTH, RyanSILBER PRO CYCLINGLM30-391/471/195 3h 14' 03"41.1L133
21BIRD, BruceWHEELS OF BLOOR / GRAYLM40-491/612/195 3h 14' 28"0h 00' 24"41.0L133
35VEAL, EdREALDEAL/GEARS P/B WASLM30-392/473/195 3h 15' 47"0h 01' 44"40.8L133
428BOURNE, BraydonJET FUEL COFFEELM20-291/334/195 3h 15' 47"0h 01' 44"40.8L133
519BENHABIB, LarbiREALDEAL/GEARS P/B WASLM30-393/475/195 3h 15' 48"0h 01' 45"40.8L133
63KINGS, PatrickSOUND SOLUTIONSLM40-492/616/195 3h 15' 48"0h 01' 45"40.8L133
724BOORSMA, KyleCRIMPS CYCLING CLUBLM20-292/337/195 3h 15' 54"0h 01' 51"40.7L133
8137MORSE, PeterOCTTO CYCLING TEAMLM40-493/618/195 3h 16' 07"0h 02' 04"40.7L133
9167PRENDERGAST, ChrisJET FUEL COFFEELM20-293/339/195 3h 19' 22"0h 05' 19"40.0L133
10132MCKEE, SteveWHEELS OF BLOOR / GRAYLM40-494/6110/195 3h 19' 26"0h 05' 23"40.0L133
114PRITCHARD, BaydenLM30-394/4711/195 3h 19' 27"0h 05' 24"40.0L133
12271O`DONNELL, TrevorREAL DEAL/GEARS P/B WALM11-191/612/195 3h 19' 28"0h 05' 24"40.0L133
1317BAUER, SteveLM50-591/3713/195 3h 19' 28"0h 05' 24"40.0L133
14151OSSOLA, IrenaLF20-291/41/17 3h 19' 28"0h 05' 25"40.0L133
15152PALMA, MarkTEAM NCCH P/B DEC EXPRLM30-395/4714/195 3h 19' 28"0h 05' 25"40.0L133
1638CATURAY, MickLM40-495/6115/195 3h 19' 28"0h 05' 25"40.0L133
1781GUTGESELL, RobertJET FUEL COFFEELM20-294/3316/195 3h 19' 29"0h 05' 26"40.0L133
1830BRACHMAN, ChristopherMORNING GLORY CYCLING LM50-592/3717/195 3h 19' 29"0h 05' 26"40.0L133
1994HOUSE, AndrewWHEELS OF BLOOR / GRAYLM20-295/3318/195 3h 19' 31"0h 05' 27"40.0L133
20218TAYLOR, LucasKALLISTO-FCV P/B TOYO LM11-192/619/195 3h 19' 31"0h 05' 28"40.0L133
2110ABBEY, GarnettERACE CANCERLM50-593/3720/195 3h 19' 32"0h 05' 29"40.0L133
2277GIBSON, AlexWHEELS OF BLOOR / GRAYLM20-296/3321/195 3h 19' 33"0h 05' 29"40.0L133
23141MYERS, AdamWATERLOO CYCLING CLUBLM30-396/4722/195 3h 19' 33"0h 05' 30"40.0L133
24121MANN, MartenLONDON HONDA/ORTHOCARELM30-397/4723/195 3h 22' 10"0h 08' 06"39.5L133
25228VAIVARS, NilesPEDALINX ZUCK BIKESLM20-297/3324/195 3h 22' 38"0h 08' 35"39.4L133
2683HAMILL, AaronWATERLOO CYCLING CLUBLM20-298/3325/195 3h 24' 33"0h 10' 30"39.0L133
2726BOULAY, BenoitCRIMPS CYCLING CLUBLM20-299/3326/195 3h 26' 01"0h 11' 58"38.7L133
28200SMITH, SteveERACE CANCERLM40-496/6127/195 3h 26' 01"0h 11' 58"38.7L133
29165POULIN, RichCYCLEPATH OAKVILLE RACLM40-497/6128/195 3h 26' 08"0h 12' 05"38.7L133
30230VAN LAUWE, LukeJET FUEL COFFEELM20-2910/3329/195 3h 26' 23"0h 12' 20"38.7L133
31194SHEFFIELD, PhilipWATERLOO CYCLING CLUBLM20-2911/3330/195 3h 27' 42"0h 13' 39"38.4L133
32236WEBER, JeffSOUND SOLUTIONSLM40-498/6131/195 3h 27' 42"0h 13' 39"38.4L133
33164POLSINELLI, MarcPEDALINX ZUCKLM50-594/3732/195 3h 27' 42"0h 13' 39"38.4L133
34113LAROCHE, RemiCYCLEPATH OAKVILLE RACLM40-499/6133/195 3h 27' 42"0h 13' 39"38.4L133
3512ANDREWS, KieranSOUND SOLUTIONSLM40-4910/6134/195 3h 27' 45"0h 13' 42"38.4L133
36209STOSSEL, QuentinREALDEAL/GEARS P/B WASLM30-398/4735/195 3h 27' 45"0h 13' 42"38.4L133
37197SLATER, RussellLAPDOGS CYCLING CLUBLM30-399/4736/195 3h 27' 46"0h 13' 43"38.4L133
38216TANIGUCHI, MichaelNACSWORLD P/B WASPCAMLM30-3910/4737/195 3h 27' 46"0h 13' 43"38.4L133
3940CAVANAGH, GregMBRC PEDALINXLM40-4911/6138/195 3h 27' 47"0h 13' 43"38.4L133
40159PECK, KeithWATERLOO CYCLING CLUBLM40-4912/6139/195 3h 27' 47"0h 13' 44"38.4L133
41120MAKARCHUK, EdSOUND SOLUTIONSLM40-4913/6140/195 3h 27' 55"0h 13' 52"38.4L133
4248CUSHING, GregPEDALINX ZUCKLM50-595/3741/195 3h 30' 15"0h 16' 12"38.0L133
4364FITZGERALD, LeeWATERLOO CYCLING CLUBLM40-4914/6142/195 3h 30' 21"0h 16' 18"37.9L133
44148O'CONNOR, JamieELITE HEALTH RACINGLM40-4915/6143/195 3h 30' 21"0h 16' 18"37.9L133
45193SHARP, JeffLONDON HONDA/ORTHOCARELM40-4916/6144/195 3h 30' 21"0h 16' 18"37.9L133
46147NICHOLLE, RodLM40-4917/6145/195 3h 30' 22"0h 16' 18"37.9L133
47232VERHOEVEN, HankCYCLEPATH OAKVILLE RACLM40-4918/6146/195 3h 30' 22"0h 16' 19"37.9L133
48163PIPPY, ChrisWATERLOO CYCLING CLUBLM40-4919/6147/195 3h 30' 22"0h 16' 19"37.9L133
49270LUBCZYNSKI, JohnWATERLOO CYCLING CLUBLM50-596/3748/195 3h 30' 23"0h 16' 19"37.9L133
5087HART, SteveLAPDOGS CYCLING CLUBLM40-4920/6149/195 3h 30' 23"0h 16' 20"37.9L133
51157PATTE, MikeWATERLOO CYCLING CLUBLM30-3911/4750/195 3h 30' 24"0h 16' 20"37.9L133
5221BENTLEY, ScottSOUND SOLUTIONSLM40-4921/6151/195 3h 30' 25"0h 16' 22"37.9L133
53186SCHEELE, ThiesWATERLOO CYCLING CLUBLM50-597/3752/195 3h 30' 25"0h 16' 22"37.9L133
54201SMITH, StuartNACSWORLD P/B WASPCAMLM30-3912/4753/195 3h 30' 26"0h 16' 23"37.9L133
5543CONNELLY, KimMORNING GLORY CYCLING LM40-4922/6154/195 3h 30' 26"0h 16' 23"37.9L133
5647CURRIE, IanKALLISTO-FCV P/B TOYO LM11-193/655/195 3h 30' 28"0h 16' 25"37.9L133
57264PEARSON, JanELITE HEALTH RACINGLM40-4923/6156/195 3h 30' 33"0h 16' 30"37.9L133
5878GILLIGAN, MarkNACSWORLD P/B WASPCAMLM30-3913/4757/195 3h 30' 38"0h 16' 35"37.9L133
59266THOMPSON, DavidWHEELS OF BLOOR / GRAYLM40-4924/6158/195 3h 31' 31"0h 17' 28"37.7L133
60136MILL, AndyNACSWORLD P/B WASPCAMLM40-4925/6159/195 3h 33' 20"0h 19' 16"37.4L133
61260PARSONS, ArthurINDEPENDENTLM40-4926/6160/195 3h 34' 18"0h 20' 15"37.2L133
6246CRANWELL, MichaelLAPDOGS CYCLING CLUBLM50-598/3761/195 3h 35' 29"0h 21' 26"37.0L133
63180ROWLEY, ChristopherCOACHCHRIS.CA/TED VELILM20-2912/3362/195 3h 35' 30"0h 21' 26"37.0L133
64154PARROTT, JohnCRIMPS CYCLING CLUBLM20-2913/3363/195 3h 36' 01"0h 21' 58"36.9L133
652FIREK, ChrisRACER SPORTIF/MATTAMY LM40-4927/6164/195 3h 36' 26"0h 22' 23"36.9L133
66252MARCHESSEAULT, DavidTWO CIRCLES CYCLING P/LM30-3914/4765/195 3h 36' 45"0h 22' 42"36.8L133
67109KONINGS, ZacharyCOACHCHRIS.CA/TED VELILM11-194/666/195 3h 37' 23"0h 23' 20"36.7L133
68146NEVIN, ScottWATERLOO CYCLING CLUBLM50-599/3767/195 3h 37' 26"0h 23' 23"36.7L133
69240WHITFIELD, JamieCRIMPS CYCLING CLUBLM20-2914/3368/195 3h 37' 26"0h 23' 23"36.7L133
70124MARTIN, StevenMORNING GLORY CYCLING LM40-4928/6169/195 3h 38' 48"0h 24' 45"36.5L133
71176RIEGEL, TylerTHE BREAKLM20-2915/3370/195 3h 39' 33"0h 25' 29"36.3L133
7266FOLEY, MichaelLM11-195/671/195 3h 39' 41"0h 25' 38"36.3L133
73182SAMIDE, RobbieWATERLOO CYCLING CLUBLM40-4929/6172/195 3h 40' 48"0h 26' 45"36.1L133
74263HAHN, DennisINDEPENDENTLM30-3915/4773/195 3h 40' 50"0h 26' 47"36.1L133
75262GRIFFIN, TimLAPDOGS CYCLING CLUBLM40-4930/6174/195 3h 42' 21"0h 28' 18"35.9L133
7662EDGINGTON, ScottNACSWORLD P/B WASPCAMLM50-5910/3775/195 3h 42' 39"0h 28' 36"35.8L133
77237WENDLAND, JodiOTTAWA BICYCLE CLUBLF30-391/52/17 3h 42' 39"0h 28' 36"35.8L133
786VALENTI, JasonB1 EVO CYCLING CLUBLM40-4931/6176/195 3h 42' 40"0h 28' 36"35.8L133
79110KURUVILLA, DennyMORNING GLORYLM30-3916/4777/195 3h 42' 57"0h 28' 54"35.8L133
80268STOKER, JakeINDEPENDENTLM30-3917/4778/195 3h 46' 45"0h 32' 41"35.2L133
81117MACDONALD, TaraCRIMPS CYCLING CLUBLF20-292/43/17 3h 46' 50"0h 32' 47"35.2L133
82247WU, ChristopherBEACHES CYCLING CLUBLM20-2916/3379/195 3h 47' 39"0h 33' 36"35.1L133
83213SVOBODA, JiriCENTENIAL WHEELERS LONLM50-5911/3780/195 3h 47' 40"0h 33' 37"35.1L133
84243WOLNICZEK, MartinWATERLOO CYCLING CLUBLM30-3918/4781/195 3h 47' 41"0h 33' 38"35.0L133
8593HORCHIK, DanielREALDEAL/GEARS P/B WASLM60+1/1182/195 3h 47' 41"0h 33' 38"35.0L133
8689HECKMAN, KateDARK HORSE FLYERS CYCLLF30-392/54/17 3h 47' 41"0h 33' 38"35.0L133
8741CHARLAND, MichaelWATERLOO CYCLING CLUBLM30-3919/4783/195 3h 47' 42"0h 33' 38"35.0L133
88131MCINTYRE, LoganKALLISTO-FCV P/B TOYO LM11-196/684/195 3h 47' 42"0h 33' 38"35.0L133
89214SZYDLOWSKI, MartinLM40-4932/6185/195 3h 47' 42"0h 33' 39"35.0L133
90255FREY, StewartFREY BICYCLESLM20-2917/3386/195 3h 47' 43"0h 33' 40"35.0L133
9137CARR, SteveLM60+2/1187/195 3h 47' 44"0h 33' 41"35.0L133
9263EDMONDS, MikeWATERLOO CYCLING CLUBLM30-3920/4788/195 3h 47' 46"0h 33' 43"35.0L133
9358DOLSON, ChristopherNACSWORLD P/B WASPCAMLM40-4933/6189/195 3h 47' 46"0h 33' 43"35.0L133
94158PEARCE, MikelMORNING GLORY CYCLING LM40-4934/6190/195 3h 47' 49"0h 33' 46"35.0L133
9532BUCCI, MatthewLAPDOGS CYCLING CLUBLM30-3921/4791/195 3h 47' 51"0h 33' 48"35.0L133
9661DUNBAR, ChrisLAPDOGS CYCLING CLUBLM30-3922/4792/195 3h 50' 16"0h 36' 12"34.7L133
9771GATEMAN, AndrewWATERLOO CYCLING CLUBLM30-3923/4793/195 3h 50' 16"0h 36' 12"34.7L133
9886HARRIS, BrentTHE BREAKLM30-3924/4794/195 3h 51' 15"0h 37' 12"34.5L133
9923BOAG, OlousTEAM MCKEILLM50-5912/3795/195 3h 52' 02"0h 37' 58"34.4L133
10018BELLAMY, AndrewLM30-3925/4796/195 3h 52' 03"0h 38' 00"34.4L133
101239WHEELOCK, DaveWHEELING DANDIES P/B MLM30-3926/4797/195 3h 52' 23"0h 38' 19"34.3L133
10272GATEMAN, BlaireWATERLOO CYCLING CLUBLM50-5913/3798/195 3h 52' 50"0h 38' 47"34.3L133
103250ZUNIC, DinoWATERLOO CYCLING CLUBLM40-4935/6199/195 3h 52' 59"0h 38' 55"34.3L133
104249ZUNIC, HeatherWATERLOO CYCLING CLUBLF30-393/55/17 3h 52' 59"0h 38' 56"34.3L133
10585HANAM, QuinnGLOTMAN SIMPSON CYCLINLM20-2918/33100/195 3h 54' 27"0h 40' 24"34.0L133
106241WILLIAMS, AnthonyWATERLOO CYCLING CLUBLM40-4936/61101/195 3h 54' 57"0h 40' 54"34.0L133
10716BANKS, JamesLM20-2919/33102/195 3h 55' 29"0h 41' 26"33.9L133
108123MARENTETTE, CraigTHE WHEELING DANDIES PLM20-2920/33103/195 3h 56' 03"0h 41' 59"33.8L133
109128MAYBERRY, IanWOODSTOCK TRIATHLON CLLM30-3927/47104/195 3h 56' 18"0h 42' 15"33.8L133
110207STAHLEY, ToddWATERLOO CYCLING CLUBLM40-4937/61105/195 3h 56' 49"0h 42' 45"33.7L133
111258NICHOLSON, BobNACSWORLD P/B WASPCAMLM50-5914/37106/195 3h 57' 12"0h 43' 09"33.6L133
112177ROSE, MauriceNACSWORLD P/B WASPCAMLM50-5915/37107/195 3h 57' 13"0h 43' 10"33.6L133
11376GIBSON, KevinWATERLOO CYCLING CLUBLM30-3928/47108/195 3h 57' 46"0h 43' 43"33.6L133
114105KAZULIN, AntoniDARK HORSE FLYERS CYCLLM30-3929/47109/195 3h 57' 49"0h 43' 46"33.6L133
115269GIRARD, DanielINDEPENDENTLM40-4938/61110/195 3h 57' 57"0h 43' 53"33.5L133
116115LEJASISAKS, RobbieLAPDOGS CYCLING CLUBLM30-3930/47111/195 3h 57' 57"0h 43' 54"33.5L133
117196SIDHU, NicholasLAPDOGS CYCLING CLUBLM20-2921/33112/195 3h 57' 57"0h 43' 54"33.5L133
11852DAVIS, MartinKURZAWINSKI COACH - BILM50-5916/37113/195 3h 57' 57"0h 43' 54"33.5L133
119238WEYMOUTH, MarkWATERLOO CYCLING CLUBLM30-3931/47114/195 3h 57' 58"0h 43' 55"33.5L133
12097HUGHES, MikeWATERLOO CYCLING CLUBLM30-3932/47115/195 3h 58' 04"0h 44' 00"33.5L133
121256GINGRICH, MelvinFREY BICYCLESLM20-2922/33116/195 3h 59' 14"0h 45' 11"33.4L133
12249DAINTY, WilliamCALEDON CYCLING CLUBLM40-4939/61117/195 3h 59' 17"0h 45' 13"33.3L133
12353DE BOER, JohnWATERLOO CYCLING CLUBLM50-5917/37118/195 3h 59' 19"0h 45' 16"33.3L133
124190SEPAHI, MoeWATERLOO CYCLING CLUBLM40-4940/61119/195 3h 59' 20"0h 45' 16"33.3L133
125227VAIVARS, ElgarCICLO WERKSLM60+3/11120/195 3h 59' 55"0h 45' 52"33.3L133
12611ANASTASIADES, MattMORNING GLORY CYCLING LM30-3933/47121/195 4h 00' 01"0h 45' 58"33.2L133
127134MELNIKOV, AlexLM30-3934/47122/195 4h 00' 04"0h 46' 01"33.2L133
12822BERETTA, MartinoLM20-2923/33123/195 4h 00' 05"0h 46' 01"33.2L133
129144NEMBHARD, AshtonSILVER SPOKES CYCLING LM50-5918/37124/195 4h 00' 07"0h 46' 04"33.2L133
13020BENTLEY, ShannonSOUND SOLUTIONSLF40-491/86/17 4h 00' 15"0h 46' 12"33.2L133
13156DITZEND, ClayWATERLOO CYCLING CLUBLM30-3935/47125/195 4h 00' 29"0h 46' 25"33.2L133
132188SCHELSTRAETE, RonSILVER SPOKES CYCLING LM60+4/11126/195 4h 00' 30"0h 46' 26"33.2L133
13359DOLSON, JimNACSWORLD P/B WASPCAMLM50-5919/37127/195 4h 02' 01"0h 47' 58"33.0L133
134140MUNSIE, LiseLF30-394/57/17 4h 03' 48"0h 49' 45"32.7L133
135210STRAW, BradyLM30-3936/47128/195 4h 04' 54"0h 50' 51"32.6L133
13651DANKS, PhilipOTTAWA BICYCLE CLUBLM40-4941/61129/195 4h 04' 57"0h 50' 53"32.6L133
137101INTINI, KevinMBRC.ORG - GEARS/PEDALLM20-2924/33130/195 4h 10' 03"0h 55' 59"31.9L133
138226ULRICH, LisaTEAM NCCH P/B DEC EXPRLF40-492/88/17 4h 10' 28"0h 56' 24"31.9L133
139160PEREIRA, AdelioWATERLOO CYCLING CLUBLM40-4942/61131/195 4h 11' 07"0h 57' 04"31.8L133
140246WOODACRE, WinslowTHE BREAKLM20-2925/33132/195 4h 11' 39"0h 57' 36"31.7L133
141245WOODACRE, MeganTHE BREAKLF20-293/49/17 4h 11' 39"0h 57' 36"31.7L133
14280GROOTENBOER, LizVELOFORTE CYCLING CLUBLF30-395/510/17 4h 11' 57"0h 57' 54"31.7L133
14327BOURAFA, AdlenLAPDOGS CYCLING CLUBLM40-4943/61133/195 4h 14' 12"1h 00' 09"31.4L133
144174RENAUD, MatthewLM30-3937/47134/195 4h 14' 13"1h 00' 10"31.4L133
145261DETLOR, AaronINDEPENDENTLM40-4944/61135/195 4h 14' 33"1h 00' 30"31.3L133
14635BUNKER, BarryLM30-3938/47136/195 4h 14' 45"1h 00' 41"31.3L133
147102JANI, LesLM50-5920/37137/195 4h 15' 05"1h 01' 02"31.3L133
14814AYSON, BenedictMBRC.ORG - GEARS/PEDALLM40-4945/61138/195 4h 15' 36"1h 01' 33"31.2L133
149161PERRY, JeffLAPDOGS CYCLING CLUBLM30-3939/47139/195 4h 15' 51"1h 01' 48"31.2L133
15095HRYN, MikeLM30-3940/47140/195 4h 16' 38"1h 02' 35"31.1L133
151184SAMPSON, DustinSPOKE O'MOTIONLM40-4946/61141/195 4h 17' 47"1h 03' 44"31.0L133
152223TONELLI BARTOLOMEI, ThiagoWATERLOO CYCLING CLUBLM30-3941/47142/195 4h 19' 08"1h 05' 05"30.8L133
153254MITGES, JanyINDEPENDENTLF40-493/811/17 4h 20' 53"1h 06' 50"30.6L133
154259BAXTER, RobertINDEPENDENTLM50-5921/37143/195 4h 20' 53"1h 06' 50"30.6L133
155100HUTCHISON, DeeSOUND SOLUTIONSLF40-494/812/17 4h 20' 53"1h 06' 50"30.6L133
156145NEUMANN, CurtisLM30-3942/47144/195 4h 21' 17"1h 07' 13"30.5L133
157178ROSE, JoelWATERLOO CYCLING CLUBLM40-4947/61145/195 4h 21' 24"1h 07' 21"30.5L133
158133MCLAUGHLIN, RichardLM50-5922/37146/195 4h 21' 39"1h 07' 36"30.5L133
15945CORNWELL, DanSILVER SPOKES CYCLING LM60+5/11147/195 4h 24' 37"1h 10' 34"30.2L133
16073GAZDA, SueLONDON CENTENNIAL WHEELF40-495/813/17 4h 24' 38"1h 10' 35"30.2L133
16136CARABALLO, PedroFULL THROTTLE CYCLING LM50-5923/37148/195 4h 25' 33"1h 11' 29"30.1L133
162153PARKIN, JamesWATERLOO CYCLING CLUBLM50-5924/37149/195 4h 25' 33"1h 11' 30"30.1L133
163205SOO LUM, PeterHUMMINGBRIDS INTERNATILM50-5925/37150/195 4h 25' 34"1h 11' 31"30.0L133
16442CHESSON, PaulOSHAWA CYCLE CLUBLM40-4948/61151/195 4h 25' 46"1h 11' 43"30.0L133
165217TATARYN, DebbieOSHAWA CYCLE CLUBLF40-496/814/17 4h 25' 46"1h 11' 43"30.0L133
166221THOMAS, MohanFRIENDS OF KW COUNSELLLM20-2926/33152/195 4h 25' 46"1h 11' 43"30.0L133
167149ONLAND, JesseWATERLOO CYCLING CLUBLM20-2927/33153/195 4h 26' 39"1h 12' 36"29.9L133
168222TODD, JohnOSHAWA CYCLE CLUBLM50-5926/37154/195 4h 26' 57"1h 12' 54"29.9L133
169211STRYJSKI, NeilHUMMINGBRIDS INTERNATILM40-4949/61155/195 4h 27' 01"1h 12' 58"29.9L133
170185SCHAEFER, JimCENTURION NEXT WAVELM40-4950/61156/195 4h 27' 16"1h 13' 13"29.9L133
171114LECLAIRE, PierreLM50-5927/37157/195 4h 28' 31"1h 14' 27"29.7L133
172107KOH, Sage SaejoonBEACHES CYCLING CLUBLM40-4951/61158/195 4h 28' 31"1h 14' 28"29.7L133
173234WAN, ElkanLM20-2928/33159/195 4h 28' 39"1h 14' 36"29.7L133
174215TAN-CHEN, GabrielLM20-2929/33160/195 4h 28' 43"1h 14' 40"29.7L133
175199SMITH, RogerLM40-4952/61161/195 4h 28' 45"1h 14' 42"29.7L133
176183SAMPSON, JeffSPOKE O'MOTIONLM40-4953/61162/195 4h 32' 08"1h 18' 05"29.3L133
17770FRIEND, WarrenOSHAWA CYCLE CLUBLM40-4954/61163/195 4h 33' 04"1h 19' 01"29.2L133
178135MICHAUD, JeanLAPDOGS CYCLING CLUBLM60+6/11164/195 4h 33' 51"1h 19' 48"29.1L133
179235WEAVER, DavidLM50-5928/37165/195 4h 35' 33"1h 21' 29"29.0L133
18060DONNELLY, LanceSOCYCLING RACING TEAMLM50-5929/37166/195 4h 37' 35"1h 23' 32"28.7L133
18134BULLEN, JohnANCASTER CYCLELM50-5930/37167/195 4h 37' 57"1h 23' 53"28.7L133
182204SOLOMON, DeannaBEACHES CYCLING CLUBLF40-497/815/17 4h 42' 30"1h 28' 26"28.2L133
183155PARSONS, RogerLM60+7/11168/195 4h 43' 38"1h 29' 35"28.1L133
184156PATERSON, DonaldLM50-5931/37169/195 4h 43' 39"1h 29' 36"28.1L133
185130MCCORD, DaveLM50-5932/37170/195 4h 43' 40"1h 29' 36"28.1L133
186138MORTON, GrantTHE BREAKLM30-3943/47171/195 4h 46' 38"1h 32' 34"27.8L133
18788HEAL, AndyLM50-5933/37172/195 4h 47' 48"1h 33' 45"27.7L133
18884HAMMOND, BrianCOLLINGWOOD CYCLE CLUBLM60+8/11173/195 4h 47' 49"1h 33' 46"27.7L133
189233WAN, LeroyLM20-2930/33174/195 4h 50' 33"1h 36' 30"27.5L133
190219TESCHKE, SeanLM30-3944/47175/195 4h 54' 58"1h 40' 55"27.1L133
191166POWER, MikeTHE HOGTOWN HAMMERSLM40-4955/61176/195 5h 00' 05"1h 46' 02"26.6L133
192150ORIORDAN, MichaelHOGTOWN HAMMERSLM40-4956/61177/195 5h 00' 05"1h 46' 02"26.6L133
193248YOO, Kun SanLM40-4957/61178/195 5h 02' 23"1h 48' 20"26.4L133
194179ROTH, WilliamLM50-5934/37179/195 5h 03' 06"1h 49' 03"26.3L133
195257BARNES, DavidHOGTOWN HAMMERSLM40-4958/61180/195 5h 03' 08"1h 49' 04"26.3L133
19657DIXON, MorganOSHAWA CYCLE CLUBLM50-5935/37181/195 5h 03' 08"1h 49' 05"26.3L133
197172RAMKEMA, JohnOSHAWA CYCLE CLUBLM50-5936/37182/195 5h 03' 09"1h 49' 06"26.3L133
198125MASON, RichardMASON BLOKESLM40-4959/61183/195 5h 03' 36"1h 49' 33"26.3L133
199126MASON, EdmundMASON BLOKESLM30-3945/47184/195 5h 03' 36"1h 49' 33"26.3L133
20075GHASEMIAN, RaminTREK FORWARDLM30-3946/47185/195 5h 11' 51"1h 57' 47"25.6L133
201173RANDLE, KathrynTHE BREAKLF20-294/416/17 5h 12' 00"1h 57' 57"25.6L133
20265FITZPATRICK, DavidTHE BREAKLM30-3947/47186/195 5h 12' 01"1h 57' 58"25.6L133
20331BRADFORD, BradTHE BREAKLM20-2931/33187/195 5h 12' 01"1h 57' 58"25.6L133
204170QUICK, MatthewTHE BREAKLM20-2932/33188/195 5h 12' 03"1h 57' 59"25.6L133
20582GUTIERREZ, BrayanLM20-2933/33189/195 5h 12' 04"1h 58' 01"25.6L133
206139MUIRHEAD, BruceLM60+9/11190/195 5h 15' 24"2h 01' 21"25.3L133
207192SHAHROKHI, HamidTREK FORWARDLM40-4960/61191/195 5h 16' 51"2h 02' 48"25.2L133
208189SELLON, MikeBLACKWELL CYCLELM60+10/11192/195 5h 28' 15"2h 14' 12"24.3L133
209143NELSON, RobertMORNING GLORY CCLM40-4961/61193/195 5h 28' 19"2h 14' 16"24.3L133
21098HUNT, BeverleyLF40-498/817/17 5h 29' 03"2h 15' 00"24.3L133
21144CORDUKES, RobertLM50-5937/37194/195 5h 29' 03"2h 15' 00"24.3L133
21225BOTTS, DavidLM60+11/11195/195 5h 57' 54"2h 43' 51"22.3L133
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 11-19 Results - 133 km
Place Plate Name CityTeam Time Gap Speed Wave
1271O`DONNELL, TrevorBARRIEREAL DEAL/GEARS P/B WA 3h 19' 28"40.0L133
2218TAYLOR, LucasLONDONKALLISTO-FCV P/B TOYO 3h 19' 31"0h 00' 03"40.0L133
347CURRIE, IanLONDONKALLISTO-FCV P/B TOYO 3h 30' 28"0h 11' 00"37.9L133
4109KONINGS, ZacharyLISTOWELCOACHCHRIS.CA/TED VELI 3h 37' 23"0h 17' 55"36.7L133
566FOLEY, MichaelHALTON HILLS 3h 39' 41"0h 20' 13"36.3L133
6131MCINTYRE, LoganTEETERVILLEKALLISTO-FCV P/B TOYO 3h 47' 42"0h 28' 14"35.0L133
Tour de Waterloo
Presented by Cycle Waterloo
Jun 21, 2015

Male 20-29 Results - 133 km
Place Plate Name CityTeam Time Gap Speed Wave
128BOURNE, BraydonOTTAWAJET FUEL COFFEE 3h 15' 47"40.8L133
224BOORSMA, KyleGUELPHCRIMPS CYCLING CLUB 3h 15' 54"0h 00' 06"40.7L133
3167PRENDERGAST, ChrisWINNIPEGJET FUEL COFFEE 3h 19' 22"0h 03' 34"40.0L133
481GUTGESELL, RobertOAKVILLEJET FUEL COFFEE 3h 19' 29"0h 03' 41"40.0L133
594HOUSE, AndrewLONDONWHEELS OF BLOOR / GRAY 3h 19' 31"0h 03' 43"40.0L133
677GIBSON, AlexTOTTENHAMWHEELS OF BLOOR / GRAY 3h 19' 33"0h 03' 45"40.0L133
7228VAIVARS, NilesKITCHENERPEDALINX ZUCK BIKES 3h 22' 38"0h 06' 50"39.4L133
883HAMILL, AaronKITCHENERWATERLOO CYCLING CLUB 3h 24' 33"0h 08' 45"39.0L133
926BOULAY, BenoitGUELPHCRIMPS CYCLING CLUB 3h 26' 01"0h 10' 13"38.7L133
10230VAN LAUWE, LukeAYRJET FUEL COFFEE 3h 26' 23"0h 10' 35"38.7L133
11194SHEFFIELD, PhilipWATERLOOWATERLOO CYCLING CLUB 3h 27' 42"0h 11' 54"38.4L133
12180ROWLEY, ChristopherBRANTFORDCOACHCHRIS.CA/TED VELI 3h 35' 30"0h 19' 42"37.0L133
13154PARROTT, JohnGUELPHCRIMPS CYCLING CLUB 3h 36' 01"0h 20' 13"36.9L133
14240WHITFIELD, JamieGUELPHCRIMPS CYCLING CLUB 3h 37' 26"0h 21' 38"36.7L133
15176RIEGEL, TylerBETHELTHE BREAK 3h 39' 33"0h 23' 45"36.3L133
16247WU, ChristopherTORONTOBEACHES CYCLING CLUB 3h 47' 39"0h 31' 51"35.1L133
17255FREY, StewartWALLENSTEOMFREY BICYCLES 3h 47' 43"0h 31' 55"35.0L133
1885HANAM, QuinnVANCOUVERGLOTMAN SIMPSON CYCLIN 3h 54' 27"0h 38' 39"34.0L133
1916BANKS, JamesOAKVILLE 3h 55' 29"0h 39' 42"33.9L133
20123MARENTETTE, CraigKINGSVILLETHE WHEELING DANDIES P 3h 56' 03"0h 40' 15"33.8L133
21196SIDHU, NicholasTORONTOLAPDOGS CYCLING CLUB 3h 57' 57"0h 42' 09"33.5L133
22256GINGRICH, MelvinELMIRAFREY BICYCLES 3h 59' 14"0h 43' 27"33.4L133
