Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Overall Results
Male 1-19
Male 20-34
Male 35-49
Male 50+
All Females
Female 20-34
Female 35-49
Female 50+
Overall Results - Run - 10 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
11SHORTT, CameronLM20-341/31/9 0h 43' 12"13.910K 0h 43' 11"(1)
25SCHEIER, KelseyLM20-342/32/9 0h 43' 12"0h 00' 00"13.910K 0h 43' 11"(2)
32YEDNOROZ, KaraLF20-341/21/12 0h 50' 20"0h 07' 08"11.910K 0h 50' 16"(3)
417SEMPLE, KevinLM35-491/33/9 0h 50' 48"0h 07' 35"11.810K 0h 50' 40"(4)
56ARIKE, MarkLM20-343/34/9 0h 51' 24"0h 08' 11"11.710K 0h 51' 22"(5)
63WOODS, ClaytonLM1-191/15/9 0h 52' 57"0h 09' 45"11.310K 0h 52' 55"(6)
715ROMBERGER, LisaLF35-491/82/12 0h 54' 27"0h 11' 14"11.010K 0h 54' 24"(8)
812ROMBERGER, TimLM35-492/36/9 0h 54' 27"0h 11' 15"11.010K 0h 54' 23"(7)
923SPECK, MaryLF50+1/23/12 0h 54' 59"0h 11' 47"10.910K 0h 54' 56"(9)
107CARR, CatherineLF35-492/84/12 0h 55' 08"0h 11' 56"10.910K 0h 55' 01"(10)
1111EDGAR, AndrewLM35-493/37/9 0h 55' 29"0h 12' 16"10.810K 0h 55' 23"(11)
1220LEIS, StephenLM50+1/28/9 0h 56' 57"0h 13' 45"10.510K 0h 56' 48"(12)
1314GOYNE, KimLF35-493/85/12 0h 58' 55"0h 15' 43"10.210K 0h 58' 47"(13)
148ANDERSON, LisaLF35-494/86/12 0h 59' 36"0h 16' 24"10.110K 0h 59' 29"(14)
1521SUTHERLAND, KimLF50+2/27/12 0h 59' 56"0h 16' 44"10.010K 0h 59' 52"(15)
164POZEGA, NatashaLF20-342/28/12 0h 59' 58"0h 16' 45"10.010K 0h 59' 57"(16)
1716WOODS, CarolLF35-495/89/12 1h 03' 22"0h 20' 09"9.510K 1h 03' 20"(17)
1813MOONEY, VanessaLF35-496/810/12 1h 10' 36"0h 27' 24"8.510K 1h 10' 31"(18)
1918STEVENSON, HughLM50+2/29/9 1h 12' 40"0h 29' 27"8.310K 1h 12' 35"(19)
2010WATERBURY, KellyLF35-497/811/12 1h 14' 58"0h 31' 45"8.010K 1h 14' 51"(20)
219TOMASINI, LeeyannLF35-498/812/12 1h 14' 58"0h 31' 46"8.010K 1h 14' 52"(21)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Male 1-19 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
13WOODS, ClaytonOSHAWA 0h 52' 57"11.310K 0h 52' 55"(1)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Male 20-34 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
11SHORTT, CameronBALLINAFAD 0h 43' 12"13.910K 0h 43' 11"(1)
25SCHEIER, KelseyORLÉANS 0h 43' 12"0h 00' 00"13.910K 0h 43' 11"(2)
36ARIKE, MarkHALIBURTON 0h 51' 24"0h 08' 11"11.710K 0h 51' 22"(3)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Male 35-49 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
117SEMPLE, KevinTORONTO 0h 50' 48"11.810K 0h 50' 40"(1)
212ROMBERGER, TimHINSDALE 0h 54' 27"0h 03' 39"11.010K 0h 54' 23"(2)
311EDGAR, AndrewBANCROFT 0h 55' 29"0h 04' 41"10.810K 0h 55' 23"(3)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Male 50+ Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
120LEIS, StephenWEST GUILFORD 0h 56' 57"10.510K 0h 56' 48"(1)
218STEVENSON, HughORILLIA 1h 12' 40"0h 15' 42"8.310K 1h 12' 35"(2)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

All Females Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
12YEDNOROZ, KaraLONDON 0h 50' 20"11.910K 0h 50' 16"(1)
215ROMBERGER, LisaHINSDALE 0h 54' 27"0h 04' 06"11.010K 0h 54' 24"(2)
323SPECK, Mary 0h 54' 59"0h 04' 39"10.910K 0h 54' 56"(3)
47CARR, CatherineHALIBURTON 0h 55' 08"0h 04' 48"10.910K 0h 55' 01"(4)
514GOYNE, KimBOWMANVILLE 0h 58' 55"0h 08' 35"10.210K 0h 58' 47"(5)
68ANDERSON, LisaOSHAWA 0h 59' 36"0h 09' 15"10.110K 0h 59' 29"(6)
721SUTHERLAND, KimBANCROFT 0h 59' 56"0h 09' 36"10.010K 0h 59' 52"(7)
84POZEGA, NatashaWATERLOO 0h 59' 58"0h 09' 37"10.010K 0h 59' 57"(8)
916WOODS, CarolOSHAWA 1h 03' 22"0h 13' 01"9.510K 1h 03' 20"(9)
1013MOONEY, VanessaMISSISSAUGA 1h 10' 36"0h 20' 16"8.510K 1h 10' 31"(10)
1110WATERBURY, KellyBANCROFT 1h 14' 58"0h 24' 37"8.010K 1h 14' 51"(11)
129TOMASINI, LeeyannBANCROFT 1h 14' 58"0h 24' 38"8.010K 1h 14' 52"(12)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Female 20-34 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
12YEDNOROZ, KaraLONDON 0h 50' 20"11.910K 0h 50' 16"(1)
24POZEGA, NatashaWATERLOO 0h 59' 58"0h 09' 37"10.010K 0h 59' 57"(2)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Female 35-49 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
115ROMBERGER, LisaHINSDALE 0h 54' 27"11.010K 0h 54' 24"(1)
27CARR, CatherineHALIBURTON 0h 55' 08"0h 00' 41"10.910K 0h 55' 01"(2)
314GOYNE, KimBOWMANVILLE 0h 58' 55"0h 04' 28"10.210K 0h 58' 47"(3)
48ANDERSON, LisaOSHAWA 0h 59' 36"0h 05' 09"10.110K 0h 59' 29"(4)
516WOODS, CarolOSHAWA 1h 03' 22"0h 08' 55"9.510K 1h 03' 20"(5)
613MOONEY, VanessaMISSISSAUGA 1h 10' 36"0h 16' 09"8.510K 1h 10' 31"(6)
710WATERBURY, KellyBANCROFT 1h 14' 58"0h 20' 30"8.010K 1h 14' 51"(7)
89TOMASINI, LeeyannBANCROFT 1h 14' 58"0h 20' 31"8.010K 1h 14' 52"(8)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Female 50+ Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
123SPECK, Mary 0h 54' 59"10.910K 0h 54' 56"(1)
221SUTHERLAND, KimBANCROFT 0h 59' 56"0h 04' 56"10.010K 0h 59' 52"(2)