Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Overall Results - Run - 10 km |
Place | Plate | Name | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave | Chip Time |
1 | 1 | SHORTT, Cameron | LM20-34 | 1/3 | 1/9 | 0h 43' 12" | 13.9 | 10K | 0h 43' 11"(1) | |
2 | 5 | SCHEIER, Kelsey | LM20-34 | 2/3 | 2/9 | 0h 43' 12" | 0h 00' 00" | 13.9 | 10K | 0h 43' 11"(2) |
3 | 2 | YEDNOROZ, Kara | LF20-34 | 1/2 | 1/12 | 0h 50' 20" | 0h 07' 08" | 11.9 | 10K | 0h 50' 16"(3) |
4 | 17 | SEMPLE, Kevin | LM35-49 | 1/3 | 3/9 | 0h 50' 48" | 0h 07' 35" | 11.8 | 10K | 0h 50' 40"(4) |
5 | 6 | ARIKE, Mark | LM20-34 | 3/3 | 4/9 | 0h 51' 24" | 0h 08' 11" | 11.7 | 10K | 0h 51' 22"(5) |
6 | 3 | WOODS, Clayton | LM1-19 | 1/1 | 5/9 | 0h 52' 57" | 0h 09' 45" | 11.3 | 10K | 0h 52' 55"(6) |
7 | 15 | ROMBERGER, Lisa | LF35-49 | 1/8 | 2/12 | 0h 54' 27" | 0h 11' 14" | 11.0 | 10K | 0h 54' 24"(8) |
8 | 12 | ROMBERGER, Tim | LM35-49 | 2/3 | 6/9 | 0h 54' 27" | 0h 11' 15" | 11.0 | 10K | 0h 54' 23"(7) |
9 | 23 | SPECK, Mary | LF50+ | 1/2 | 3/12 | 0h 54' 59" | 0h 11' 47" | 10.9 | 10K | 0h 54' 56"(9) |
10 | 7 | CARR, Catherine | LF35-49 | 2/8 | 4/12 | 0h 55' 08" | 0h 11' 56" | 10.9 | 10K | 0h 55' 01"(10) |
11 | 11 | EDGAR, Andrew | LM35-49 | 3/3 | 7/9 | 0h 55' 29" | 0h 12' 16" | 10.8 | 10K | 0h 55' 23"(11) |
12 | 20 | LEIS, Stephen | LM50+ | 1/2 | 8/9 | 0h 56' 57" | 0h 13' 45" | 10.5 | 10K | 0h 56' 48"(12) |
13 | 14 | GOYNE, Kim | LF35-49 | 3/8 | 5/12 | 0h 58' 55" | 0h 15' 43" | 10.2 | 10K | 0h 58' 47"(13) |
14 | 8 | ANDERSON, Lisa | LF35-49 | 4/8 | 6/12 | 0h 59' 36" | 0h 16' 24" | 10.1 | 10K | 0h 59' 29"(14) |
15 | 21 | SUTHERLAND, Kim | LF50+ | 2/2 | 7/12 | 0h 59' 56" | 0h 16' 44" | 10.0 | 10K | 0h 59' 52"(15) |
16 | 4 | POZEGA, Natasha | LF20-34 | 2/2 | 8/12 | 0h 59' 58" | 0h 16' 45" | 10.0 | 10K | 0h 59' 57"(16) |
17 | 16 | WOODS, Carol | LF35-49 | 5/8 | 9/12 | 1h 03' 22" | 0h 20' 09" | 9.5 | 10K | 1h 03' 20"(17) |
18 | 13 | MOONEY, Vanessa | LF35-49 | 6/8 | 10/12 | 1h 10' 36" | 0h 27' 24" | 8.5 | 10K | 1h 10' 31"(18) |
19 | 18 | STEVENSON, Hugh | LM50+ | 2/2 | 9/9 | 1h 12' 40" | 0h 29' 27" | 8.3 | 10K | 1h 12' 35"(19) |
20 | 10 | WATERBURY, Kelly | LF35-49 | 7/8 | 11/12 | 1h 14' 58" | 0h 31' 45" | 8.0 | 10K | 1h 14' 51"(20) |
21 | 9 | TOMASINI, Leeyann | LF35-49 | 8/8 | 12/12 | 1h 14' 58" | 0h 31' 46" | 8.0 | 10K | 1h 14' 52"(21) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Male 1-19 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 3 | WOODS, Clayton | OSHAWA | 0h 52' 57" | 11.3 | 10K | 0h 52' 55"(1) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Male 20-34 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 1 | SHORTT, Cameron | BALLINAFAD | 0h 43' 12" | 13.9 | 10K | 0h 43' 11"(1) | |
2 | 5 | SCHEIER, Kelsey | ORLÉANS | 0h 43' 12" | 0h 00' 00" | 13.9 | 10K | 0h 43' 11"(2) |
3 | 6 | ARIKE, Mark | HALIBURTON | 0h 51' 24" | 0h 08' 11" | 11.7 | 10K | 0h 51' 22"(3) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Male 35-49 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 17 | SEMPLE, Kevin | TORONTO | 0h 50' 48" | 11.8 | 10K | 0h 50' 40"(1) | |
2 | 12 | ROMBERGER, Tim | HINSDALE | 0h 54' 27" | 0h 03' 39" | 11.0 | 10K | 0h 54' 23"(2) |
3 | 11 | EDGAR, Andrew | BANCROFT | 0h 55' 29" | 0h 04' 41" | 10.8 | 10K | 0h 55' 23"(3) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Male 50+ Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 20 | LEIS, Stephen | WEST GUILFORD | 0h 56' 57" | 10.5 | 10K | 0h 56' 48"(1) | |
2 | 18 | STEVENSON, Hugh | ORILLIA | 1h 12' 40" | 0h 15' 42" | 8.3 | 10K | 1h 12' 35"(2) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
All Females Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 2 | YEDNOROZ, Kara | LONDON | 0h 50' 20" | 11.9 | 10K | 0h 50' 16"(1) | |
2 | 15 | ROMBERGER, Lisa | HINSDALE | 0h 54' 27" | 0h 04' 06" | 11.0 | 10K | 0h 54' 24"(2) |
3 | 23 | SPECK, Mary | 0h 54' 59" | 0h 04' 39" | 10.9 | 10K | 0h 54' 56"(3) | |
4 | 7 | CARR, Catherine | HALIBURTON | 0h 55' 08" | 0h 04' 48" | 10.9 | 10K | 0h 55' 01"(4) |
5 | 14 | GOYNE, Kim | BOWMANVILLE | 0h 58' 55" | 0h 08' 35" | 10.2 | 10K | 0h 58' 47"(5) |
6 | 8 | ANDERSON, Lisa | OSHAWA | 0h 59' 36" | 0h 09' 15" | 10.1 | 10K | 0h 59' 29"(6) |
7 | 21 | SUTHERLAND, Kim | BANCROFT | 0h 59' 56" | 0h 09' 36" | 10.0 | 10K | 0h 59' 52"(7) |
8 | 4 | POZEGA, Natasha | WATERLOO | 0h 59' 58" | 0h 09' 37" | 10.0 | 10K | 0h 59' 57"(8) |
9 | 16 | WOODS, Carol | OSHAWA | 1h 03' 22" | 0h 13' 01" | 9.5 | 10K | 1h 03' 20"(9) |
10 | 13 | MOONEY, Vanessa | MISSISSAUGA | 1h 10' 36" | 0h 20' 16" | 8.5 | 10K | 1h 10' 31"(10) |
11 | 10 | WATERBURY, Kelly | BANCROFT | 1h 14' 58" | 0h 24' 37" | 8.0 | 10K | 1h 14' 51"(11) |
12 | 9 | TOMASINI, Leeyann | BANCROFT | 1h 14' 58" | 0h 24' 38" | 8.0 | 10K | 1h 14' 52"(12) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Female 20-34 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 2 | YEDNOROZ, Kara | LONDON | 0h 50' 20" | 11.9 | 10K | 0h 50' 16"(1) | |
2 | 4 | POZEGA, Natasha | WATERLOO | 0h 59' 58" | 0h 09' 37" | 10.0 | 10K | 0h 59' 57"(2) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Female 35-49 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 15 | ROMBERGER, Lisa | HINSDALE | 0h 54' 27" | 11.0 | 10K | 0h 54' 24"(1) | |
2 | 7 | CARR, Catherine | HALIBURTON | 0h 55' 08" | 0h 00' 41" | 10.9 | 10K | 0h 55' 01"(2) |
3 | 14 | GOYNE, Kim | BOWMANVILLE | 0h 58' 55" | 0h 04' 28" | 10.2 | 10K | 0h 58' 47"(3) |
4 | 8 | ANDERSON, Lisa | OSHAWA | 0h 59' 36" | 0h 05' 09" | 10.1 | 10K | 0h 59' 29"(4) |
5 | 16 | WOODS, Carol | OSHAWA | 1h 03' 22" | 0h 08' 55" | 9.5 | 10K | 1h 03' 20"(5) |
6 | 13 | MOONEY, Vanessa | MISSISSAUGA | 1h 10' 36" | 0h 16' 09" | 8.5 | 10K | 1h 10' 31"(6) |
7 | 10 | WATERBURY, Kelly | BANCROFT | 1h 14' 58" | 0h 20' 30" | 8.0 | 10K | 1h 14' 51"(7) |
8 | 9 | TOMASINI, Leeyann | BANCROFT | 1h 14' 58" | 0h 20' 31" | 8.0 | 10K | 1h 14' 52"(8) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Female 50+ Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 23 | SPECK, Mary | 0h 54' 59" | 10.9 | 10K | 0h 54' 56"(1) | ||
2 | 21 | SUTHERLAND, Kim | BANCROFT | 0h 59' 56" | 0h 04' 56" | 10.0 | 10K | 0h 59' 52"(2) |