Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Overall Results - Run - 5 km |
Place | Plate | Name | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave | Chip Time |
1 | 107 | SEMPLE-CLEMENTS, Rodney | MM20-34 | 1/4 | 1/14 | 0h 23' 20" | 12.9 | 5K | 0h 23' 18"(1) | |
2 | 134 | SHIKAZE, Sue | MF50+ | 1/8 | 1/26 | 0h 27' 00" | 0h 03' 40" | 11.1 | 5K | 0h 26' 57"(2) |
3 | 130 | RAYMENT, Phil | MM35-49 | 1/2 | 2/14 | 0h 27' 46" | 0h 04' 26" | 10.8 | 5K | 0h 27' 42"(3) |
4 | 101 | BRUCE, Alex | MM1-19 | 1/4 | 3/14 | 0h 28' 14" | 0h 04' 54" | 10.6 | 5K | 0h 28' 10"(4) |
5 | 126 | BRUCE, Rodney | MM35-49 | 2/2 | 4/14 | 0h 28' 15" | 0h 04' 55" | 10.6 | 5K | 0h 28' 11"(5) |
6 | 105 | DICK, Jackson | MM1-19 | 2/4 | 5/14 | 0h 28' 41" | 0h 05' 21" | 10.5 | 5K | 0h 28' 40"(6) |
7 | 129 | NEWMAN, Tina | MF35-49 | 1/8 | 2/26 | 0h 30' 24" | 0h 07' 04" | 9.9 | 5K | 0h 30' 22"(7) |
8 | 138 | VAN DEN BERG, Catherine | MF50+ | 2/8 | 3/26 | 0h 30' 42" | 0h 07' 21" | 9.8 | 5K | 0h 30' 39"(8) |
9 | 102 | BRUCE, Haden | MM1-19 | 3/4 | 6/14 | 0h 31' 35" | 0h 08' 15" | 9.5 | 5K | 0h 31' 31"(9) |
10 | 110 | FEENEY, Adam | MM20-34 | 2/4 | 7/14 | 0h 32' 08" | 0h 08' 47" | 9.3 | 5K | 0h 32' 04"(10) |
11 | 113 | SARAFIN, Paige | MF20-34 | 1/10 | 4/26 | 0h 32' 13" | 0h 08' 52" | 9.3 | 5K | 0h 32' 09"(11) |
12 | 111 | KOVACEVIC, Mike | MM20-34 | 3/4 | 8/14 | 0h 36' 24" | 0h 13' 04" | 8.2 | 5K | 0h 36' 21"(12) |
13 | 131 | HICKS, Kimberley | MF35-49 | 2/8 | 5/26 | 0h 37' 32" | 0h 14' 12" | 8.0 | 5K | 0h 37' 26"(13) |
14 | 135 | VAN NOOD, Shelley | MF50+ | 3/8 | 6/26 | 0h 37' 33" | 0h 14' 13" | 8.0 | 5K | 0h 37' 26"(14) |
15 | 123 | KEITH, Kelly | MF35-49 | 3/8 | 7/26 | 0h 38' 23" | 0h 15' 03" | 7.8 | 5K | 0h 38' 13"(15) |
16 | 139 | ROGERS, Karen | MF50+ | 4/8 | 8/26 | 0h 38' 23" | 0h 15' 03" | 7.8 | 5K | 0h 38' 15"(16) |
17 | 103 | LEIS, Peter | MM1-19 | 4/4 | 9/14 | 0h 38' 46" | 0h 15' 26" | 7.7 | 5K | 0h 38' 42"(17) |
18 | 112 | LI, Vanessa | MF20-34 | 2/10 | 9/26 | 0h 38' 52" | 0h 15' 32" | 7.7 | 5K | 0h 38' 48"(18) |
19 | 133 | DICK, Wendy | MF50+ | 5/8 | 10/26 | 0h 39' 22" | 0h 16' 02" | 7.6 | 5K | 0h 39' 18"(19) |
20 | 141 | MCLUSKEY, Peter | MM50+ | 1/4 | 10/14 | 0h 39' 50" | 0h 16' 30" | 7.5 | 5K | 0h 39' 39"(22) |
21 | 124 | THARIATH, Mishele | MF35-49 | 4/8 | 11/26 | 0h 39' 55" | 0h 16' 34" | 7.5 | 5K | 0h 39' 47"(23) |
22 | 106 | VICKERS, Madison | MF20-34 | 3/10 | 12/26 | 0h 39' 57" | 0h 16' 37" | 7.5 | 5K | 0h 39' 48"(24) |
23 | 117 | FISHER, Steph | MF20-34 | 4/10 | 13/26 | 0h 40' 13" | 0h 16' 53" | 7.5 | 5K | 0h 40' 05"(25) |
24 | 137 | JOHNSON, Alexis | MF50+ | 6/8 | 14/26 | 0h 40' 18" | 0h 16' 58" | 7.4 | 5K | 0h 40' 12"(28) |
25 | 118 | GRANT, Jeff | MM20-34 | 4/4 | 11/14 | 0h 40' 19" | 0h 16' 59" | 7.4 | 5K | 0h 40' 10"(26) |
26 | 121 | BANFIELD, Julie | MF35-49 | 5/8 | 15/26 | 0h 40' 20" | 0h 17' 00" | 7.4 | 5K | 0h 40' 11"(27) |
27 | 132 | JOKINEN, Donna | MF50+ | 7/8 | 16/26 | 0h 40' 56" | 0h 17' 36" | 7.3 | 5K | 0h 40' 48"(29) |
28 | 127 | HUGHES, Val | MF35-49 | 6/8 | 17/26 | 0h 41' 36" | 0h 18' 16" | 7.2 | 5K | 0h 41' 25"(30) |
29 | 128 | MITCHELL, Andrea | MF35-49 | 7/8 | 18/26 | 0h 41' 58" | 0h 18' 38" | 7.1 | 5K | 0h 41' 51"(31) |
30 | 114 | JOHNSON, Kera | MF20-34 | 5/10 | 19/26 | 0h 42' 36" | 0h 19' 16" | 7.0 | 5K | 0h 42' 30"(32) |
31 | 109 | JOKINEN, Emma | MF20-34 | 6/10 | 20/26 | 0h 43' 23" | 0h 20' 03" | 6.9 | 5K | 0h 43' 16"(33) |
32 | 116 | BEAUMIER, Chantelle | MF20-34 | 7/10 | 21/26 | 0h 43' 38" | 0h 20' 18" | 6.9 | 5K | 0h 39' 22"(20) |
33 | 120 | COLBECK, Ashley | MF20-34 | 8/10 | 22/26 | 0h 43' 39" | 0h 20' 19" | 6.9 | 5K | 0h 39' 23"(21) |
34 | 140 | VICKERS, Jeff | MM50+ | 2/4 | 12/14 | 0h 43' 52" | 0h 20' 32" | 6.8 | 5K | 0h 43' 41"(34) |
35 | 143 | DEVOLIN, George | MM50+ | 3/4 | 13/14 | 0h 46' 18" | 0h 22' 57" | 6.5 | 5K | 0h 46' 12"(35) |
36 | 142 | DEVOLIN, Barry | MM50+ | 4/4 | 14/14 | 0h 46' 22" | 0h 23' 02" | 6.5 | 5K | 0h 46' 16"(36) |
37 | 136 | COFFIN, Elizabeth | MF50+ | 8/8 | 23/26 | 0h 48' 09" | 0h 24' 49" | 6.2 | 5K | 0h 47' 59"(37) |
38 | 122 | DHALIWAL, Sharon | MF35-49 | 8/8 | 24/26 | 0h 52' 38" | 0h 29' 18" | 5.7 | 5K | 0h 52' 27"(38) |
39 | 115 | SZAREK, Jessie | MF20-34 | 9/10 | 25/26 | 0h 53' 36" | 0h 30' 16" | 5.6 | 5K | 0h 53' 28"(40) |
40 | 119 | MISRI, Shikha | MF20-34 | 10/10 | 26/26 | 0h 53' 37" | 0h 30' 17" | 5.6 | 5K | 0h 53' 26"(39) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Male 1-19 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 101 | BRUCE, Alex | WATERLOO | 0h 28' 14" | 10.6 | 5K | 0h 28' 10"(1) | |
2 | 105 | DICK, Jackson | BURLINGTON | 0h 28' 41" | 0h 00' 26" | 10.5 | 5K | 0h 28' 40"(2) |
3 | 102 | BRUCE, Haden | ALLISTON | 0h 31' 35" | 0h 03' 21" | 9.5 | 5K | 0h 31' 31"(3) |
4 | 103 | LEIS, Peter | WEST GUILFORD | 0h 38' 46" | 0h 10' 31" | 7.7 | 5K | 0h 38' 42"(4) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Male 20-34 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 107 | SEMPLE-CLEMENTS, Rodney | HARCOURT | 0h 23' 20" | 12.9 | 5K | 0h 23' 18"(1) | |
2 | 110 | FEENEY, Adam | ARISS | 0h 32' 08" | 0h 08' 47" | 9.3 | 5K | 0h 32' 04"(2) |
3 | 111 | KOVACEVIC, Mike | GEORGETOWN | 0h 36' 24" | 0h 13' 04" | 8.2 | 5K | 0h 36' 21"(3) |
4 | 118 | GRANT, Jeff | TORONTO | 0h 40' 19" | 0h 16' 59" | 7.4 | 5K | 0h 40' 10"(4) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Male 35-49 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 130 | RAYMENT, Phil | BINBROOK | 0h 27' 46" | 10.8 | 5K | 0h 27' 42"(1) | |
2 | 126 | BRUCE, Rodney | WATERLOO | 0h 28' 15" | 0h 00' 28" | 10.6 | 5K | 0h 28' 11"(2) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Male 50+ Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 141 | MCLUSKEY, Peter | EAGLE LAKE | 0h 39' 50" | 7.5 | 5K | 0h 39' 39"(1) | |
2 | 140 | VICKERS, Jeff | ERIN | 0h 43' 52" | 0h 04' 02" | 6.8 | 5K | 0h 43' 41"(2) |
3 | 143 | DEVOLIN, George | HALIBURTON | 0h 46' 18" | 0h 06' 27" | 6.5 | 5K | 0h 46' 12"(3) |
4 | 142 | DEVOLIN, Barry | HALIBURTON | 0h 46' 22" | 0h 06' 31" | 6.5 | 5K | 0h 46' 16"(4) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
All Females Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 134 | SHIKAZE, Sue | HALIBURTON | 0h 27' 00" | 11.1 | 5K | 0h 26' 57"(1) | |
2 | 129 | NEWMAN, Tina | ALGONQUIN HIGHLANDS | 0h 30' 24" | 0h 03' 24" | 9.9 | 5K | 0h 30' 22"(2) |
3 | 138 | VAN DEN BERG, Catherine | OAKVILLE | 0h 30' 42" | 0h 03' 41" | 9.8 | 5K | 0h 30' 39"(3) |
4 | 113 | SARAFIN, Paige | BELLE RIVER | 0h 32' 13" | 0h 05' 12" | 9.3 | 5K | 0h 32' 09"(4) |
5 | 131 | HICKS, Kimberley | MINDEN | 0h 37' 32" | 0h 10' 32" | 8.0 | 5K | 0h 37' 26"(5) |
6 | 135 | VAN NOOD, Shelley | HALIBURTON | 0h 37' 33" | 0h 10' 33" | 8.0 | 5K | 0h 37' 26"(6) |
7 | 123 | KEITH, Kelly | BURLINGTON | 0h 38' 23" | 0h 11' 23" | 7.8 | 5K | 0h 38' 13"(7) |
8 | 139 | ROGERS, Karen | BURLINGTON | 0h 38' 23" | 0h 11' 23" | 7.8 | 5K | 0h 38' 15"(8) |
9 | 112 | LI, Vanessa | WATERLOO | 0h 38' 52" | 0h 11' 52" | 7.7 | 5K | 0h 38' 48"(9) |
10 | 133 | DICK, Wendy | BURLINGTON | 0h 39' 22" | 0h 12' 22" | 7.6 | 5K | 0h 39' 18"(10) |
11 | 124 | THARIATH, Mishele | MISSISSAUGA | 0h 39' 55" | 0h 12' 54" | 7.5 | 5K | 0h 39' 47"(13) |
12 | 106 | VICKERS, Madison | ERIN | 0h 39' 57" | 0h 12' 56" | 7.5 | 5K | 0h 39' 48"(14) |
13 | 117 | FISHER, Steph | TORONTO | 0h 40' 13" | 0h 13' 13" | 7.5 | 5K | 0h 40' 05"(15) |
14 | 137 | JOHNSON, Alexis | MISSISSAUGA | 0h 40' 18" | 0h 13' 18" | 7.4 | 5K | 0h 40' 12"(17) |
15 | 121 | BANFIELD, Julie | TORONTO | 0h 40' 20" | 0h 13' 20" | 7.4 | 5K | 0h 40' 11"(16) |
16 | 132 | JOKINEN, Donna | LINDSAY | 0h 40' 56" | 0h 13' 56" | 7.3 | 5K | 0h 40' 48"(18) |
17 | 127 | HUGHES, Val | STAYNOR | 0h 41' 36" | 0h 14' 36" | 7.2 | 5K | 0h 41' 25"(19) |
18 | 128 | MITCHELL, Andrea | OAKVILLE | 0h 41' 58" | 0h 14' 58" | 7.1 | 5K | 0h 41' 51"(20) |
19 | 114 | JOHNSON, Kera | MISSISSAUGA | 0h 42' 36" | 0h 15' 36" | 7.0 | 5K | 0h 42' 30"(21) |
20 | 109 | JOKINEN, Emma | LINDSAY | 0h 43' 23" | 0h 16' 23" | 6.9 | 5K | 0h 43' 16"(22) |
21 | 116 | BEAUMIER, Chantelle | L'AMABLE | 0h 43' 38" | 0h 16' 38" | 6.9 | 5K | 0h 39' 22"(11) |
22 | 120 | COLBECK, Ashley | BANCROFT | 0h 43' 39" | 0h 16' 39" | 6.9 | 5K | 0h 39' 23"(12) |
23 | 136 | COFFIN, Elizabeth | ERIN | 0h 48' 09" | 0h 21' 09" | 6.2 | 5K | 0h 47' 59"(23) |
24 | 122 | DHALIWAL, Sharon | BRAMPTON | 0h 52' 38" | 0h 25' 38" | 5.7 | 5K | 0h 52' 27"(24) |
25 | 115 | SZAREK, Jessie | STONEY CREEK | 0h 53' 36" | 0h 26' 36" | 5.6 | 5K | 0h 53' 28"(26) |
26 | 119 | MISRI, Shikha | BRAMPTON | 0h 53' 37" | 0h 26' 37" | 5.6 | 5K | 0h 53' 26"(25) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Female 20-34 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 113 | SARAFIN, Paige | BELLE RIVER | 0h 32' 13" | 9.3 | 5K | 0h 32' 09"(1) | |
2 | 112 | LI, Vanessa | WATERLOO | 0h 38' 52" | 0h 06' 39" | 7.7 | 5K | 0h 38' 48"(2) |
3 | 106 | VICKERS, Madison | ERIN | 0h 39' 57" | 0h 07' 44" | 7.5 | 5K | 0h 39' 48"(5) |
4 | 117 | FISHER, Steph | TORONTO | 0h 40' 13" | 0h 08' 00" | 7.5 | 5K | 0h 40' 05"(6) |
5 | 114 | JOHNSON, Kera | MISSISSAUGA | 0h 42' 36" | 0h 10' 23" | 7.0 | 5K | 0h 42' 30"(7) |
6 | 109 | JOKINEN, Emma | LINDSAY | 0h 43' 23" | 0h 11' 10" | 6.9 | 5K | 0h 43' 16"(8) |
7 | 116 | BEAUMIER, Chantelle | L'AMABLE | 0h 43' 38" | 0h 11' 25" | 6.9 | 5K | 0h 39' 22"(3) |
8 | 120 | COLBECK, Ashley | BANCROFT | 0h 43' 39" | 0h 11' 26" | 6.9 | 5K | 0h 39' 23"(4) |
9 | 115 | SZAREK, Jessie | STONEY CREEK | 0h 53' 36" | 0h 21' 23" | 5.6 | 5K | 0h 53' 28"(10) |
10 | 119 | MISRI, Shikha | BRAMPTON | 0h 53' 37" | 0h 21' 24" | 5.6 | 5K | 0h 53' 26"(9) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Female 35-49 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 129 | NEWMAN, Tina | ALGONQUIN HIGHLANDS | 0h 30' 24" | 9.9 | 5K | 0h 30' 22"(1) | |
2 | 131 | HICKS, Kimberley | MINDEN | 0h 37' 32" | 0h 07' 07" | 8.0 | 5K | 0h 37' 26"(2) |
3 | 123 | KEITH, Kelly | BURLINGTON | 0h 38' 23" | 0h 07' 58" | 7.8 | 5K | 0h 38' 13"(3) |
4 | 124 | THARIATH, Mishele | MISSISSAUGA | 0h 39' 55" | 0h 09' 30" | 7.5 | 5K | 0h 39' 47"(4) |
5 | 121 | BANFIELD, Julie | TORONTO | 0h 40' 20" | 0h 09' 56" | 7.4 | 5K | 0h 40' 11"(5) |
6 | 127 | HUGHES, Val | STAYNOR | 0h 41' 36" | 0h 11' 12" | 7.2 | 5K | 0h 41' 25"(6) |
7 | 128 | MITCHELL, Andrea | OAKVILLE | 0h 41' 58" | 0h 11' 33" | 7.1 | 5K | 0h 41' 51"(7) |
8 | 122 | DHALIWAL, Sharon | BRAMPTON | 0h 52' 38" | 0h 22' 13" | 5.7 | 5K | 0h 52' 27"(8) |
Katie's Run for Epilepsy |
Sir Sam's Ski & Bike |
Haliburton Ontario |
Jul 11, 2015 |
Female 50+ Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 134 | SHIKAZE, Sue | HALIBURTON | 0h 27' 00" | 11.1 | 5K | 0h 26' 57"(1) | |
2 | 138 | VAN DEN BERG, Catherine | OAKVILLE | 0h 30' 42" | 0h 03' 41" | 9.8 | 5K | 0h 30' 39"(2) |
3 | 135 | VAN NOOD, Shelley | HALIBURTON | 0h 37' 33" | 0h 10' 33" | 8.0 | 5K | 0h 37' 26"(3) |
4 | 139 | ROGERS, Karen | BURLINGTON | 0h 38' 23" | 0h 11' 23" | 7.8 | 5K | 0h 38' 15"(4) |
5 | 133 | DICK, Wendy | BURLINGTON | 0h 39' 22" | 0h 12' 22" | 7.6 | 5K | 0h 39' 18"(5) |
6 | 137 | JOHNSON, Alexis | MISSISSAUGA | 0h 40' 18" | 0h 13' 18" | 7.4 | 5K | 0h 40' 12"(6) |
7 | 132 | JOKINEN, Donna | LINDSAY | 0h 40' 56" | 0h 13' 56" | 7.3 | 5K | 0h 40' 48"(7) |
8 | 136 | COFFIN, Elizabeth | ERIN | 0h 48' 09" | 0h 21' 09" | 6.2 | 5K | 0h 47' 59"(8) |