Polar Rush
Presented by Superfly Racing
Feb 27, 2016

Overall Results
Men Under 35
Men 35+
Women Under 35
Women 35+
Overall Results - Elite - 5 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
1660JONES, MarkEM1-341/91/20 0h 25' 53"11.6Elite 0h 25' 53"(1)
2933MENDOZA, RaymondEM35+1/82/20 0h 26' 15"0h 00' 21"11.4Elite 0h 26' 14"(2)
31512ZACK, JoeEM1-342/93/20 0h 31' 21"0h 05' 27"9.6Elite 0h 31' 21"(3)
4792LIZOTTE, MichaelEM1-343/94/20 0h 32' 16"0h 06' 22"9.3Elite 0h 32' 15"(4)
5373DORAN, ChrisEM35+2/85/20 0h 33' 06"0h 07' 12"9.1Elite 0h 33' 06"(5)
61523SIMKINS, JoelEM1-344/96/20 0h 33' 50"0h 07' 57"8.9Elite 0h 33' 50"(7)
71522SHIELDS, BrandonEM1-345/97/20 0h 33' 52"0h 07' 58"8.9Elite 0h 33' 50"(6)
8614HRYCYNA, TonyEM35+3/88/20 0h 34' 28"0h 08' 34"8.7Elite 0h 34' 27"(8)
9853MARCHANTON, GaryEM35+4/89/20 0h 36' 35"0h 10' 42"8.2Elite 0h 36' 34"(9)
10240COELHO, MarciaEF1-341/31/5 0h 37' 39"0h 11' 45"8.0Elite 0h 37' 37"(10)
111373TROTT, NicholasEM35+5/810/20 0h 42' 05"0h 16' 11"7.1Elite 0h 42' 05"(13)
121190RUPRAI, CharanjitEM30-390/011/20 0h 42' 05"0h 16' 11"7.1Elite 0h 42' 03"(12)
13694KLEINER, AntonyEM1-346/912/20 0h 43' 37"0h 17' 43"6.9Elite 0h 43' 34"(14)
14769LENSTRA, StephenEM1-347/913/20 0h 44' 37"0h 18' 43"6.7Elite 0h 44' 35"(15)
151528FRANCIS, HARRYEM1-348/914/20 0h 46' 30"0h 20' 36"6.5Elite 0h 46' 28"(17)
16761LEE, CecileEF1-342/32/5 0h 50' 29"0h 24' 35"5.9Elite 0h 50' 27"(19)
171201RYZER, DanielleEF1-343/33/5 0h 50' 29"0h 24' 35"5.9Elite 0h 50' 27"(20)
18387DUFFY, MichaelEM1-349/915/20 0h 51' 03"0h 25' 09"5.9Elite 0h 51' 00"(21)
1978BEAUDIN, BobEM35+6/816/20 0h 52' 23"0h 26' 29"5.7Elite 0h 52' 21"(22)
201052PASKEWICH, AmyEF35+1/14/5 0h 57' 04"0h 31' 10"5.3Elite 0h 57' 02"(23)
21172CALIBUSO, RomeoEM35+7/817/20 0h 57' 13"0h 31' 19"5.2Elite 0h 57' 11"(24)
221484WISNIEWSKI, EricEM35+8/818/20 1h 48' 08"1h 22' 14"2.8Elite 0h 48' 14"(18)
Polar Rush
Presented by Superfly Racing
Feb 27, 2016

Men Under 35 Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1660JONES, MarkTORONTO 0h 25' 53"11.6Elite 0h 25' 53"(1)
21512ZACK, JoeWELLAND 0h 31' 21"0h 05' 27"9.6Elite 0h 31' 21"(2)
3792LIZOTTE, MichaelWELLAND 0h 32' 16"0h 06' 22"9.3Elite 0h 32' 15"(3)
41523SIMKINS, JoelCOLLINGWOOD 0h 33' 50"0h 07' 57"8.9Elite 0h 33' 50"(5)
51522SHIELDS, BrandonWASAG 0h 33' 52"0h 07' 58"8.9Elite 0h 33' 50"(4)
6694KLEINER, AntonyRICHMOND HILL 0h 43' 37"0h 17' 43"6.9Elite 0h 43' 34"(7)
7769LENSTRA, StephenBEETON 0h 44' 37"0h 18' 43"6.7Elite 0h 44' 35"(8)
81528FRANCIS, HARRYBRAMPTON 0h 46' 30"0h 20' 36"6.5Elite 0h 46' 28"(10)
9387DUFFY, MichaelAURORA 0h 51' 03"0h 25' 09"5.9Elite 0h 51' 00"(11)
Polar Rush
Presented by Superfly Racing
Feb 27, 2016

Men 35+ Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1933MENDOZA, RaymondNORTH YORK 0h 26' 15"11.4Elite 0h 26' 14"(1)
2373DORAN, ChrisGEORGETOWN 0h 33' 06"0h 06' 51"9.1Elite 0h 33' 06"(2)
3614HRYCYNA, TonyWELLAND 0h 34' 28"0h 08' 13"8.7Elite 0h 34' 27"(3)
4853MARCHANTON, GaryTORONTO 0h 36' 35"0h 10' 20"8.2Elite 0h 36' 34"(4)
51373TROTT, NicholasLONDON 0h 42' 05"0h 15' 50"7.1Elite 0h 42' 05"(5)
678BEAUDIN, BobPORT COLBORNE 0h 52' 23"0h 26' 08"5.7Elite 0h 52' 21"(7)
7172CALIBUSO, RomeoBRAMPTON 0h 57' 13"0h 30' 58"5.2Elite 0h 57' 11"(8)
81484WISNIEWSKI, EricBUFFALO 1h 48' 08"1h 21' 53"2.8Elite 0h 48' 14"(6)
Polar Rush
Presented by Superfly Racing
Feb 27, 2016

Women Under 35 Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1240COELHO, MarciaTORONTO 0h 37' 39"8.0Elite 0h 37' 37"(1)
2761LEE, CecileSCARBOROUGH 0h 50' 29"0h 12' 50"5.9Elite 0h 50' 27"(2)
31201RYZER, DanielleRICHMOND HILL 0h 50' 29"0h 12' 50"5.9Elite 0h 50' 27"(3)
Polar Rush
Presented by Superfly Racing
Feb 27, 2016

Women 35+ Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
11052PASKEWICH, AmyTORONTO 0h 57' 04"5.3Elite 0h 57' 02"(1)