Steaming Nostril
Presented by Cycle Waterloo
Apr 3, 2016

Overall Results
Male Master
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
Male Single Speed
Male Fat Bike
All Females
Female Masters
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Overall Results - Steam Nostril - 69 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
12SURCH, MattTEKNÉ CYCLE CLUBLM30-391/521/219 2h 03' 24"33.5W1 2h 03' 22"(1)
253FRIESEN, NickINDEPENDENTLM30-392/522/219 2h 03' 42"0h 00' 17"33.5W1 2h 03' 33"(2)
31MERRITT, GaelenWHEELS OF BLOOR/GRAYWOLM20-291/273/219 2h 04' 20"0h 00' 56"33.3W1 2h 04' 19"(3)
497MARSHALL, TimMORNING GLORY CYCLING LMM40-491/694/219 2h 04' 30"0h 01' 06"33.3W1 2h 04' 28"(4)
532CHOWN, NathanTEAM CFLMM40-492/695/219 2h 04' 37"0h 01' 13"33.2W1 2h 04' 28"(5)
63BAKKER, OsmondWHEELS OF BLOORLMM40-493/696/219 2h 04' 55"0h 01' 30"33.1W1 2h 04' 51"(6)
7117RADFORD, IainTEKNE CYCLING CLUBLMM40-494/697/219 2h 05' 46"0h 02' 22"32.9W1 2h 05' 44"(7)
8160BRADBURY, AndrewINDEPENDENTLM20-292/278/219 2h 05' 57"0h 02' 32"32.9W1 2h 05' 57"(8)
95BENHABIB, LarbiOCTTO / BLACK INCLM30-393/529/219 2h 06' 08"0h 02' 44"32.8W1 2h 05' 59"(9)
1080KEEZER, JamesBATEMAN'S BIKE COLM30-394/5210/219 2h 06' 56"0h 03' 32"32.6W1 2h 06' 56"(11)
114BIRD, BruceWHEELS OF BLOOR / GRAYLMM40-495/6911/219 2h 06' 58"0h 03' 34"32.6W1 2h 06' 56"(10)
1273HUNT, MarcTEKNÉ CCLM30-395/5212/219 2h 07' 18"0h 03' 54"32.5W1 2h 07' 16"(12)
13121ROEDDE, NigelOCTTOLM20-293/2713/219 2h 08' 06"0h 04' 41"32.3W1 2h 08' 00"(13)
14328BROUWER, MarkINDEPENDENTLM20-294/2714/219 2h 08' 24"0h 05' 00"32.2W1 2h 08' 11"(14)
15101MERRICK, AndrewBATEMAN'S BIKE COMPNAYLM30-396/5215/219 2h 08' 43"0h 05' 19"32.2W1 2h 08' 41"(15)
16118RIVERS, GrahameOCCTO-FACTORLM30-397/5216/219 2h 09' 22"0h 05' 58"32.0W1 2h 09' 18"(16)
1741DRAGOSLAVIC, IgorPEDAL HARDERLMM50-591/4817/219 2h 09' 32"0h 06' 08"32.0W1 2h 09' 32"(18)
1890LOCKHART, KevinMIDWEEK CYCLINGLMM40-496/6918/219 2h 09' 38"0h 06' 14"31.9W1 2h 09' 24"(17)
1978KALKOUNIS, DemetreMORNING GLORY SELECTLMM40-497/6919/219 2h 09' 48"0h 06' 24"31.9W1 2h 09' 48"(19)
20109PALMA, MarkTEAM NCCH P/B DEC EXPRLMM40-498/6920/219 2h 10' 25"0h 07' 00"31.7W1 2h 10' 21"(20)
2167HIGGINS, KevinMGCCLMM40-499/6921/219 2h 10' 44"0h 07' 20"31.7W1 2h 10' 44"(21)
2257GONCALVES, CarlosTO WHEELS EPIC SPORTS LMM50-592/4822/219 2h 11' 02"0h 07' 38"31.6W1 2h 11' 00"(22)
2327BRUSSO, MarkLAPDOGS CYCLING CLUBLM30-398/5223/219 2h 11' 13"0h 07' 48"31.6W1 2h 11' 09"(23)
24105MYERS, AdamPEDAL HARDER/SIX S PARLM30-399/5224/219 2h 11' 20"0h 07' 56"31.5W1 2h 11' 18"(24)
2584KINGS, PatrickSOUND SOLUTIONSLMM40-4910/6925/219 2h 11' 30"0h 08' 05"31.5W1 2h 11' 27"(25)
26318RICE, RobINDEPENDENTLMM40-4911/6926/219 2h 12' 22"0h 08' 58"31.3W1 2h 12' 08"(26)
27110PATTE, MikeWATERLOO CYCLING CLUBLM30-3910/5227/219 2h 14' 43"0h 11' 19"30.7W1 2h 14' 35"(27)
28127SHEFFIELD, PhilipWATERLOO CYCLING CLUBLM20-295/2728/219 2h 14' 49"0h 11' 24"30.7W1 2h 14' 42"(28)
2981KELLEY, SimonBEACHES CYCLING CLUBLMM40-4912/6929/219 2h 15' 15"0h 11' 51"30.6W1 2h 15' 05"(29)
30325OOSTERVEEN, DerekINDEPENDENTLM20-296/2730/219 2h 15' 20"0h 11' 56"30.6W1 2h 15' 07"(30)
3147ELLIOTT, ScottMIDWEEK CCLM30-3911/5231/219 2h 15' 28"0h 12' 04"30.6W1 2h 15' 09"(31)
3214BARSON, ChrisCOACHCHRIS.CA/JOE ROUSLM30-3912/5232/219 2h 15' 30"0h 12' 06"30.6W1 2h 15' 28"(32)
3318BEATTIE, TrevorPEDAL HARDER-SIX S PARLMSS1/833/219 2h 15' 56"0h 12' 32"30.5W1 2h 15' 52"(33)
3420SAMIDE, RobbieWATERLOO CYCLING CLUBLMM40-4913/6934/219 2h 16' 10"0h 12' 46"30.4W1 2h 15' 59"(34)
35234POWER, RyanINDEPENDENTLM20-297/2735/219 2h 16' 26"0h 13' 02"30.3W2 2h 16' 22"(37)
36100MCKEEVER, PaulTO WHEELS/EPIC SPORTS LM30-3913/5236/219 2h 16' 26"0h 13' 02"30.3W1 2h 16' 26"(38)
37152YEUNG, HinkelBATEMANS BIKE CO.LM20-298/2737/219 2h 16' 28"0h 13' 03"30.3W1 2h 16' 13"(35)
38107NEVIN, ScottWATERLOO CYCLING CLUBLMM50-593/4838/219 2h 16' 33"0h 13' 09"30.3W1 2h 16' 14"(36)
3911AMARAL, MikeINDEPENDENTLM30-3914/5239/219 2h 16' 54"0h 13' 30"30.2W1 2h 16' 41"(39)
4022BOX, ErikCYCLES DEVINCILM30-3915/5240/219 2h 17' 01"0h 13' 37"30.2W1 2h 16' 56"(40)
4177KAISER, MitchLANTERN ROUGELM20-299/2741/219 2h 17' 11"0h 13' 46"30.2W1 2h 16' 58"(41)
4248FARLA, OliverWATERLOO CYCLING CLUBLM30-3916/5242/219 2h 17' 44"0h 14' 20"30.1W1 2h 17' 26"(42)
436MORSE, PeterMARIPOSA BICYCLESLMM40-4914/6943/219 2h 18' 17"0h 14' 53"29.9W1 2h 18' 15"(43)
4423BOZEK, ChristopherOCTTO CYCLINGLM30-3917/5244/219 2h 18' 23"0h 14' 58"29.9W1 2h 18' 19"(44)
4579KEEN, AlexINDEPENDENTLM30-3918/5245/219 2h 19' 49"0h 16' 25"29.6W1 2h 19' 25"(45)
46327BROUWER, MiriamINDEPENDENTLF20-291/41/19 2h 20' 08"0h 16' 43"29.5W1 2h 19' 55"(46)
4740DONOVAN, DanDARK HORSE FLYERSLM30-3919/5246/219 2h 20' 13"0h 16' 49"29.5W1 2h 20' 04"(48)
4844EDMONDS, MichaelWATERLOO CYCLING CLUBLM30-3920/5247/219 2h 20' 23"0h 16' 58"29.5W1 2h 20' 03"(47)
4992MACEACHERN, AndrewMORNING GLORY CYCLING LMM40-4915/6948/219 2h 21' 02"0h 17' 38"29.4W1 2h 20' 55"(49)
5063HART, SteveLAPDOGS CYCLING CLUBLMM50-594/4849/219 2h 21' 37"0h 18' 13"29.2W1 2h 21' 26"(50)
5191LOUWS, KeesTOWHEELSLMM50-595/4850/219 2h 21' 57"0h 18' 33"29.2W1 2h 21' 49"(51)
5274ISOPP, BernhardBATEMAN'S BIKE CO.LM30-3921/5251/219 2h 22' 11"0h 18' 47"29.1W1 2h 21' 53"(52)
53114POP, DorelLA BICICLETTALMM40-4916/6952/219 2h 22' 57"0h 19' 32"29.0W1 2h 22' 40"(54)
54113PLUNKETT, TimSPEEDRIVER.COMLM30-3922/5253/219 2h 23' 04"0h 19' 39"28.9W1 2h 22' 37"(53)
55116PROVOD, IgorDARK HORE FLYERSLM30-3923/5254/219 2h 23' 11"0h 19' 47"28.9W1 2h 23' 00"(56)
5616BATEMAN, RobertBATEMAN'S BIKE COLM30-3924/5255/219 2h 23' 20"0h 19' 56"28.9W1 2h 23' 12"(57)
5724BRENNAN, LiamKIRWIN PARTNERS/VELO RLM30-3925/5256/219 2h 23' 22"0h 19' 57"28.9W1 2h 22' 58"(55)
5864HAUSER, BradINDEPENDENTLM30-3926/5257/219 2h 23' 29"0h 20' 05"28.9W1 2h 23' 29"(58)
5912AMOS, SolomonMORNING GLORY CYCLING LMM40-4917/6958/219 2h 23' 53"0h 20' 28"28.8W1 2h 23' 44"(59)
60108OLSEN, RobinINDEPENDENTLMM40-4918/6959/219 2h 24' 14"0h 20' 50"28.7W1 2h 24' 00"(60)
61112PIPPY, ChrisWATERLOO CYCLING CLUBLMM40-4919/6960/219 2h 24' 23"0h 20' 58"28.7W1 2h 24' 19"(61)
6255GANDY, KevinMORNING GLORY CYCLING LMM40-4920/6961/219 2h 24' 30"0h 21' 06"28.7W1 2h 24' 29"(62)
6336DANIELLS, RobertWATERLOO CYCLING CLUBLM30-3927/5262/219 2h 24' 40"0h 21' 15"28.6W1 2h 24' 32"(63)
6461HAMILL, AaronWHEELS OF BLOOR/GRAYWOLM20-2910/2763/219 2h 24' 46"0h 21' 21"28.6W1 2h 24' 46"(64)
6593MACKILLOP, BrendanTEAM PROGRESSIVE P/B 3LM20-2911/2764/219 2h 24' 56"0h 21' 32"28.6W1 2h 24' 46"(65)
6637DAY, BruceBEACHES CYCLING CLUBLMM50-596/4865/219 2h 25' 11"0h 21' 46"28.5W1 2h 24' 49"(66)
67143VLODARCHYK, JoshBATEMAN'S BIKE CO.LM30-3928/5266/219 2h 25' 21"0h 21' 57"28.5W1 2h 25' 07"(67)
6888LEFEBVRE, AlexSPEEDRIVER.COMLM20-2912/2767/219 2h 25' 35"0h 22' 11"28.4W1 2h 25' 28"(68)
6938DEAN, PaulCYCLES LONDON RACING TLMM60+1/1068/219 2h 26' 04"0h 22' 40"28.3W1 2h 25' 43"(69)
70137TAYLOR, ChuckST CATHARINES CYCLING LMM50-597/4869/219 2h 26' 04"0h 22' 40"28.3W1 2h 26' 01"(70)
718RODGERS, JennROCK AND ROAD CYCLE RALF30-391/72/19 2h 26' 11"0h 22' 46"28.3W1 2h 26' 08"(72)
72119RODGERS, MarkROCK AND ROAD CYCLE RALMM40-4921/6970/219 2h 26' 14"0h 22' 49"28.3W1 2h 26' 07"(71)
73326HOWISON, JohnWATERLOO CYCLING CLUBLMSS2/871/219 2h 27' 08"0h 23' 44"28.1W1 2h 26' 51"(73)
74102MITCHELL, JacobWATERLOO CYCLING CLUBLM20-2913/2772/219 2h 27' 40"0h 24' 16"28.0W1 2h 27' 19"(74)
7519BENJIK, OndrejROCK AND ROADLMM40-4922/6973/219 2h 27' 44"0h 24' 20"28.0W1 2h 27' 41"(76)
7686LAI, VancePEDAL HARDER - SIX S PLMFB1/674/219 2h 28' 03"0h 24' 38"28.0W1 2h 27' 38"(75)
77129SHIRK, PeterPEDAL HARDERLMM50-598/4875/219 2h 28' 05"0h 24' 41"28.0W1 2h 28' 05"(77)
78140TYERS, BryanPETERBOROUGH CYCLING CLM30-3929/5276/219 2h 28' 28"0h 25' 03"27.9W1 2h 28' 09"(78)
79298EDMUNDS, AndrewUNIVERSITY OF GUELPHLM20-2914/2777/219 2h 28' 51"0h 25' 26"27.8W2 2h 28' 37"(79)
80103MOOTE, JeffTEAM CFLM20-2915/2778/219 2h 28' 53"0h 25' 28"27.8W1 2h 28' 50"(81)
819ACCARDI, JoeREAL DEAL/D'ORNELLAS PLMM40-4923/6979/219 2h 28' 56"0h 25' 32"27.8W1 2h 28' 38"(80)
82145WEICHEL, SamWATERLOO CYCLING CLUBLM20-2916/2780/219 2h 29' 03"0h 25' 38"27.8W1 2h 28' 52"(82)
8326BROWN, JodyBEACHES CYCLING CLUBLM30-3930/5281/219 2h 29' 16"0h 25' 52"27.7W1 2h 28' 54"(83)
84218FU, WilliamINDEPENDENTLMM40-4924/6982/219 2h 29' 19"0h 25' 54"27.7W2 2h 29' 03"(84)
8558GRIFFIN, TimLAPDOGS CYCLING CLUBLMM50-599/4883/219 2h 29' 26"0h 26' 02"27.7W1 2h 29' 12"(85)
86301MCCAIG, DavidURBANE CYCLISTLM20-2917/2784/219 2h 29' 28"0h 26' 04"27.7W2 2h 29' 19"(86)
87282BARRY-MURPHY, DermotOWEN SOUND CYCLING CLULMM40-4925/6985/219 2h 29' 45"0h 26' 21"27.6W2 2h 29' 39"(87)
88128SHIKAZE, JeffCYCLEPATH OAKVILLE RACLMFB2/686/219 2h 29' 45"0h 26' 21"27.6W1 2h 29' 39"(88)
89209BISHOP, DavidINDEPENDENTLM30-3931/5287/219 2h 30' 10"0h 26' 46"27.6W2 2h 30' 07"(89)
9054GALLAGHER, MathewWATERLOO CYCLING CLUBLMM40-4926/6988/219 2h 30' 17"0h 26' 53"27.5W1 2h 30' 09"(90)
91206GERTH, SjaanINDEPENDENTLMSS3/889/219 2h 30' 31"0h 27' 06"27.5W2 2h 30' 25"(91)
92147WELDON, ScottNOVOFIT - COMPASS360RALM30-3932/5290/219 2h 31' 02"0h 27' 38"27.4W1 2h 30' 47"(92)
9375JOHNSTON, JeffNINE2FIVEPRO.COMLMM40-4927/6991/219 2h 31' 26"0h 28' 02"27.3W1 2h 31' 20"(93)
94322BALANDRAS, GregorieINDEPENDENTLMM40-4928/6992/219 2h 31' 58"0h 28' 34"27.2W2 2h 31' 40"(94)
9542DREWITT, GordonSPEED RIVER CYCLING CLLMM40-4929/6993/219 2h 32' 19"0h 28' 55"27.2W1 2h 32' 05"(95)
96316RENAUD, MatthewWATERLOO CYCLING CLUBLMM40-4930/6994/219 2h 33' 23"0h 29' 58"27.0W2 2h 33' 16"(96)
97303ROSEN, NoahVÉLOCOLOURLM30-3933/5295/219 2h 33' 58"0h 30' 34"26.9W2 2h 33' 57"(97)
9834CLUETT, GaryINDEPENDENTLMM60+2/1096/219 2h 34' 22"0h 30' 58"26.8W1 2h 34' 06"(98)
9952FRANCQ, AlainWATERLOO CYCLING CLUBLMM40-4931/6997/219 2h 35' 47"0h 32' 23"26.6W1 2h 35' 38"(99)
1007ELLIS, KellyWATERLOO CYCLING CLUBLFM50-591/13/19 2h 36' 25"0h 33' 01"26.5W1 2h 36' 19"(101)
10115BARTON, AndrewOWEN SOUND CYCLING CLULMM40-4932/6998/219 2h 36' 36"0h 33' 12"26.4W1 2h 36' 13"(100)
102106NESPOLO, RobertSPEED RIVER CYCLING CLLMM50-5910/4899/219 2h 36' 38"0h 33' 14"26.4W1 2h 36' 23"(102)
103153DUNN, GrahamWATERLOO CYCLING CLUBLMM40-4933/69100/219 2h 37' 05"0h 33' 40"26.4W1 2h 36' 48"(103)
104139TOUROND, MichaelBICYCLEWORKSLMM50-5911/48101/219 2h 37' 13"0h 33' 49"26.3W1 2h 36' 59"(105)
105136TAYLOR, AshMORNING GLORY CYCLING LMM40-4934/69102/219 2h 37' 19"0h 33' 54"26.3W1 2h 37' 19"(106)
10621BOSWORTH, SteveTEKNE CYCLING CLUBLM30-3934/52103/219 2h 37' 22"0h 33' 57"26.3W1 2h 36' 53"(104)
10765HAUSER, JohnKIRWIN PARTNERSLM30-3935/52104/219 2h 38' 09"0h 34' 45"26.2W1 2h 37' 46"(108)
108149WHEELOCK, DavidINDEPENDENTLM30-3936/52105/219 2h 38' 11"0h 34' 47"26.2W1 2h 37' 46"(107)
10999MCKEE, SteveWHEELS OF BLOOR/ GRAYWLMM40-4935/694/19 2h 38' 20"0h 34' 56"26.1W1 2h 38' 20"(109)
11033CLAVIR, RickB1EVOLMM50-5912/48106/219 2h 38' 25"0h 35' 01"26.1W1 2h 38' 25"(110)
11187LEE, JoelWATERLOO CYCLING CLUBLMSS4/8107/219 2h 39' 07"0h 35' 43"26.0W1 2h 38' 56"(112)
11243EDMONDS, GrantBATEMAN'S BIKE COLMM40-4936/69108/219 2h 39' 09"0h 35' 44"26.0W1 2h 38' 46"(111)
11349FILARSKI, AndrewBATEMAN'S BIKE COLMM50-5913/48109/219 2h 39' 21"0h 35' 56"26.0W1 2h 39' 07"(113)
114150WILLIAMS, AnthonyWATERLOO CYCLING CLUBLMM40-4937/69110/219 2h 39' 30"0h 36' 06"26.0W1 2h 39' 18"(114)
11569HUEBER, KariWATERLOO CYCLING CLUBLF30-392/75/19 2h 40' 10"0h 36' 46"25.8W1 2h 40' 03"(115)
116289FERWERDA, RonaldSPEED RIVER CYCLING CLLMSS5/8111/219 2h 40' 41"0h 37' 17"25.8W2 2h 40' 39"(117)
117284JAKUBOWSKI, ThomasRACER SPORTIFLMM50-5914/48112/219 2h 40' 42"0h 37' 18"25.8W2 2h 40' 39"(118)
118146WEIR, MichaelPETERBOROUGH CYCLING CLMM50-5915/48113/219 2h 40' 48"0h 37' 23"25.7W1 2h 40' 42"(119)
119157DICKIE, ScottINDEPENDENTLMFB3/6114/219 2h 41' 03"0h 37' 38"25.7W1 2h 40' 37"(116)
120142VANEERDEWIJK, JaysonLANTERN ROUGELM30-3937/52115/219 2h 41' 12"0h 37' 48"25.7W1 2h 40' 47"(120)
121156SILVER, HarrisBEACHES CYCLING CLUBLMM40-4938/69116/219 2h 41' 14"0h 37' 50"25.7W1 2h 40' 52"(121)
122151WU, ChristopherBEACHES CYCLING CLUBLM20-2918/27117/219 2h 42' 00"0h 38' 36"25.6W1 2h 41' 43"(122)
12335COX, BarryLAP DOGS CYCLING CLINLMM40-4939/69118/219 2h 42' 57"0h 39' 33"25.4W1 2h 42' 43"(123)
124261LO, MichaelCOOKIE CYCLING CLUBLMM50-5916/48119/219 2h 43' 03"0h 39' 39"25.4W2 2h 43' 03"(124)
125297FISHER, NialTHE HUB RACE TEAMLMM40-4940/69120/219 2h 43' 22"0h 39' 58"25.3W2 2h 43' 07"(125)
126300ARDAL, OwenURBANE CYCLISTLM20-2919/27121/219 2h 43' 38"0h 40' 14"25.3W2 2h 43' 28"(127)
127126SEALEY, SeanBATEMANS BIKE COLM30-3938/52122/219 2h 43' 39"0h 40' 15"25.3W1 2h 43' 22"(126)
128271VROOMAN, JamieLE SUPPER CLUBLM30-3939/52123/219 2h 44' 54"0h 41' 30"25.1W2 2h 44' 54"(128)
129285BUCZKOWSKI, AndrewRAILWAY CITY CYCLING CLM30-3940/52124/219 2h 46' 54"0h 43' 30"24.8W2 2h 46' 47"(129)
130213EDWARDS, DeanINDEPENDENTLMM40-4941/69125/219 2h 47' 06"0h 43' 42"24.8W2 2h 46' 59"(130)
13196MANG, PaulMBRC.ORG - PEDALINXLMM50-5917/48126/219 2h 47' 22"0h 43' 58"24.7W1 2h 47' 03"(131)
132125SAUDER, AllisonWATERLOO CYCLING CLUBLF20-292/46/19 2h 47' 27"0h 44' 03"24.7W1 2h 47' 27"(132)
133246VANPUYMBROECK, EdINDEPENDENTLMM50-5918/48127/219 2h 47' 38"0h 44' 14"24.7W2 2h 47' 36"(133)
13476JONES, SteveBEACHES CYCLING CLUBLMM50-5919/48128/219 2h 48' 00"0h 44' 36"24.6W1 2h 47' 40"(134)
135158SPAGNOLA, MikeINDEPENDENTLM30-3941/52129/219 2h 48' 54"0h 45' 29"24.5W1 2h 48' 31"(135)
136124SAGLE, IanDARKHORSE FLYERSLM30-3942/52130/219 2h 48' 59"0h 45' 35"24.5W1 2h 48' 48"(136)
137230PALOMBELLA, AndrewINDEPENDENTLM30-3943/52131/219 2h 49' 02"0h 45' 38"24.5W2 2h 48' 50"(137)
13859GRUJIC, KarenPEDAL HARDERLF30-393/77/19 2h 49' 32"0h 46' 08"24.4W1 2h 49' 09"(138)
139115PRESUTTO, BrunoINDEPENDENTLMM40-4942/69132/219 2h 49' 43"0h 46' 19"24.4W1 2h 49' 19"(139)
140311GATEMAN, AndrewWATERLOO CYCLING CLUBLM30-3944/52133/219 2h 50' 54"0h 47' 30"24.2W1 2h 50' 29"(140)
141267COOPER, GregHASTINGS HIGHLAND HILLLMM60+3/10134/219 2h 51' 11"0h 47' 47"24.2W2 2h 50' 55"(141)
142272FLETCHER, SteveMCKEILLMM50-5920/48135/219 2h 51' 17"0h 47' 53"24.2W2 2h 50' 59"(142)
143296GRAHAM, ScottTEAM RACELMM60+4/10136/219 2h 51' 28"0h 48' 03"24.1W2 2h 51' 27"(143)
144131SIMMONS, JasonBEACHES CYCLING CLUBLM20-2920/27137/219 2h 51' 59"0h 48' 35"24.1W1 2h 51' 42"(144)
145207BAILEY, JonathanINDEPENDENTLM30-3945/52138/219 2h 52' 09"0h 48' 45"24.0W2 2h 52' 03"(145)
146154ARNAIZ, CARLOSINDEPENDENTLMSS6/8139/219 2h 52' 22"0h 48' 58"24.0W1 2h 52' 05"(146)
14766HERNANDEZ, KristofferTHE CYCLING GYMLM30-3946/52140/219 2h 52' 27"0h 49' 03"24.0W1 2h 52' 15"(147)
148159GOTZEVA, IvanaINDEPENDENTLFM40-491/68/19 2h 52' 52"0h 49' 28"23.9W1 2h 52' 31"(148)
14960GRUJIC, StevePEDAL HARDERLMFB4/6141/219 2h 53' 23"0h 49' 58"23.9W1 2h 52' 58"(149)
150155FULLER, MarkINDEPENDENTLMM50-5921/48142/219 2h 53' 48"0h 50' 24"23.8W1 2h 53' 33"(151)
151324SWARBRICK, JohnINDEPENDENTLMM50-5922/48143/219 2h 53' 55"0h 50' 31"23.8W1 2h 53' 33"(152)
15294MAIER, BryanWCCLMM40-4943/69144/219 2h 53' 55"0h 50' 31"23.8W1 2h 53' 32"(150)
153312GATEMAN, BlaireWATERLOO CYCLING CLUBLMM50-5923/48145/219 2h 54' 10"0h 50' 45"23.8W1 2h 53' 49"(153)
154288FERWERDA, WilfredSPEED RIVER CYCLING CLLMSS7/8146/219 2h 54' 21"0h 50' 56"23.7W2 2h 54' 20"(154)
155262MACDONALD, TaraCRIMPS CYCLING CLUBLF20-293/49/19 2h 54' 44"0h 51' 19"23.7W2 2h 54' 44"(155)
156258BROWN, CaryBIKE UNITED CCLMM40-4944/69147/219 2h 55' 13"0h 51' 49"23.6W2 2h 54' 56"(156)
157135STANCA, MariaLANTERN ROUGELF20-294/410/19 2h 55' 52"0h 52' 28"23.5W1 2h 55' 25"(157)
158260AU, HenryCMBALMM50-5924/48148/219 2h 56' 12"0h 52' 47"23.5W2 2h 56' 08"(159)
159291TURCHYN, KevinSPRING VALLEY SOCIAL CLM30-3947/52149/219 2h 56' 12"0h 52' 48"23.5W2 2h 56' 01"(158)
160320GOSNELL, DaveWCCLMM40-4945/69150/219 2h 56' 28"0h 53' 03"23.5W2 2h 56' 24"(161)
16117BATRYNCHUK, JodyCYCLE PATH OAKVILLE RALMFB5/6151/219 2h 56' 44"0h 53' 20"23.4W1 2h 56' 26"(162)
162210CHUNG, MichaelINDEPENDENTLMM50-5925/48152/219 2h 56' 47"0h 53' 23"23.4W2 2h 56' 45"(163)
163120RODRIGUES, JasonLANTER ROUGELM30-3948/52153/219 2h 56' 51"0h 53' 27"23.4W1 2h 56' 23"(160)
164313GIBSON, KevinWATERLOO CYCLING CLUBLMM40-4946/69154/219 2h 57' 19"0h 53' 54"23.3W2 2h 57' 14"(164)
165268BETTRIDGE, BillINDEPENDENTLMM40-4947/69155/219 2h 58' 19"0h 54' 55"23.2W2 2h 58' 05"(165)
166294JENSEN, ErikTEAM CUBELMM50-5926/48156/219 2h 58' 27"0h 55' 03"23.2W2 2h 58' 27"(167)
167292FALLON, JoeSTCCCLMSS8/8157/219 2h 58' 36"0h 55' 11"23.2W2 2h 58' 29"(168)
16825BROOKES, KeenanLANTERN ROUGELM20-2921/27158/219 2h 58' 41"0h 55' 16"23.2W1 2h 58' 15"(166)
169317ROBERTSON, ChrisWATERLOO CYCLING CLUBLMM40-4948/69159/219 2h 59' 22"0h 55' 57"23.1W2 2h 59' 08"(169)
170144WALKER, GordonBEACHES CYCLING CLUB (LM20-2922/27160/219 2h 59' 34"0h 56' 09"23.1W1 2h 59' 17"(170)
17113ARGO, JeremiahARP RACING P/B APEX RALMM40-4949/69161/219 3h 00' 39"0h 57' 15"22.9W1 3h 00' 19"(171)
17250FITZGERALD, LeeWATERLOO CYCLING CLUBLMM40-4950/69162/219 3h 00' 53"0h 57' 29"22.9W1 3h 00' 45"(172)
173263CHAN, VanessaDARK HORSE FLYERSLF30-394/711/19 3h 01' 20"0h 57' 56"22.8W2 3h 01' 08"(173)
174134STAHLEY, ToddWATERLOO CYCLING CLUBLMM40-4951/69163/219 3h 01' 20"0h 57' 56"22.8W1 3h 01' 10"(174)
17583KIDD, NicolaBATEMANS BIKE CO.LF30-395/712/19 3h 02' 42"0h 59' 18"22.7W1 3h 02' 22"(175)
176280SANDERS, JohnOUTSPOKIN CYCLELMM50-5927/48164/219 3h 04' 00"1h 00' 35"22.5W2 3h 03' 49"(177)
177226LALONDE, DavidINDEPENDENTLMM60+5/10165/219 3h 04' 10"1h 00' 46"22.5W2 3h 03' 58"(178)
178281WARD, JeffOUTSPOKIN CYCLESLMM40-4952/69166/219 3h 04' 20"1h 00' 56"22.5W2 3h 04' 11"(179)
179214FARHOUDI, AbiINDEPENDENTLMM50-5928/48167/219 3h 04' 31"1h 01' 06"22.4W2 3h 04' 29"(181)
180222HODGSON, ShayneINDEPENDENTLMM50-5929/48168/219 3h 04' 32"1h 01' 07"22.4W2 3h 04' 23"(180)
181148WEYMOUTH, MarkWATERLOO CYCLING CLUBLM30-3949/52169/219 3h 06' 31"1h 03' 06"22.2W1 3h 06' 20"(182)
182304GAUDREAU, SusanWATERLOO CYCLING CLUBLFM40-492/613/19 3h 08' 29"1h 05' 05"22.0W1 3h 02' 41"(176)
183302FORTUNA, AlexURBANE CYCLIST WORKER LM20-2923/27170/219 3h 12' 27"1h 09' 03"21.5W2 3h 12' 15"(184)
18439DISSANAYAKE, DanURBANE RACINGLM20-2924/27171/219 3h 12' 35"1h 09' 11"21.5W1 3h 12' 12"(183)
185299BANVILLE, KathleenURBANE CYCLISTLF30-396/714/19 3h 13' 18"1h 09' 54"21.4W2 3h 13' 09"(185)
186270ZARZYCKI, AndyLANTERN ROUGELM30-3950/52172/219 3h 13' 33"1h 10' 08"21.4W2 3h 13' 20"(186)
187219GOERTZEN, ArnoldINDEPENDENTLMM60+6/10173/219 3h 13' 37"1h 10' 13"21.4W2 3h 13' 24"(187)
188238RODRIGUEZ, ManuelINDEPENDENTLMM40-4953/69174/219 3h 13' 46"1h 10' 22"21.4W2 3h 13' 34"(188)
189293ROMAN, RicardoSTONEY CREEK TIFOSILMM50-5930/48175/219 3h 14' 05"1h 10' 41"21.3W2 3h 13' 50"(189)
190277DU TOIT, PieterOAKVILLE CYCLING CLUBLMM40-4954/69176/219 3h 14' 39"1h 11' 15"21.3W2 3h 14' 38"(190)
191224JANIA, RyszardINDEPENDENTLMM50-5931/48177/219 3h 15' 43"1h 12' 19"21.2W2 3h 15' 40"(191)
192307ABELL, BobWATERLOO CYCLING CLUBLMM50-5932/48178/219 3h 16' 18"1h 12' 54"21.1W2 3h 16' 08"(192)
193283PAMPLONA, RobertPINOYPEDALPUSHERSLMM40-4955/69179/219 3h 16' 53"1h 13' 29"21.0W2 3h 16' 42"(193)
194223HOWORTH, TjINDEPENDENTLMM40-4956/69180/219 3h 18' 04"1h 14' 40"20.9W2 3h 17' 57"(194)
195203LEGGE, KellyINDEPENDENTLFM40-493/615/19 3h 19' 29"1h 16' 05"20.8W2 3h 19' 16"(195)
196240ROY, RichardINDEPENDENTLMM50-5933/48181/219 3h 19' 43"1h 16' 19"20.7W2 3h 19' 24"(196)
197232PATTERSON, BrentINDEPENDENTLMM40-4957/69182/219 3h 20' 27"1h 17' 03"20.7W2 3h 20' 23"(197)
198133SNYDER, TrishLANTERN ROUGELFM40-494/616/19 3h 23' 16"1h 19' 51"20.4W1 3h 22' 48"(198)
