Steaming Nostril
Presented by Cycle Waterloo
Apr 9, 2017

Overall Results
Male Master
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
Male Single Speed
Male Fat Bike
All Females
Female Masters
Female 11-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Overall Results - Steam Nostril - 64.5 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
181GERTH, SjaanMARIPOSA CYCLE RACING LM30-391/641/277 1h 49' 37"35.3W1 1h 49' 36"(1)
21SURCH, MattTAKNE CYCLE CLUBLM30-392/642/277 1h 49' 49"0h 00' 12"35.2W1 1h 49' 49"(2)
32MERRITT, GaelenWHEELS OF BLOOR/AUTOSTLM20-291/303/277 1h 49' 56"0h 00' 19"35.2W1 1h 49' 55"(3)
441BROUWER, MarkASCENT CYCLING P/B NEWLM20-292/304/277 1h 50' 05"0h 00' 28"35.2W1 1h 49' 57"(4)
5338CORMIER, JacquesLM30-393/645/277 1h 51' 33"0h 01' 56"34.7W1 1h 51' 32"(5)
63MARSHALL, TimMORNING GLORY CYCLING LMM40-491/1086/277 1h 52' 44"0h 03' 07"34.3W1 1h 52' 44"(6)
74BENHABIB, LarbiOCTTO CYCLINGLM30-394/647/277 1h 53' 34"0h 03' 57"34.1W1 1h 53' 31"(8)
85BIRD, BruceWHEELS OF BLOORLMM40-492/1088/277 1h 53' 39"0h 04' 02"34.1W1 1h 53' 22"(7)
9122MCNABB, BenTEAM NCCH P/B MGCCLM30-395/649/277 1h 53' 44"0h 04' 06"34.0W1 1h 53' 42"(9)
10195GIULIANO, JoeLMM40-493/10810/277 1h 54' 51"0h 05' 14"33.7W1 1h 54' 47"(11)
1160DRAGOSLAVIC, IgorPEDAL HARDER – SIX S PLMM50-591/4711/277 1h 54' 51"0h 05' 14"33.7W1 1h 54' 50"(12)
12106KINGS, PatrickSOUND SOLUTIONSLMM40-494/10812/277 1h 54' 53"0h 05' 15"33.7W1 1h 54' 46"(10)
13134OOSTERVEEN, DerekLM20-293/3013/277 1h 56' 34"0h 06' 57"33.2W1 1h 56' 28"(13)
1486HAMILL, AaronWHEELS OF BLOORLM20-294/3014/277 1h 56' 58"0h 07' 20"33.1W1 1h 56' 49"(14)
158RIVERS, GrahameOCTTOLM30-396/6415/277 1h 57' 21"0h 07' 44"33.0W1 1h 57' 21"(15)
16146RICE, RobLMM40-495/10816/277 1h 57' 25"0h 07' 48"33.0W1 1h 57' 23"(16)
1724BARSON, ChrisCOACHCHRIS.CA/JOE ROUSLM30-397/6417/277 1h 58' 26"0h 08' 49"32.7W1 1h 58' 21"(17)
18123MERRICK, AndrewLM30-398/6418/277 1h 58' 28"0h 08' 51"32.7W1 1h 58' 28"(18)
1967EIDINGER, MarshallMARIPOSA CYCLE RACING LM30-399/6419/277 1h 58' 48"0h 09' 11"32.6W1 1h 58' 35"(19)
20143POP, DorelLMM40-496/10820/277 1h 58' 48"0h 09' 11"32.6W1 1h 58' 39"(20)
2195HIGGINS, KevinMGCCLMM40-497/10821/277 1h 58' 53"0h 09' 16"32.6W1 1h 58' 53"(21)
22135PALMA, MarkTEAM NCCH P/B DEC EXPRLMM40-498/10822/277 1h 58' 55"0h 09' 18"32.5W1 1h 58' 54"(22)
2333BLACK, KevinBATEMANS BIKE COLMM40-499/10823/277 1h 59' 26"0h 09' 49"32.4W1 1h 59' 25"(23)
2472FEDOSOV, JamesSPEED RIVER BICYCLELM20-295/3024/277 1h 59' 32"0h 09' 55"32.4W1 1h 59' 30"(24)
2598HUNT, MarcTEKNE CYCLE CLUBLM30-3910/6425/277 1h 59' 37"0h 09' 59"32.4W1 1h 59' 35"(26)
267RANDELL, AndrewTHE CYCLING GYMLMM40-4910/10826/277 1h 59' 38"0h 10' 01"32.3W1 1h 59' 33"(25)
27157SHEFFIELD, PhilipWATERLOO CYCLING CLUBLM20-296/3027/277 2h 00' 03"0h 10' 25"32.2W1 1h 59' 45"(27)
2843BRUBACHER, ScottWATERLOO CYCLING CLUBLM20-297/3028/277 2h 00' 06"0h 10' 29"32.2W1 2h 00' 04"(28)
29142POLLETT, ChrisTO WHEELS EPIC SPORTS LM30-3911/6429/277 2h 00' 13"0h 10' 36"32.2W1 2h 00' 07"(29)
30129NESBITT, TomMORNING GLORY CYCLING LMM40-4911/10830/277 2h 00' 37"0h 11' 00"32.1W1 2h 00' 30"(30)
31174UFIMTSEV, LevBATEMAN'S BICYCLE COLM20-298/3031/277 2h 00' 38"0h 11' 00"32.1W1 2h 00' 34"(32)
3259DONOVAN, DanDARK HORSE FLYERSLM30-3912/6432/277 2h 00' 39"0h 11' 02"32.1W1 2h 00' 38"(33)
33183WELDON, ScottNOVOFIT-GIRARDIN RACINLM30-3913/6433/277 2h 00' 41"0h 11' 04"32.1W1 2h 00' 33"(31)
3445BRUSSO, MarkLAPDOGS CYCLING CLUBLM30-3914/6434/277 2h 00' 55"0h 11' 18"32.0W1 2h 00' 53"(34)
35119MCGUIRE, JimTEKNE CYCLE CLUBLMM40-4912/10835/277 2h 00' 59"0h 11' 22"32.0W1 2h 00' 54"(35)
36116MATTHEWS, ColinLAPDOGSLMM40-4913/10836/277 2h 01' 43"0h 12' 06"31.8W1 2h 01' 34"(36)
37151RUMMEL, MarkusLM30-3915/6437/277 2h 01' 51"0h 12' 14"31.8W1 2h 01' 42"(38)
38128MYERS, AdamCICLOWERKS - SMILE TIGLM30-3916/6438/277 2h 01' 54"0h 12' 17"31.7W1 2h 01' 53"(39)
39333GONCALVOS, CarlosLMM50-592/4739/277 2h 01' 58"0h 12' 20"31.7W1 2h 01' 57"(40)
40118MCCAIG, DavidURBANE CYCLISTLM20-299/3040/277 2h 02' 00"0h 12' 23"31.7W1 2h 01' 39"(37)
41108KRITZ, JamesSPEED RIVER CYCLING CLLMM40-4914/10841/277 2h 02' 07"0h 12' 30"31.7W1 2h 02' 03"(41)
42394BRYER, CharlesLM20-2910/3042/277 2h 02' 21"0h 12' 44"31.6W1 2h 02' 13"(42)
4358DICKIE, ScottCICLO WERKS SMILE TIGELM30-3917/6443/277 2h 02' 29"0h 12' 52"31.6W1 2h 02' 20"(43)
44136PATTE, MikeWATERLOO CYCLING CLUBLM30-3918/6444/277 2h 03' 13"0h 13' 36"31.4W1 2h 03' 01"(44)
4518ALP, StuKHS/APOLLOLM30-3919/6445/277 2h 03' 35"0h 13' 57"31.3W1 2h 03' 34"(45)
4670FARLA, OliverLM30-3920/6446/277 2h 04' 49"0h 15' 12"31.0W1 2h 04' 41"(46)
47198DENNIS, MichaelLMM40-4915/10847/277 2h 05' 45"0h 16' 08"30.8W1 2h 05' 41"(47)
48166STEWART, SethTRUE GRITLMM40-4916/10848/277 2h 05' 45"0h 16' 08"30.8W1 2h 05' 44"(48)
4937BOZEK, ChristopherOCTTO CYCLINGLM30-3921/6449/277 2h 05' 59"0h 16' 22"30.7W1 2h 05' 59"(49)
50115MARTIN, StevenLMM40-4917/10850/277 2h 06' 18"0h 16' 41"30.6W1 2h 06' 02"(50)
51177GREGORY, ConnorLM20-2911/3051/277 2h 06' 25"0h 16' 48"30.6W1 2h 06' 11"(51)
526BIBIC, DylanMIDWEEK CCLM11-191/352/277 2h 06' 30"0h 16' 53"30.6W1 2h 06' 30"(53)
53162SMITH, SteveLMM40-4918/10853/277 2h 06' 35"0h 16' 58"30.6W1 2h 06' 13"(52)
5488HARTMAN, ChadCICLOWERKS - SMILE TIGLM30-3922/6454/277 2h 06' 48"0h 17' 11"30.5W1 2h 06' 35"(54)
5591HAUSER, BradKIRWIN PARTNERS CYCLINLM30-3923/6455/277 2h 06' 58"0h 17' 21"30.5W1 2h 06' 46"(55)
56147RISH, RyanFIVE & 20LMM40-4919/10856/277 2h 07' 44"0h 18' 07"30.3W1 2h 07' 28"(56)
5715WEST, RubyRISE RACINGLF11-191/11/29 2h 07' 52"0h 18' 15"30.3W1 2h 07' 38"(57)
58131NEVIN, ScottWATERLOO CYCLING CLUBLMM50-593/4757/277 2h 07' 52"0h 18' 15"30.3W1 2h 07' 41"(58)
5917ALEV, BenWATERLOO CYCLING CLUBLMM40-4920/10858/277 2h 08' 34"0h 18' 57"30.1W1 2h 08' 28"(60)
60150ROSEN, NoahVÉLOCOLOURLM30-3924/6459/277 2h 08' 35"0h 18' 58"30.1W1 2h 08' 17"(59)
61109LAI, VanceCICLOWERKS SMILE TIGERLMM40-4921/10860/277 2h 09' 36"0h 19' 59"29.9W1 2h 09' 24"(61)
6231BERGMAN, BobCANADIAN CYCLING MAGAZLMM50-594/4761/277 2h 09' 56"0h 20' 19"29.8W1 2h 09' 37"(62)
6330BERETTA, MartinoTHE CYCLING GYMLM20-2912/3062/277 2h 10' 06"0h 20' 29"29.7W1 2h 10' 01"(63)
64152SAMIDE, RobbieWATERLOO CYCLING CLUBLMM40-4922/10863/277 2h 10' 17"0h 20' 40"29.7W1 2h 10' 03"(64)
65169TAYLOR, ChuckST CATHARINES CYCLING LMM50-595/4764/277 2h 10' 24"0h 20' 47"29.7W1 2h 10' 12"(65)
6646BUCZKOWSKI, AndrewRAILWAY CITY CYCLING CLM30-3925/6465/277 2h 10' 26"0h 20' 49"29.7W1 2h 10' 16"(67)
67159SHIRK, PeterPEDAL HARDER SIX S PARLMM50-596/4766/277 2h 10' 30"0h 20' 53"29.7W1 2h 10' 24"(68)
6854DANIELLS, RobertWATERLOO CYCLING CLUBLM30-3926/6467/277 2h 10' 36"0h 20' 59"29.6W1 2h 10' 29"(69)
6938BRACHMAN, ChristoperMORNING GLORY CYCLING LMM50-597/4768/277 2h 10' 36"0h 20' 59"29.6W1 2h 10' 16"(66)
70194SMITH, KyleLM30-3927/6469/277 2h 11' 16"0h 21' 39"29.5W1 2h 11' 15"(71)
71140PLUNKETT, TimSPEED RIVER BICYCLELM30-3928/6470/277 2h 11' 18"0h 21' 41"29.5W1 2h 11' 13"(70)
7264EDMUNDS, AndrewCRIMPS CYCLING CLUBLM20-2913/3071/277 2h 11' 41"0h 22' 04"29.4W1 2h 11' 24"(72)
73114MAHOOD, KevinTRUE GRITLM30-3929/6472/277 2h 11' 42"0h 22' 05"29.4W1 2h 11' 29"(73)
7419AMOS, SolomonMORNING GLORY CYCLING LMM40-4923/10873/277 2h 11' 43"0h 22' 06"29.4W1 2h 11' 32"(75)
7529BENJIK, OndrejTRUE GRITLMM40-4924/10874/277 2h 11' 46"0h 22' 09"29.4W1 2h 11' 43"(78)
76197KER, JeffLMM50-598/4775/277 2h 11' 48"0h 22' 11"29.4W1 2h 11' 31"(74)
7756DE KONING, MarkFITWIN.COM CYCLING TEALMM40-4925/10876/277 2h 11' 50"0h 22' 13"29.4W1 2h 11' 48"(79)
78168TAYLOR, AshMORNING GLORY CYCLING LMM40-4926/10877/277 2h 11' 52"0h 22' 15"29.3W1 2h 11' 37"(77)
7984GRIFFIN, TimLAPDOGS CYCLING CLUBLMM50-599/4778/277 2h 11' 54"0h 22' 17"29.3W1 2h 11' 33"(76)
8078GABOURIE, DarrellCYCLEPATH OAKVILLE RACLM30-3930/6479/277 2h 11' 56"0h 22' 18"29.3W1 2h 11' 50"(80)
81196TURNER, KevinTEAM PBRLMM40-4927/10880/277 2h 12' 09"0h 22' 32"29.3W1 2h 12' 03"(81)
82104JOBIN, EricOUTSPOKIN CYCLESLMM40-4928/10881/277 2h 12' 15"0h 22' 38"29.3W1 2h 12' 15"(84)
83149ROSE, JoelWATERLOO CYCLING CLUBLMM40-4929/10882/277 2h 12' 17"0h 22' 40"29.3W1 2h 12' 06"(82)
84154SCHROETER, MarkusLAPDOGS CYCLING CLUBLMM40-4930/10883/277 2h 12' 21"0h 22' 43"29.2W1 2h 12' 09"(83)
85148RODGERS, MarkTRUE GRITLMM40-4931/10884/277 2h 12' 44"0h 23' 07"29.2W1 2h 12' 40"(85)
86153SANCHEZ, AlexLAPDOGS CYCLINGLMM40-4932/10885/277 2h 12' 45"0h 23' 07"29.2W1 2h 12' 43"(86)
8712ELLIS, KellyWATERLOO CYCLING CLUBLFM50-591/22/29 2h 13' 05"0h 23' 28"29.1W1 2h 13' 05"(89)
8896HOWISON, JohnWATERLOO CYCLING CLUBLMSS1/886/277 2h 13' 09"0h 23' 32"29.1W1 2h 12' 59"(88)
89112MACEACHERN, AndrewMORNING GLORY CCLMM40-4933/10887/277 2h 13' 09"0h 23' 32"29.1W1 2h 12' 58"(87)
9036BOYLE, MarcusLAPDOGSLMM50-5910/4788/277 2h 13' 22"0h 23' 45"29.0W1 2h 13' 11"(90)
91315STRANO, MikeLMM40-4934/10889/277 2h 13' 23"0h 23' 46"29.0W2 2h 13' 22"(91)
92191ZARITSKY, BlairMORNING GLORY CCLM30-3931/6490/277 2h 13' 33"0h 23' 56"29.0W1 2h 13' 22"(92)
9351COOK, JamesCANADIAN CYCLING MAGAZLMM50-5911/4791/277 2h 13' 49"0h 24' 12"28.9W1 2h 13' 30"(93)
94130NESPOLO, RobertSPEED RIVER CYCLING CLLMM50-5912/4792/277 2h 13' 52"0h 24' 15"28.9W1 2h 13' 48"(95)
9532BIBIC, DavidMIDWEEK CCLMM40-4935/10893/277 2h 13' 53"0h 24' 16"28.9W1 2h 13' 51"(97)
9626BEATTIE, TrevorPEDAL HARDER SIX S PARLMSS2/894/277 2h 13' 54"0h 24' 17"28.9W1 2h 13' 51"(96)
97110LAMBERT, AndrewWATERLOO CYCLING CLUBLM20-2914/3095/277 2h 14' 05"0h 24' 28"28.9W1 2h 13' 45"(94)
9877FRAKE, DavidOCTTO CYCLING TEAMLMM40-4936/10896/277 2h 14' 20"0h 24' 43"28.8W1 2h 13' 53"(98)
99332ZIELINSKI, Maciej MattTEAM CCFLMM40-4937/10897/277 2h 14' 35"0h 24' 57"28.8W2 2h 14' 17"(99)
10042BROWN, JodyURBANE CYCLISTLM30-3932/6498/277 2h 14' 36"0h 24' 59"28.8W1 2h 14' 18"(100)
101275MCCUSKER, CraigTEAM CCFLM30-3933/6499/277 2h 14' 55"0h 25' 18"28.7W2 2h 14' 37"(101)
10216ABBEY, GarnettKALLISTO-FCV P/B PELOTLMFB1/7100/277 2h 15' 37"0h 26' 00"28.5W1 2h 15' 36"(103)
103267MAHLI, KelvinTEAM CCFLM30-3934/64101/277 2h 15' 55"0h 26' 18"28.5W2 2h 15' 35"(102)
1049SHIKAZE, JeffCYCLEPATH OAKVILLE RACLMFB2/7102/277 2h 16' 12"0h 26' 34"28.4W1 2h 16' 11"(105)
105189WOLF, BenjaminINTEGRITY TOOL AND MOLLM11-192/3103/277 2h 16' 15"0h 26' 37"28.4W1 2h 15' 58"(104)
106173TUOHY, KevinMORNING GLORYLMM40-4938/108104/277 2h 16' 36"0h 26' 59"28.3W1 2h 16' 22"(107)
107277MCEWAN, AndrewENERGY CYCLINGLMSS3/8105/277 2h 16' 37"0h 27' 00"28.3W2 2h 16' 33"(108)
10874FLANAGAN, JeffBEACHES CYCLING CLUBLMM40-4939/108106/277 2h 16' 41"0h 27' 04"28.3W1 2h 16' 21"(106)
109241HARRIS, MitchelLM30-3935/64107/277 2h 17' 08"0h 27' 31"28.2W2 2h 17' 06"(110)
110171TORRES, PhilLAPDOGS TORONTOLM30-3936/64108/277 2h 17' 15"0h 27' 38"28.2W1 2h 17' 06"(111)
111289ORSAN, MikeTHE HUB BICYCLE SHOPLM30-3937/64109/277 2h 17' 17"0h 27' 40"28.2W2 2h 17' 16"(115)
11294HEUNG, EdmundLAPDOGS CYCLING CLUBLMM40-4940/108110/277 2h 17' 22"0h 27' 45"28.2W1 2h 17' 00"(109)
11389HAUFLER, BobMIDWEEK CCLMM50-5913/47111/277 2h 17' 27"0h 27' 50"28.2W1 2h 17' 22"(117)
114179VROOMAN, JamieVELOCOLOURLM30-3938/64112/277 2h 17' 29"0h 27' 52"28.1W1 2h 17' 07"(113)
11592HERBST, JamieAWI RACINGLMM40-4941/108113/277 2h 17' 31"0h 27' 54"28.1W1 2h 17' 07"(112)
11683GIL, PhilipNOVOFT-GIRARDINLMM50-5914/47114/277 2h 17' 31"0h 27' 54"28.1W1 2h 17' 26"(118)
11793HERBST, MarkLMM60+1/10115/277 2h 17' 38"0h 28' 01"28.1W1 2h 17' 12"(114)
11857DEAN, PaulCYCLES LONDON RACING TLMM60+2/10116/277 2h 17' 40"0h 28' 03"28.1W1 2h 17' 21"(116)
119180VURMA, JasonLMM40-4942/108117/277 2h 17' 41"0h 28' 03"28.1W1 2h 17' 30"(119)
12061DREWITT, GordonSPEED RIVER CYCLING CLLMM40-4943/108118/277 2h 18' 34"0h 28' 57"27.9W1 2h 18' 23"(120)
12168EVES, MichaelLM30-3939/64119/277 2h 18' 56"0h 29' 19"27.9W1 2h 18' 51"(121)
12234BONNARDEAUX, YvesLAPDOGS CYCLING CLUBLMM40-4944/108120/277 2h 19' 08"0h 29' 30"27.8W1 2h 18' 56"(123)
123138PICIGA, NataschaGIANT TORONTO/LIV PB PLF30-391/123/29 2h 19' 10"0h 29' 33"27.8W1 2h 19' 01"(124)
124178VANPUYMBROECK, EdLMM50-5915/47121/277 2h 19' 11"0h 29' 34"27.8W1 2h 18' 55"(122)
125155SFERRAZZA, LindsayTWO WHEELS EPIC SPORTSLF20-291/54/29 2h 19' 13"0h 29' 35"27.8W1 2h 19' 02"(125)
126230FISHER, NialTHE HUB RACE TEAMLMM40-4945/108122/277 2h 19' 50"0h 30' 13"27.7W2 2h 19' 48"(126)
127188WHITTEN, JamieURBANE CYCLISTLMSS4/8123/277 2h 20' 13"0h 30' 36"27.6W1 2h 19' 51"(127)
128101JAKUBOWSKI, ThomasRACER SPORTIFLMM50-5916/47124/277 2h 20' 44"0h 31' 06"27.5W1 2h 20' 27"(128)
129158SHIN, LindaBLACKSMITH CYCLELF30-392/125/29 2h 20' 55"0h 31' 18"27.5W1 2h 20' 40"(129)
13075FORD, ChrisWATERLOO CYCLING CLUBLMM50-5917/47125/277 2h 21' 12"0h 31' 35"27.4W1 2h 21' 09"(130)
13190HAUSER, JohnKIRWIN PARTNERSLM30-3940/64126/277 2h 21' 33"0h 31' 56"27.3W1 2h 21' 20"(132)
132186WHEELOCK, DavidKIRWIN PARTNERS CYCLINLM30-3941/64127/277 2h 21' 33"0h 31' 56"27.3W1 2h 21' 19"(131)
13313HUEBER, KariWATERLOO CYCLING CLUBLF30-393/126/29 2h 22' 05"0h 32' 28"27.2W1 2h 21' 56"(134)
134161SMITH, CarolynWATERLOO CYCLING CLUBLF30-394/127/29 2h 22' 08"0h 32' 31"27.2W1 2h 22' 04"(135)
13563EDMONDS, GrantBATEMAN'S BIKE CO.LMM40-4946/108128/277 2h 22' 14"0h 32' 37"27.2W1 2h 21' 49"(133)
136190WU, ChristopherBEACHES CYCLING CLUBLM20-2915/30129/277 2h 23' 10"0h 33' 33"27.0W1 2h 22' 54"(137)
137209BISHOP, DavidLM30-3942/64130/277 2h 23' 11"0h 33' 34"27.0W2 2h 23' 09"(138)
13873FILARSKI, AndrewBATEMAN'S BIKE CO.LMM50-5918/47131/277 2h 23' 19"0h 33' 42"27.0W1 2h 22' 53"(136)
139184WEST, RobSWEET PETESLMM40-4947/108132/277 2h 23' 46"0h 34' 09"26.9W1 2h 23' 24"(139)
14025BEATTIE, JoannePEDAL HARDER SIX S PARLF30-395/128/29 2h 23' 52"0h 34' 15"26.9W1 2h 23' 44"(141)
14120ANASTASIADES, MattLAPDOGS CYCLING CLUBLM30-3943/64133/277 2h 23' 56"0h 34' 18"26.9W1 2h 23' 28"(140)
142205ARDAL, OwenURBANE CYCLIST WORKER LM20-2916/30134/277 2h 24' 04"0h 34' 27"26.9W2 2h 23' 58"(143)
143164STAHLEY, ToddNOVO FIT GIARADIN RACILMM40-4948/108135/277 2h 24' 16"0h 34' 39"26.8W1 2h 23' 54"(142)
144187WHITE, AmyTO WHEELS EPIC SPORTS LFM40-491/99/29 2h 24' 29"0h 34' 52"26.8W1 2h 24' 17"(144)
145185WEYMOUTH, MarkWATERLOO CYCLING CLUBLM30-3944/64136/277 2h 24' 33"0h 34' 56"26.8W1 2h 24' 24"(147)
146245HODGSON, ShayneLMM50-5919/47137/277 2h 24' 34"0h 34' 57"26.8W2 2h 24' 22"(145)
147401HAMILTON, ScottLMM40-4949/108138/277 2h 24' 39"0h 35' 02"26.8W2 2h 24' 36"(149)
14850COHEN, SamCANADIAN CYCLING MAGAZLMM40-4950/108139/277 2h 24' 42"0h 35' 05"26.7W1 2h 24' 22"(146)
149121MCKELVEY, IanLM30-3945/64140/277 2h 24' 42"0h 35' 05"26.7W1 2h 24' 40"(150)
150144POPAN, HoriaB1 EVOLMM50-5920/47141/277 2h 24' 49"0h 35' 11"26.7W1 2h 24' 33"(148)
151290OTTEN, DavidMORNING GLORY CYCLING LM30-3946/64142/277 2h 24' 52"0h 35' 15"26.7W2 2h 24' 46"(151)
15276FORTUNA, AlexURBANE CYCLIST WORKER LM20-2917/30143/277 2h 25' 15"0h 35' 38"26.6W1 2h 25' 00"(152)
15369FALLON, JoeRC3LMSS5/8144/277 2h 25' 28"0h 35' 51"26.6W1 2h 25' 04"(153)
154172TOUROND, MichaelTRUE GRIT CYCLINGLMM50-5921/47145/277 2h 25' 29"0h 35' 52"26.6W1 2h 25' 22"(154)
15548CHARLAND, MichaelWATERLOO CYCLING CLUBLM30-3947/64146/277 2h 25' 49"0h 36' 12"26.5W1 2h 25' 34"(155)
156156SHARP, MattLM30-3948/64147/277 2h 26' 13"0h 36' 36"26.5W1 2h 25' 55"(156)
157271MANAGHAN, BrienSUDBURY CYCLING CLUBLMM40-4951/108148/277 2h 26' 18"0h 36' 41"26.5W2 2h 26' 12"(157)
158251JOYCE, TravisMBRCLMM40-4952/108149/277 2h 26' 30"0h 36' 53"26.4W2 2h 26' 18"(158)
15955DAVIS, MartinKURZAWINSKI COACH / BILMM50-5922/47150/277 2h 26' 41"0h 37' 04"26.4W1 2h 26' 24"(159)
160291OTWAY, RickLAPDOGS CYCLING CLUBLMM50-5923/47151/277 2h 26' 44"0h 37' 07"26.4W2 2h 26' 42"(160)
161175VAIVARS, ElgarCICLOWERKS SMILE TIGERLMM60+3/10152/277 2h 27' 04"0h 37' 27"26.3W1 2h 26' 47"(161)
162287ORR, MichaelNEWMARKET EAGLESLMM50-5924/47153/277 2h 27' 05"0h 37' 27"26.3W2 2h 26' 59"(162)
163254KOKE, AlbertRANDONNEURS ONTARIOLMM50-5925/47154/277 2h 27' 22"0h 37' 44"26.3W2 2h 27' 09"(163)
164256LAGLER, AnitaMBRCLFM50-592/210/29 2h 27' 22"0h 37' 45"26.3W2 2h 27' 11"(164)
165206AUCHINLECK, WayneSUDBURY CYCLING CLUBLMM50-5926/47155/277 2h 27' 25"0h 37' 48"26.3W2 2h 27' 18"(165)
166239GRAHAM, ScottSPIRIT OF THE JOURNEYLMM60+4/10156/277 2h 27' 33"0h 37' 56"26.2W2 2h 27' 30"(169)
16782GIBSON, KevinWATERLOO CYCLING CLUBLMM40-4953/108157/277 2h 27' 42"0h 38' 05"26.2W1 2h 27' 26"(167)
168167SWARBRICK, JohnWATERLOO CYCLING CLUBLMM50-5927/47158/277 2h 27' 53"0h 38' 16"26.2W1 2h 27' 28"(168)
169217CLAUSEN, GeoffSUDBURY CYCLING CLUBLMM40-4954/108159/277 2h 27' 54"0h 38' 16"26.2W2 2h 27' 50"(170)
170204ANGERMANN, ChrisWATERLOO CYCLING CLUBLM20-2918/30160/277 2h 28' 11"0h 38' 34"26.1W2 2h 28' 03"(171)
171274MCCLURE, ScottSUDBURY CYCLING CLUBLMM50-5928/47161/277 2h 28' 19"0h 38' 42"26.1W2 2h 28' 13"(174)
172103JOBBA, KenLMM60+5/10162/277 2h 28' 21"0h 38' 44"26.1W1 2h 28' 07"(172)
173102JAMES, AlexLM20-2919/30163/277 2h 28' 22"0h 38' 45"26.1W1 2h 28' 10"(173)
174288ORR, SpencerMORNING GLORY CYCLING LM30-3949/64164/277 2h 28' 25"0h 38' 48"26.1W2 2h 36' 30"(215)
175232FRANCQ, AlainWATERLOO CYCLING CLUBLMSS6/8165/277 2h 28' 36"0h 38' 59"26.0W2 2h 28' 31"(175)
176117MCALORUM, AndrewWATERLOO CYCLING CLUBLM30-3950/64166/277 2h 29' 22"0h 39' 45"25.9W1 2h 29' 15"(177)
177124MONCZKA, PaulTRUE NORTH MEDICALLMM60+6/10167/277 2h 29' 25"0h 39' 47"25.9W1 2h 29' 01"(176)
178255KOLESNIKOV, DaniilTORONTO BIKE MEET-UPLM30-3951/64168/277 2h 29' 26"0h 39' 49"25.9W2 2h 29' 20"(178)
179231FLETCHER, SteveMCKEIL CYCLING TEAMLMM50-5929/47169/277 2h 29' 28"0h 39' 50"25.9W2 2h 29' 25"(179)
180229FERWERDA, RonaldSPEED RIVER CYCLING CLLMSS7/8170/277 2h 29' 43"0h 40' 06"25.8W2 2h 29' 36"(180)
181141POLCI, TomLM20-2920/30171/277 2h 29' 56"0h 40' 19"25.8W1 2h 29' 39"(181)
182248JAMES, BrianLMM50-5930/47172/277 2h 30' 14"0h 40' 37"25.8W2 2h 30' 00"(182)
183257LALONDE, DavidLMM60+7/10173/277 2h 30' 26"0h 40' 49"25.7W2 2h 30' 10"(183)
184226DOBERSTEIN, BrentWATERLOO CYCLING CLUBLMM50-5931/47174/277 2h 30' 32"0h 40' 55"25.7W2 2h 30' 20"(185)
18527BEAUPRE, PaulineBATEMAN'S BIKE CO.LF30-396/1211/29 2h 30' 43"0h 41' 06"25.7W1 2h 30' 15"(184)
186268MAITLAND, LeifLONDON CENTENNIAL WHEELM20-2921/30175/277 2h 31' 09"0h 41' 32"25.6W2 2h 31' 08"(187)
18722ARMSTRONG, ThomasLM20-2922/30176/277 2h 31' 30"0h 41' 52"25.5W1 2h 31' 06"(186)
18866EDWARDS, GlennNEWMARKET EAGLESLMM40-4955/108177/277 2h 31' 33"0h 41' 56"25.5W1 2h 31' 28"(191)
189312SQUIRES, DwayneLMM40-4956/108178/277 2h 31' 36"0h 41' 59"25.5W2 2h 31' 34"(192)
19035BOWSER, OrrinBARRIE CYCLING CLUBLMM40-4957/108179/277 2h 31' 39"0h 42' 02"25.5W1 2h 31' 13"(188)
19199HUTSON, LisaWATERLOO CYCLING CLUBLFM40-492/912/29 2h 31' 46"0h 42' 09"25.5W1 2h 31' 19"(190)
192100HUTSON, WayneWATERLOO CYCLING CLUBLMFB3/7180/277 2h 31' 46"0h 42' 09"25.5W1 2h 31' 19"(189)
193329WINTERSINGER, JeffLM30-3952/64181/277 2h 32' 18"0h 42' 41"25.4W2 2h 32' 06"(193)
194181WALKER, DanielDARK HORSE FLYERSLM20-2923/30182/277 2h 32' 30"0h 42' 53"25.4W1 2h 32' 08"(194)
195276MCEACHERN, JamesLMM40-4958/108183/277 2h 32' 43"0h 43' 06"25.3W2 2h 32' 41"(198)
196170TONELLI BARTOLOMEI, ThiagoPEDAL HARDER – SIX S PLM30-3953/64184/277 2h 32' 48"0h 43' 11"25.3W1 2h 32' 39"(196)
19740BRAY, AndrewSWEET PETE'S BIKE SHOPLM20-2924/30185/277 2h 32' 54"0h 43' 17"25.3W1 2h 32' 31"(195)
