Katie's Run for Epilepsy
Jun 24, 2017

Overall Results
Male 20-34
Male 35-49
Male 50+
All Females
Female 20-34
Female 35-49
Female 50+
Overall Results - Run - 10 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
1100SCHEIER, KelseyLM20-341/51/7 0h 42' 56"14.010K 0h 42' 56"(1)
2107GODIN, DavidLM20-342/52/7 0h 49' 10"0h 06' 13"12.210K 0h 49' 09"(2)
3104DOWNES, KevinLM35-491/13/7 0h 52' 59"0h 10' 03"11.310K 0h 52' 55"(3)
4117SMITH, DylanLM20-343/54/7 0h 57' 10"0h 14' 14"10.510K 0h 57' 10"(4)
5108GOYNE, KimLF35-491/31/12 0h 57' 41"0h 14' 45"10.410K 0h 57' 38"(5)
6116RICHTER, ChristinLF20-341/72/12 0h 58' 46"0h 15' 49"10.210K 0h 58' 46"(6)
7118SUTHERLAND, KimLF50+1/23/12 0h 59' 19"0h 16' 23"10.110K 0h 59' 16"(7)
8115REINHARDT, MackLM20-344/55/7 0h 59' 19"0h 16' 23"10.110K 0h 59' 16"(8)
9109GREIDANUS, AerinLF20-342/74/12 1h 01' 05"0h 18' 09"9.810K 1h 01' 03"(9)
10105FLOOD, RobinLF35-492/35/12 1h 01' 22"0h 18' 25"9.810K 1h 01' 19"(10)
11119COWAN, DesLM20-345/56/7 1h 04' 02"0h 21' 05"9.410K 1h 03' 58"(11)
12112KERR, ChristineLF20-343/76/12 1h 04' 23"0h 21' 27"9.310K 1h 04' 22"(12)
13114PIPER, SandiLF50+2/27/12 1h 04' 23"0h 21' 27"9.310K 1h 04' 22"(13)
14120BROOME, HollyLF35-493/38/12 1h 05' 11"0h 22' 15"9.210K 1h 05' 07"(14)
15106GHEY, SarahLF20-344/79/12 1h 05' 58"0h 23' 01"9.110K 1h 05' 55"(15)
16113MURRAY, AshleyLF20-345/710/12 1h 06' 28"0h 23' 32"9.010K 1h 06' 24"(16)
17103DAVIAU, GeraldLM50+1/17/7 1h 08' 16"0h 25' 20"8.810K 1h 08' 13"(17)
18111JOHNSON, KeraLF20-346/711/12 1h 15' 43"0h 32' 47"7.910K 1h 15' 39"(18)
19102BREWER, CourtneyLF20-347/712/12 1h 18' 35"0h 35' 39"7.610K 1h 18' 31"(19)
Katie's Run for Epilepsy
Jun 24, 2017

Male 20-34 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
1100SCHEIER, KelseyORLEANS 0h 42' 56"14.010K 0h 42' 56"(1)
2107GODIN, DavidGUELPH 0h 49' 10"0h 06' 13"12.210K 0h 49' 09"(2)
3117SMITH, DylanHALIBURTON 0h 57' 10"0h 14' 14"10.510K 0h 57' 10"(3)
4115REINHARDT, MackWHITNEY 0h 59' 19"0h 16' 23"10.110K 0h 59' 16"(4)
5119COWAN, DesTORONTO 1h 04' 02"0h 21' 05"9.410K 1h 03' 58"(5)
Katie's Run for Epilepsy
Jun 24, 2017

Male 35-49 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
1104DOWNES, KevinEAST YORK 0h 52' 59"11.310K 0h 52' 55"(1)
Katie's Run for Epilepsy
Jun 24, 2017

Male 50+ Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
1103DAVIAU, GeraldTORY HILL 1h 08' 16"8.810K 1h 08' 13"(1)
Katie's Run for Epilepsy
Jun 24, 2017

All Females Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
1108GOYNE, KimBOWMANVILLE 0h 57' 41"10.410K 0h 57' 38"(1)
2116RICHTER, ChristinPOTSDAM 0h 58' 46"0h 01' 04"10.210K 0h 58' 46"(2)
3118SUTHERLAND, KimWHITNEY 0h 59' 19"0h 01' 37"10.110K 0h 59' 16"(3)
4109GREIDANUS, AerinMINDEN 1h 01' 05"0h 03' 23"9.810K 1h 01' 03"(4)
5105FLOOD, RobinCANNINGTON 1h 01' 22"0h 03' 40"9.810K 1h 01' 19"(5)
6112KERR, ChristineKESWICK 1h 04' 23"0h 06' 42"9.310K 1h 04' 22"(6)
7114PIPER, SandiMOUNT ALBERT 1h 04' 23"0h 06' 42"9.310K 1h 04' 22"(7)
8120BROOME, HollyCOURTICE 1h 05' 11"0h 07' 29"9.210K 1h 05' 07"(8)
9106GHEY, SarahOTONABEE SOUTH MONAGHAN 1h 05' 58"0h 08' 16"9.110K 1h 05' 55"(9)
10113MURRAY, AshleyTORONTO 1h 06' 28"0h 08' 47"9.010K 1h 06' 24"(10)
11111JOHNSON, KeraMISSISSAUGA 1h 15' 43"0h 18' 01"7.910K 1h 15' 39"(11)
12102BREWER, CourtneyMARKHAM 1h 18' 35"0h 20' 53"7.610K 1h 18' 31"(12)
Katie's Run for Epilepsy
Jun 24, 2017

Female 20-34 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
1116RICHTER, ChristinPOTSDAM 0h 58' 46"10.210K 0h 58' 46"(1)
2109GREIDANUS, AerinMINDEN 1h 01' 05"0h 02' 19"9.810K 1h 01' 03"(2)
3112KERR, ChristineKESWICK 1h 04' 23"0h 05' 37"9.310K 1h 04' 22"(3)
4106GHEY, SarahOTONABEE SOUTH MONAGHAN 1h 05' 58"0h 07' 11"9.110K 1h 05' 55"(4)
5113MURRAY, AshleyTORONTO 1h 06' 28"0h 07' 42"9.010K 1h 06' 24"(5)
6111JOHNSON, KeraMISSISSAUGA 1h 15' 43"0h 16' 57"7.910K 1h 15' 39"(6)
7102BREWER, CourtneyMARKHAM 1h 18' 35"0h 19' 49"7.610K 1h 18' 31"(7)
Katie's Run for Epilepsy
Jun 24, 2017

Female 35-49 Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
1108GOYNE, KimBOWMANVILLE 0h 57' 41"10.410K 0h 57' 38"(1)
2105FLOOD, RobinCANNINGTON 1h 01' 22"0h 03' 40"9.810K 1h 01' 19"(2)
3120BROOME, HollyCOURTICE 1h 05' 11"0h 07' 29"9.210K 1h 05' 07"(3)
Katie's Run for Epilepsy
Jun 24, 2017

Female 50+ Results - 10 km
Place Plate Name City Time Gap Speed WaveChip Time
1118SUTHERLAND, KimWHITNEY 0h 59' 19"10.110K 0h 59' 16"(1)
2114PIPER, SandiMOUNT ALBERT 1h 04' 23"0h 05' 04"9.310K 1h 04' 22"(2)