Katie's Run for Epilepsy |
Jun 24, 2017 |
Overall Results - Run - 10 km |
Place | Plate | Name | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave | Chip Time |
1 | 100 | SCHEIER, Kelsey | LM20-34 | 1/5 | 1/7 | 0h 42' 56" | 14.0 | 10K | 0h 42' 56"(1) | |
2 | 107 | GODIN, David | LM20-34 | 2/5 | 2/7 | 0h 49' 10" | 0h 06' 13" | 12.2 | 10K | 0h 49' 09"(2) |
3 | 104 | DOWNES, Kevin | LM35-49 | 1/1 | 3/7 | 0h 52' 59" | 0h 10' 03" | 11.3 | 10K | 0h 52' 55"(3) |
4 | 117 | SMITH, Dylan | LM20-34 | 3/5 | 4/7 | 0h 57' 10" | 0h 14' 14" | 10.5 | 10K | 0h 57' 10"(4) |
5 | 108 | GOYNE, Kim | LF35-49 | 1/3 | 1/12 | 0h 57' 41" | 0h 14' 45" | 10.4 | 10K | 0h 57' 38"(5) |
6 | 116 | RICHTER, Christin | LF20-34 | 1/7 | 2/12 | 0h 58' 46" | 0h 15' 49" | 10.2 | 10K | 0h 58' 46"(6) |
7 | 118 | SUTHERLAND, Kim | LF50+ | 1/2 | 3/12 | 0h 59' 19" | 0h 16' 23" | 10.1 | 10K | 0h 59' 16"(7) |
8 | 115 | REINHARDT, Mack | LM20-34 | 4/5 | 5/7 | 0h 59' 19" | 0h 16' 23" | 10.1 | 10K | 0h 59' 16"(8) |
9 | 109 | GREIDANUS, Aerin | LF20-34 | 2/7 | 4/12 | 1h 01' 05" | 0h 18' 09" | 9.8 | 10K | 1h 01' 03"(9) |
10 | 105 | FLOOD, Robin | LF35-49 | 2/3 | 5/12 | 1h 01' 22" | 0h 18' 25" | 9.8 | 10K | 1h 01' 19"(10) |
11 | 119 | COWAN, Des | LM20-34 | 5/5 | 6/7 | 1h 04' 02" | 0h 21' 05" | 9.4 | 10K | 1h 03' 58"(11) |
12 | 112 | KERR, Christine | LF20-34 | 3/7 | 6/12 | 1h 04' 23" | 0h 21' 27" | 9.3 | 10K | 1h 04' 22"(12) |
13 | 114 | PIPER, Sandi | LF50+ | 2/2 | 7/12 | 1h 04' 23" | 0h 21' 27" | 9.3 | 10K | 1h 04' 22"(13) |
14 | 120 | BROOME, Holly | LF35-49 | 3/3 | 8/12 | 1h 05' 11" | 0h 22' 15" | 9.2 | 10K | 1h 05' 07"(14) |
15 | 106 | GHEY, Sarah | LF20-34 | 4/7 | 9/12 | 1h 05' 58" | 0h 23' 01" | 9.1 | 10K | 1h 05' 55"(15) |
16 | 113 | MURRAY, Ashley | LF20-34 | 5/7 | 10/12 | 1h 06' 28" | 0h 23' 32" | 9.0 | 10K | 1h 06' 24"(16) |
17 | 103 | DAVIAU, Gerald | LM50+ | 1/1 | 7/7 | 1h 08' 16" | 0h 25' 20" | 8.8 | 10K | 1h 08' 13"(17) |
18 | 111 | JOHNSON, Kera | LF20-34 | 6/7 | 11/12 | 1h 15' 43" | 0h 32' 47" | 7.9 | 10K | 1h 15' 39"(18) |
19 | 102 | BREWER, Courtney | LF20-34 | 7/7 | 12/12 | 1h 18' 35" | 0h 35' 39" | 7.6 | 10K | 1h 18' 31"(19) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 20-34 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 100 | SCHEIER, Kelsey | ORLEANS | 0h 42' 56" | 14.0 | 10K | 0h 42' 56"(1) | |
2 | 107 | GODIN, David | GUELPH | 0h 49' 10" | 0h 06' 13" | 12.2 | 10K | 0h 49' 09"(2) |
3 | 117 | SMITH, Dylan | HALIBURTON | 0h 57' 10" | 0h 14' 14" | 10.5 | 10K | 0h 57' 10"(3) |
4 | 115 | REINHARDT, Mack | WHITNEY | 0h 59' 19" | 0h 16' 23" | 10.1 | 10K | 0h 59' 16"(4) |
5 | 119 | COWAN, Des | TORONTO | 1h 04' 02" | 0h 21' 05" | 9.4 | 10K | 1h 03' 58"(5) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 35-49 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 104 | DOWNES, Kevin | EAST YORK | 0h 52' 59" | 11.3 | 10K | 0h 52' 55"(1) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 50+ Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 103 | DAVIAU, Gerald | TORY HILL | 1h 08' 16" | 8.8 | 10K | 1h 08' 13"(1) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
All Females Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 108 | GOYNE, Kim | BOWMANVILLE | 0h 57' 41" | 10.4 | 10K | 0h 57' 38"(1) | |
2 | 116 | RICHTER, Christin | POTSDAM | 0h 58' 46" | 0h 01' 04" | 10.2 | 10K | 0h 58' 46"(2) |
3 | 118 | SUTHERLAND, Kim | WHITNEY | 0h 59' 19" | 0h 01' 37" | 10.1 | 10K | 0h 59' 16"(3) |
4 | 109 | GREIDANUS, Aerin | MINDEN | 1h 01' 05" | 0h 03' 23" | 9.8 | 10K | 1h 01' 03"(4) |
5 | 105 | FLOOD, Robin | CANNINGTON | 1h 01' 22" | 0h 03' 40" | 9.8 | 10K | 1h 01' 19"(5) |
6 | 112 | KERR, Christine | KESWICK | 1h 04' 23" | 0h 06' 42" | 9.3 | 10K | 1h 04' 22"(6) |
7 | 114 | PIPER, Sandi | MOUNT ALBERT | 1h 04' 23" | 0h 06' 42" | 9.3 | 10K | 1h 04' 22"(7) |
8 | 120 | BROOME, Holly | COURTICE | 1h 05' 11" | 0h 07' 29" | 9.2 | 10K | 1h 05' 07"(8) |
9 | 106 | GHEY, Sarah | OTONABEE SOUTH MONAGHAN | 1h 05' 58" | 0h 08' 16" | 9.1 | 10K | 1h 05' 55"(9) |
10 | 113 | MURRAY, Ashley | TORONTO | 1h 06' 28" | 0h 08' 47" | 9.0 | 10K | 1h 06' 24"(10) |
11 | 111 | JOHNSON, Kera | MISSISSAUGA | 1h 15' 43" | 0h 18' 01" | 7.9 | 10K | 1h 15' 39"(11) |
12 | 102 | BREWER, Courtney | MARKHAM | 1h 18' 35" | 0h 20' 53" | 7.6 | 10K | 1h 18' 31"(12) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Female 20-34 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 116 | RICHTER, Christin | POTSDAM | 0h 58' 46" | 10.2 | 10K | 0h 58' 46"(1) | |
2 | 109 | GREIDANUS, Aerin | MINDEN | 1h 01' 05" | 0h 02' 19" | 9.8 | 10K | 1h 01' 03"(2) |
3 | 112 | KERR, Christine | KESWICK | 1h 04' 23" | 0h 05' 37" | 9.3 | 10K | 1h 04' 22"(3) |
4 | 106 | GHEY, Sarah | OTONABEE SOUTH MONAGHAN | 1h 05' 58" | 0h 07' 11" | 9.1 | 10K | 1h 05' 55"(4) |
5 | 113 | MURRAY, Ashley | TORONTO | 1h 06' 28" | 0h 07' 42" | 9.0 | 10K | 1h 06' 24"(5) |
6 | 111 | JOHNSON, Kera | MISSISSAUGA | 1h 15' 43" | 0h 16' 57" | 7.9 | 10K | 1h 15' 39"(6) |
7 | 102 | BREWER, Courtney | MARKHAM | 1h 18' 35" | 0h 19' 49" | 7.6 | 10K | 1h 18' 31"(7) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Female 35-49 Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 108 | GOYNE, Kim | BOWMANVILLE | 0h 57' 41" | 10.4 | 10K | 0h 57' 38"(1) | |
2 | 105 | FLOOD, Robin | CANNINGTON | 1h 01' 22" | 0h 03' 40" | 9.8 | 10K | 1h 01' 19"(2) |
3 | 120 | BROOME, Holly | COURTICE | 1h 05' 11" | 0h 07' 29" | 9.2 | 10K | 1h 05' 07"(3) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Female 50+ Results - 10 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 118 | SUTHERLAND, Kim | WHITNEY | 0h 59' 19" | 10.1 | 10K | 0h 59' 16"(1) | |
2 | 114 | PIPER, Sandi | MOUNT ALBERT | 1h 04' 23" | 0h 05' 04" | 9.3 | 10K | 1h 04' 22"(2) |