Katie's Run for Epilepsy |
Jun 24, 2017 |
Overall Results - Run - 5 km |
Place | Plate | Name | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave | Chip Time |
1 | 521 | FRY, Sage | MM1-19 | 1/7 | 1/21 | 0h 20' 49" | 14.4 | 5K | 0h 20' 49"(1) | |
2 | 516 | DICK, Jackson | MM1-19 | 2/7 | 2/21 | 0h 21' 58" | 0h 01' 09" | 13.7 | 5K | 0h 21' 58"(2) |
3 | 545 | MCCULLOCH, Hayden | MM1-19 | 3/7 | 3/21 | 0h 22' 04" | 0h 01' 15" | 13.6 | 5K | 0h 22' 04"(3) |
4 | 543 | MCCULLOCH, Malcolm | MM1-19 | 4/7 | 4/21 | 0h 22' 04" | 0h 01' 15" | 13.6 | 5K | 0h 22' 04"(4) |
5 | 529 | HURON, Ryan | MM20-34 | 1/10 | 5/21 | 0h 23' 10" | 0h 02' 21" | 12.9 | 5K | 0h 23' 07"(5) |
6 | 542 | MCCULLOCH, Cherie | MF35-49 | 1/14 | 1/40 | 0h 23' 39" | 0h 02' 50" | 12.7 | 5K | 0h 23' 39"(6) |
7 | 522 | GOMES, Kaniel | MM20-34 | 2/10 | 6/21 | 0h 24' 43" | 0h 03' 54" | 12.1 | 5K | 0h 24' 40"(7) |
8 | 500 | SIDERIUS, Cody | MM20-34 | 3/10 | 7/21 | 0h 24' 58" | 0h 04' 09" | 12.0 | 5K | 0h 24' 58"(8) |
9 | 560 | WALKER, Christianna | MF20-34 | 1/14 | 2/40 | 0h 25' 05" | 0h 04' 16" | 12.0 | 5K | 0h 25' 05"(9) |
10 | 530 | HY, Bunchay | MM20-34 | 4/10 | 8/21 | 0h 25' 09" | 0h 04' 19" | 11.9 | 5K | 0h 25' 08"(10) |
11 | 513 | CRAVEN, Paul | MM20-34 | 5/10 | 9/21 | 0h 25' 13" | 0h 04' 24" | 11.9 | 5K | 0h 25' 10"(11) |
12 | 505 | BEAUCHAMP, Gwendolyn | MF1-19 | 1/4 | 3/40 | 0h 25' 57" | 0h 05' 08" | 11.6 | 5K | 0h 25' 57"(12) |
13 | 566 | SYMONS, Peter | MM50+ | 1/2 | 10/21 | 0h 26' 02" | 0h 05' 13" | 11.5 | 5K | 0h 26' 00"(13) |
14 | 537 | LAFOREST, Patrick | MM20-34 | 6/10 | 11/21 | 0h 26' 05" | 0h 05' 16" | 11.5 | 5K | 0h 26' 03"(14) |
15 | 557 | SIMKULAK, Nikolai | MF35-49 | 2/14 | 4/40 | 0h 26' 24" | 0h 05' 34" | 11.4 | 5K | 0h 26' 21"(15) |
16 | 503 | ARIKE, Mark | MM20-34 | 7/10 | 12/21 | 0h 26' 31" | 0h 05' 42" | 11.3 | 5K | 0h 26' 31"(16) |
17 | 555 | SERRANO, Oscar | MM20-34 | 8/10 | 13/21 | 0h 26' 42" | 0h 05' 53" | 11.2 | 5K | 0h 26' 42"(18) |
18 | 534 | JOHNSON, Nate | MM1-19 | 5/7 | 14/21 | 0h 26' 48" | 0h 05' 59" | 11.2 | 5K | 0h 26' 38"(17) |
19 | 531 | JEWELL, Evonne | MF35-49 | 3/14 | 5/40 | 0h 28' 01" | 0h 07' 12" | 10.7 | 5K | 0h 27' 58"(19) |
20 | 544 | MCCULLOCH, Scott | MM35-49 | 1/2 | 15/21 | 0h 28' 18" | 0h 07' 29" | 10.6 | 5K | 0h 28' 15"(20) |
21 | 533 | JOHNSON, Toby | MM1-19 | 6/7 | 16/21 | 0h 28' 55" | 0h 08' 05" | 10.4 | 5K | 0h 28' 48"(21) |
22 | 550 | MORTON, Jamie | MM20-34 | 9/10 | 17/21 | 0h 28' 55" | 0h 08' 06" | 10.4 | 5K | 0h 28' 55"(22) |
23 | 553 | ROUSSEL, Ann Stephanie | MF20-34 | 2/14 | 6/40 | 0h 29' 43" | 0h 08' 54" | 10.1 | 5K | 0h 29' 42"(23) |
24 | 561 | WALTON, Donna | MF50+ | 1/8 | 7/40 | 0h 29' 53" | 0h 09' 04" | 10.0 | 5K | 0h 29' 50"(24) |
25 | 523 | HAWKINS, Vanessa | MF20-34 | 3/14 | 8/40 | 0h 29' 56" | 0h 09' 07" | 10.0 | 5K | 0h 29' 56"(25) |
26 | 556 | SHORTT, Natalie | MF20-34 | 4/14 | 9/40 | 0h 30' 09" | 0h 09' 20" | 10.0 | 5K | 0h 30' 09"(26) |
27 | 502 | AGNELLI, Marcus | MM20-34 | 10/10 | 18/21 | 0h 30' 21" | 0h 09' 32" | 9.9 | 5K | 0h 30' 21"(27) |
28 | 558 | SZAREK, Jessie | MF20-34 | 5/14 | 10/40 | 0h 30' 57" | 0h 10' 08" | 9.7 | 5K | 0h 30' 56"(28) |
29 | 504 | ARMANE, Dana | MF20-34 | 6/14 | 11/40 | 0h 31' 02" | 0h 10' 13" | 9.7 | 5K | 0h 31' 00"(29) |
30 | 546 | MCCULLOCH, Kaitlin | MF1-19 | 2/4 | 12/40 | 0h 31' 54" | 0h 11' 04" | 9.4 | 5K | 0h 31' 49"(30) |
31 | 564 | ZWART, Megan | MF20-34 | 7/14 | 13/40 | 0h 32' 38" | 0h 11' 49" | 9.2 | 5K | 0h 32' 30"(31) |
32 | 565 | REAY, Michelle | MF35-49 | 4/14 | 14/40 | 0h 32' 42" | 0h 11' 53" | 9.2 | 5K | 0h 32' 39"(32) |
33 | 532 | JOHNSON, Lori | MF35-49 | 5/14 | 15/40 | 0h 33' 25" | 0h 12' 36" | 9.0 | 5K | 0h 33' 25"(35) |
34 | 536 | JOHNSON, Katie | MF20-34 | 8/14 | 16/40 | 0h 33' 25" | 0h 12' 36" | 9.0 | 5K | 0h 33' 21"(33) |
35 | 535 | JOHNSON, Alexis | MF50+ | 2/8 | 17/40 | 0h 33' 26" | 0h 12' 37" | 9.0 | 5K | 0h 33' 22"(34) |
36 | 559 | VAN NOOD, Shelley | MF50+ | 3/8 | 18/40 | 0h 34' 07" | 0h 13' 17" | 8.8 | 5K | 0h 34' 04"(36) |
37 | 549 | MONTESDEOCA, Anabelle | MF20-34 | 9/14 | 19/40 | 0h 34' 22" | 0h 13' 33" | 8.7 | 5K | 0h 34' 19"(37) |
38 | 515 | DICK, Wendy | MF50+ | 4/8 | 20/40 | 0h 34' 24" | 0h 13' 35" | 8.7 | 5K | 0h 34' 24"(38) |
39 | 548 | MITCHELL, Andrea | MF35-49 | 6/14 | 21/40 | 0h 34' 32" | 0h 13' 43" | 8.7 | 5K | 0h 34' 28"(39) |
40 | 528 | HUM, Kathryn | MF35-49 | 7/14 | 22/40 | 0h 35' 43" | 0h 14' 54" | 8.4 | 5K | 0h 35' 43"(40) |
41 | 519 | FESSEY, Cohen | MM1-19 | 7/7 | 19/21 | 0h 35' 59" | 0h 15' 10" | 8.3 | 5K | 0h 35' 53"(41) |
42 | 501 | ADAMS, Jane | MF50+ | 5/8 | 23/40 | 0h 36' 11" | 0h 15' 21" | 8.3 | 5K | 0h 36' 08"(42) |
43 | 526 | HOUGHTON, Bethany | MF35-49 | 8/14 | 24/40 | 0h 36' 19" | 0h 15' 30" | 8.3 | 5K | 0h 36' 13"(43) |
44 | 539 | MACLEOD, Martha | MF50+ | 6/8 | 25/40 | 0h 36' 37" | 0h 15' 48" | 8.2 | 5K | 0h 36' 33"(45) |
45 | 540 | MACLEOD, Guy | MM50+ | 2/2 | 20/21 | 0h 36' 37" | 0h 15' 48" | 8.2 | 5K | 0h 36' 32"(44) |
46 | 541 | MANTLE, Alissa | MF1-19 | 3/4 | 26/40 | 0h 37' 29" | 0h 16' 39" | 8.0 | 5K | 0h 37' 26"(46) |
47 | 110 | HUTCHINGS, Micheon | MF20-34 | 10/14 | 27/40 | 0h 37' 31" | 0h 16' 42" | 8.0 | 5K | 0h 41' 58"(52) |
48 | 527 | HUGHES, Val | MF35-49 | 9/14 | 28/40 | 0h 39' 20" | 0h 18' 31" | 7.6 | 5K | 0h 39' 16"(47) |
49 | 552 | REID, Meghan | MF35-49 | 10/14 | 29/40 | 0h 39' 58" | 0h 19' 08" | 7.5 | 5K | 0h 39' 53"(48) |
50 | 520 | FRANCEY, Crystal | MF20-34 | 11/14 | 30/40 | 0h 40' 40" | 0h 19' 51" | 7.4 | 5K | 0h 40' 36"(49) |
51 | 517 | DICKINSON, Sheila | MF50+ | 7/8 | 31/40 | 0h 40' 41" | 0h 19' 52" | 7.4 | 5K | 0h 40' 37"(50) |
52 | 525 | HOUGHTON, Jeska | MF35-49 | 11/14 | 32/40 | 0h 41' 55" | 0h 21' 06" | 7.2 | 5K | 0h 41' 49"(51) |
53 | 551 | PERROTT, Maria | MF35-49 | 12/14 | 33/40 | 0h 45' 10" | 0h 24' 21" | 6.6 | 5K | 0h 45' 02"(53) |
54 | 509 | CARADONNA, Miranda | MF20-34 | 12/14 | 34/40 | 0h 45' 11" | 0h 24' 22" | 6.6 | 5K | 0h 45' 02"(54) |
55 | 508 | CAMPBELL, Abby | MF20-34 | 13/14 | 35/40 | 0h 50' 28" | 0h 29' 38" | 5.9 | 5K | 0h 50' 20"(57) |
56 | 511 | COTTELL, Nora | MF35-49 | 13/14 | 36/40 | 0h 50' 28" | 0h 29' 39" | 5.9 | 5K | 0h 50' 21"(59) |
57 | 512 | COTTELL, Jay | MM35-49 | 2/2 | 21/21 | 0h 50' 29" | 0h 29' 39" | 5.9 | 5K | 0h 50' 19"(55) |
58 | 547 | MCINTYRE, Taylor | MF20-34 | 14/14 | 37/40 | 0h 50' 29" | 0h 29' 39" | 5.9 | 5K | 0h 50' 19"(56) |
59 | 518 | DIGIACOMO, Lynn | MF35-49 | 14/14 | 38/40 | 0h 50' 29" | 0h 29' 39" | 5.9 | 5K | 0h 50' 20"(58) |
60 | 514 | DAVIAU, Charlene | MF1-19 | 4/4 | 39/40 | 0h 53' 12" | 0h 32' 23" | 5.6 | 5K | 0h 53' 07"(60) |
61 | 562 | WILKS, Michelle | MF50+ | 8/8 | 40/40 | 0h 53' 20" | 0h 32' 31" | 5.6 | 5K | 0h 53' 14"(61) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 1-19 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 521 | FRY, Sage | CREEMORE | 0h 20' 49" | 14.4 | 5K | 0h 20' 49"(1) | |
2 | 516 | DICK, Jackson | BURLINGTON | 0h 21' 58" | 0h 01' 09" | 13.7 | 5K | 0h 21' 58"(2) |
3 | 545 | MCCULLOCH, Hayden | WASAGA BEACH | 0h 22' 04" | 0h 01' 15" | 13.6 | 5K | 0h 22' 04"(3) |
4 | 543 | MCCULLOCH, Malcolm | WASAGA BEACH | 0h 22' 04" | 0h 01' 15" | 13.6 | 5K | 0h 22' 04"(4) |
5 | 534 | JOHNSON, Nate | HUNTSVILLE | 0h 26' 48" | 0h 05' 59" | 11.2 | 5K | 0h 26' 38"(5) |
6 | 533 | JOHNSON, Toby | HUNTSVILLE | 0h 28' 55" | 0h 08' 05" | 10.4 | 5K | 0h 28' 48"(6) |
7 | 519 | FESSEY, Cohen | ERIN | 0h 35' 59" | 0h 15' 10" | 8.3 | 5K | 0h 35' 53"(7) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 20-34 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 529 | HURON, Ryan | TORONTO | 0h 23' 10" | 12.9 | 5K | 0h 23' 07"(1) | |
2 | 522 | GOMES, Kaniel | MISSISSAUGA | 0h 24' 43" | 0h 01' 33" | 12.1 | 5K | 0h 24' 40"(2) |
3 | 500 | SIDERIUS, Cody | BRAMPTON | 0h 24' 58" | 0h 01' 48" | 12.0 | 5K | 0h 24' 58"(3) |
4 | 530 | HY, Bunchay | BRAMPTON | 0h 25' 09" | 0h 01' 58" | 11.9 | 5K | 0h 25' 08"(4) |
5 | 513 | CRAVEN, Paul | BARRIE | 0h 25' 13" | 0h 02' 02" | 11.9 | 5K | 0h 25' 10"(5) |
6 | 537 | LAFOREST, Patrick | BARRIE | 0h 26' 05" | 0h 02' 55" | 11.5 | 5K | 0h 26' 03"(6) |
7 | 503 | ARIKE, Mark | HALIBURTON | 0h 26' 31" | 0h 03' 21" | 11.3 | 5K | 0h 26' 31"(7) |
8 | 555 | SERRANO, Oscar | MISSISSAUGA | 0h 26' 42" | 0h 03' 31" | 11.2 | 5K | 0h 26' 42"(8) |
9 | 550 | MORTON, Jamie | HALIBURTON | 0h 28' 55" | 0h 05' 44" | 10.4 | 5K | 0h 28' 55"(9) |
10 | 502 | AGNELLI, Marcus | PETAWAWA | 0h 30' 21" | 0h 07' 11" | 9.9 | 5K | 0h 30' 21"(10) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 35-49 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 544 | MCCULLOCH, Scott | WASAGA BEACH | 0h 28' 18" | 10.6 | 5K | 0h 28' 15"(1) | |
2 | 512 | COTTELL, Jay | HUNTSVILLE | 0h 50' 29" | 0h 22' 10" | 5.9 | 5K | 0h 50' 19"(2) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 50+ Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 566 | SYMONS, Peter | THORNHILL | 0h 26' 02" | 11.5 | 5K | 0h 26' 00"(1) | |
2 | 540 | MACLEOD, Guy | SHARBOT LAKE | 0h 36' 37" | 0h 10' 35" | 8.2 | 5K | 0h 36' 32"(2) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
All Females Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 542 | MCCULLOCH, Cherie | WASAGA BEACH | 0h 23' 39" | 12.7 | 5K | 0h 23' 39"(1) | |
2 | 560 | WALKER, Christianna | MINDEN | 0h 25' 05" | 0h 01' 25" | 12.0 | 5K | 0h 25' 05"(2) |
3 | 505 | BEAUCHAMP, Gwendolyn | L'AMABLE | 0h 25' 57" | 0h 02' 17" | 11.6 | 5K | 0h 25' 57"(3) |
4 | 557 | SIMKULAK, Nikolai | MINDEN | 0h 26' 24" | 0h 02' 44" | 11.4 | 5K | 0h 26' 21"(4) |
5 | 531 | JEWELL, Evonne | MINDEN | 0h 28' 01" | 0h 04' 22" | 10.7 | 5K | 0h 27' 58"(5) |
6 | 553 | ROUSSEL, Ann Stephanie | BARRIE | 0h 29' 43" | 0h 06' 04" | 10.1 | 5K | 0h 29' 42"(6) |
7 | 561 | WALTON, Donna | NEWMARKET | 0h 29' 53" | 0h 06' 13" | 10.0 | 5K | 0h 29' 50"(7) |
8 | 523 | HAWKINS, Vanessa | PETAWAWA | 0h 29' 56" | 0h 06' 16" | 10.0 | 5K | 0h 29' 56"(8) |
9 | 556 | SHORTT, Natalie | BALLINAFAD | 0h 30' 09" | 0h 06' 29" | 10.0 | 5K | 0h 30' 09"(9) |
10 | 558 | SZAREK, Jessie | TORONTO | 0h 30' 57" | 0h 07' 17" | 9.7 | 5K | 0h 30' 56"(10) |
11 | 504 | ARMANE, Dana | OTTAWA | 0h 31' 02" | 0h 07' 22" | 9.7 | 5K | 0h 31' 00"(11) |
12 | 546 | MCCULLOCH, Kaitlin | WASAGA BEACH | 0h 31' 54" | 0h 08' 14" | 9.4 | 5K | 0h 31' 49"(12) |
13 | 564 | ZWART, Megan | MINDEN | 0h 32' 38" | 0h 08' 58" | 9.2 | 5K | 0h 32' 30"(13) |
14 | 565 | REAY, Michelle | MINDEN | 0h 32' 42" | 0h 09' 02" | 9.2 | 5K | 0h 32' 39"(14) |
15 | 532 | JOHNSON, Lori | HUNTSVILLE | 0h 33' 25" | 0h 09' 45" | 9.0 | 5K | 0h 33' 25"(17) |
16 | 536 | JOHNSON, Katie | MISSISSAUGA | 0h 33' 25" | 0h 09' 45" | 9.0 | 5K | 0h 33' 21"(15) |
17 | 535 | JOHNSON, Alexis | MISSISSAUGA | 0h 33' 26" | 0h 09' 46" | 9.0 | 5K | 0h 33' 22"(16) |
18 | 559 | VAN NOOD, Shelley | HALIBURTON | 0h 34' 07" | 0h 10' 27" | 8.8 | 5K | 0h 34' 04"(18) |
19 | 549 | MONTESDEOCA, Anabelle | TORONTO | 0h 34' 22" | 0h 10' 42" | 8.7 | 5K | 0h 34' 19"(19) |
20 | 515 | DICK, Wendy | BURLINGTON | 0h 34' 24" | 0h 10' 44" | 8.7 | 5K | 0h 34' 24"(20) |
21 | 548 | MITCHELL, Andrea | OAKVILLE | 0h 34' 32" | 0h 10' 52" | 8.7 | 5K | 0h 34' 28"(21) |
22 | 528 | HUM, Kathryn | TORONTO | 0h 35' 43" | 0h 12' 03" | 8.4 | 5K | 0h 35' 43"(22) |
23 | 501 | ADAMS, Jane | MINDEN | 0h 36' 11" | 0h 12' 31" | 8.3 | 5K | 0h 36' 08"(23) |
24 | 526 | HOUGHTON, Bethany | WILBERFORCE | 0h 36' 19" | 0h 12' 40" | 8.3 | 5K | 0h 36' 13"(24) |
25 | 539 | MACLEOD, Martha | SHARBOT LAKE | 0h 36' 37" | 0h 12' 58" | 8.2 | 5K | 0h 36' 33"(25) |
26 | 541 | MANTLE, Alissa | MINDEN | 0h 37' 29" | 0h 13' 49" | 8.0 | 5K | 0h 37' 26"(26) |
27 | 110 | HUTCHINGS, Micheon | MINDEN | 0h 37' 31" | 0h 13' 52" | 8.0 | 5K | 0h 41' 58"(32) |
28 | 527 | HUGHES, Val | STAYNER | 0h 39' 20" | 0h 15' 41" | 7.6 | 5K | 0h 39' 16"(27) |
29 | 552 | REID, Meghan | MINDEN | 0h 39' 58" | 0h 16' 18" | 7.5 | 5K | 0h 39' 53"(28) |
30 | 520 | FRANCEY, Crystal | BANCROFT | 0h 40' 40" | 0h 17' 00" | 7.4 | 5K | 0h 40' 36"(29) |
31 | 517 | DICKINSON, Sheila | BANCROFT | 0h 40' 41" | 0h 17' 01" | 7.4 | 5K | 0h 40' 37"(30) |
32 | 525 | HOUGHTON, Jeska | ERIN | 0h 41' 55" | 0h 18' 16" | 7.2 | 5K | 0h 41' 49"(31) |
33 | 551 | PERROTT, Maria | HALIBURTON | 0h 45' 10" | 0h 21' 31" | 6.6 | 5K | 0h 45' 02"(33) |
34 | 509 | CARADONNA, Miranda | HUNTSVILLE | 0h 45' 11" | 0h 21' 31" | 6.6 | 5K | 0h 45' 02"(34) |
35 | 508 | CAMPBELL, Abby | HALIBURTON | 0h 50' 28" | 0h 26' 48" | 5.9 | 5K | 0h 50' 20"(36) |
36 | 511 | COTTELL, Nora | HUNTSVILLE | 0h 50' 28" | 0h 26' 48" | 5.9 | 5K | 0h 50' 21"(38) |
37 | 547 | MCINTYRE, Taylor | HUNTSVILLE | 0h 50' 29" | 0h 26' 49" | 5.9 | 5K | 0h 50' 19"(35) |
38 | 518 | DIGIACOMO, Lynn | HUNTSVILLE | 0h 50' 29" | 0h 26' 49" | 5.9 | 5K | 0h 50' 20"(37) |
39 | 514 | DAVIAU, Charlene | TORY HILL | 0h 53' 12" | 0h 29' 32" | 5.6 | 5K | 0h 53' 07"(39) |
40 | 562 | WILKS, Michelle | ORANGEVILLE | 0h 53' 20" | 0h 29' 41" | 5.6 | 5K | 0h 53' 14"(40) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Female 1-19 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 505 | BEAUCHAMP, Gwendolyn | L'AMABLE | 0h 25' 57" | 11.6 | 5K | 0h 25' 57"(1) | |
2 | 546 | MCCULLOCH, Kaitlin | WASAGA BEACH | 0h 31' 54" | 0h 05' 56" | 9.4 | 5K | 0h 31' 49"(2) |
3 | 541 | MANTLE, Alissa | MINDEN | 0h 37' 29" | 0h 11' 31" | 8.0 | 5K | 0h 37' 26"(3) |
4 | 514 | DAVIAU, Charlene | TORY HILL | 0h 53' 12" | 0h 27' 14" | 5.6 | 5K | 0h 53' 07"(4) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Female 20-34 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 560 | WALKER, Christianna | MINDEN | 0h 25' 05" | 12.0 | 5K | 0h 25' 05"(1) | |
2 | 553 | ROUSSEL, Ann Stephanie | BARRIE | 0h 29' 43" | 0h 04' 38" | 10.1 | 5K | 0h 29' 42"(2) |
3 | 523 | HAWKINS, Vanessa | PETAWAWA | 0h 29' 56" | 0h 04' 50" | 10.0 | 5K | 0h 29' 56"(3) |
4 | 556 | SHORTT, Natalie | BALLINAFAD | 0h 30' 09" | 0h 05' 04" | 10.0 | 5K | 0h 30' 09"(4) |
5 | 558 | SZAREK, Jessie | TORONTO | 0h 30' 57" | 0h 05' 52" | 9.7 | 5K | 0h 30' 56"(5) |
6 | 504 | ARMANE, Dana | OTTAWA | 0h 31' 02" | 0h 05' 57" | 9.7 | 5K | 0h 31' 00"(6) |
7 | 564 | ZWART, Megan | MINDEN | 0h 32' 38" | 0h 07' 32" | 9.2 | 5K | 0h 32' 30"(7) |
8 | 536 | JOHNSON, Katie | MISSISSAUGA | 0h 33' 25" | 0h 08' 19" | 9.0 | 5K | 0h 33' 21"(8) |
9 | 549 | MONTESDEOCA, Anabelle | TORONTO | 0h 34' 22" | 0h 09' 16" | 8.7 | 5K | 0h 34' 19"(9) |
10 | 110 | HUTCHINGS, Micheon | MINDEN | 0h 37' 31" | 0h 12' 26" | 8.0 | 5K | 0h 41' 58"(11) |
11 | 520 | FRANCEY, Crystal | BANCROFT | 0h 40' 40" | 0h 15' 34" | 7.4 | 5K | 0h 40' 36"(10) |
12 | 509 | CARADONNA, Miranda | HUNTSVILLE | 0h 45' 11" | 0h 20' 05" | 6.6 | 5K | 0h 45' 02"(12) |
13 | 508 | CAMPBELL, Abby | HALIBURTON | 0h 50' 28" | 0h 25' 22" | 5.9 | 5K | 0h 50' 20"(14) |
14 | 547 | MCINTYRE, Taylor | HUNTSVILLE | 0h 50' 29" | 0h 25' 23" | 5.9 | 5K | 0h 50' 19"(13) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Female 35-49 Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 542 | MCCULLOCH, Cherie | WASAGA BEACH | 0h 23' 39" | 12.7 | 5K | 0h 23' 39"(1) | |
2 | 557 | SIMKULAK, Nikolai | MINDEN | 0h 26' 24" | 0h 02' 44" | 11.4 | 5K | 0h 26' 21"(2) |
3 | 531 | JEWELL, Evonne | MINDEN | 0h 28' 01" | 0h 04' 22" | 10.7 | 5K | 0h 27' 58"(3) |
4 | 565 | REAY, Michelle | MINDEN | 0h 32' 42" | 0h 09' 02" | 9.2 | 5K | 0h 32' 39"(4) |
5 | 532 | JOHNSON, Lori | HUNTSVILLE | 0h 33' 25" | 0h 09' 45" | 9.0 | 5K | 0h 33' 25"(5) |
6 | 548 | MITCHELL, Andrea | OAKVILLE | 0h 34' 32" | 0h 10' 52" | 8.7 | 5K | 0h 34' 28"(6) |
7 | 528 | HUM, Kathryn | TORONTO | 0h 35' 43" | 0h 12' 03" | 8.4 | 5K | 0h 35' 43"(7) |
8 | 526 | HOUGHTON, Bethany | WILBERFORCE | 0h 36' 19" | 0h 12' 40" | 8.3 | 5K | 0h 36' 13"(8) |
9 | 527 | HUGHES, Val | STAYNER | 0h 39' 20" | 0h 15' 41" | 7.6 | 5K | 0h 39' 16"(9) |
10 | 552 | REID, Meghan | MINDEN | 0h 39' 58" | 0h 16' 18" | 7.5 | 5K | 0h 39' 53"(10) |
11 | 525 | HOUGHTON, Jeska | ERIN | 0h 41' 55" | 0h 18' 16" | 7.2 | 5K | 0h 41' 49"(11) |
12 | 551 | PERROTT, Maria | HALIBURTON | 0h 45' 10" | 0h 21' 31" | 6.6 | 5K | 0h 45' 02"(12) |
13 | 511 | COTTELL, Nora | HUNTSVILLE | 0h 50' 28" | 0h 26' 48" | 5.9 | 5K | 0h 50' 21"(14) |
14 | 518 | DIGIACOMO, Lynn | HUNTSVILLE | 0h 50' 29" | 0h 26' 49" | 5.9 | 5K | 0h 50' 20"(13) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Female 50+ Results - 5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 561 | WALTON, Donna | NEWMARKET | 0h 29' 53" | 10.0 | 5K | 0h 29' 50"(1) | |
2 | 535 | JOHNSON, Alexis | MISSISSAUGA | 0h 33' 26" | 0h 03' 33" | 9.0 | 5K | 0h 33' 22"(2) |
3 | 559 | VAN NOOD, Shelley | HALIBURTON | 0h 34' 07" | 0h 04' 13" | 8.8 | 5K | 0h 34' 04"(3) |
4 | 515 | DICK, Wendy | BURLINGTON | 0h 34' 24" | 0h 04' 30" | 8.7 | 5K | 0h 34' 24"(4) |
5 | 501 | ADAMS, Jane | MINDEN | 0h 36' 11" | 0h 06' 17" | 8.3 | 5K | 0h 36' 08"(5) |
6 | 539 | MACLEOD, Martha | SHARBOT LAKE | 0h 36' 37" | 0h 06' 44" | 8.2 | 5K | 0h 36' 33"(6) |
7 | 517 | DICKINSON, Sheila | BANCROFT | 0h 40' 41" | 0h 10' 47" | 7.4 | 5K | 0h 40' 37"(7) |
8 | 562 | WILKS, Michelle | ORANGEVILLE | 0h 53' 20" | 0h 23' 27" | 5.6 | 5K | 0h 53' 14"(8) |