Katie's Run for Epilepsy |
Jun 24, 2017 |
Overall Results - Run / Walk - 2.5 km |
Place | Plate | Name | Category | Cat Place | Gender Place | Time | Gap | Speed | Wave | Chip Time |
1 | 258 | PADGETT, Noah | SM1-19 | 1/15 | 1/46 | 0h 10' 34" | 14.2 | 2.5K | 0h 10' 33"(1) | |
2 | 183 | PARISH, Sydney | SF1-19 | 1/21 | 1/51 | 0h 11' 08" | 0h 00' 34" | 13.5 | 2.5K | 0h 11' 07"(2) |
3 | 273 | SHAPIERA, Daniela | SF1-19 | 2/21 | 2/51 | 0h 11' 41" | 0h 01' 07" | 12.8 | 2.5K | 0h 11' 41"(3) |
4 | 222 | FLOOD, Liam | SM1-19 | 2/15 | 2/46 | 0h 12' 00" | 0h 01' 25" | 12.5 | 2.5K | 0h 12' 00"(5) |
5 | 282 | SIDERIUS, Malcom | SM20-34 | 1/4 | 3/46 | 0h 12' 00" | 0h 01' 26" | 12.5 | 2.5K | 0h 11' 59"(4) |
6 | 224 | GERVAIS, Karen | SF35-49 | 1/11 | 3/51 | 0h 12' 10" | 0h 01' 35" | 12.3 | 2.5K | 0h 12' 08"(6) |
7 | 226 | GERVAIS, Annika | SF1-19 | 3/21 | 4/51 | 0h 12' 10" | 0h 01' 35" | 12.3 | 2.5K | 0h 12' 08"(7) |
8 | 223 | FLOOD, Declan | SM1-19 | 3/15 | 4/46 | 0h 12' 35" | 0h 02' 01" | 11.9 | 2.5K | 0h 12' 34"(8) |
9 | 201 | BEAUCHAMP, Keiralyn | SF1-19 | 4/21 | 5/51 | 0h 12' 57" | 0h 02' 22" | 11.6 | 2.5K | 0h 12' 56"(9) |
10 | 256 | PADGETT, Caitlyn | SF1-19 | 5/21 | 6/51 | 0h 12' 58" | 0h 02' 24" | 11.6 | 2.5K | 0h 12' 57"(10) |
11 | 290 | TABAKOVA, Iryna | SF20-34 | 1/9 | 7/51 | 0h 14' 12" | 0h 03' 37" | 10.6 | 2.5K | 0h 14' 08"(11) |
12 | 185 | ROBINSON, Mazey | SF1-19 | 6/21 | 8/51 | 0h 14' 47" | 0h 04' 13" | 10.1 | 2.5K | 0h 14' 45"(12) |
13 | 184 | HICKS, Kim | SF35-49 | 2/11 | 9/51 | 0h 15' 05" | 0h 04' 31" | 9.9 | 2.5K | 0h 15' 03"(13) |
14 | 297 | WESLEY, Braedon | SM1-19 | 4/15 | 5/46 | 0h 15' 23" | 0h 04' 49" | 9.8 | 2.5K | 0h 15' 23"(15) |
15 | 202 | BEAUCHAMP, Tayalyn | SF1-19 | 7/21 | 10/51 | 0h 15' 24" | 0h 04' 50" | 9.7 | 2.5K | 0h 15' 22"(14) |
16 | 254 | PADGETT, Teri | SF35-49 | 3/11 | 11/51 | 0h 15' 33" | 0h 04' 58" | 9.6 | 2.5K | 0h 15' 26"(16) |
17 | 284 | SIDERIUS, Wayne | SM50+ | 1/10 | 6/46 | 0h 16' 50" | 0h 06' 15" | 8.9 | 2.5K | 0h 16' 50"(17) |
18 | 180 | PERK, Katie | SF1-19 | 8/21 | 12/51 | 0h 17' 46" | 0h 07' 12" | 8.4 | 2.5K | 0h 17' 44"(18) |
19 | 257 | PADGETT, Isobel | SF1-19 | 9/21 | 13/51 | 0h 18' 15" | 0h 07' 41" | 8.2 | 2.5K | 0h 18' 15"(20) |
20 | 255 | PADGETT, Chris | SM35-49 | 1/17 | 7/46 | 0h 18' 16" | 0h 07' 42" | 8.2 | 2.5K | 0h 18' 10"(19) |
21 | 262 | ROBINSON, Madison | SF1-19 | 10/21 | 14/51 | 0h 19' 18" | 0h 08' 43" | 7.8 | 2.5K | 0h 19' 17"(21) |
22 | 263 | ROBINSON, Layne | SM1-19 | 5/15 | 8/46 | 0h 19' 18" | 0h 08' 43" | 7.8 | 2.5K | 0h 19' 17"(22) |
23 | 198 | AUSTIN-WARD, Emily | SF1-19 | 11/21 | 15/51 | 0h 20' 29" | 0h 09' 55" | 7.3 | 2.5K | 0h 20' 27"(25) |
24 | 292 | WARD, Max | SM35-49 | 2/17 | 9/46 | 0h 20' 30" | 0h 09' 55" | 7.3 | 2.5K | 0h 20' 28"(26) |
25 | 217 | CANNON, Paul | SM1-19 | 6/15 | 10/46 | 0h 20' 40" | 0h 10' 06" | 7.3 | 2.5K | 0h 20' 01"(23) |
26 | 218 | CANNON, Eli | SM1-19 | 7/15 | 11/46 | 0h 20' 40" | 0h 10' 06" | 7.3 | 2.5K | 0h 20' 01"(24) |
27 | 259 | PEARCE, Carrie | SF50+ | 1/10 | 16/51 | 0h 20' 47" | 0h 10' 12" | 7.2 | 2.5K | 0h 20' 40"(27) |
28 | 276 | SIDERIUS, Dweit | SM20-34 | 2/4 | 12/46 | 0h 21' 00" | 0h 10' 26" | 7.1 | 2.5K | 0h 20' 46"(28) |
29 | 181 | PERK, Dave | SM50+ | 2/10 | 13/46 | 0h 21' 03" | 0h 10' 28" | 7.1 | 2.5K | 0h 21' 00"(29) |
30 | 212 | BROWN, Mike | SM35-49 | 3/17 | 14/46 | 0h 23' 01" | 0h 12' 26" | 6.5 | 2.5K | 0h 22' 53"(30) |
31 | 186 | SIKKEMA, David | SM35-49 | 4/17 | 15/46 | 0h 23' 01" | 0h 12' 27" | 6.5 | 2.5K | 0h 22' 53"(31) |
32 | 213 | BRUBACHER, Gina | SF35-49 | 4/11 | 17/51 | 0h 23' 11" | 0h 12' 37" | 6.5 | 2.5K | 0h 23' 01"(33) |
33 | 267 | ROHRER, Rosa | SF1-19 | 12/21 | 18/51 | 0h 23' 12" | 0h 12' 38" | 6.5 | 2.5K | 0h 23' 01"(32) |
34 | 268 | ROHRER, Jeremy | SM1-19 | 8/15 | 16/46 | 0h 23' 12" | 0h 12' 38" | 6.5 | 2.5K | 0h 23' 04"(34) |
35 | 260 | ROBINSON, Crystal | SF20-34 | 2/9 | 19/51 | 0h 23' 37" | 0h 13' 03" | 6.4 | 2.5K | 0h 23' 33"(36) |
36 | 261 | ROBINSON, Tim | SM35-49 | 5/17 | 17/46 | 0h 23' 38" | 0h 13' 03" | 6.3 | 2.5K | 0h 23' 32"(35) |
37 | 182 | ROHRER, Twila | SF1-19 | 13/21 | 20/51 | 0h 23' 51" | 0h 13' 17" | 6.3 | 2.5K | 0h 23' 42"(37) |
38 | 293 | WESLEY, Kristy | SF35-49 | 5/11 | 21/51 | 0h 24' 12" | 0h 13' 37" | 6.2 | 2.5K | 0h 24' 12"(38) |
39 | 298 | WESLEY, Katie | SF1-19 | 14/21 | 22/51 | 0h 24' 17" | 0h 13' 43" | 6.2 | 2.5K | 0h 24' 13"(40) |
40 | 295 | WESLEY, Lynn | SF50+ | 2/10 | 23/51 | 0h 24' 17" | 0h 13' 43" | 6.2 | 2.5K | 0h 24' 13"(39) |
41 | 209 | BITTEN, Nolan | SM1-19 | 9/15 | 18/46 | 0h 25' 11" | 0h 14' 36" | 6.0 | 2.5K | 0h 25' 09"(43) |
42 | 207 | BITTEN, Geoffrey | SM35-49 | 6/17 | 19/46 | 0h 25' 11" | 0h 14' 36" | 6.0 | 2.5K | 0h 24' 47"(41) |
43 | 199 | BEAUCHAMP, Bryan | SM35-49 | 7/17 | 20/46 | 0h 25' 26" | 0h 14' 52" | 5.9 | 2.5K | 0h 25' 19"(44) |
44 | 200 | BEAUCHAMP, Janet | SF35-49 | 6/11 | 24/51 | 0h 25' 27" | 0h 14' 53" | 5.9 | 2.5K | 0h 25' 24"(45) |
45 | 275 | SIDERIUS, Deanna | SF20-34 | 3/9 | 25/51 | 0h 25' 30" | 0h 14' 56" | 5.9 | 2.5K | 0h 25' 30"(46) |
46 | 210 | BITTEN, Trystan | SM1-19 | 10/15 | 21/46 | 0h 25' 35" | 0h 15' 01" | 5.9 | 2.5K | 0h 25' 05"(42) |
47 | 272 | SCHEEPERS, Cindy | SF50+ | 3/10 | 26/51 | 0h 26' 18" | 0h 15' 44" | 5.7 | 2.5K | 0h 26' 12"(47) |
48 | 294 | WESLEY, Rob | SM35-49 | 8/17 | 22/46 | 0h 27' 27" | 0h 16' 53" | 5.5 | 2.5K | 0h 27' 27"(51) |
49 | 296 | WESLEY, Rae | SM50+ | 3/10 | 23/46 | 0h 27' 29" | 0h 16' 55" | 5.5 | 2.5K | 0h 27' 21"(48) |
50 | 251 | MCCULLOCH, Judy | SF50+ | 4/10 | 27/51 | 0h 27' 46" | 0h 17' 12" | 5.4 | 2.5K | 0h 27' 21"(50) |
51 | 291 | THACKERAY, Emily | SF20-34 | 4/9 | 28/51 | 0h 27' 47" | 0h 17' 13" | 5.4 | 2.5K | 0h 27' 21"(49) |
52 | 206 | BITTEN, Kelly | SF35-49 | 7/11 | 29/51 | 0h 27' 47" | 0h 17' 13" | 5.4 | 2.5K | 0h 27' 42"(53) |
53 | 287 | SIDERIUS, Eric | SM1-19 | 11/15 | 24/46 | 0h 27' 55" | 0h 17' 21" | 5.4 | 2.5K | 0h 27' 45"(54) |
54 | 281 | SIDERIUS, Stan | SM50+ | 4/10 | 25/46 | 0h 27' 57" | 0h 17' 22" | 5.4 | 2.5K | 0h 27' 57"(57) |
55 | 279 | SIDERIUS, Weit | SM50+ | 5/10 | 26/46 | 0h 27' 57" | 0h 17' 22" | 5.4 | 2.5K | 0h 27' 46"(55) |
56 | 280 | SIDERIUS, Kathy | SF50+ | 5/10 | 30/51 | 0h 27' 58" | 0h 17' 24" | 5.4 | 2.5K | 0h 27' 46"(56) |
57 | 249 | MCCULLOCH, Don | SM50+ | 6/10 | 27/46 | 0h 28' 08" | 0h 17' 33" | 5.3 | 2.5K | 0h 27' 40"(52) |
58 | 225 | GERVAIS, Michael | SM35-49 | 9/17 | 28/46 | 0h 28' 44" | 0h 18' 10" | 5.2 | 2.5K | 0h 28' 35"(61) |
59 | 227 | GERVAIS, Linus | SM1-19 | 12/15 | 29/46 | 0h 28' 44" | 0h 18' 10" | 5.2 | 2.5K | 0h 28' 36"(62) |
60 | 238 | JONES, Norman | SM50+ | 7/10 | 30/46 | 0h 28' 59" | 0h 18' 25" | 5.2 | 2.5K | 0h 28' 28"(58) |
61 | 208 | BITTEN, Valerie | SF50+ | 6/10 | 31/51 | 0h 29' 00" | 0h 18' 25" | 5.2 | 2.5K | 0h 28' 29"(59) |
62 | 250 | MCCULLOCH, Steven | SM35-49 | 10/17 | 31/46 | 0h 29' 02" | 0h 18' 28" | 5.2 | 2.5K | 0h 28' 32"(60) |
63 | 229 | HITCH, Calvin | SM20-34 | 3/4 | 32/46 | 0h 29' 48" | 0h 19' 14" | 5.0 | 2.5K | 0h 29' 48"(67) |
64 | 507 | CALDBICK, Kristine | SF20-34 | 5/9 | 32/51 | 0h 29' 50" | 0h 19' 15" | 5.0 | 2.5K | 0h 29' 25"(65) |
65 | 247 | LAVERY, John | SM50+ | 8/10 | 33/46 | 0h 29' 51" | 0h 19' 16" | 5.0 | 2.5K | 0h 29' 22"(64) |
66 | 248 | LAVERY, Glenda | SF50+ | 7/10 | 33/51 | 0h 29' 52" | 0h 19' 18" | 5.0 | 2.5K | 0h 29' 26"(66) |
67 | 187 | BINGHAM, Victoria | SF20-34 | 6/9 | 34/51 | 0h 29' 57" | 0h 19' 22" | 5.0 | 2.5K | 0h 29' 22"(63) |
68 | 228 | HITCH, Christina | SF20-34 | 7/9 | 35/51 | 0h 30' 00" | 0h 19' 25" | 5.0 | 2.5K | 0h 30' 00"(68) |
69 | 538 | LAVERY, Jordan | SM20-34 | 4/4 | 34/46 | 0h 31' 04" | 0h 20' 30" | 4.8 | 2.5K | 0h 30' 35"(69) |
70 | 266 | ROHRER, Nelson | SM35-49 | 11/17 | 35/46 | 0h 31' 07" | 0h 20' 32" | 4.8 | 2.5K | 0h 30' 57"(72) |
71 | 264 | ROHRER, Janet | SF20-34 | 8/9 | 36/51 | 0h 31' 07" | 0h 20' 32" | 4.8 | 2.5K | 0h 30' 59"(74) |
72 | 265 | ROHRER, Gladys | SF35-49 | 8/11 | 37/51 | 0h 31' 07" | 0h 20' 32" | 4.8 | 2.5K | 0h 30' 56"(70) |
73 | 269 | ROHRER, Marcia | SF1-19 | 15/21 | 38/51 | 0h 31' 07" | 0h 20' 32" | 4.8 | 2.5K | 0h 30' 56"(71) |
74 | 270 | ROHRER, Chandra | SF1-19 | 16/21 | 39/51 | 0h 31' 07" | 0h 20' 32" | 4.8 | 2.5K | 0h 30' 57"(73) |
75 | 195 | ANTFLICK, Jordan | SM35-49 | 12/17 | 36/46 | 0h 31' 56" | 0h 21' 22" | 4.7 | 2.5K | 0h 31' 56"(79) |
76 | 197 | ANTFLICK, Myles | SM1-19 | 13/15 | 37/46 | 0h 31' 56" | 0h 21' 22" | 4.7 | 2.5K | 0h 31' 56"(80) |
77 | 215 | CANNON, Mary | SF35-49 | 9/11 | 40/51 | 0h 32' 05" | 0h 21' 31" | 4.7 | 2.5K | 0h 31' 25"(76) |
78 | 219 | CANNON, Story | SF1-19 | 17/21 | 41/51 | 0h 32' 05" | 0h 21' 31" | 4.7 | 2.5K | 0h 31' 28"(77) |
79 | 216 | CANNON, Adam | SM35-49 | 13/17 | 38/46 | 0h 32' 07" | 0h 21' 33" | 4.7 | 2.5K | 0h 31' 19"(75) |
80 | 277 | SIDERIUS, John | SM50+ | 9/10 | 39/46 | 0h 32' 14" | 0h 21' 40" | 4.7 | 2.5K | 0h 31' 58"(82) |
81 | 278 | SIDERIUS, Milly | SF50+ | 8/10 | 42/51 | 0h 32' 14" | 0h 21' 40" | 4.7 | 2.5K | 0h 31' 57"(81) |
82 | 286 | SIDERIUS, Daniel | SM1-19 | 14/15 | 40/46 | 0h 32' 15" | 0h 21' 40" | 4.7 | 2.5K | 0h 31' 56"(78) |
83 | 274 | SIDERIUS, Frank | SM35-49 | 14/17 | 41/46 | 0h 34' 43" | 0h 24' 09" | 4.3 | 2.5K | 0h 34' 11"(83) |
84 | 203 | BENOIT, Chelsy | SF1-19 | 18/21 | 43/51 | 0h 34' 43" | 0h 24' 09" | 4.3 | 2.5K | 0h 34' 43"(84) |
85 | 234 | HOWE, Grace | SF1-19 | 19/21 | 44/51 | 0h 35' 53" | 0h 25' 18" | 4.2 | 2.5K | 0h 35' 14"(85) |
86 | 231 | HOWE, Monika | SF35-49 | 10/11 | 45/51 | 0h 35' 54" | 0h 25' 19" | 4.2 | 2.5K | 0h 35' 15"(86) |
87 | 246 | KONIECZNY, Mia | SF1-19 | 20/21 | 46/51 | 0h 35' 54" | 0h 25' 19" | 4.2 | 2.5K | 0h 35' 16"(87) |
88 | 239 | KONIECZNA, Ela | SF50+ | 9/10 | 47/51 | 0h 36' 01" | 0h 25' 27" | 4.2 | 2.5K | 0h 35' 23"(88) |
89 | 240 | KONIECZNY, Tom | SM35-49 | 15/17 | 42/46 | 0h 36' 07" | 0h 25' 32" | 4.2 | 2.5K | 0h 35' 30"(89) |
90 | 205 | BILEY, Anthony | SM35-49 | 16/17 | 43/46 | 0h 36' 19" | 0h 25' 44" | 4.1 | 2.5K | 0h 35' 39"(90) |
91 | 242 | KONIECZNY, Ashleigh | SF20-34 | 9/9 | 48/51 | 0h 36' 32" | 0h 25' 57" | 4.1 | 2.5K | 0h 36' 32"(96) |
92 | 245 | KONIECZNY, Jack | SM1-19 | 15/15 | 44/46 | 0h 36' 32" | 0h 25' 58" | 4.1 | 2.5K | 0h 35' 52"(91) |
93 | 244 | KONIECZNY, Wlodek | SM50+ | 10/10 | 45/46 | 0h 36' 33" | 0h 25' 59" | 4.1 | 2.5K | 0h 35' 53"(92) |
94 | 232 | HOWE, Gavin | SM35-49 | 17/17 | 46/46 | 0h 36' 35" | 0h 26' 01" | 4.1 | 2.5K | 0h 36' 35"(97) |
95 | 241 | KONIECZNY, Joanna | SF35-49 | 11/11 | 49/51 | 0h 36' 41" | 0h 26' 07" | 4.1 | 2.5K | 0h 35' 56"(93) |
96 | 235 | HOWE, Emma | SF1-19 | 21/21 | 50/51 | 0h 36' 42" | 0h 26' 08" | 4.1 | 2.5K | 0h 36' 04"(95) |
97 | 233 | HOWE, Margaret | SF50+ | 10/10 | 51/51 | 0h 36' 43" | 0h 26' 08" | 4.1 | 2.5K | 0h 35' 57"(94) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 1-19 Results - 2.5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 258 | PADGETT, Noah | WHITBY | 0h 10' 34" | 14.2 | 2.5K | 0h 10' 33"(1) | |
2 | 222 | FLOOD, Liam | CANNINGTON | 0h 12' 00" | 0h 01' 25" | 12.5 | 2.5K | 0h 12' 00"(2) |
3 | 223 | FLOOD, Declan | CANNINGTON | 0h 12' 35" | 0h 02' 01" | 11.9 | 2.5K | 0h 12' 34"(3) |
4 | 297 | WESLEY, Braedon | BEAVERTON | 0h 15' 23" | 0h 04' 49" | 9.8 | 2.5K | 0h 15' 23"(4) |
5 | 263 | ROBINSON, Layne | MINDEN | 0h 19' 18" | 0h 08' 43" | 7.8 | 2.5K | 0h 19' 17"(5) |
6 | 217 | CANNON, Paul | HALIBURTON | 0h 20' 40" | 0h 10' 06" | 7.3 | 2.5K | 0h 20' 01"(6) |
7 | 218 | CANNON, Eli | HALIBURTON | 0h 20' 40" | 0h 10' 06" | 7.3 | 2.5K | 0h 20' 01"(7) |
8 | 268 | ROHRER, Jeremy | BANCROFT | 0h 23' 12" | 0h 12' 38" | 6.5 | 2.5K | 0h 23' 04"(8) |
9 | 209 | BITTEN, Nolan | MINDEN | 0h 25' 11" | 0h 14' 36" | 6.0 | 2.5K | 0h 25' 09"(10) |
10 | 210 | BITTEN, Trystan | MINDEN | 0h 25' 35" | 0h 15' 01" | 5.9 | 2.5K | 0h 25' 05"(9) |
11 | 287 | SIDERIUS, Eric | ROCKWOOD | 0h 27' 55" | 0h 17' 21" | 5.4 | 2.5K | 0h 27' 45"(11) |
12 | 227 | GERVAIS, Linus | HALIBURTON | 0h 28' 44" | 0h 18' 10" | 5.2 | 2.5K | 0h 28' 36"(12) |
13 | 197 | ANTFLICK, Myles | TORONTO | 0h 31' 56" | 0h 21' 22" | 4.7 | 2.5K | 0h 31' 56"(14) |
14 | 286 | SIDERIUS, Daniel | LISTOWEL | 0h 32' 15" | 0h 21' 40" | 4.7 | 2.5K | 0h 31' 56"(13) |
15 | 245 | KONIECZNY, Jack | CAMBRIDGE | 0h 36' 32" | 0h 25' 58" | 4.1 | 2.5K | 0h 35' 52"(15) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 20-34 Results - 2.5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 282 | SIDERIUS, Malcom | BRAMPTON | 0h 12' 00" | 12.5 | 2.5K | 0h 11' 59"(1) | |
2 | 276 | SIDERIUS, Dweit | LISTOWEL | 0h 21' 00" | 0h 08' 59" | 7.1 | 2.5K | 0h 20' 46"(2) |
3 | 229 | HITCH, Calvin | BARRIE | 0h 29' 48" | 0h 17' 47" | 5.0 | 2.5K | 0h 29' 48"(3) |
4 | 538 | LAVERY, Jordan | TORONTO | 0h 31' 04" | 0h 19' 03" | 4.8 | 2.5K | 0h 30' 35"(4) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 35-49 Results - 2.5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 255 | PADGETT, Chris | WHITBY | 0h 18' 16" | 8.2 | 2.5K | 0h 18' 10"(1) | |
2 | 292 | WARD, Max | MINDEN | 0h 20' 30" | 0h 02' 13" | 7.3 | 2.5K | 0h 20' 28"(2) |
3 | 212 | BROWN, Mike | WILBERFORCE | 0h 23' 01" | 0h 04' 44" | 6.5 | 2.5K | 0h 22' 53"(3) |
4 | 186 | SIKKEMA, David | BRAMPTON | 0h 23' 01" | 0h 04' 45" | 6.5 | 2.5K | 0h 22' 53"(4) |
5 | 261 | ROBINSON, Tim | MINDEN | 0h 23' 38" | 0h 05' 21" | 6.3 | 2.5K | 0h 23' 32"(5) |
6 | 207 | BITTEN, Geoffrey | MINDEN | 0h 25' 11" | 0h 06' 54" | 6.0 | 2.5K | 0h 24' 47"(6) |
7 | 199 | BEAUCHAMP, Bryan | L'AMABLE | 0h 25' 26" | 0h 07' 10" | 5.9 | 2.5K | 0h 25' 19"(7) |
8 | 294 | WESLEY, Rob | BEAVERTON | 0h 27' 27" | 0h 09' 11" | 5.5 | 2.5K | 0h 27' 27"(8) |
9 | 225 | GERVAIS, Michael | HALIBURTON | 0h 28' 44" | 0h 10' 28" | 5.2 | 2.5K | 0h 28' 35"(10) |
10 | 250 | MCCULLOCH, Steven | COLLINGWOOD | 0h 29' 02" | 0h 10' 46" | 5.2 | 2.5K | 0h 28' 32"(9) |
11 | 266 | ROHRER, Nelson | BANCROFT | 0h 31' 07" | 0h 12' 50" | 4.8 | 2.5K | 0h 30' 57"(11) |
12 | 195 | ANTFLICK, Jordan | TORONTO | 0h 31' 56" | 0h 13' 40" | 4.7 | 2.5K | 0h 31' 56"(13) |
13 | 216 | CANNON, Adam | HALIBURTON | 0h 32' 07" | 0h 13' 51" | 4.7 | 2.5K | 0h 31' 19"(12) |
14 | 274 | SIDERIUS, Frank | BRAMPTON | 0h 34' 43" | 0h 16' 27" | 4.3 | 2.5K | 0h 34' 11"(14) |
15 | 240 | KONIECZNY, Tom | MILTON | 0h 36' 07" | 0h 17' 50" | 4.2 | 2.5K | 0h 35' 30"(15) |
16 | 205 | BILEY, Anthony | MISSISSAUGA | 0h 36' 19" | 0h 18' 02" | 4.1 | 2.5K | 0h 35' 39"(16) |
17 | 232 | HOWE, Gavin | COLLINGWOOD | 0h 36' 35" | 0h 18' 19" | 4.1 | 2.5K | 0h 36' 35"(17) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
Male 50+ Results - 2.5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 284 | SIDERIUS, Wayne | MISSISSAUGA | 0h 16' 50" | 8.9 | 2.5K | 0h 16' 50"(1) | |
2 | 181 | PERK, Dave | BANCROFT | 0h 21' 03" | 0h 04' 13" | 7.1 | 2.5K | 0h 21' 00"(2) |
3 | 296 | WESLEY, Rae | BEAVERTON | 0h 27' 29" | 0h 10' 39" | 5.5 | 2.5K | 0h 27' 21"(3) |
4 | 281 | SIDERIUS, Stan | ROCKWOOD | 0h 27' 57" | 0h 11' 06" | 5.4 | 2.5K | 0h 27' 57"(6) |
5 | 279 | SIDERIUS, Weit | BRAMPTON | 0h 27' 57" | 0h 11' 06" | 5.4 | 2.5K | 0h 27' 46"(5) |
6 | 249 | MCCULLOCH, Don | COLLINGWOOD | 0h 28' 08" | 0h 11' 18" | 5.3 | 2.5K | 0h 27' 40"(4) |
7 | 238 | JONES, Norman | ORO MEDONTE | 0h 28' 59" | 0h 12' 09" | 5.2 | 2.5K | 0h 28' 28"(7) |
8 | 247 | LAVERY, John | PETERBOROUGH | 0h 29' 51" | 0h 13' 01" | 5.0 | 2.5K | 0h 29' 22"(8) |
9 | 277 | SIDERIUS, John | KITCHENER | 0h 32' 14" | 0h 15' 24" | 4.7 | 2.5K | 0h 31' 58"(9) |
10 | 244 | KONIECZNY, Wlodek | LIMEHOUSE | 0h 36' 33" | 0h 19' 43" | 4.1 | 2.5K | 0h 35' 53"(10) |
Katie's Run for Epilepsy |
Jun 24, 2017 |
All Females Results - 2.5 km |
Place | Plate | Name | City | Time | Gap | Speed | Wave | Chip Time |
1 | 183 | PARISH, Sydney | HALIBURTON | 0h 11' 08" | 13.5 | 2.5K | 0h 11' 07"(1) | |
2 | 273 | SHAPIERA, Daniela | TORONTO | 0h 11' 41" | 0h 00' 33" | 12.8 | 2.5K | 0h 11' 41"(2) |
3 | 224 | GERVAIS, Karen | HALIBURTON | 0h 12' 10" | 0h 01' 01" | 12.3 | 2.5K | 0h 12' 08"(3) |
4 | 226 | GERVAIS, Annika | HALIBURTON | 0h 12' 10" | 0h 01' 01" | 12.3 | 2.5K | 0h 12' 08"(4) |
5 | 201 | BEAUCHAMP, Keiralyn | L'AMABLE | 0h 12' 57" | 0h 01' 48" | 11.6 | 2.5K | 0h 12' 56"(5) |
6 | 256 | PADGETT, Caitlyn | WHITBY | 0h 12' 58" | 0h 01' 50" | 11.6 | 2.5K | 0h 12' 57"(6) |
7 | 290 | TABAKOVA, Iryna | MISSISSAUGA | 0h 14' 12" | 0h 03' 03" | 10.6 | 2.5K | 0h 14' 08"(7) |
8 | 185 | ROBINSON, Mazey | MINDEN | 0h 14' 47" | 0h 03' 38" | 10.1 | 2.5K | 0h 14' 45"(8) |
9 | 184 | HICKS, Kim | MINDEN | 0h 15' 05" | 0h 03' 57" | 9.9 | 2.5K | 0h 15' 03"(9) |
10 | 202 | BEAUCHAMP, Tayalyn | L'AMABLE | 0h 15' 24" | 0h 04' 15" | 9.7 | 2.5K | 0h 15' 22"(10) |
11 | 254 | PADGETT, Teri | WHITBY | 0h 15' 33" | 0h 04' 24" | 9.6 | 2.5K | 0h 15' 26"(11) |
12 | 180 | PERK, Katie | HARCOURT | 0h 17' 46" | 0h 06' 38" | 8.4 | 2.5K | 0h 17' 44"(12) |
13 | 257 | PADGETT, Isobel | WHITBY | 0h 18' 15" | 0h 07' 06" | 8.2 | 2.5K | 0h 18' 15"(13) |
14 | 262 | ROBINSON, Madison | MINDEN | 0h 19' 18" | 0h 08' 09" | 7.8 | 2.5K | 0h 19' 17"(14) |
15 | 198 | AUSTIN-WARD, Emily | MINDEN | 0h 20' 29" | 0h 09' 21" | 7.3 | 2.5K | 0h 20' 27"(15) |
16 | 259 | PEARCE, Carrie | MINDEN | 0h 20' 47" | 0h 09' 38" | 7.2 | 2.5K | 0h 20' 40"(16) |
17 | 213 | BRUBACHER, Gina | HARRISTON | 0h 23' 11" | 0h 12' 03" | 6.5 | 2.5K | 0h 23' 01"(18) |
18 | 267 | ROHRER, Rosa | BANCROFT | 0h 23' 12" | 0h 12' 03" | 6.5 | 2.5K | 0h 23' 01"(17) |
19 | 260 | ROBINSON, Crystal | MINDEN | 0h 23' 37" | 0h 12' 29" | 6.4 | 2.5K | 0h 23' 33"(19) |
20 | 182 | ROHRER, Twila | BANCROFT | 0h 23' 51" | 0h 12' 43" | 6.3 | 2.5K | 0h 23' 42"(20) |
21 | 293 | WESLEY, Kristy | BEAVERTON | 0h 24' 12" | 0h 13' 03" | 6.2 | 2.5K | 0h 24' 12"(21) |
22 | 298 | WESLEY, Katie | BEAVERTON | 0h 24' 17" | 0h 13' 08" | 6.2 | 2.5K | 0h 24' 13"(23) |
23 | 295 | WESLEY, Lynn | BEAVERTON | 0h 24' 17" | 0h 13' 09" | 6.2 | 2.5K | 0h 24' 13"(22) |
24 | 200 | BEAUCHAMP, Janet | L'AMABLE | 0h 25' 27" | 0h 14' 19" | 5.9 | 2.5K | 0h 25' 24"(24) |
25 | 275 | SIDERIUS, Deanna | LISTOWEL | 0h 25' 30" | 0h 14' 22" | 5.9 | 2.5K | 0h 25' 30"(25) |
26 | 272 | SCHEEPERS, Cindy | CANNINGTON | 0h 26' 18" | 0h 15' 09" | 5.7 | 2.5K | 0h 26' 12"(26) |
27 | 251 | MCCULLOCH, Judy | COLLINGWOOD | 0h 27' 46" | 0h 16' 37" | 5.4 | 2.5K | 0h 27' 21"(28) |
