Katie's Run for Epilepsy
Jun 24, 2017

Overall Results
Male 1-19
Male 20-34
Male 35-49
Male 50+
All Females
Female 1-19
Female 20-34
Female 35-49
Female 50+
Overall Results - Run / Walk - 2.5 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
1258PADGETT, NoahSM1-191/151/46 0h 10' 34"14.22.5K 0h 10' 33"(1)
2183PARISH, SydneySF1-191/211/51 0h 11' 08"0h 00' 34"13.52.5K 0h 11' 07"(2)
3273SHAPIERA, DanielaSF1-192/212/51 0h 11' 41"0h 01' 07"12.82.5K 0h 11' 41"(3)
4222FLOOD, LiamSM1-192/152/46 0h 12' 00"0h 01' 25"12.52.5K 0h 12' 00"(5)
5282SIDERIUS, MalcomSM20-341/43/46 0h 12' 00"0h 01' 26"12.52.5K 0h 11' 59"(4)
6224GERVAIS, KarenSF35-491/113/51 0h 12' 10"0h 01' 35"12.32.5K 0h 12' 08"(6)
7226GERVAIS, AnnikaSF1-193/214/51 0h 12' 10"0h 01' 35"12.32.5K 0h 12' 08"(7)
8223FLOOD, DeclanSM1-193/154/46 0h 12' 35"0h 02' 01"11.92.5K 0h 12' 34"(8)
9201BEAUCHAMP, KeiralynSF1-194/215/51 0h 12' 57"0h 02' 22"11.62.5K 0h 12' 56"(9)
10256PADGETT, CaitlynSF1-195/216/51 0h 12' 58"0h 02' 24"11.62.5K 0h 12' 57"(10)
11290TABAKOVA, IrynaSF20-341/97/51 0h 14' 12"0h 03' 37"10.62.5K 0h 14' 08"(11)
12185ROBINSON, MazeySF1-196/218/51 0h 14' 47"0h 04' 13"10.12.5K 0h 14' 45"(12)
13184HICKS, KimSF35-492/119/51 0h 15' 05"0h 04' 31"9.92.5K 0h 15' 03"(13)
14297WESLEY, BraedonSM1-194/155/46 0h 15' 23"0h 04' 49"9.82.5K 0h 15' 23"(15)
15202BEAUCHAMP, TayalynSF1-197/2110/51 0h 15' 24"0h 04' 50"9.72.5K 0h 15' 22"(14)
16254PADGETT, TeriSF35-493/1111/51 0h 15' 33"0h 04' 58"9.62.5K 0h 15' 26"(16)
17284SIDERIUS, WayneSM50+1/106/46 0h 16' 50"0h 06' 15"8.92.5K 0h 16' 50"(17)
18180PERK, KatieSF1-198/2112/51 0h 17' 46"0h 07' 12"8.42.5K 0h 17' 44"(18)
19257PADGETT, IsobelSF1-199/2113/51 0h 18' 15"0h 07' 41"8.22.5K 0h 18' 15"(20)
20255PADGETT, ChrisSM35-491/177/46 0h 18' 16"0h 07' 42"8.22.5K 0h 18' 10"(19)
21262ROBINSON, MadisonSF1-1910/2114/51 0h 19' 18"0h 08' 43"7.82.5K 0h 19' 17"(21)
22263ROBINSON, LayneSM1-195/158/46 0h 19' 18"0h 08' 43"7.82.5K 0h 19' 17"(22)
23198AUSTIN-WARD, EmilySF1-1911/2115/51 0h 20' 29"0h 09' 55"7.32.5K 0h 20' 27"(25)
24292WARD, MaxSM35-492/179/46 0h 20' 30"0h 09' 55"7.32.5K 0h 20' 28"(26)
25217CANNON, PaulSM1-196/1510/46 0h 20' 40"0h 10' 06"7.32.5K 0h 20' 01"(23)
26218CANNON, EliSM1-197/1511/46 0h 20' 40"0h 10' 06"7.32.5K 0h 20' 01"(24)
27259PEARCE, CarrieSF50+1/1016/51 0h 20' 47"0h 10' 12"7.22.5K 0h 20' 40"(27)
28276SIDERIUS, DweitSM20-342/412/46 0h 21' 00"0h 10' 26"7.12.5K 0h 20' 46"(28)
29181PERK, DaveSM50+2/1013/46 0h 21' 03"0h 10' 28"7.12.5K 0h 21' 00"(29)
30212BROWN, MikeSM35-493/1714/46 0h 23' 01"0h 12' 26"6.52.5K 0h 22' 53"(30)
31186SIKKEMA, DavidSM35-494/1715/46 0h 23' 01"0h 12' 27"6.52.5K 0h 22' 53"(31)
32213BRUBACHER, GinaSF35-494/1117/51 0h 23' 11"0h 12' 37"6.52.5K 0h 23' 01"(33)
33267ROHRER, RosaSF1-1912/2118/51 0h 23' 12"0h 12' 38"6.52.5K 0h 23' 01"(32)
34268ROHRER, JeremySM1-198/1516/46 0h 23' 12"0h 12' 38"6.52.5K 0h 23' 04"(34)
35260ROBINSON, CrystalSF20-342/919/51 0h 23' 37"0h 13' 03"6.42.5K 0h 23' 33"(36)
36261ROBINSON, TimSM35-495/1717/46 0h 23' 38"0h 13' 03"6.32.5K 0h 23' 32"(35)
37182ROHRER, TwilaSF1-1913/2120/51 0h 23' 51"0h 13' 17"6.32.5K 0h 23' 42"(37)
38293WESLEY, KristySF35-495/1121/51 0h 24' 12"0h 13' 37"6.22.5K 0h 24' 12"(38)
39298WESLEY, KatieSF1-1914/2122/51 0h 24' 17"0h 13' 43"6.22.5K 0h 24' 13"(40)
40295WESLEY, LynnSF50+2/1023/51 0h 24' 17"0h 13' 43"6.22.5K 0h 24' 13"(39)
41209BITTEN, NolanSM1-199/1518/46 0h 25' 11"0h 14' 36"6.02.5K 0h 25' 09"(43)
42207BITTEN, GeoffreySM35-496/1719/46 0h 25' 11"0h 14' 36"6.02.5K 0h 24' 47"(41)
43199BEAUCHAMP, BryanSM35-497/1720/46 0h 25' 26"0h 14' 52"5.92.5K 0h 25' 19"(44)
44200BEAUCHAMP, JanetSF35-496/1124/51 0h 25' 27"0h 14' 53"5.92.5K 0h 25' 24"(45)
45275SIDERIUS, DeannaSF20-343/925/51 0h 25' 30"0h 14' 56"5.92.5K 0h 25' 30"(46)
46210BITTEN, TrystanSM1-1910/1521/46 0h 25' 35"0h 15' 01"5.92.5K 0h 25' 05"(42)
47272SCHEEPERS, CindySF50+3/1026/51 0h 26' 18"0h 15' 44"5.72.5K 0h 26' 12"(47)
48294WESLEY, RobSM35-498/1722/46 0h 27' 27"0h 16' 53"5.52.5K 0h 27' 27"(51)
49296WESLEY, RaeSM50+3/1023/46 0h 27' 29"0h 16' 55"5.52.5K 0h 27' 21"(48)
50251MCCULLOCH, JudySF50+4/1027/51 0h 27' 46"0h 17' 12"5.42.5K 0h 27' 21"(50)
51291THACKERAY, EmilySF20-344/928/51 0h 27' 47"0h 17' 13"5.42.5K 0h 27' 21"(49)
52206BITTEN, KellySF35-497/1129/51 0h 27' 47"0h 17' 13"5.42.5K 0h 27' 42"(53)
53287SIDERIUS, EricSM1-1911/1524/46 0h 27' 55"0h 17' 21"5.42.5K 0h 27' 45"(54)
54281SIDERIUS, StanSM50+4/1025/46 0h 27' 57"0h 17' 22"5.42.5K 0h 27' 57"(57)
55279SIDERIUS, WeitSM50+5/1026/46 0h 27' 57"0h 17' 22"5.42.5K 0h 27' 46"(55)
56280SIDERIUS, KathySF50+5/1030/51 0h 27' 58"0h 17' 24"5.42.5K 0h 27' 46"(56)
57249MCCULLOCH, DonSM50+6/1027/46 0h 28' 08"0h 17' 33"5.32.5K 0h 27' 40"(52)
58225GERVAIS, MichaelSM35-499/1728/46 0h 28' 44"0h 18' 10"5.22.5K 0h 28' 35"(61)
59227GERVAIS, LinusSM1-1912/1529/46 0h 28' 44"0h 18' 10"5.22.5K 0h 28' 36"(62)
60238JONES, NormanSM50+7/1030/46 0h 28' 59"0h 18' 25"5.22.5K 0h 28' 28"(58)
61208BITTEN, ValerieSF50+6/1031/51 0h 29' 00"0h 18' 25"5.22.5K 0h 28' 29"(59)
62250MCCULLOCH, StevenSM35-4910/1731/46 0h 29' 02"0h 18' 28"5.22.5K 0h 28' 32"(60)
63229HITCH, CalvinSM20-343/432/46 0h 29' 48"0h 19' 14"5.02.5K 0h 29' 48"(67)
64507CALDBICK, KristineSF20-345/932/51 0h 29' 50"0h 19' 15"5.02.5K 0h 29' 25"(65)
65247LAVERY, JohnSM50+8/1033/46 0h 29' 51"0h 19' 16"5.02.5K 0h 29' 22"(64)
66248LAVERY, GlendaSF50+7/1033/51 0h 29' 52"0h 19' 18"5.02.5K 0h 29' 26"(66)
67187BINGHAM, VictoriaSF20-346/934/51 0h 29' 57"0h 19' 22"5.02.5K 0h 29' 22"(63)
68228HITCH, ChristinaSF20-347/935/51 0h 30' 00"0h 19' 25"5.02.5K 0h 30' 00"(68)
69538LAVERY, JordanSM20-344/434/46 0h 31' 04"0h 20' 30"4.82.5K 0h 30' 35"(69)
70266ROHRER, NelsonSM35-4911/1735/46 0h 31' 07"0h 20' 32"4.82.5K 0h 30' 57"(72)
71264ROHRER, JanetSF20-348/936/51 0h 31' 07"0h 20' 32"4.82.5K 0h 30' 59"(74)
72265ROHRER, GladysSF35-498/1137/51 0h 31' 07"0h 20' 32"4.82.5K 0h 30' 56"(70)
73269ROHRER, MarciaSF1-1915/2138/51 0h 31' 07"0h 20' 32"4.82.5K 0h 30' 56"(71)
74270ROHRER, ChandraSF1-1916/2139/51 0h 31' 07"0h 20' 32"4.82.5K 0h 30' 57"(73)
75195ANTFLICK, JordanSM35-4912/1736/46 0h 31' 56"0h 21' 22"4.72.5K 0h 31' 56"(79)
76197ANTFLICK, MylesSM1-1913/1537/46 0h 31' 56"0h 21' 22"4.72.5K 0h 31' 56"(80)
77215CANNON, MarySF35-499/1140/51 0h 32' 05"0h 21' 31"4.72.5K 0h 31' 25"(76)
78219CANNON, StorySF1-1917/2141/51 0h 32' 05"0h 21' 31"4.72.5K 0h 31' 28"(77)
79216CANNON, AdamSM35-4913/1738/46 0h 32' 07"0h 21' 33"4.72.5K 0h 31' 19"(75)
80277SIDERIUS, JohnSM50+9/1039/46 0h 32' 14"0h 21' 40"4.72.5K 0h 31' 58"(82)
81278SIDERIUS, MillySF50+8/1042/51 0h 32' 14"0h 21' 40"4.72.5K 0h 31' 57"(81)
82286SIDERIUS, DanielSM1-1914/1540/46 0h 32' 15"0h 21' 40"4.72.5K 0h 31' 56"(78)
83274SIDERIUS, FrankSM35-4914/1741/46 0h 34' 43"0h 24' 09"4.32.5K 0h 34' 11"(83)
84203BENOIT, ChelsySF1-1918/2143/51 0h 34' 43"0h 24' 09"4.32.5K 0h 34' 43"(84)
85234HOWE, GraceSF1-1919/2144/51 0h 35' 53"0h 25' 18"4.22.5K 0h 35' 14"(85)
86231HOWE, MonikaSF35-4910/1145/51 0h 35' 54"0h 25' 19"4.22.5K 0h 35' 15"(86)
87246KONIECZNY, MiaSF1-1920/2146/51 0h 35' 54"0h 25' 19"4.22.5K 0h 35' 16"(87)
88239KONIECZNA, ElaSF50+9/1047/51 0h 36' 01"0h 25' 27"4.22.5K 0h 35' 23"(88)
89240KONIECZNY, TomSM35-4915/1742/46 0h 36' 07"0h 25' 32"4.22.5K 0h 35' 30"(89)
90205BILEY, AnthonySM35-4916/1743/46 0h 36' 19"0h 25' 44"4.12.5K 0h 35' 39"(90)
91242KONIECZNY, AshleighSF20-349/948/51 0h 36' 32"0h 25' 57"4.12.5K 0h 36' 32"(96)
92245KONIECZNY, JackSM1-1915/1544/46 0h 36' 32"0h 25' 58"4.12.5K 0h 35' 52"(91)
93244KONIECZNY, WlodekSM50+10/1045/46 0h 36' 33"0h 25' 59"4.12.5K 0h 35' 53"(92)
94232HOWE, GavinSM35-4917/1746/46 0h 36' 35"0h 26' 01"4.12.5K 0h 36' 35"(97)
95241KONIECZNY, JoannaSF35-4911/1149/51 0h 36' 41"0h 26' 07"4.12.5K 0h 35' 56"(93)
96235HOWE, EmmaSF1-1921/2150/51 0h 36' 42"0h 26' 08"4.12.5K 0h 36' 04"(95)
97233HOWE, MargaretSF50+10/1051/51 0h 36' 43"0h 26' 08"4.12.5K 0h 35' 57"(94)
Katie's Run for Epilepsy
Jun 24, 2017

Male 1-19 Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1258PADGETT, NoahWHITBY 0h 10' 34"14.22.5K 0h 10' 33"(1)
2222FLOOD, LiamCANNINGTON 0h 12' 00"0h 01' 25"12.52.5K 0h 12' 00"(2)
3223FLOOD, DeclanCANNINGTON 0h 12' 35"0h 02' 01"11.92.5K 0h 12' 34"(3)
4297WESLEY, BraedonBEAVERTON 0h 15' 23"0h 04' 49"9.82.5K 0h 15' 23"(4)
5263ROBINSON, LayneMINDEN 0h 19' 18"0h 08' 43"7.82.5K 0h 19' 17"(5)
6217CANNON, PaulHALIBURTON 0h 20' 40"0h 10' 06"7.32.5K 0h 20' 01"(6)
7218CANNON, EliHALIBURTON 0h 20' 40"0h 10' 06"7.32.5K 0h 20' 01"(7)
8268ROHRER, JeremyBANCROFT 0h 23' 12"0h 12' 38"6.52.5K 0h 23' 04"(8)
9209BITTEN, NolanMINDEN 0h 25' 11"0h 14' 36"6.02.5K 0h 25' 09"(10)
10210BITTEN, TrystanMINDEN 0h 25' 35"0h 15' 01"5.92.5K 0h 25' 05"(9)
11287SIDERIUS, EricROCKWOOD 0h 27' 55"0h 17' 21"5.42.5K 0h 27' 45"(11)
12227GERVAIS, LinusHALIBURTON 0h 28' 44"0h 18' 10"5.22.5K 0h 28' 36"(12)
13197ANTFLICK, MylesTORONTO 0h 31' 56"0h 21' 22"4.72.5K 0h 31' 56"(14)
14286SIDERIUS, DanielLISTOWEL 0h 32' 15"0h 21' 40"4.72.5K 0h 31' 56"(13)
15245KONIECZNY, JackCAMBRIDGE 0h 36' 32"0h 25' 58"4.12.5K 0h 35' 52"(15)
Katie's Run for Epilepsy
Jun 24, 2017

Male 20-34 Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1282SIDERIUS, MalcomBRAMPTON 0h 12' 00"12.52.5K 0h 11' 59"(1)
2276SIDERIUS, DweitLISTOWEL 0h 21' 00"0h 08' 59"7.12.5K 0h 20' 46"(2)
3229HITCH, CalvinBARRIE 0h 29' 48"0h 17' 47"5.02.5K 0h 29' 48"(3)
4538LAVERY, JordanTORONTO 0h 31' 04"0h 19' 03"4.82.5K 0h 30' 35"(4)
Katie's Run for Epilepsy
Jun 24, 2017

Male 35-49 Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1255PADGETT, ChrisWHITBY 0h 18' 16"8.22.5K 0h 18' 10"(1)
2292WARD, MaxMINDEN 0h 20' 30"0h 02' 13"7.32.5K 0h 20' 28"(2)
3212BROWN, MikeWILBERFORCE 0h 23' 01"0h 04' 44"6.52.5K 0h 22' 53"(3)
4186SIKKEMA, DavidBRAMPTON 0h 23' 01"0h 04' 45"6.52.5K 0h 22' 53"(4)
5261ROBINSON, TimMINDEN 0h 23' 38"0h 05' 21"6.32.5K 0h 23' 32"(5)
6207BITTEN, GeoffreyMINDEN 0h 25' 11"0h 06' 54"6.02.5K 0h 24' 47"(6)
7199BEAUCHAMP, BryanL'AMABLE 0h 25' 26"0h 07' 10"5.92.5K 0h 25' 19"(7)
8294WESLEY, RobBEAVERTON 0h 27' 27"0h 09' 11"5.52.5K 0h 27' 27"(8)
9225GERVAIS, MichaelHALIBURTON 0h 28' 44"0h 10' 28"5.22.5K 0h 28' 35"(10)
10250MCCULLOCH, StevenCOLLINGWOOD 0h 29' 02"0h 10' 46"5.22.5K 0h 28' 32"(9)
11266ROHRER, NelsonBANCROFT 0h 31' 07"0h 12' 50"4.82.5K 0h 30' 57"(11)
12195ANTFLICK, JordanTORONTO 0h 31' 56"0h 13' 40"4.72.5K 0h 31' 56"(13)
13216CANNON, AdamHALIBURTON 0h 32' 07"0h 13' 51"4.72.5K 0h 31' 19"(12)
14274SIDERIUS, FrankBRAMPTON 0h 34' 43"0h 16' 27"4.32.5K 0h 34' 11"(14)
15240KONIECZNY, TomMILTON 0h 36' 07"0h 17' 50"4.22.5K 0h 35' 30"(15)
16205BILEY, AnthonyMISSISSAUGA 0h 36' 19"0h 18' 02"4.12.5K 0h 35' 39"(16)
17232HOWE, GavinCOLLINGWOOD 0h 36' 35"0h 18' 19"4.12.5K 0h 36' 35"(17)
Katie's Run for Epilepsy
Jun 24, 2017

Male 50+ Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1284SIDERIUS, WayneMISSISSAUGA 0h 16' 50"8.92.5K 0h 16' 50"(1)
2181PERK, DaveBANCROFT 0h 21' 03"0h 04' 13"7.12.5K 0h 21' 00"(2)
3296WESLEY, RaeBEAVERTON 0h 27' 29"0h 10' 39"5.52.5K 0h 27' 21"(3)
4281SIDERIUS, StanROCKWOOD 0h 27' 57"0h 11' 06"5.42.5K 0h 27' 57"(6)
5279SIDERIUS, WeitBRAMPTON 0h 27' 57"0h 11' 06"5.42.5K 0h 27' 46"(5)
6249MCCULLOCH, DonCOLLINGWOOD 0h 28' 08"0h 11' 18"5.32.5K 0h 27' 40"(4)
7238JONES, NormanORO MEDONTE 0h 28' 59"0h 12' 09"5.22.5K 0h 28' 28"(7)
8247LAVERY, JohnPETERBOROUGH 0h 29' 51"0h 13' 01"5.02.5K 0h 29' 22"(8)
9277SIDERIUS, JohnKITCHENER 0h 32' 14"0h 15' 24"4.72.5K 0h 31' 58"(9)
10244KONIECZNY, WlodekLIMEHOUSE 0h 36' 33"0h 19' 43"4.12.5K 0h 35' 53"(10)
Katie's Run for Epilepsy
Jun 24, 2017

All Females Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1183PARISH, SydneyHALIBURTON 0h 11' 08"13.52.5K 0h 11' 07"(1)
2273SHAPIERA, DanielaTORONTO 0h 11' 41"0h 00' 33"12.82.5K 0h 11' 41"(2)
3224GERVAIS, KarenHALIBURTON 0h 12' 10"0h 01' 01"12.32.5K 0h 12' 08"(3)
4226GERVAIS, AnnikaHALIBURTON 0h 12' 10"0h 01' 01"12.32.5K 0h 12' 08"(4)
5201BEAUCHAMP, KeiralynL'AMABLE 0h 12' 57"0h 01' 48"11.62.5K 0h 12' 56"(5)
6256PADGETT, CaitlynWHITBY 0h 12' 58"0h 01' 50"11.62.5K 0h 12' 57"(6)
7290TABAKOVA, IrynaMISSISSAUGA 0h 14' 12"0h 03' 03"10.62.5K 0h 14' 08"(7)
8185ROBINSON, MazeyMINDEN 0h 14' 47"0h 03' 38"10.12.5K 0h 14' 45"(8)
9184HICKS, KimMINDEN 0h 15' 05"0h 03' 57"9.92.5K 0h 15' 03"(9)
10202BEAUCHAMP, TayalynL'AMABLE 0h 15' 24"0h 04' 15"9.72.5K 0h 15' 22"(10)
11254PADGETT, TeriWHITBY 0h 15' 33"0h 04' 24"9.62.5K 0h 15' 26"(11)
12180PERK, KatieHARCOURT 0h 17' 46"0h 06' 38"8.42.5K 0h 17' 44"(12)
13257PADGETT, IsobelWHITBY 0h 18' 15"0h 07' 06"8.22.5K 0h 18' 15"(13)
14262ROBINSON, MadisonMINDEN 0h 19' 18"0h 08' 09"7.82.5K 0h 19' 17"(14)
15198AUSTIN-WARD, EmilyMINDEN 0h 20' 29"0h 09' 21"7.32.5K 0h 20' 27"(15)
16259PEARCE, CarrieMINDEN 0h 20' 47"0h 09' 38"7.22.5K 0h 20' 40"(16)
17213BRUBACHER, GinaHARRISTON 0h 23' 11"0h 12' 03"6.52.5K 0h 23' 01"(18)
18267ROHRER, RosaBANCROFT 0h 23' 12"0h 12' 03"6.52.5K 0h 23' 01"(17)
19260ROBINSON, CrystalMINDEN 0h 23' 37"0h 12' 29"6.42.5K 0h 23' 33"(19)
20182ROHRER, TwilaBANCROFT 0h 23' 51"0h 12' 43"6.32.5K 0h 23' 42"(20)
21293WESLEY, KristyBEAVERTON 0h 24' 12"0h 13' 03"6.22.5K 0h 24' 12"(21)
22298WESLEY, KatieBEAVERTON 0h 24' 17"0h 13' 08"6.22.5K 0h 24' 13"(23)
23295WESLEY, LynnBEAVERTON 0h 24' 17"0h 13' 09"6.22.5K 0h 24' 13"(22)
24200BEAUCHAMP, JanetL'AMABLE 0h 25' 27"0h 14' 19"5.92.5K 0h 25' 24"(24)
25275SIDERIUS, DeannaLISTOWEL 0h 25' 30"0h 14' 22"5.92.5K 0h 25' 30"(25)
26272SCHEEPERS, CindyCANNINGTON 0h 26' 18"0h 15' 09"5.72.5K 0h 26' 12"(26)
27251MCCULLOCH, JudyCOLLINGWOOD 0h 27' 46"0h 16' 37"5.42.5K 0h 27' 21"(28)
28291THACKERAY, EmilyMINDEN 0h 27' 47"0h 16' 38"5.42.5K 0h 27' 21"(27)
29206BITTEN, KellyMINDEN 0h 27' 47"0h 16' 39"5.42.5K 0h 27' 42"(29)
30280SIDERIUS, KathyBRAMPTON 0h 27' 58"0h 16' 50"5.42.5K 0h 27' 46"(30)
31208BITTEN, ValerieORO MEDONTE 0h 29' 00"0h 17' 51"5.22.5K 0h 28' 29"(31)
32507CALDBICK, KristineKINGSTON 0h 29' 50"0h 18' 41"5.02.5K 0h 29' 25"(33)
33248LAVERY, GlendaPETERBOROUGH 0h 29' 52"0h 18' 43"5.02.5K 0h 29' 26"(34)
34187BINGHAM, VictoriaHALIBURTON 0h 29' 57"0h 18' 48"5.02.5K 0h 29' 22"(32)
35228HITCH, ChristinaBARRIE 0h 30' 00"0h 18' 51"5.02.5K 0h 30' 00"(35)
36264ROHRER, JanetHARRISTON 0h 31' 07"0h 19' 58"4.82.5K 0h 30' 59"(39)
37265ROHRER, GladysBANCROFT 0h 31' 07"0h 19' 58"4.82.5K 0h 30' 56"(36)
38269ROHRER, MarciaBANCROFT 0h 31' 07"0h 19' 58"4.82.5K 0h 30' 56"(37)
39270ROHRER, ChandraBANCROFT 0h 31' 07"0h 19' 58"4.82.5K 0h 30' 57"(38)
40215CANNON, MaryHALIBURTON 0h 32' 05"0h 20' 56"4.72.5K 0h 31' 25"(40)
41219CANNON, StoryHALIBURTON 0h 32' 05"0h 20' 56"4.72.5K 0h 31' 28"(41)
42278SIDERIUS, MillyKITCHENER 0h 32' 14"0h 21' 06"4.72.5K 0h 31' 57"(42)
43203BENOIT, ChelsyMISSISSAUGA 0h 34' 43"0h 23' 35"4.32.5K 0h 34' 43"(43)
44234HOWE, GraceCOLLINGWOOD 0h 35' 53"0h 24' 44"4.22.5K 0h 35' 14"(44)
45231HOWE, MonikaCOLLINGWOOD 0h 35' 54"0h 24' 45"4.22.5K 0h 35' 15"(45)
46246KONIECZNY, MiaCAMBRIDGE 0h 35' 54"0h 24' 45"4.22.5K 0h 35' 16"(46)
47239KONIECZNA, ElaLIMEHOUSE 0h 36' 01"0h 24' 53"4.22.5K 0h 35' 23"(47)
48242KONIECZNY, AshleighCAMBRIDGE 0h 36' 32"0h 25' 23"4.12.5K 0h 36' 32"(51)
49241KONIECZNY, JoannaMILTON 0h 36' 41"0h 25' 32"4.12.5K 0h 35' 56"(48)
50235HOWE, EmmaCOLLINGWOOD 0h 36' 42"0h 25' 34"4.12.5K 0h 36' 04"(50)
51233HOWE, MargaretCOLLINGWOOD 0h 36' 43"0h 25' 34"4.12.5K 0h 35' 57"(49)
Katie's Run for Epilepsy
Jun 24, 2017

Female 1-19 Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1183PARISH, SydneyHALIBURTON 0h 11' 08"13.52.5K 0h 11' 07"(1)
2273SHAPIERA, DanielaTORONTO 0h 11' 41"0h 00' 33"12.82.5K 0h 11' 41"(2)
3226GERVAIS, AnnikaHALIBURTON 0h 12' 10"0h 01' 01"12.32.5K 0h 12' 08"(3)
4201BEAUCHAMP, KeiralynL'AMABLE 0h 12' 57"0h 01' 48"11.62.5K 0h 12' 56"(4)
5256PADGETT, CaitlynWHITBY 0h 12' 58"0h 01' 50"11.62.5K 0h 12' 57"(5)
6185ROBINSON, MazeyMINDEN 0h 14' 47"0h 03' 38"10.12.5K 0h 14' 45"(6)
7202BEAUCHAMP, TayalynL'AMABLE 0h 15' 24"0h 04' 15"9.72.5K 0h 15' 22"(7)
8180PERK, KatieHARCOURT 0h 17' 46"0h 06' 38"8.42.5K 0h 17' 44"(8)
9257PADGETT, IsobelWHITBY 0h 18' 15"0h 07' 06"8.22.5K 0h 18' 15"(9)
10262ROBINSON, MadisonMINDEN 0h 19' 18"0h 08' 09"7.82.5K 0h 19' 17"(10)
11198AUSTIN-WARD, EmilyMINDEN 0h 20' 29"0h 09' 21"7.32.5K 0h 20' 27"(11)
12267ROHRER, RosaBANCROFT 0h 23' 12"0h 12' 03"6.52.5K 0h 23' 01"(12)
13182ROHRER, TwilaBANCROFT 0h 23' 51"0h 12' 43"6.32.5K 0h 23' 42"(13)
14298WESLEY, KatieBEAVERTON 0h 24' 17"0h 13' 08"6.22.5K 0h 24' 13"(14)
15269ROHRER, MarciaBANCROFT 0h 31' 07"0h 19' 58"4.82.5K 0h 30' 56"(15)
16270ROHRER, ChandraBANCROFT 0h 31' 07"0h 19' 58"4.82.5K 0h 30' 57"(16)
17219CANNON, StoryHALIBURTON 0h 32' 05"0h 20' 56"4.72.5K 0h 31' 28"(17)
18203BENOIT, ChelsyMISSISSAUGA 0h 34' 43"0h 23' 35"4.32.5K 0h 34' 43"(18)
19234HOWE, GraceCOLLINGWOOD 0h 35' 53"0h 24' 44"4.22.5K 0h 35' 14"(19)
20246KONIECZNY, MiaCAMBRIDGE 0h 35' 54"0h 24' 45"4.22.5K 0h 35' 16"(20)
21235HOWE, EmmaCOLLINGWOOD 0h 36' 42"0h 25' 34"4.12.5K 0h 36' 04"(21)
Katie's Run for Epilepsy
Jun 24, 2017

Female 20-34 Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1290TABAKOVA, IrynaMISSISSAUGA 0h 14' 12"10.62.5K 0h 14' 08"(1)
2260ROBINSON, CrystalMINDEN 0h 23' 37"0h 09' 25"6.42.5K 0h 23' 33"(2)
3275SIDERIUS, DeannaLISTOWEL 0h 25' 30"0h 11' 18"5.92.5K 0h 25' 30"(3)
4291THACKERAY, EmilyMINDEN 0h 27' 47"0h 13' 35"5.42.5K 0h 27' 21"(4)
5507CALDBICK, KristineKINGSTON 0h 29' 50"0h 15' 38"5.02.5K 0h 29' 25"(6)
6187BINGHAM, VictoriaHALIBURTON 0h 29' 57"0h 15' 44"5.02.5K 0h 29' 22"(5)
7228HITCH, ChristinaBARRIE 0h 30' 00"0h 15' 48"5.02.5K 0h 30' 00"(7)
8264ROHRER, JanetHARRISTON 0h 31' 07"0h 16' 55"4.82.5K 0h 30' 59"(8)
9242KONIECZNY, AshleighCAMBRIDGE 0h 36' 32"0h 22' 20"4.12.5K 0h 36' 32"(9)
Katie's Run for Epilepsy
Jun 24, 2017

Female 35-49 Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1224GERVAIS, KarenHALIBURTON 0h 12' 10"12.32.5K 0h 12' 08"(1)
2184HICKS, KimMINDEN 0h 15' 05"0h 02' 55"9.92.5K 0h 15' 03"(2)
3254PADGETT, TeriWHITBY 0h 15' 33"0h 03' 23"9.62.5K 0h 15' 26"(3)
4213BRUBACHER, GinaHARRISTON 0h 23' 11"0h 11' 01"6.52.5K 0h 23' 01"(4)
5293WESLEY, KristyBEAVERTON 0h 24' 12"0h 12' 02"6.22.5K 0h 24' 12"(5)
6200BEAUCHAMP, JanetL'AMABLE 0h 25' 27"0h 13' 17"5.92.5K 0h 25' 24"(6)
7206BITTEN, KellyMINDEN 0h 27' 47"0h 15' 37"5.42.5K 0h 27' 42"(7)
8265ROHRER, GladysBANCROFT 0h 31' 07"0h 18' 57"4.82.5K 0h 30' 56"(8)
9215CANNON, MaryHALIBURTON 0h 32' 05"0h 19' 55"4.72.5K 0h 31' 25"(9)
10231HOWE, MonikaCOLLINGWOOD 0h 35' 54"0h 23' 44"4.22.5K 0h 35' 15"(10)
11241KONIECZNY, JoannaMILTON 0h 36' 41"0h 24' 31"4.12.5K 0h 35' 56"(11)
Katie's Run for Epilepsy
Jun 24, 2017

Female 50+ Results - 2.5 km
Place Plate Name City Time Gap Speed WaveChip Time
1259PEARCE, CarrieMINDEN 0h 20' 47"7.22.5K 0h 20' 40"(1)
2295WESLEY, LynnBEAVERTON 0h 24' 17"0h 03' 30"6.22.5K 0h 24' 13"(2)
