The Blue Mountains Gravel Fondo
Trek UCI World Gravel Series
Jun 11, 2023

Overall Results
Age Category Male
Age Category Female
Male Not Eligible
Male 19-35
Male 35-39
Male 40-44
Male 45-49
Male 50-54
Male 55-59
Female 19-35
Female 35-39
Female 40-44
Female 45-49
Overall Results - Long Course - 126 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedStart26k42k68k84k110k
13L'ESPERANCE, AndrewMAXXIS FACTORY RACINGLM19-341/171/92 3:39:5734.4L 0:46:25(2) 1:11:07(1) 1:59:16(2) 2:24:32(2) 3:13:28(1)
217WILLSON, ConnorLM19-342/172/92 3:42:350:02:3734.0L 0:46:25(1) 1:11:08(2) 1:59:16(1) 2:24:31(1) 3:15:50(2)
31011BARRY, AshlinEF - ON TORONTOLXM1/53/92 3:50:050:10:0732.9L 0:47:05(4) 1:12:19(3) 2:03:38(4) 2:29:57(4) 3:22:01(3)
418SHERAR, MatthewASCENT CYCLINGLM19-343/174/92 3:50:070:10:0932.9L 0:47:05(3) 1:12:20(4) 2:03:38(3) 2:29:57(3) 3:22:01(4)
5101BRADBURY, AndrewBLACKSMITH CYCLELM35-391/155/92 3:57:460:17:4831.8L 0:49:33(5) 1:15:56(6) 2:08:12(5) 2:35:48(7) 3:30:49(6)
61014LUBBERS, HudsonIGNITE JUNIORLXM2/56/92 3:57:460:17:4831.8L 0:49:33(6) 1:15:58(10) 2:09:27(7) 2:35:48(6) 3:30:49(7)
7301BARRY, MichaelMARIPOSA CYCLING TEAMLM45-491/127/92 3:57:480:17:5031.8L 0:50:36(9) 1:15:57(9) 2:09:27(6) 2:35:48(5) 3:30:49(5)
8201SCHILLER, JeffESP LASTIGLM40-441/178/92 4:05:090:25:1130.8L 0:52:23(18) 1:19:03(17) 2:13:12(14) 2:40:31(15) 3:37:42(10)
91112HARRIS, JackLXM3/59/92 4:05:110:25:1330.8L 0:51:24(13) 1:18:01(13) 2:13:11(11) 2:40:31(13) 3:37:42(11)
101013HARRIS, PatrickLXM4/510/92 4:05:110:25:1330.8L 0:51:25(14) 1:18:01(12) 2:13:12(12) 2:40:31(14) 3:37:43(12)
11305MCNEIL, ChrisLM45-492/1211/92 4:05:130:25:1530.8L 0:50:36(11) 1:16:56(11) 2:13:12(15) 2:40:30(11) 3:37:42(8)
1224WATTS, JeffreyLM19-344/1712/92 4:05:130:25:1530.8L 0:50:35(7) 1:15:56(5) 2:10:58(9) 2:38:58(9) 3:37:42(9)
13401POP, DorelWHEELS OF BLOORLM50-541/1413/92 4:08:350:28:3730.4L 0:52:41(22) 1:19:03(19) 2:16:01(25) 2:42:40(17) 3:40:07(14)
145CHAVES, BrayanFUN CHEVES SCOTIA GBSLM19-345/1714/92 4:08:500:28:5230.4L 0:56:46(43) 1:22:55(32) 2:15:59(16) 2:42:40(16) 3:38:30(13)
154LUPIEN, JosephUCI TEAM SKYLINELM19-346/1715/92 4:09:150:29:1730.3L 0:52:23(16) 1:19:03(20) 2:16:02(28) 2:42:40(18) 3:41:53(18)
16103WALLACE, SeanLM35-392/1516/92 4:09:160:29:1830.3L 0:53:19(27) 1:20:18(28) 2:16:00(23) 2:43:28(24) 3:41:52(17)
171001WOJCIECHOWSKI, MaximIGNITE JUNIOR CYCLINGLXM5/517/92 4:09:170:29:1930.3L 0:51:24(12) 1:18:01(14) 2:13:12(13) 2:40:31(12) 3:41:53(19)
189MAY, BrelonLM19-347/1718/92 4:09:180:29:2030.3L 0:50:36(8) 1:15:57(7) 2:10:58(10) 2:38:58(10) 3:41:01(15)
19110LANCIA, MarkAWI RACINGLM35-393/1519/92 4:09:190:29:2130.3L 0:52:23(20) 1:19:03(18) 2:16:00(21) 2:43:27(22) 3:41:02(16)
2056CLARKE, DevonLF19-341/81/16 4:09:200:29:2230.3L 0:53:56(29) 1:20:17(23) 2:15:59(17) 2:43:28(23) 3:41:53(20)
21302POLLETT, ChrisLONDON CENTENNIAL WHEELM45-493/1220/92 4:13:310:33:3329.8L 0:52:59(23) 1:20:17(27) 2:16:00(20) 2:43:27(21) 3:43:53(21)
22310STANOJEVIC, PavleB1 GRUPPOLM45-494/1221/92 4:13:310:33:3429.8L 0:53:00(26) 1:20:16(22) 2:16:00(22) 2:43:28(25) 3:43:53(23)
23204ROSS, DuncanLM40-442/1722/92 4:13:590:34:0129.8L 0:52:23(19) 1:19:01(15) 2:15:59(18) 2:43:27(19) 3:43:53(22)
2411MCMULLEN, JaydenLM19-348/1723/92 4:14:350:34:3729.7L 0:52:40(21) 1:20:18(30) 2:17:36(32) 2:46:20(31) 3:45:43(25)
25203FORD, JohnLM40-443/1724/92 4:14:370:34:3929.7L 0:52:23(17) 1:19:03(21) 2:16:01(24) 2:43:27(20) 3:45:43(27)
26308EGUES, RandyLM45-495/1225/92 4:15:070:35:0929.6L 0:53:56(30) 1:20:17(24) 2:17:35(30) 2:46:20(30) 3:45:42(24)
27505MORETTI, CaryLM55-591/1226/92 4:15:270:35:2929.6L 0:53:00(25) 1:20:17(26) 2:16:01(26) 2:43:28(26) 3:45:43(26)
2852NEEFJES, TessaLIV FACTORY TEAMLF19-342/82/16 4:16:420:36:4529.5L 0:56:04(33) 1:23:11(34) 2:21:33(33) 2:50:10(33) 3:48:50(29)
29303WILSON, JamesLM45-496/1227/92 4:16:520:36:5429.4L 0:53:55(28) 1:20:18(29) 2:17:35(29) 2:46:21(32) 3:48:50(28)
30102PLAXTON, ScottLM35-394/1528/92 4:17:400:37:4229.3L 0:52:23(15) 1:19:02(16) 2:15:59(19) 2:45:31(28) 3:48:51(30)
31518SIMMS, KevinSOUND SOLUTIONSLM55-592/1229/92 4:20:510:40:5329.0L 0:56:06(34) 1:23:51(36) 2:23:24(35) 2:52:36(39) 3:51:45(32)
32409BENEKE, JurgenLM50-542/1430/92 4:22:210:42:2328.8L 0:56:06(36) 1:23:52(45) 2:21:33(34) 2:50:11(34) 3:51:19(31)
33501BUSCHLEN, ScottLM55-593/1231/92 4:22:530:42:5528.8L 0:53:56(31) 1:20:17(25) 2:17:35(31) 2:46:19(29) 3:51:45(33)
3454BLOOR, EllaCCNBERE CCLF19-343/83/16 4:23:030:43:0528.7L 0:56:07(39) 1:23:51(39) 2:23:25(38) 2:52:35(36) 3:53:58(36)
35106PIKE, KennLM35-395/1532/92 4:23:060:43:0828.7L 0:56:03(32) 1:23:11(33) 2:23:24(36) 2:52:36(40) 3:53:58(35)
36306VAN BEEK, ZiadLM45-497/1233/92 4:23:120:43:1428.7L 0:56:08(40) 1:23:50(35) 2:23:26(40) 2:52:34(35) 3:53:57(34)
37502CAVANAGH, GregoryMBRC.ORGLM55-594/1234/92 4:27:490:47:5128.2L 0:56:08(41) 1:23:51(37) 2:23:25(37) 2:52:35(38) 3:56:20(37)
3812LONGO, RobertLM19-349/1735/92 4:30:540:50:5627.9L 0:59:33(52) 1:28:05(48) 2:28:54(47) 2:57:41(41) 4:00:50(39)
39416WALL, StacyLM50-543/1436/92 4:31:220:51:2427.9L 0:56:06(35) 1:23:52(43) 2:23:25(39) 2:52:35(37) 4:00:06(38)
401219KALVIAINEN, ErikLM45-498/1237/92 4:33:180:53:2027.7L 0:59:35(57) 1:28:06(50) 2:30:31(50) 3:00:29(49) 4:03:31(40)
41116SMITH, DavidBEERBOOSTLM35-396/1538/92 4:33:250:53:2727.7L 0:59:34(55) 1:28:06(49) 2:28:55(48) 2:58:33(44) 4:03:32(41)
42111LE CALONNEC, RomualdLM35-397/1539/92 4:35:530:55:5527.4L 0:56:47(46) 1:23:52(42) 2:27:15(43) 2:58:06(42) 4:05:20(42)
4355KOLLMANN-SUHR, AnnaLF19-344/84/16 4:36:000:56:0227.4L 0:59:07(51) 1:28:07(53) 2:30:32(52) 3:00:30(50) 4:05:28(43)
446VORWERK, NicholasPARADISE GARAGE RACINGLM19-3410/1740/92 4:37:480:57:5027.2L 0:56:48(48) 1:23:53(47) 2:27:15(44) 2:58:44(45) 4:05:28(44)
4522NORSWORTHY, MikeLM19-3411/1741/92 4:40:211:00:2327.0L 0:56:47(44) 1:23:52(44) 2:26:41(42) 2:59:00(47) 4:09:06(47)
4610MASSICOTTE, KevinLM19-3412/1742/92 4:40:371:00:3926.9L 0:53:00(24) 1:20:18(31) 2:16:01(27) 2:44:50(27) 4:06:52(45)
4721SOINI, MatthewCIRCUS RACINGLM19-3413/1743/92 4:40:451:00:4726.9L 0:59:34(53) 1:28:28(54) 2:32:35(53) 3:05:09(53) 4:11:19(51)
48215DYCK, TysonLM40-444/1744/92 4:40:451:00:4826.9L 0:56:47(47) 1:23:52(41) 2:28:02(45) 2:59:19(48) 4:10:49(49)
49411MEINTJES, ErichLM50-544/1445/92 4:40:511:00:5326.9L 0:56:07(38) 1:23:52(40) 2:26:33(41) 2:58:06(43) 4:08:33(46)
50755SYDLIK, Stefanie3T+MLF35-391/35/16 4:40:591:01:0126.9L 0:59:35(58) 1:29:55(59) 2:33:59(54) 3:05:09(54) 4:11:18(50)
51107ROY, LionelLM35-398/1546/92 4:42:211:02:2326.8L 0:59:06(49) 1:28:06(51) 2:28:55(49) 2:58:59(46) 4:11:19(52)
52516MCDONOUGH, BrianLM55-595/1247/92 4:42:481:02:5026.7L 0:59:06(50) 1:28:07(52) 2:30:32(51) 3:01:52(51) 4:10:47(48)
53206TING, AdrianLM40-445/1748/92 4:47:351:07:3726.3L 1:01:46(67) 1:30:38(61) 2:36:48(58) 3:08:18(58) 4:17:00(57)
54832KELLER, MonileeLF45-491/26/16 4:47:421:07:4426.3L 1:01:21(62) 1:31:14(65) 2:36:55(62) 3:09:29(60) 4:16:59(55)
5523AGNO, Yvanne RonaldLM19-3414/1749/92 4:48:251:08:2726.2L 0:59:34(54) 1:28:29(55) 2:34:00(55) 3:05:09(55) 4:17:00(58)
56205BONNEY, BryanLONDON CENTENNIAL WHEELM40-446/1750/92 4:48:281:08:3026.2L 0:59:35(56) 1:28:29(56) 2:34:00(57) 3:05:10(56) 4:16:25(54)
57405MELFI, PatrickLM50-545/1451/92 4:48:311:08:3426.2L 1:01:45(64) 1:31:14(67) 2:36:56(63) 3:09:31(63) 4:17:00(56)
58117JAKSA, PeterLM35-399/1552/92 4:49:041:09:0626.2L 0:59:57(59) 1:29:55(57) 2:34:00(56) 3:05:11(57) 4:11:29(53)
59112POOLE, DenverLM35-3910/1553/92 4:53:301:13:3225.8L 0:59:58(61) 1:29:55(58) 2:36:49(59) 3:09:29(59) 4:19:36(59)
60509MAZER, MarcWHEELS OF BLOORLM55-596/1254/92 4:53:531:13:5625.7L 1:03:01(69) 1:33:40(68) 2:39:12(65) 3:11:59(65) 4:21:34(62)
61420CHISHOLM, DougLM50-546/1455/92 4:55:421:15:4425.6L 1:01:46(68) 1:31:13(64) 2:36:55(61) 3:09:30(61) 4:21:20(61)
62202LICORISH, RandyBIKE CARIBBEAN CYCLE TLM40-447/1756/92 4:56:361:16:3825.5L 0:56:08(42) 1:23:51(38) 2:28:11(46) 3:04:49(52) 4:19:44(60)
63805TOOLE, JulieBLACKSMITH CYCLE TEAMLF40-441/37/16 4:58:151:18:1725.3L 1:03:43(74) 1:35:16(75) 2:44:41(71) 3:17:40(71) 4:26:45(66)
64503GIRARD, DanielLM55-597/1257/92 4:58:441:18:4625.3L 1:01:21(63) 1:31:12(62) 2:36:56(64) 3:09:30(62) 4:23:24(63)
65515STEWART, AndrewLM55-598/1258/92 4:59:001:19:0225.3L 1:03:02(71) 1:33:48(70) 2:42:22(70) 3:14:56(69) 4:26:45(67)
66309DAVIES, RyanCIRCUS RACINGLM45-499/1259/92 4:59:201:19:2225.3L 1:01:46(66) 1:31:14(66) 2:40:49(66) 3:14:33(68) 4:26:25(65)
67113CHYLINSKI, BorysLM35-3911/1560/92 5:00:081:20:1025.2L 0:59:57(60) 1:29:56(60) 2:36:49(60) 3:10:15(64) 4:25:16(64)
68214TELFER, GregoryLM40-448/1761/92 5:00:411:20:4325.1L 1:03:19(72) 1:33:55(72) 2:45:12(73) 3:17:46(72) 4:28:08(69)
6926MAYR, CoreyLM19-3415/1762/92 5:02:461:22:4825.0L 1:03:23(73) 1:34:36(73) 2:41:43(67) 3:14:32(66) 4:27:00(68)
70216TELLO, FranklinFORTYEIGHT RACINGLM40-449/1763/92 5:04:161:24:1824.8L 1:01:45(65) 1:31:13(63) 2:42:21(68) 3:14:32(67) 4:30:23(70)
71419FERLAND, MarcoLM50-547/1464/92 5:04:261:24:2824.8L 1:04:18(79) 1:35:28(77) 2:45:22(74) 3:17:46(73) 4:30:24(71)
72506BULMANN, RickLM55-599/1265/92 5:05:141:25:1624.8L 1:07:24(90) 1:38:37(88) 2:49:57(87) 3:21:47(82) 4:33:16(73)
73415PETERS, MichaelLM50-548/1466/92 5:05:241:25:2624.8L 1:04:52(82) 1:36:44(83) 2:47:07(80) 3:20:54(77) 4:33:16(74)
74802CEA, MeganLF40-442/38/16 5:05:391:25:4124.7L 1:04:18(78) 1:35:28(76) 2:47:07(79) 3:20:56(78) 4:33:17(75)
75833WHITE, AmyESP LASTIGLF45-492/29/16 5:06:231:26:2524.7L 1:05:04(88) 1:36:42(81) 2:46:21(77) 3:20:32(76) 4:33:17(76)
76108MURPHY, ChrisLM35-3912/1567/92 5:08:201:28:2224.5L 1:05:04(86) 1:36:20(79) 2:46:22(78) 3:20:29(75) 4:34:26(78)
77414ZABUKOVEC, RandyLM50-549/1468/92 5:09:441:29:4624.4L 1:04:47(81) 1:36:19(78) 2:44:53(72) 3:18:48(74) 4:34:25(77)
7829DUNGCA, GregLM19-3416/1769/92 5:11:491:31:5124.2L 1:03:02(70) 1:33:47(69) 2:42:22(69) 3:14:58(70) 4:30:24(72)
79511KING, AndrewLM55-5910/1270/92 5:12:231:32:2524.2L 1:05:04(87) 1:36:44(85) 2:47:08(81) 3:21:32(81) 4:37:24(79)
80508GADE, MichaelLM55-5911/1271/92 5:13:161:33:1824.1L 1:08:25(93) 1:39:35(92) 2:51:10(88) 3:24:03(86) 4:38:41(80)
8159HINDS, DanielleBIKE CARIBBEAN CYCLE TLF19-345/810/16 5:15:201:35:2224.0L 1:04:46(80) 1:36:44(84) 2:45:49(75) 3:21:57(83) 4:38:58(81)
8251RYDLO, HannahRIDE WITH RENDALLLF19-346/811/16 5:16:191:36:2123.9L 1:05:03(84) 1:36:42(82) 2:48:39(86) 3:24:02(85) 4:40:55(83)
83315JOHNSON, EddieLM45-4910/1272/92 5:17:021:37:0423.8L 1:05:03(83) 1:36:44(86) 2:47:14(82) 3:22:22(84) 4:39:18(82)
84114SCHILTHUIS, BarryLM35-3913/1573/92 5:17:271:37:2923.8L 1:08:26(96) 1:39:37(94) 2:53:33(92) 3:27:40(93) 4:43:50(86)
85410SCHARLACH, AlfLM50-5410/1474/92 5:17:501:37:5223.8L 1:08:25(94) 1:39:29(91) 2:51:10(89) 3:24:35(88) 4:42:16(85)
86109HINDMAN, JeffLM35-3914/1575/92 5:18:491:38:5123.7L 1:08:25(95) 1:39:37(95) 2:53:33(93) 3:27:38(92) 4:43:51(87)
87211ESPOSITO, JsLM40-4410/1776/92 5:19:241:39:2623.7L 1:04:06(77) 1:36:24(80) 2:48:39(85) 3:24:26(87) 4:41:40(84)
88313OLSON, RyanLM45-4911/1277/92 5:22:491:42:5123.4L 1:11:24(99) 1:43:46(99) 2:57:28(94) 3:32:07(94) 4:46:44(89)
89219IWANCZYK, JackLM40-4411/1778/92 5:24:071:44:0923.3L 1:05:03(85) 1:36:53(87) 2:48:13(84) 3:25:23(90) 4:44:01(88)
90212EIZIK, ElliotLM40-4412/1779/92 5:25:271:45:2923.2L 1:08:01(91) 1:39:35(93) 2:51:11(90) 3:24:50(89) 4:46:44(90)
9114LINSDELL, JamieLM19-3417/1780/92 5:26:001:46:0223.2L 1:06:07(89) 1:39:24(90) 2:51:11(91) 3:26:34(91) 4:47:55(91)
92210VENHUIZEN, MattLM40-4413/1781/92 5:26:341:46:3623.1L 1:04:06(76) 1:33:51(71) 2:45:51(76) 3:21:29(80) 4:47:55(92)
93756TA, LindaLF35-392/312/16 5:26:411:46:4423.1L 1:11:25(101) 1:45:04(100) 3:00:51(97) 3:36:24(96) 4:52:34(93)
94218MORIN, AdamLM40-4414/1782/92 5:29:451:49:4722.9L 1:08:57(98) 1:42:06(97) 3:00:48(96) 3:36:24(97) 4:52:34(94)
95312SIMPSON, MikeLM45-4912/1283/92 5:31:591:52:0122.8L 1:08:24(92) 1:40:57(96) 2:57:29(95) 3:34:35(95) 4:53:57(95)
9660JAGO, EmilyTORONTO HUSTLELF19-347/813/16 5:38:371:58:3922.3L 1:15:03(106) 1:49:33(104) 3:10:37(100) 3:46:40(100) 5:04:51(99)
97413HUNTER, MarkMORNING GLORY CYCLING LM50-5411/1484/92 5:40:042:00:0622.2L 1:08:26(97) 1:42:07(98) 3:02:18(98) 3:39:36(98) 5:03:39(96)
98801CLARKE, HollyTORONTO HUSTLELF40-443/314/16 5:40:232:00:2522.2L 1:15:03(108) 1:49:33(105) 3:10:37(102) 3:46:42(101) 5:04:51(98)
9961LOSADA, RachelLF19-348/815/16 5:42:052:02:0722.1L 1:11:24(100) 1:47:32(101) 3:05:08(99) 3:41:49(99) 5:04:50(97)
100753AU, StephanieLF35-393/316/16 5:48:292:08:3121.7L 1:15:04(109) 1:49:34(106) 3:10:37(101) 3:46:44(102) 5:09:44(100)
101404YPON, RandyLM50-5412/1485/92 5:49:432:09:4521.6L 1:18:00(111) 1:53:33(110) 3:11:12(103) 3:47:44(103) 5:12:03(101)
102209CHEUSOV, MaximLM40-4415/1786/92 5:59:332:19:3521.0L 1:14:13(103) 1:48:36(102) 3:12:25(104) 3:51:35(104) 5:18:37(102)
103513RIGGS, HarryLM55-5912/1287/92 6:05:532:25:5520.7L 1:14:13(104) 1:49:51(108) 3:13:52(105) 3:53:56(105) 5:25:08(103)
104207SHELLNUTT, DaveLM40-4416/1788/92 6:10:072:30:0920.4L 1:29:15(119) 2:04:40(119) 3:22:19(108) 4:02:03(108) 5:28:56(104)
105408CHISHOLM, ColinLM50-5413/1489/92 6:12:472:32:4920.3L 1:18:27(113) 1:54:43(111) 3:20:13(107) 3:58:22(106) 5:30:53(105)
106118NOFUENTE, JeffreyLM35-3915/1590/92 6:20:252:40:2719.9L 1:18:12(112) 1:56:18(114) 3:25:23(111) 4:05:09(111) 5:38:50(106)
107208PRIMMER, AndrewLM40-4417/1791/92 6:21:552:41:5719.8L 1:16:15(110) 1:55:28(112) 3:22:52(109) 4:02:41(110) 5:39:42(107)
108406JOHNSTON, AlexLM50-5414/1492/92 6:27:132:47:1519.5L 1:21:05(117) 2:00:35(117) 3:29:05(113) 4:09:53(112) 5:45:42(108)
DNF2RAE, JeremyASCENT CYCLINGLM19-34DNF
DNF8LAVERICK, JoeRIBBLE COLLECTIVELM19-34DNF
DNF15SEGUIN, NicholasLM19-34DNF
DNF57GRAHAM, GeorginaTORONTO HUSTLELF19-34DNF
DNF104RAMLAGAN, VidalLM35-39DNF
DNF213BIELER, AndrewROYAL CITY RACINGLM40-44DNF
DNF307WIEDITZ, ThorbenLM45-49DNF
DNF311TANG, FredLM45-49DNF
DNF314FRADE, NelsonLM45-49DNF
DNF403SITTLINGTON, MarkLM50-54DNF
DNF418MARZEC, RichardLM50-54DNF
DNF1018PARRELL, GilbertLXMDNF
DNS13BURAS, JimrayLM19-34DNS
DNS16ALDEEN, AdamLM19-34DNS
DNS20VETTOREL, JasonBLACKSMITHCYCLELM19-34DNS
DNS25TURCOTTE, LukeLM19-34DNS
DNS27ALLISON, ZacharyLM19-34DNS
DNS28SADOQUIS, JoeLM19-34DNS
DNS30WARREN, ChadLM19-34DNS
DNS53KELLY, SiobhanLF19-34DNS
DNS58THEART, MarzahnLF19-34DNS
DNS105NIXON, TravisLM35-39DNS
DNS115STUART, ChrisLM35-39DNS
DNS217MCLAUGHLIN, ChristopherLM40-44DNS
DNS304KELLY, MikeLM45-49DNS
DNS317COUTURE, EtienneLM45-49DNS
DNS402MCKEE, StevenLM50-54DNS
DNS407ESPE, Phillip CeazarLM50-54DNS
DNS412COLLISON, ShawnLM50-54DNS
DNS417SMITH, SteveLM50-54DNS
DNS510TORCHIA, DavidLM55-59DNS
DNS512HUYCKE, SeanLM55-59DNS
DNS514ALBERT, ManelLM55-59DNS
DNS751ALLISON, WhitneyLF35-39DNS
DNS752STARUSZKIEWICZ, AnnaLF35-39DNS
DNS803PERRY, LauraLF40-44DNS
DNS804MITCHELL, GwynethLF40-44DNS
The Blue Mountains Gravel Fondo
Trek UCI World Gravel Series
Jun 11, 2023

Age Category Male Results - 126.81 km
Place Plate Name CityTeam Time Gap Speed Start26k42k68k84k110k
13L'ESPERANCE, AndrewWATERLOOMAXXIS FACTORY RACING 3:39:5734.4L 0:46:25(2) 1:11:07(1) 1:59:16(2) 2:24:32(2) 3:13:28(1)
217WILLSON, ConnorCOLLINGWOOD 3:42:350:02:3734.0L 0:46:25(1) 1:11:08(2) 1:59:16(1) 2:24:31(1) 3:15:50(2)
318SHERAR, MatthewKINGSTONASCENT CYCLING 3:50:070:10:0932.9L 0:47:05(3) 1:12:20(3) 2:03:38(3) 2:29:57(3) 3:22:01(3)
4101BRADBURY, AndrewBLUE MOUNTAINSBLACKSMITH CYCLE 3:57:460:17:4831.8L 0:49:33(4) 1:15:56(5) 2:08:12(4) 2:35:48(5) 3:30:49(5)
5301BARRY, MichaelTORONTOMARIPOSA CYCLING TEAM 3:57:480:17:5031.8L 0:50:36(7) 1:15:57(8) 2:09:27(5) 2:35:48(4) 3:30:49(4)
6201SCHILLER, JeffST.THOMASESP LASTIG 4:05:090:25:1130.8L 0:52:23(13) 1:19:03(12) 2:13:12(9) 2:40:31(10) 3:37:42(8)
7305MCNEIL, ChrisKAMLOOPS 4:05:130:25:1530.8L 0:50:36(9) 1:16:56(9) 2:13:12(10) 2:40:30(9) 3:37:42(6)
824WATTS, JeffreyCOATESVILLE 4:05:130:25:1530.8L 0:50:35(5) 1:15:56(4) 2:10:58(7) 2:38:58(7) 3:37:42(7)
9401POP, DorelMAPLEWHEELS OF BLOOR 4:08:350:28:3730.4L 0:52:41(17) 1:19:03(14) 2:16:01(19) 2:42:40(12) 3:40:07(10)
105CHAVES, BrayanTENJOFUN CHEVES SCOTIA GBS 4:08:500:28:5230.4L 0:56:46(35) 1:22:55(26) 2:15:59(11) 2:42:40(11) 3:38:30(9)
114LUPIEN, JosephSANTA MARIAUCI TEAM SKYLINE 4:09:150:29:1730.3L 0:52:23(11) 1:19:03(15) 2:16:02(22) 2:42:40(13) 3:41:53(14)
12103WALLACE, SeanCHICAGO 4:09:160:29:1830.3L 0:53:19(22) 1:20:18(22) 2:16:00(17) 2:43:28(18) 3:41:52(13)
139MAY, BrelonIDAHO FALLS 4:09:180:29:2030.3L 0:50:36(6) 1:15:57(6) 2:10:58(8) 2:38:58(8) 3:41:01(11)
14110LANCIA, MarkSPRINGWATERAWI RACING 4:09:190:29:2130.3L 0:52:23(15) 1:19:03(13) 2:16:00(15) 2:43:27(17) 3:41:02(12)
15302POLLETT, ChrisAYLMERLONDON CENTENNIAL WHEE 4:13:310:33:3329.8L 0:52:59(18) 1:20:17(21) 2:16:00(14) 2:43:27(16) 3:43:53(15)
16310STANOJEVIC, PavleKING CITYB1 GRUPPO 4:13:310:33:3429.8L 0:53:00(21) 1:20:16(17) 2:16:00(16) 2:43:28(19) 3:43:53(17)
17204ROSS, DuncanBRANTFORD 4:13:590:34:0129.8L 0:52:23(14) 1:19:01(10) 2:15:59(12) 2:43:27(14) 3:43:53(16)
1811MCMULLEN, JaydenST. THOMAS 4:14:350:34:3729.7L 0:52:40(16) 1:20:18(24) 2:17:36(26) 2:46:20(25) 3:45:43(19)
19203FORD, JohnPEEKSKILL 4:14:370:34:3929.7L 0:52:23(12) 1:19:03(16) 2:16:01(18) 2:43:27(15) 3:45:43(21)
20308EGUES, RandySOUTH MIAMI 4:15:070:35:0929.6L 0:53:56(24) 1:20:17(18) 2:17:35(24) 2:46:20(24) 3:45:42(18)
21505MORETTI, CaryRICHMOND HILL 4:15:270:35:2929.6L 0:53:00(20) 1:20:17(20) 2:16:01(20) 2:43:28(20) 3:45:43(20)
22303WILSON, JamesPALMETTO BAY 4:16:520:36:5429.4L 0:53:55(23) 1:20:18(23) 2:17:35(23) 2:46:21(26) 3:48:50(22)
23102PLAXTON, ScottTORONTO 4:17:400:37:4229.3L 0:52:23(10) 1:19:02(11) 2:15:59(13) 2:45:31(22) 3:48:51(23)
24518SIMMS, KevinBARRIESOUND SOLUTIONS 4:20:510:40:5329.0L 0:56:06(27) 1:23:51(29) 2:23:24(28) 2:52:36(31) 3:51:45(25)
25409BENEKE, JurgenKINGSTON 4:22:210:42:2328.8L 0:56:06(29) 1:23:52(37) 2:21:33(27) 2:50:11(27) 3:51:19(24)
26501BUSCHLEN, ScottBRAMPTON 4:22:530:42:5528.8L 0:53:56(25) 1:20:17(19) 2:17:35(25) 2:46:19(23) 3:51:45(26)
27106PIKE, KennSIOUX FALLS 4:23:060:43:0828.7L 0:56:03(26) 1:23:11(27) 2:23:24(29) 2:52:36(32) 3:53:58(28)
28306VAN BEEK, ZiadMONTRÉAL 4:23:120:43:1428.7L 0:56:08(32) 1:23:50(28) 2:23:26(32) 2:52:34(28) 3:53:57(27)
29502CAVANAGH, GregoryHAMILTONMBRC.ORG 4:27:490:47:5128.2L 0:56:08(33) 1:23:51(30) 2:23:25(30) 2:52:35(30) 3:56:20(29)
3012LONGO, RobertTORONTO 4:30:540:50:5627.9L 0:59:33(43) 1:28:05(40) 2:28:54(39) 2:57:41(33) 4:00:50(31)
31416WALL, StacySCARBOROUGH 4:31:220:51:2427.9L 0:56:06(28) 1:23:52(35) 2:23:25(31) 2:52:35(29) 4:00:06(30)
321219KALVIAINEN, ErikWATERLOO 4:33:180:53:2027.7L 0:59:35(48) 1:28:06(42) 2:30:31(42) 3:00:29(41) 4:03:31(32)
33116SMITH, DavidHAMILTONBEERBOOST 4:33:250:53:2727.7L 0:59:34(46) 1:28:06(41) 2:28:55(40) 2:58:33(36) 4:03:32(33)
34111LE CALONNEC, RomualdMISSISSAUGA 4:35:530:55:5527.4L 0:56:47(38) 1:23:52(34) 2:27:15(35) 2:58:06(34) 4:05:20(34)
356VORWERK, NicholasCOLUMBUSPARADISE GARAGE RACING 4:37:480:57:5027.2L 0:56:48(40) 1:23:53(39) 2:27:15(36) 2:58:44(37) 4:05:28(35)
3622NORSWORTHY, MikeBRACEBRIDGE 4:40:211:00:2327.0L 0:56:47(36) 1:23:52(36) 2:26:41(34) 2:59:00(39) 4:09:06(38)
3710MASSICOTTE, KevinTORONTO 4:40:371:00:3926.9L 0:53:00(19) 1:20:18(25) 2:16:01(21) 2:44:50(21) 4:06:52(36)
3821SOINI, MatthewGREATER SUDBURYCIRCUS RACING 4:40:451:00:4726.9L 0:59:34(44) 1:28:28(45) 2:32:35(44) 3:05:09(44) 4:11:19(41)
39215DYCK, TysonTORONTO 4:40:451:00:4826.9L 0:56:47(39) 1:23:52(33) 2:28:02(37) 2:59:19(40) 4:10:49(40)
40411MEINTJES, ErichUXBRIDGE 4:40:511:00:5326.9L 0:56:07(31) 1:23:52(32) 2:26:33(33) 2:58:06(35) 4:08:33(37)
41107ROY, LionelBLIND RIVER 4:42:211:02:2326.8L 0:59:06(41) 1:28:06(43) 2:28:55(41) 2:58:59(38) 4:11:19(42)
42516MCDONOUGH, BrianYORK 4:42:481:02:5026.7L 0:59:06(42) 1:28:07(44) 2:30:32(43) 3:01:52(42) 4:10:47(39)
